Reported Road Casualties Scotland 2010
Table 40
Child (0-15) | All ages | ||||||
---|---|---|---|---|---|---|---|
Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | ||
Highland | 1994-98 average | 12 | 24 | 35 | 169 | 172 | 342 |
2000 | 4 | 17 | 21 | 135 | 147 | 282 | |
2001 | 10 | 20 | 30 | 175 | 168 | 343 | |
2002 | 11 | 17 | 28 | 114 | 99 | 213 | |
2003 | 5 | 10 | 15 | 109 | 127 | 236 | |
2004 | 6 | 10 | 16 | 132 | 97 | 229 | |
2005 | 7 | 4 | 11 | 114 | 85 | 199 | |
2006 | 3 | 8 | 11 | 83 | 94 | 177 | |
2007 | 3 | 11 | 14 | 84 | 103 | 187 | |
2008 | 5 | 2 | 7 | 79 | 69 | 148 | |
2009 | 4 | 3 | 7 | 95 | 61 | 156 | |
2010 | 5 | 7 | 12 | 62 | 66 | 128 | |
2006-10 average | 4 | 6 | 10 | 81 | 79 | 159 | |
% ch on 94-98 av: 2010 | -57 | -70 | -66 | -63 | -62 | -63 | |
% ch on 94-98 av: 0610 | -66 | -74 | -71 | -52 | -54 | -53 | |
Orkney Islands | 1994-98 average | - | 3 | 3 | - | 17 | 17 |
2000 | - | - | - | - | 7 | 7 | |
2001 | - | - | - | - | 10 | 10 | |
2002 | - | - | - | - | 9 | 9 | |
2003 | - | - | - | - | 9 | 9 | |
2004 | - | - | - | - | 9 | 9 | |
2005 | - | 2 | 2 | - | 8 | 8 | |
2006 | - | 1 | 1 | - | 11 | 11 | |
2007 | - | - | - | - | 2 | 2 | |
2008 | - | - | - | - | 9 | 9 | |
2009 | - | - | - | - | 6 | 6 | |
2010 | - | 1 | 1 | - | 5 | 5 | |
2006-10 average | - | 0 | 0 | - | 7 | 7 | |
% ch on 94-98 av: 2010 | - | -62 | -62 | - | -71 | -71 | |
% ch on 94-98 av: 0610 | - | -85 | -85 | - | -61 | -61 | |
Shetland Islands | 1994-98 average | - | 4 | 4 | - | 24 | 24 |
2000 | - | - | - | - | 10 | 10 | |
2001 | - | 2 | 2 | - | 16 | 16 | |
2002 | - | 5 | 5 | - | 15 | 15 | |
2003 | - | - | - | - | 7 | 7 | |
2004 | - | 1 | 1 | - | 7 | 7 | |
2005 | - | - | - | - | 15 | 15 | |
2006 | - | 1 | 1 | - | 12 | 12 | |
2007 | - | - | - | - | 11 | 11 | |
2008 | - | - | - | - | 5 | 5 | |
2009 | - | - | - | - | 5 | 5 | |
2010 | - | 1 | 1 | - | 4 | 4 | |
2006-10 average | - | 0 | 0 | - | 7 | 7 | |
% ch on 94-98 av: 2010 | - | -72 | -72 | - | -83 | -83 | |
% ch on 94-98 av: 0610 | - | -89 | -89 | - | -69 | -69 | |
Eilean Siar | 1994-98 average | - | 5 | 5 | - | 29 | 29 |
2000 | - | 2 | 2 | - | 14 | 14 | |
2001 | - | 3 | 3 | - | 23 | 23 | |
2002 | - | 1 | 1 | - | 21 | 21 | |
2003 | - | 4 | 4 | - | 19 | 19 | |
2004 | - | - | - | - | 24 | 24 | |
2005 | - | 2 | 2 | - | 20 | 20 | |
2006 | - | - | - | - | 8 | 8 | |
2007 | - | 1 | 1 | - | 11 | 11 | |
2008 | - | 2 | 2 | - | 17 | 17 | |
2009 | - | 2 | 2 | - | 7 | 7 | |
2010 | - | - | - | - | 12 | 12 | |
2006-10 average | - | 1 | 1 | - | 11 | 11 | |
% ch on 94-98 av: 2010 | - | -100 | -100 | - | -59 | -59 | |
% ch on 94-98 av: 0610 | - | -78 | -78 | - | -62 | -62 | |
Aberdeen City * | 1994-98 average | 1 | 15 | 16 | 9 | 103 | 112 |
2000 | - | 9 | 9 | 8 | 75 | 83 | |
2001 | - | 8 | 8 | 12 | 56 | 68 | |
2002 | 1 | 2 | 3 | 11 | 58 | 69 | |
2003 | 1 | 11 | 12 | 9 | 70 | 79 | |
2004 | - | 9 | 9 | 12 | 75 | 87 | |
2005 | - | 9 | 9 | 9 | 73 | 82 | |
2006 | - | 10 | 10 | 11 | 52 | 63 | |
2007 | - | 6 | 6 | 8 | 62 | 70 | |
2008 | - | 16 | 16 | 11 | 124 | 135 | |
2009 | - | 5 | 5 | 12 | 73 | 85 | |
2010 | 3 | 10 | 13 | 19 | 63 | 82 | |
2006-10 average | 1 | 9 | 10 | 12 | 75 | 87 | |
% ch on 94-98 av: 2010 | 150 | -34 | -21 | 121 | -39 | -27 | |
% ch on 94-98 av: 0610 | -50 | -38 | -39 | 42 | -27 | -22 | |
Aberdeenshire * | 1994-98 average | 2 | 17 | 19 | 44 | 171 | 215 |
2000 | 2 | 15 | 17 | 48 | 159 | 207 | |
2001 | 1 | 12 | 13 | 39 | 150 | 189 | |
2002 | - | 13 | 13 | 25 | 163 | 188 | |
2003 | - | 14 | 14 | 49 | 147 | 196 | |
2004 | 3 | 13 | 16 | 36 | 146 | 182 | |
2005 | 1 | 12 | 13 | 45 | 151 | 196 | |
2006 | 4 | 10 | 14 | 38 | 134 | 172 | |
2007 | 1 | 7 | 8 | 34 | 154 | 188 | |
2008 | 4 | 17 | 21 | 55 | 203 | 258 | |
2009 | 3 | 18 | 21 | 47 | 199 | 246 | |
2010 | 2 | 6 | 8 | 53 | 175 | 228 | |
2006-10 average | 3 | 12 | 14 | 45 | 173 | 218 | |
% ch on 94-98 av: 2010 | -9 | -64 | -58 | 20 | 2 | 6 | |
% ch on 94-98 av: 0610 | 27 | -31 | -24 | 3 | 1 | 2 | |
Moray * | 1994-98 average | 2 | 7 | 9 | 22 | 47 | 69 |
2000 | 2 | 4 | 6 | 30 | 51 | 81 | |
2001 | 1 | 7 | 8 | 19 | 47 | 66 | |
2002 | 5 | 5 | 10 | 20 | 45 | 65 | |
2003 | 3 | 6 | 9 | 19 | 36 | 55 | |
2004 | - | 6 | 6 | 15 | 40 | 55 | |
2005 | 1 | 4 | 5 | 14 | 25 | 39 | |
2006 | 1 | 5 | 6 | 12 | 35 | 47 | |
2007 | - | 6 | 6 | 8 | 36 | 44 | |
2008 | - | 3 | 3 | 12 | 42 | 54 | |
2009 | 1 | - | 1 | 20 | 26 | 46 | |
2010 | - | 5 | 5 | 12 | 26 | 38 | |
2006-10 average | 0 | 4 | 4 | 13 | 33 | 46 | |
% ch on 94-98 av: 2010 | -100 | -31 | -44 | -45 | -44 | -45 | |
% ch on 94-98 av: 0610 | -78 | -47 | -53 | -42 | -29 | -33 | |
Dundee City | 1994-98 average | 1 | 34 | 35 | 9 | 115 | 124 |
2000 | 1 | 15 | 16 | 10 | 68 | 78 | |
2001 | 1 | 18 | 19 | 17 | 81 | 98 | |
2002 | - | 20 | 20 | 2 | 72 | 74 | |
2003 | 1 | 11 | 12 | 10 | 59 | 69 | |
2004 | 1 | 18 | 19 | 9 | 63 | 72 | |
2005 | 1 | 15 | 16 | 7 | 58 | 65 | |
2006 | 1 | 15 | 16 | 12 | 71 | 83 | |
2007 | 1 | 11 | 12 | 11 | 43 | 54 | |
2008 | 1 | 10 | 11 | 6 | 57 | 63 | |
2009 | 1 | 13 | 14 | 12 | 58 | 70 | |
2010 | 1 | 10 | 11 | 9 | 37 | 46 | |
2006-10 average | 1 | 12 | 13 | 10 | 53 | 63 | |
% ch on 94-98 av: 2010 | -29 | -71 | -69 | 2 | -68 | -63 | |
% ch on 94-98 av: 0610 | -29 | -65 | -64 | 14 | -54 | -49 | |
Angus | 1994-98 average | 1 | 20 | 21 | 21 | 128 | 149 |
2000 | 1 | 16 | 17 | 11 | 105 | 116 | |
2001 | 1 | 17 | 18 | 22 | 96 | 118 | |
2002 | - | 12 | 12 | 11 | 85 | 96 | |
2003 | 2 | 8 | 10 | 11 | 67 | 78 | |
2004 | - | 10 | 10 | 26 | 110 | 136 | |
2005 | - | 10 | 10 | 14 | 73 | 87 | |
2006 | - | 10 | 10 | 14 | 76 | 90 | |
2007 | - | 8 | 8 | 9 | 75 | 84 | |
2008 | - | 2 | 2 | 10 | 67 | 77 | |
2009 | - | 5 | 5 | 8 | 59 | 67 | |
2010 | 2 | 4 | 6 | 10 | 50 | 60 | |
2006-10 average | 0 | 6 | 6 | 10 | 65 | 76 | |
% ch on 94-98 av: 2010 | 150 | -80 | -71 | -52 | -61 | -60 | |
% ch on 94-98 av: 0610 | -50 | -71 | -70 | -51 | -49 | -49 | |
Perth & Kinross | 1994-98 average | 4 | 17 | 21 | 82 | 154 | 236 |
2000 | 2 | 18 | 20 | 64 | 114 | 178 | |
2001 | 7 | 17 | 24 | 87 | 137 | 224 | |
2002 | 1 | 17 | 18 | 35 | 136 | 171 | |
2003 | - | 14 | 14 | 67 | 106 | 173 | |
2004 | 6 | 9 | 15 | 67 | 99 | 166 | |
2005 | 4 | 10 | 14 | 56 | 98 | 154 | |
2006 | - | 12 | 12 | 46 | 103 | 149 | |
2007 | 1 | 2 | 3 | 46 | 85 | 131 | |
2008 | 2 | 11 | 13 | 41 | 89 | 130 | |
2009 | 2 | 4 | 6 | 40 | 78 | 118 | |
2010 | - | 3 | 3 | 36 | 63 | 99 | |
2006-10 average | 1 | 6 | 7 | 42 | 84 | 125 | |
% ch on 94-98 av: 2010 | -100 | -82 | -86 | -56 | -59 | -58 | |
% ch on 94-98 av: 0610 | -76 | -62 | -65 | -49 | -46 | -47 | |
Fife | 1994-98 average | 3 | 41 | 44 | 36 | 231 | 267 |
2000 | 3 | 35 | 38 | 44 | 207 | 251 | |
2001 | - | 31 | 31 | 28 | 204 | 232 | |
2002 | 2 | 26 | 28 | 45 | 233 | 278 | |
2003 | - | 22 | 22 | 28 | 172 | 200 | |
2004 | 1 | 27 | 28 | 28 | 186 | 214 | |
2005 | 1 | 21 | 22 | 36 | 151 | 187 | |
2006 | 2 | 26 | 28 | 34 | 174 | 208 | |
2007 | - | 14 | 14 | 14 | 137 | 151 | |
2008 | 1 | 12 | 13 | 10 | 118 | 128 | |
2009 | - | 20 | 20 | 8 | 112 | 120 | |
2010 | 3 | 8 | 11 | 30 | 102 | 132 | |
2006-10 average | 1 | 16 | 17 | 19 | 129 | 148 | |
% ch on 94-98 av: 2010 | -6 | -81 | -75 | -16 | -56 | -50 | |
% ch on 94-98 av: 0610 | -63 | -61 | -61 | -46 | -44 | -45 | |
Edinburgh, City of | 1994-98 average | 0 | 45 | 45 | 8 | 281 | 290 |
2000 | - | 52 | 52 | 7 | 267 | 274 | |
2001 | - | 38 | 38 | 7 | 261 | 268 | |
2002 | - | 32 | 32 | 4 | 217 | 221 | |
2003 | - | 24 | 24 | 4 | 169 | 173 | |
2004 | - | 21 | 21 | 6 | 164 | 170 | |
2005 | - | 27 | 27 | 9 | 193 | 202 | |
2006 | - | 34 | 34 | 9 | 210 | 219 | |
2007 | 1 | 23 | 24 | 11 | 185 | 196 | |
2008 | - | 24 | 24 | 6 | 190 | 196 | |
2009 | - | 17 | 17 | 2 | 146 | 148 | |
2010 | - | 15 | 15 | 5 | 129 | 134 | |
2006-10 average | 0 | 23 | 23 | 7 | 172 | 179 | |
% ch on 94-98 av: 2010 | -100 | -66 | -67 | -40 | -54 | -54 | |
% ch on 94-98 av: 0610 | -50 | -49 | -49 | -21 | -39 | -38 | |
West Lothian | 1994-98 average | 1 | 20 | 21 | 9 | 113 | 122 |
2000 | - | 13 | 13 | 7 | 87 | 94 | |
2001 | - | 22 | 22 | 10 | 87 | 97 | |
2002 | - | 10 | 10 | 2 | 65 | 67 | |
2003 | 1 | 5 | 6 | 5 | 60 | 65 | |
2004 | - | 9 | 9 | 4 | 74 | 78 | |
2005 | - | 12 | 12 | 2 | 98 | 100 | |
2006 | - | 15 | 15 | 10 | 85 | 95 | |
2007 | 1 | 5 | 6 | 9 | 73 | 82 | |
2008 | - | 6 | 6 | 6 | 75 | 81 | |
2009 | - | 5 | 5 | 6 | 67 | 73 | |
2010 | - | 8 | 8 | 1 | 60 | 61 | |
2006-10 average | 0 | 8 | 8 | 6 | 72 | 78 | |
% ch on 94-98 av: 2010 | -100 | -60 | -62 | -88 | -47 | -50 | |
% ch on 94-98 av: 0610 | -86 | -61 | -62 | -26 | -36 | -36 | |
Midlothian | 1994-98 average | 2 | 9 | 11 | 12 | 42 | 55 |
2000 | 1 | 5 | 6 | 15 | 48 | 63 | |
2001 | 1 | 4 | 5 | 10 | 31 | 41 | |
2002 | - | 5 | 5 | 18 | 43 | 61 | |
2003 | - | 9 | 9 | 6 | 37 | 43 | |
2004 | - | 4 | 4 | 4 | 20 | 24 | |
2005 | 1 | 10 | 11 | 6 | 56 | 62 | |
2006 | 2 | 3 | 5 | 20 | 28 | 48 | |
2007 | - | 5 | 5 | 10 | 41 | 51 | |
2008 | 2 | 5 | 7 | 5 | 32 | 37 | |
2009 | - | 4 | 4 | 8 | 30 | 38 | |
2010 | - | 8 | 8 | 7 | 22 | 29 | |
2006-10 average | 1 | 5 | 6 | 10 | 31 | 41 | |
% ch on 94-98 av: 2010 | -100 | -11 | -25 | -44 | -48 | -47 | |
% ch on 94-98 av: 0610 | -50 | -44 | -45 | -19 | -27 | -26 | |
East Lothian | 1994-98 average | 0 | 8 | 8 | 10 | 44 | 55 |
2000 | - | 9 | 9 | 14 | 56 | 70 | |
2001 | - | 4 | 4 | 9 | 37 | 46 | |
2002 | 1 | 8 | 9 | 24 | 37 | 61 | |
2003 | - | 4 | 4 | 6 | 26 | 32 | |
2004 | 1 | 6 | 7 | 7 | 37 | 44 | |
2005 | - | 10 | 10 | 6 | 45 | 51 | |
2006 | - | 4 | 4 | 5 | 37 | 42 | |
2007 | - | 5 | 5 | 8 | 32 | 40 | |
2008 | - | - | - | 3 | 20 | 23 | |
2009 | 3 | 2 | 5 | 10 | 37 | 47 | |
2010 | - | 4 | 4 | 8 | 29 | 37 | |
2006-10 average | 1 | 3 | 4 | 7 | 31 | 38 | |
% ch on 94-98 av: 2010 | -100 | -49 | -51 | -23 | -34 | -32 | |
% ch on 94-98 av: 0610 | 50 | -62 | -56 | -35 | -30 | -31 | |
Scottish Borders | 1994-98 average | 1 | 7 | 9 | 27 | 88 | 115 |
2000 | - | 13 | 13 | 29 | 85 | 114 | |
2001 | - | 4 | 4 | 10 | 94 | 104 | |
2002 | 3 | 8 | 11 | 23 | 103 | 126 | |
2003 | 1 | 14 | 15 | 21 | 95 | 116 | |
2004 | - | 6 | 6 | 16 | 89 | 105 | |
2005 | - | 10 | 10 | 30 | 112 | 142 | |
2006 | - | 7 | 7 | 24 | 65 | 89 | |
2007 | 1 | 10 | 11 | 21 | 79 | 100 | |
2008 | 2 | 7 | 9 | 25 | 75 | 100 | |
2009 | 4 | 5 | 9 | 30 | 74 | 104 | |
2010 | 3 | 4 | 7 | 23 | 72 | 95 | |
2006-10 average | 2 | 7 | 9 | 25 | 73 | 98 | |
% ch on 94-98 av: 2010 | 114 | -46 | -20 | -15 | -18 | -17 | |
% ch on 94-98 av: 0610 | 43 | -11 | -2 | -9 | -17 | -15 | |
Clackmannanshire | 1994-98 average | - | 13 | 13 | - | 42 | 42 |
2000 | - | 6 | 6 | - | 40 | 40 | |
2001 | - | 3 | 3 | - | 35 | 35 | |
2002 | - | 8 | 8 | - | 45 | 45 | |
2003 | - | 7 | 7 | - | 35 | 35 | |
2004 | - | 4 | 4 | - | 24 | 24 | |
2005 | - | 4 | 4 | - | 25 | 25 | |
2006 | - | 4 | 4 | - | 27 | 27 | |
2007 | - | 2 | 2 | - | 12 | 12 | |
2008 | - | 5 | 5 | - | 25 | 25 | |
2009 | - | 3 | 3 | - | 17 | 17 | |
2010 | - | 3 | 3 | - | 21 | 21 | |
2006-10 average | - | 3 | 3 | - | 20 | 20 | |
% ch on 94-98 av: 2010 | - | -77 | -77 | - | -50 | -50 | |
% ch on 94-98 av: 0610 | - | -73 | -73 | - | -52 | -52 | |
Stirling | 1994-98 average | 3 | 13 | 16 | 42 | 100 | 142 |
2000 | 3 | 10 | 13 | 39 | 71 | 110 | |
2001 | 2 | 10 | 12 | 39 | 69 | 108 | |
2002 | - | 7 | 7 | 23 | 84 | 107 | |
2003 | 2 | 9 | 11 | 35 | 89 | 124 | |
2004 | 2 | 8 | 10 | 46 | 74 | 120 | |
2005 | 1 | 7 | 8 | 33 | 62 | 95 | |
2006 | 1 | 6 | 7 | 16 | 56 | 72 | |
2007 | - | 2 | 2 | 26 | 51 | 77 | |
2008 | 1 | 5 | 6 | 24 | 58 | 82 | |
2009 | - | 3 | 3 | 17 | 42 | 59 | |
2010 | - | 2 | 2 | 26 | 35 | 61 | |
2006-10 average | 0 | 4 | 4 | 22 | 48 | 70 | |
% ch on 94-98 av: 2010 | -100 | -85 | -88 | -38 | -65 | -57 | |
% ch on 94-98 av: 0610 | -86 | -73 | -75 | -48 | -52 | -50 | |
Falkirk | 1994-98 average | 1 | 23 | 23 | 13 | 93 | 106 |
2000 | - | 15 | 15 | 3 | 76 | 79 | |
2001 | - | 17 | 17 | 13 | 77 | 90 | |
2002 | - | 17 | 17 | 15 | 89 | 104 | |
2003 | - | 9 | 9 | 17 | 76 | 93 | |
2004 | - | 5 | 5 | 6 | 62 | 68 | |
2005 | 1 | 15 | 16 | 6 | 79 | 85 | |
2006 | - | 17 | 17 | 5 | 63 | 68 | |
2007 | - | 7 | 7 | 7 | 56 | 63 | |
2008 | - | 7 | 7 | 4 | 69 | 73 | |
2009 | - | 7 | 7 | 8 | 50 | 58 | |
2010 | - | 5 | 5 | 8 | 36 | 44 | |
2006-10 average | - | 9 | 9 | 6 | 55 | 61 | |
% ch on 94-98 av: 2010 | -100 | -78 | -79 | -37 | -61 | -58 | |
% ch on 94-98 av: 0610 | -100 | -62 | -63 | -49 | -41 | -42 | |
Glasgow City | 1994-98 average | 2 | 142 | 145 | 24 | 546 | 570 |
2000 | - | 82 | 82 | 34 | 351 | 385 | |
2001 | 1 | 92 | 93 | 15 | 383 | 398 | |
2002 | 1 | 80 | 81 | 19 | 375 | 394 | |
2003 | - | 67 | 67 | 11 | 360 | 371 | |
2004 | - | 56 | 56 | 18 | 272 | 290 | |
2005 | - | 51 | 51 | 21 | 266 | 287 | |
2006 | - | 58 | 58 | 18 | 299 | 317 | |
2007 | - | 48 | 48 | 10 | 252 | 262 | |
2008 | - | 49 | 49 | 8 | 328 | 336 | |
2009 | - | 41 | 41 | 12 | 230 | 242 | |
2010 | 2 | 32 | 34 | 12 | 209 | 221 | |
2006-10 average | 0 | 46 | 46 | 12 | 264 | 276 | |
% ch on 94-98 av: 2010 | -17 | -77 | -76 | -49 | -62 | -61 | |
% ch on 94-98 av: 0610 | -83 | -68 | -68 | -49 | -52 | -52 | |
Argyll & Bute | 1994-98 average | 4 | 12 | 16 | 80 | 95 | 175 |
2000 | 6 | 13 | 19 | 68 | 70 | 138 | |
2001 | 3 | 4 | 7 | 55 | 65 | 120 | |
2002 | 9 | 13 | 22 | 69 | 63 | 132 | |
2003 | 1 | 6 | 7 | 54 | 83 | 137 | |
2004 | 1 | 5 | 6 | 49 | 62 | 111 | |
2005 | - | 4 | 4 | 40 | 49 | 89 | |
2006 | 2 | 2 | 4 | 44 | 56 | 100 | |
2007 | - | 4 | 4 | 35 | 36 | 71 | |
2008 | 4 | 7 | 11 | 61 | 63 | 124 | |
2009 | 1 | 4 | 5 | 36 | 42 | 78 | |
2010 | - | 1 | 1 | 42 | 39 | 81 | |
2006-10 average | 1 | 4 | 5 | 44 | 47 | 91 | |
% ch on 94-98 av: 2010 | -100 | -92 | -94 | -47 | -59 | -54 | |
% ch on 94-98 av: 0610 | -65 | -70 | -69 | -45 | -50 | -48 | |
West Dunbartonshire | 1994-98 average | 1 | 19 | 20 | 18 | 67 | 85 |
2000 | - | 16 | 16 | 14 | 42 | 56 | |
2001 | 2 | 14 | 16 | 11 | 42 | 53 | |
2002 | - | 9 | 9 | 2 | 47 | 49 | |
2003 | 3 | 9 | 12 | 10 | 39 | 49 | |
2004 | - | 8 | 8 | 6 | 41 | 47 | |
2005 | 1 | 10 | 11 | 12 | 31 | 43 | |
2006 | 1 | 9 | 10 | 9 | 38 | 47 | |
2007 | 2 | 1 | 3 | 8 | 22 | 30 | |
2008 | - | 4 | 4 | 7 | 19 | 26 | |
2009 | - | 8 | 8 | 5 | 22 | 27 | |
2010 | - | 4 | 4 | 4 | 22 | 26 | |
2006-10 average | 1 | 5 | 6 | 7 | 25 | 31 | |
% ch on 94-98 av: 2010 | -100 | -79 | -80 | -78 | -67 | -69 | |
% ch on 94-98 av: 0610 | -25 | -73 | -71 | -63 | -63 | -63 | |
East Dunbartonshire | 1994-98 average | - | 16 | 16 | - | 67 | 67 |
2000 | - | 9 | 9 | - | 44 | 44 | |
2001 | - | 8 | 8 | - | 43 | 43 | |
2002 | - | 9 | 9 | - | 40 | 40 | |
2003 | - | 9 | 9 | 1 | 44 | 45 | |
2004 | - | 6 | 6 | - | 33 | 33 | |
2005 | - | 9 | 9 | - | 26 | 26 | |
2006 | - | 10 | 10 | - | 28 | 28 | |
2007 | - | 3 | 3 | - | 28 | 28 | |
2008 | - | 2 | 2 | - | 24 | 24 | |
2009 | - | 4 | 4 | - | 23 | 23 | |
2010 | - | 3 | 3 | - | 26 | 26 | |
2006-10 average | - | 4 | 4 | - | 26 | 26 | |
% ch on 94-98 av: 2010 | - | -82 | -82 | - | -61 | -61 | |
% ch on 94-98 av: 0610 | - | -73 | -73 | - | -62 | -62 | |
Inverclyde | 1994-98 average | 1 | 15 | 16 | 19 | 51 | 70 |
2000 | 2 | 8 | 10 | 8 | 33 | 41 | |
2001 | 2 | 8 | 10 | 14 | 29 | 43 | |
2002 | 3 | 4 | 7 | 19 | 20 | 39 | |
2003 | - | 8 | 8 | 10 | 34 | 44 | |
2004 | - | 6 | 6 | 5 | 27 | 32 | |
2005 | - | 3 | 3 | 8 | 30 | 38 | |
2006 | 2 | 5 | 7 | 9 | 30 | 39 | |
2007 | - | 2 | 2 | 16 | 21 | 37 | |
2008 | - | 7 | 7 | 10 | 31 | 41 | |
2009 | - | 4 | 4 | 6 | 22 | 28 | |
2010 | - | 3 | 3 | 4 | 18 | 22 | |
2006-10 average | 0 | 4 | 5 | 9 | 24 | 33 | |
% ch on 94-98 av: 2010 | -100 | -79 | -81 | -78 | -65 | -69 | |
% ch on 94-98 av: 0610 | -60 | -71 | -71 | -52 | -53 | -52 | |
Renfrewshire | 1994-98 average | 1 | 34 | 35 | 18 | 139 | 157 |
2000 | 5 | 17 | 22 | 31 | 93 | 124 | |
2001 | - | 18 | 18 | 17 | 106 | 123 | |
2002 | - | 20 | 20 | 15 | 82 | 97 | |
2003 | - | 21 | 21 | 19 | 94 | 113 | |
2004 | - | 11 | 11 | 14 | 70 | 84 | |
2005 | - | 12 | 12 | 6 | 68 | 74 | |
2006 | - | 10 | 10 | 13 | 76 | 89 | |
2007 | - | 7 | 7 | 11 | 55 | 66 | |
2008 | - | 8 | 8 | 8 | 67 | 75 | |
2009 | - | 8 | 8 | 11 | 57 | 68 | |
2010 | - | 7 | 7 | 12 | 52 | 64 | |
2006-10 average | - | 8 | 8 | 11 | 61 | 72 | |
% ch on 94-98 av: 2010 | -100 | -80 | -80 | -33 | -63 | -59 | |
% ch on 94-98 av: 0610 | -100 | -77 | -77 | -39 | -56 | -54 | |
East Renfrewshire | 1994-98 average | 1 | 10 | 11 | 11 | 48 | 58 |
2000 | - | 9 | 9 | 3 | 41 | 44 | |
2001 | - | 7 | 7 | 3 | 36 | 39 | |
2002 | 1 | 6 | 7 | 6 | 36 | 42 | |
2003 | - | 4 | 4 | 9 | 27 | 36 | |
2004 | - | 4 | 4 | 2 | 30 | 32 | |
2005 | - | 1 | 1 | 2 | 15 | 17 | |
2006 | - | 3 | 3 | 1 | 32 | 33 | |
2007 | - | 3 | 3 | 1 | 19 | 20 | |
2008 | - | 1 | 1 | 4 | 22 | 26 | |
2009 | - | 3 | 3 | 4 | 17 | 21 | |
2010 | - | 4 | 4 | 5 | 21 | 26 | |
2006-10 average | - | 3 | 3 | 3 | 22 | 25 | |
% ch on 94-98 av: 2010 | -100 | -61 | -65 | -53 | -56 | -55 | |
% ch on 94-98 av: 0610 | -100 | -73 | -75 | -72 | -53 | -57 | |
North Lanarkshire | 1994-98 average | 1 | 66 | 67 | 38 | 238 | 276 |
2000 | - | 48 | 48 | 30 | 217 | 247 | |
2001 | 4 | 46 | 50 | 25 | 155 | 180 | |
2002 | - | 41 | 41 | 20 | 135 | 155 | |
2003 | 1 | 26 | 27 | 17 | 144 | 161 | |
2004 | - | 27 | 27 | 7 | 110 | 117 | |
2005 | 1 | 22 | 23 | 12 | 100 | 112 | |
2006 | - | 16 | 16 | 13 | 106 | 119 | |
2007 | 2 | 20 | 22 | 9 | 124 | 133 | |
2008 | 1 | 16 | 17 | 22 | 89 | 111 | |
2009 | - | 16 | 16 | 11 | 93 | 104 | |
2010 | - | 15 | 15 | 7 | 72 | 79 | |
2006-10 average | 1 | 17 | 17 | 12 | 97 | 109 | |
% ch on 94-98 av: 2010 | -100 | -77 | -78 | -82 | -70 | -71 | |
% ch on 94-98 av: 0610 | -40 | -75 | -74 | -68 | -59 | -60 | |
South Lanarkshire | 1994-98 average | 3 | 51 | 54 | 45 | 219 | 264 |
2000 | 3 | 26 | 29 | 55 | 182 | 237 | |
2001 | 3 | 31 | 34 | 24 | 164 | 188 | |
2002 | 2 | 25 | 27 | 36 | 154 | 190 | |
2003 | - | 23 | 23 | 32 | 135 | 167 | |
2004 | 3 | 18 | 21 | 38 | 115 | 153 | |
2005 | 1 | 9 | 10 | 20 | 95 | 115 | |
2006 | 3 | 16 | 19 | 16 | 119 | 135 | |
2007 | 1 | 15 | 16 | 27 | 111 | 138 | |
2008 | 2 | 20 | 22 | 24 | 119 | 143 | |
2009 | 2 | 13 | 15 | 28 | 111 | 139 | |
2010 | 1 | 13 | 14 | 20 | 75 | 95 | |
2006-10 average | 2 | 15 | 17 | 23 | 107 | 130 | |
% ch on 94-98 av: 2010 | -69 | -74 | -74 | -56 | -66 | -64 | |
% ch on 94-98 av: 0610 | -44 | -70 | -68 | -49 | -51 | -51 | |
North Ayrshire | 1994-98 average | 5 | 26 | 31 | 32 | 101 | 133 |
2000 | 1 | 5 | 6 | 21 | 53 | 74 | |
2001 | - | 9 | 9 | 20 | 66 | 86 | |
2002 | 1 | 17 | 18 | 12 | 66 | 78 | |
2003 | - | 14 | 14 | 20 | 57 | 77 | |
2004 | 5 | 8 | 13 | 27 | 62 | 89 | |
2005 | 2 | 15 | 17 | 19 | 63 | 82 | |
2006 | 3 | 6 | 9 | 21 | 47 | 68 | |
2007 | 2 | 8 | 10 | 13 | 42 | 55 | |
2008 | 2 | 4 | 6 | 12 | 47 | 59 | |
2009 | 2 | 5 | 7 | 13 | 52 | 65 | |
2010 | - | 4 | 4 | 7 | 23 | 30 | |
2006-10 average | 2 | 5 | 7 | 13 | 42 | 55 | |
% ch on 94-98 av: 2010 | -100 | -84 | -87 | -78 | -77 | -78 | |
% ch on 94-98 av: 0610 | -63 | -79 | -76 | -59 | -58 | -58 | |
East Ayrshire | 1994-98 average | 3 | 25 | 28 | 27 | 114 | 140 |
2000 | 1 | 9 | 10 | 14 | 72 | 86 | |
2001 | - | 11 | 11 | 18 | 87 | 105 | |
2002 | 3 | 15 | 18 | 19 | 73 | 92 | |
2003 | 1 | 14 | 15 | 13 | 65 | 78 | |
