Reported Road Casualties Scotland 2010
Table 41
Slight casualties | Estimated total volume of traffic (million veh-km) | Slight casualty rate (per 100 million veh-km) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | ||
Highland | 1994-98 average | 352 | 431 | 783 | 1304 | 906 | 2211 | 27 | 48 | 35 |
2001 | 375 | 353 | 728 | 1391 | 950 | 2341 | 27 | 37 | 31 | |
2002 | 330 | 384 | 714 | 1465 | 985 | 2449 | 23 | 39 | 29 | |
2003 | 391 | 408 | 799 | 1476 | 1001 | 2477 | 26 | 41 | 32 | |
2004 | 430 | 399 | 829 | 1464 | 1012 | 2477 | 29 | 39 | 33 | |
2005 | 381 | 416 | 797 | 1468 | 1022 | 2490 | 26 | 41 | 32 | |
2006 | 355 | 349 | 704 | 1503 | 1053 | 2556 | 24 | 33 | 28 | |
2007 | 409 | 333 | 742 | 1525 | 1070 | 2595 | 27 | 31 | 29 | |
2008 | 353 | 345 | 698 | 1519 | 1078 | 2597 | 23 | 32 | 27 | |
2009 | 406 | 381 | 787 | 1556 | 1067 | 2623 | 26 | 36 | 30 | |
2010 | 318 | 279 | 597 | 1530 | 1055 | 2586 | 21 | 26 | 23 | |
2006-10 average | 368 | 337 | 706 | 1527 | 1065 | 2591 | 24 | 32 | 27 | |
% ch 94-98 av: 2010 | -10 | -35 | -24 | 17 | 16 | 17 | -23 | -44 | -35 | |
% ch 94-98 av: 0610 | 5 | -22 | -10 | 17 | 17 | 17 | -11 | -33 | -23 | |
Orkney Islands | 1994-98 average | - | 35 | 35 | - | 119 | 119 | - | 30 | 30 |
2001 | - | 35 | 35 | - | 124 | 124 | - | 28 | 28 | |
2002 | - | 54 | 54 | - | 129 | 129 | - | 42 | 42 | |
2003 | - | 35 | 35 | - | 128 | 128 | - | 27 | 27 | |
2004 | - | 38 | 38 | - | 128 | 128 | - | 30 | 30 | |
2005 | - | 46 | 46 | - | 128 | 128 | - | 36 | 36 | |
2006 | - | 43 | 43 | - | 136 | 136 | - | 32 | 32 | |
2007 | - | 35 | 35 | - | 137 | 137 | - | 25 | 25 | |
2008 | - | 35 | 35 | - | 137 | 137 | - | 26 | 26 | |
2009 | - | 29 | 29 | - | 137 | 137 | - | 21 | 21 | |
2010 | - | 33 | 33 | - | 135 | 135 | - | 24 | 24 | |
2006-10 average | - | 35 | 35 | - | 137 | 137 | - | 26 | 26 | |
% ch 94-98 av: 2010 | - | -7 | -7 | - | 14 | 14 | - | -18 | -18 | |
% ch 94-98 av: 0610 | - | -1 | -1 | - | 15 | 15 | - | -14 | -14 | |
Shetland Islands | 1994-98 average | - | 58 | 58 | - | 168 | 168 | - | 35 | 35 |
2001 | - | 34 | 34 | - | 181 | 181 | - | 19 | 19 | |
2002 | - | 25 | 25 | - | 190 | 190 | - | 13 | 13 | |
2003 | - | 42 | 42 | - | 194 | 194 | - | 22 | 22 | |
2004 | - | 40 | 40 | - | 195 | 195 | - | 21 | 21 | |
2005 | - | 56 | 56 | - | 198 | 198 | - | 28 | 28 | |
2006 | - | 49 | 49 | - | 205 | 205 | - | 24 | 24 | |
2007 | - | 40 | 40 | - | 206 | 206 | - | 19 | 19 | |
2008 | - | 19 | 19 | - | 206 | 206 | - | 9 | 9 | |
2009 | - | 67 | 67 | - | 203 | 203 | - | 33 | 33 | |
2010 | - | 51 | 51 | - | 202 | 202 | - | 25 | 25 | |
2006-10 average | - | 45 | 45 | - | 204 | 204 | - | 22 | 22 | |
% ch 94-98 av: 2010 | - | -13 | -13 | - | 20 | 20 | - | -27 | -27 | |
% ch 94-98 av: 0610 | - | -23 | -23 | - | 21 | 21 | - | -36 | -36 | |
Eilean Siar | 1994-98 average | - | 65 | 65 | - | 171 | 171 | - | 38 | 38 |
2001 | - | 55 | 55 | - | 177 | 177 | - | 31 | 31 | |
2002 | - | 57 | 57 | - | 179 | 179 | - | 32 | 32 | |
2003 | - | 65 | 65 | - | 186 | 186 | - | 35 | 35 | |
2004 | - | 46 | 46 | - | 186 | 186 | - | 25 | 25 | |
2005 | - | 49 | 49 | - | 176 | 176 | - | 28 | 28 | |
2006 | - | 53 | 53 | - | 208 | 208 | - | 25 | 25 | |
2007 | - | 48 | 48 | - | 209 | 209 | - | 23 | 23 | |
2008 | - | 79 | 79 | - | 205 | 205 | - | 39 | 39 | |
2009 | - | 42 | 42 | - | 206 | 206 | - | 20 | 20 | |
2010 | - | 43 | 43 | - | 203 | 203 | - | 21 | 21 | |
2006-10 average | - | 53 | 53 | - | 206 | 206 | - | 26 | 26 | |
% ch 94-98 av: 2010 | - | -34 | -34 | - | 18 | 18 | - | -44 | -44 | |
% ch 94-98 av: 0610 | - | -18 | -18 | - | 21 | 21 | - | -32 | -32 | |
Aberdeen City * | 1994-98 average | 50 | 555 | 605 | 239 | 1004 | 1243 | 21 | 55 | 49 |
2001 | 39 | 396 | 435 | 256 | 1051 | 1307 | 15 | 38 | 33 | |
2002 | 42 | 375 | 417 | 268 | 1064 | 1333 | 16 | 35 | 31 | |
2003 | 51 | 315 | 366 | 281 | 1072 | 1353 | 18 | 29 | 27 | |
2004 | 52 | 296 | 348 | 286 | 1081 | 1367 | 18 | 27 | 25 | |
2005 | 53 | 393 | 446 | 275 | 1081 | 1357 | 19 | 36 | 33 | |
2006 | 43 | 355 | 398 | 286 | 1141 | 1427 | 15 | 31 | 28 | |
2007 | 54 | 341 | 395 | 265 | 1126 | 1391 | 20 | 30 | 28 | |
2008 | 57 | 400 | 457 | 264 | 1115 | 1379 | 22 | 36 | 33 | |
2009 | 52 | 362 | 414 | 253 | 1075 | 1329 | 21 | 34 | 31 | |
2010 | 53 | 272 | 325 | 255 | 1053 | 1308 | 21 | 26 | 25 | |
2006-10 average | 52 | 346 | 398 | 265 | 1102 | 1367 | 20 | 31 | 29 | |
% ch 94-98 av: 2010 | 7 | -51 | -46 | 7 | 5 | 5 | 0 | -53 | -49 | |
% ch 94-98 av: 0610 | 4 | -38 | -34 | 11 | 10 | 10 | -6 | -43 | -40 | |
Aberdeenshire * | 1994-98 average | 148 | 595 | 744 | 781 | 1653 | 2434 | 19 | 36 | 31 |
2001 | 128 | 504 | 632 | 754 | 1734 | 2488 | 17 | 29 | 25 | |
2002 | 112 | 521 | 633 | 825 | 1809 | 2634 | 14 | 29 | 24 | |
2003 | 109 | 463 | 572 | 852 | 1836 | 2688 | 13 | 25 | 21 | |
2004 | 115 | 474 | 589 | 847 | 1836 | 2683 | 14 | 26 | 22 | |
2005 | 135 | 522 | 657 | 844 | 1852 | 2697 | 16 | 28 | 24 | |
2006 | 114 | 491 | 605 | 866 | 1964 | 2830 | 13 | 25 | 21 | |
2007 | 114 | 520 | 634 | 840 | 1993 | 2834 | 14 | 26 | 22 | |
2008 | 123 | 515 | 638 | 820 | 1994 | 2814 | 15 | 26 | 23 | |
2009 | 123 | 538 | 661 | 829 | 1933 | 2762 | 15 | 28 | 24 | |
2010 | 116 | 449 | 565 | 822 | 1894 | 2716 | 14 | 24 | 21 | |
2006-10 average | 118 | 503 | 621 | 835 | 1956 | 2791 | 14 | 26 | 22 | |
% ch 94-98 av: 2010 | -22 | -25 | -24 | 5 | 15 | 12 | -26 | -34 | -32 | |
% ch 94-98 av: 0610 | -20 | -16 | -17 | 7 | 18 | 15 | -26 | -29 | -27 | |
Moray * | 1994-98 average | 59 | 168 | 227 | 237 | 386 | 623 | 25 | 44 | 36 |
2001 | 56 | 156 | 212 | 254 | 407 | 661 | 22 | 38 | 32 | |
2002 | 41 | 129 | 170 | 281 | 422 | 703 | 15 | 31 | 24 | |
2003 | 58 | 155 | 213 | 278 | 428 | 706 | 21 | 36 | 30 | |
2004 | 57 | 128 | 185 | 280 | 434 | 715 | 20 | 29 | 26 | |
2005 | 59 | 131 | 190 | 283 | 438 | 722 | 21 | 30 | 26 | |
2006 | 55 | 129 | 184 | 270 | 457 | 727 | 20 | 28 | 25 | |
2007 | 34 | 138 | 172 | 277 | 466 | 743 | 12 | 30 | 23 | |
2008 | 38 | 140 | 178 | 272 | 467 | 739 | 14 | 30 | 24 | |
2009 | 59 | 164 | 223 | 269 | 460 | 729 | 22 | 36 | 31 | |
2010 | 36 | 97 | 133 | 263 | 451 | 714 | 14 | 22 | 19 | |
2006-10 average | 44 | 134 | 178 | 270 | 460 | 731 | 16 | 29 | 24 | |
% ch 94-98 av: 2010 | -39 | -42 | -41 | 11 | 17 | 15 | -45 | -51 | -49 | |
% ch 94-98 av: 0610 | -25 | -20 | -22 | 14 | 19 | 17 | -34 | -33 | -33 | |
Dundee City | 1994-98 average | 45 | 346 | 391 | 168 | 622 | 790 | 27 | 56 | 49 |
2001 | 49 | 339 | 388 | 172 | 649 | 821 | 29 | 52 | 47 | |
2002 | 41 | 358 | 399 | 171 | 680 | 852 | 24 | 53 | 47 | |
2003 | 38 | 298 | 336 | 173 | 678 | 850 | 22 | 44 | 40 | |
2004 | 34 | 292 | 326 | 186 | 679 | 866 | 18 | 43 | 38 | |
2005 | 38 | 223 | 261 | 184 | 685 | 869 | 21 | 33 | 30 | |
2006 | 44 | 274 | 318 | 187 | 698 | 885 | 24 | 39 | 36 | |
2007 | 29 | 229 | 258 | 187 | 719 | 906 | 16 | 32 | 28 | |
2008 | 38 | 219 | 257 | 179 | 722 | 902 | 21 | 30 | 29 | |
2009 | 22 | 251 | 273 | 182 | 703 | 885 | 12 | 36 | 31 | |
2010 | 24 | 184 | 208 | 180 | 687 | 867 | 13 | 27 | 24 | |
2006-10 average | 31 | 231 | 263 | 183 | 706 | 889 | 17 | 33 | 30 | |
% ch 94-98 av: 2010 | -47 | -47 | -47 | 7 | 10 | 10 | -50 | -52 | -52 | |
% ch 94-98 av: 0610 | -31 | -33 | -33 | 9 | 14 | 13 | -36 | -41 | -40 | |
Angus | 1994-98 average | 43 | 317 | 359 | 282 | 611 | 893 | 15 | 52 | 40 |
2001 | 36 | 258 | 294 | 269 | 652 | 920 | 13 | 40 | 32 | |
2002 | 41 | 365 | 406 | 298 | 680 | 978 | 14 | 54 | 42 | |
2003 | 18 | 255 | 273 | 293 | 690 | 983 | 6 | 37 | 28 | |
2004 | 55 | 264 | 319 | 300 | 695 | 995 | 18 | 38 | 32 | |
2005 | 41 | 294 | 335 | 292 | 704 | 996 | 14 | 42 | 34 | |
2006 | 32 | 254 | 286 | 341 | 734 | 1076 | 9 | 35 | 27 | |
2007 | 35 | 270 | 305 | 319 | 747 | 1066 | 11 | 36 | 29 | |
2008 | 25 | 260 | 285 | 339 | 758 | 1097 | 7 | 34 | 26 | |
2009 | 38 | 203 | 241 | 334 | 752 | 1086 | 11 | 27 | 22 | |
2010 | 34 | 153 | 187 | 346 | 740 | 1086 | 10 | 21 | 17 | |
2006-10 average | 33 | 228 | 261 | 336 | 746 | 1082 | 10 | 31 | 24 | |
% ch 94-98 av: 2010 | -20 | -52 | -48 | 23 | 21 | 22 | -35 | -60 | -57 | |
% ch 94-98 av: 0610 | -23 | -28 | -27 | 19 | 22 | 21 | -35 | -41 | -40 | |
Perth & Kinross | 1994-98 average | 164 | 349 | 513 | 1199 | 845 | 2043 | 14 | 41 | 25 |
2001 | 206 | 362 | 568 | 1308 | 845 | 2153 | 16 | 43 | 26 | |
2002 | 100 | 337 | 437 | 1339 | 896 | 2235 | 7 | 38 | 20 | |
2003 | 150 | 319 | 469 | 1296 | 927 | 2223 | 12 | 34 | 21 | |
2004 | 124 | 318 | 442 | 1336 | 931 | 2267 | 9 | 34 | 19 | |
2005 | 143 | 267 | 410 | 1345 | 928 | 2273 | 11 | 29 | 18 | |
2006 | 107 | 273 | 380 | 1381 | 960 | 2340 | 8 | 28 | 16 | |
2007 | 128 | 246 | 374 | 1379 | 972 | 2351 | 9 | 25 | 16 | |
2008 | 116 | 242 | 358 | 1345 | 958 | 2303 | 9 | 25 | 16 | |
2009 | 148 | 255 | 403 | 1332 | 960 | 2292 | 11 | 27 | 18 | |
2010 | 118 | 233 | 351 | 1299 | 945 | 2244 | 9 | 25 | 16 | |
2006-10 average | 123 | 250 | 373 | 1347 | 959 | 2306 | 9 | 26 | 16 | |
% ch 94-98 av: 2010 | -28 | -33 | -32 | 8 | 12 | 10 | -34 | -40 | -38 | |
% ch 94-98 av: 0610 | -25 | -28 | -27 | 12 | 14 | 13 | -33 | -37 | -36 | |
Fife | 1994-98 average | 101 | 697 | 798 | 671 | 1769 | 2440 | 15 | 39 | 33 |
2001 | 101 | 679 | 780 | 738 | 1832 | 2571 | 14 | 37 | 30 | |
2002 | 128 | 674 | 802 | 824 | 1887 | 2712 | 16 | 36 | 30 | |
2003 | 110 | 690 | 800 | 837 | 1906 | 2743 | 13 | 36 | 29 | |
2004 | 90 | 708 | 798 | 866 | 1939 | 2805 | 10 | 37 | 28 | |
2005 | 97 | 645 | 742 | 822 | 1949 | 2770 | 12 | 33 | 27 | |
2006 | 94 | 607 | 701 | 870 | 1987 | 2856 | 11 | 31 | 25 | |
2007 | 74 | 555 | 629 | 889 | 2022 | 2911 | 8 | 27 | 22 | |
2008 | 84 | 520 | 604 | 868 | 2023 | 2891 | 10 | 26 | 21 | |
2009 | 80 | 566 | 646 | 879 | 2015 | 2894 | 9 | 28 | 22 | |
2010 | 82 | 509 | 591 | 848 | 2000 | 2848 | 10 | 25 | 21 | |
2006-10 average | 83 | 551 | 634 | 871 | 2009 | 2880 | 10 | 27 | 22 | |
% ch 94-98 av: 2010 | -19 | -27 | -26 | 26 | 13 | 17 | -36 | -35 | -37 | |
% ch 94-98 av: 0610 | -18 | -21 | -21 | 30 | 14 | 18 | -37 | -30 | -33 | |
Edinburgh, City of | 1994-98 average | 73 | 2030 | 2103 | 543 | 2103 | 2646 | 13 | 97 | 79 |
2001 | 121 | 1743 | 1864 | 624 | 2205 | 2829 | 19 | 79 | 66 | |
2002 | 74 | 1683 | 1757 | 651 | 2250 | 2901 | 11 | 75 | 61 | |
2003 | 80 | 1493 | 1573 | 670 | 2260 | 2929 | 12 | 66 | 54 | |
2004 | 88 | 1536 | 1624 | 683 | 2289 | 2972 | 13 | 67 | 55 | |
2005 | 85 | 1420 | 1505 | 688 | 2285 | 2973 | 12 | 62 | 51 | |
2006 | 119 | 1398 | 1517 | 682 | 2306 | 2988 | 17 | 61 | 51 | |
2007 | 98 | 1302 | 1400 | 714 | 2326 | 3040 | 14 | 56 | 46 | |
2008 | 113 | 1224 | 1337 | 686 | 2271 | 2957 | 16 | 54 | 45 | |
2009 | 92 | 1162 | 1254 | 725 | 2253 | 2978 | 13 | 52 | 42 | |
2010 | 97 | 1163 | 1260 | 677 | 2207 | 2885 | 14 | 53 | 44 | |
2006-10 average | 104 | 1250 | 1354 | 697 | 2273 | 2970 | 15 | 55 | 46 | |
% ch 94-98 av: 2010 | 33 | -43 | -40 | 25 | 5 | 9 | 7 | -45 | -45 | |
% ch 94-98 av: 0610 | 43 | -38 | -36 | 28 | 8 | 12 | 11 | -43 | -43 | |
West Lothian | 1994-98 average | 46 | 596 | 641 | 500 | 905 | 1405 | 9 | 66 | 46 |
2001 | 65 | 574 | 639 | 623 | 947 | 1570 | 10 | 61 | 41 | |
2002 | 39 | 556 | 595 | 632 | 976 | 1608 | 6 | 57 | 37 | |
2003 | 63 | 516 | 579 | 658 | 989 | 1647 | 10 | 52 | 35 | |
2004 | 54 | 531 | 585 | 675 | 1013 | 1688 | 8 | 52 | 35 | |
2005 | 43 | 517 | 560 | 687 | 1015 | 1702 | 6 | 51 | 33 | |
2006 | 51 | 566 | 617 | 682 | 1031 | 1713 | 7 | 55 | 36 | |
2007 | 43 | 474 | 517 | 688 | 1055 | 1742 | 6 | 45 | 30 | |
2008 | 45 | 535 | 580 | 711 | 1051 | 1761 | 6 | 51 | 33 | |
2009 | 35 | 487 | 522 | 700 | 1046 | 1747 | 5 | 47 | 30 | |
2010 | 33 | 411 | 444 | 682 | 1034 | 1716 | 5 | 40 | 26 | |
2006-10 average | 41 | 495 | 536 | 693 | 1043 | 1736 | 6 | 47 | 31 | |
% ch 94-98 av: 2010 | -28 | -31 | -31 | 36 | 14 | 22 | -47 | -40 | -43 | |
% ch 94-98 av: 0610 | -10 | -17 | -16 | 39 | 15 | 24 | -35 | -28 | -32 | |
Midlothian | 1994-98 average | 50 | 249 | 300 | 131 | 426 | 557 | 38 | 59 | 54 |
2001 | 30 | 238 | 268 | 154 | 453 | 608 | 19 | 52 | 44 | |
2002 | 48 | 210 | 258 | 142 | 469 | 611 | 34 | 45 | 42 | |
2003 | 55 | 249 | 304 | 142 | 476 | 618 | 39 | 52 | 49 | |
2004 | 45 | 226 | 271 | 141 | 482 | 624 | 32 | 47 | 43 | |
2005 | 22 | 228 | 250 | 141 | 486 | 627 | 16 | 47 | 40 | |
2006 | 51 | 221 | 272 | 142 | 498 | 640 | 36 | 44 | 42 | |
2007 | 25 | 188 | 213 | 142 | 507 | 649 | 18 | 37 | 33 | |
2008 | 49 | 207 | 256 | 140 | 509 | 649 | 35 | 41 | 39 | |
2009 | 31 | 211 | 242 | 141 | 520 | 661 | 22 | 41 | 37 | |
2010 | 33 | 201 | 234 | 135 | 517 | 652 | 24 | 39 | 36 | |
2006-10 average | 38 | 206 | 243 | 140 | 510 | 650 | 27 | 40 | 37 | |
% ch 94-98 av: 2010 | -35 | -19 | -22 | 3 | 21 | 17 | -37 | -34 | -33 | |
% ch 94-98 av: 0610 | -25 | -18 | -19 | 7 | 20 | 17 | -30 | -31 | -30 | |
East Lothian | 1994-98 average | 44 | 218 | 262 | 280 | 422 | 701 | 16 | 52 | 37 |
2001 | 55 | 241 | 296 | 321 | 448 | 769 | 17 | 54 | 38 | |
2002 | 56 | 216 | 272 | 324 | 463 | 787 | 17 | 47 | 35 | |
2003 | 33 | 214 | 247 | 344 | 464 | 808 | 10 | 46 | 31 | |
2004 | 36 | 206 | 242 | 361 | 473 | 834 | 10 | 44 | 29 | |
2005 | 38 | 191 | 229 | 378 | 478 | 856 | 10 | 40 | 27 | |
2006 | 35 | 192 | 227 | 390 | 499 | 889 | 9 | 38 | 26 | |
2007 | 42 | 179 | 221 | 409 | 509 | 918 | 10 | 35 | 24 | |
2008 | 34 | 184 | 218 | 372 | 508 | 880 | 9 | 36 | 25 | |
2009 | 24 | 159 | 183 | 359 | 503 | 862 | 7 | 32 | 21 | |
2010 | 33 | 177 | 210 | 354 | 501 | 855 | 9 | 35 | 25 | |
2006-10 average | 34 | 178 | 212 | 377 | 504 | 881 | 9 | 35 | 24 | |
% ch 94-98 av: 2010 | -25 | -19 | -20 | 27 | 19 | 22 | -41 | -32 | -34 | |
% ch 94-98 av: 0610 | -24 | -18 | -19 | 35 | 19 | 26 | -43 | -31 | -36 | |
Scottish Borders | 1994-98 average | 120 | 392 | 512 | 335 | 710 | 1045 | 36 | 55 | 49 |
2001 | 73 | 404 | 477 | 353 | 725 | 1078 | 21 | 56 | 44 | |
2002 | 77 | 429 | 506 | 379 | 752 | 1131 | 20 | 57 | 45 | |
2003 | 80 | 434 | 514 | 386 | 768 | 1154 | 21 | 57 | 45 | |
2004 | 110 | 430 | 540 | 389 | 777 | 1166 | 28 | 55 | 46 | |
2005 | 95 | 406 | 501 | 392 | 776 | 1168 | 24 | 52 | 43 | |
2006 | 95 | 326 | 421 | 400 | 801 | 1201 | 24 | 41 | 35 | |
2007 | 79 | 276 | 355 | 400 | 812 | 1212 | 20 | 34 | 29 | |
2008 | 111 | 319 | 430 | 383 | 813 | 1196 | 29 | 39 | 36 | |
2009 | 100 | 301 | 401 | 390 | 808 | 1198 | 26 | 37 | 33 | |
2010 | 69 | 234 | 303 | 382 | 798 | 1180 | 18 | 29 | 26 | |
2006-10 average | 91 | 291 | 382 | 391 | 806 | 1198 | 23 | 36 | 32 | |
% ch 94-98 av: 2010 | -42 | -40 | -41 | 14 | 12 | 13 | -49 | -47 | -48 | |
% ch 94-98 av: 0610 | -24 | -26 | -25 | 17 | 14 | 15 | -35 | -35 | -35 | |
Clackmannanshire | 1994-98 average | - | 95 | 95 | - | 268 | 268 | - | 35 | 35 |
2001 | - | 65 | 65 | - | 287 | 287 | - | 23 | 23 | |
2002 | - | 90 | 90 | - | 291 | 291 | - | 31 | 31 | |
2003 | 1 | 111 | 112 | - | 290 | 290 | - | 38 | 39 | |
2004 | - | 90 | 90 | - | 294 | 294 | - | 31 | 31 | |
2005 | - | 97 | 97 | - | 297 | 297 | - | 33 | 33 | |
2006 | - | 103 | 103 | - | 307 | 307 | - | 34 | 34 | |
2007 | - | 99 | 99 | - | 313 | 313 | - | 32 | 32 | |
2008 | - | 85 | 85 | - | 317 | 317 | - | 27 | 27 | |
2009 | - | 80 | 80 | - | 331 | 331 | - | 24 | 24 | |
2010 | - | 70 | 70 | - | 328 | 328 | - | 21 | 21 | |
2006-10 average | - | 87 | 87 | - | 319 | 319 | - | 27 | 27 | |
% ch 94-98 av: 2010 | - | -26 | -26 | - | 22 | 22 | - | -40 | -40 | |
% ch 94-98 av: 0610 | - | -8 | -8 | - | 19 | 19 | - | -23 | -23 | |
Stirling | 1994-98 average | 78 | 234 | 312 | 369 | 640 | 1010 | 21 | 37 | 31 |
2001 | 81 | 163 | 244 | 431 | 674 | 1105 | 19 | 24 | 22 | |
2002 | 76 | 222 | 298 | 442 | 679 | 1121 | 17 | 33 | 27 | |
2003 | 98 | 241 | 339 | 457 | 693 | 1149 | 21 | 35 | 29 | |
2004 | 66 | 234 | 300 | 459 | 699 | 1158 | 14 | 33 | 26 | |
2005 | 57 | 200 | 257 | 466 | 709 | 1175 | 12 | 28 | 22 | |
2006 | 80 | 262 | 342 | 501 | 736 | 1237 | 16 | 36 | 28 | |
2007 | 65 | 251 | 316 | 513 | 749 | 1262 | 13 | 33 | 25 | |
2008 | 91 | 210 | 301 | 505 | 743 | 1248 | 18 | 28 | 24 | |
2009 | 64 | 209 | 273 | 499 | 735 | 1234 | 13 | 28 | 22 | |
2010 | 63 | 186 | 249 | 481 | 732 | 1213 | 13 | 25 | 21 | |
2006-10 average | 73 | 224 | 296 | 500 | 739 | 1239 | 15 | 30 | 24 | |
% ch 94-98 av: 2010 | -19 | -20 | -20 | 30 | 14 | 20 | -38 | -30 | -34 | |
% ch 94-98 av: 0610 | -7 | -4 | -5 | 35 | 15 | 23 | -31 | -17 | -23 | |
Falkirk | 1994-98 average | 37 | 339 | 376 | 415 | 788 | 1203 | 9 | 43 | 31 |
2001 | 60 | 257 | 317 | 504 | 832 | 1336 | 12 | 31 | 24 | |
2002 | 38 | 310 | 348 | 503 | 877 | 1380 | 8 | 35 | 25 | |
2003 | 42 | 315 | 357 | 503 | 887 | 1390 | 8 | 36 | 26 | |
2004 | 31 | 310 | 341 | 542 | 897 | 1439 | 6 | 35 | 24 | |
2005 | 25 | 310 | 335 | 534 | 902 | 1436 | 5 | 34 | 23 | |
2006 | 32 | 284 | 316 | 560 | 931 | 1492 | 6 | 30 | 21 | |
2007 | 30 | 297 | 327 | 571 | 953 | 1524 | 5 | 31 | 21 | |
2008 | 27 | 301 | 328 | 567 | 950 | 1517 | 5 | 32 | 22 | |
2009 | 27 | 310 | 337 | 550 | 955 | 1505 | 5 | 32 | 22 | |
2010 | 22 | 233 | 255 | 531 | 949 | 1479 | 4 | 25 | 17 | |
2006-10 average | 28 | 285 | 313 | 556 | 948 | 1503 | 5 | 30 | 21 | |
% ch 94-98 av: 2010 | -41 | -31 | -32 | 28 | 20 | 23 | -53 | -43 | -45 | |
% ch 94-98 av: 0610 | -25 | -16 | -17 | 34 | 20 | 25 | -44 | -30 | -34 | |
Glasgow City | 1994-98 average | 148 | 2389 | 2537 | 1049 | 1917 | 2967 | 14 | 125 | 86 |
2001 | 194 | 2136 | 2330 | 1185 | 2019 | 3204 | 16 | 106 | 73 | |
2002 | 210 | 2072 | 2282 | 1214 | 2078 | 3293 | 17 | 100 | 69 | |
2003 | 155 | 2077 | 2232 | 1206 | 2091 | 3296 | 13 | 99 | 68 | |
2004 | 220 | 2098 | 2318 | 1277 | 2107 | 3384 | 17 | 100 | 68 | |
2005 | 187 | 2059 | 2246 | 1300 | 2117 | 3417 | 14 | 97 | 66 | |
2006 | 190 | 1821 | 2011 | 1330 | 2130 | 3460 | 14 | 85 | 58 | |
2007 | 180 | 1737 | 1917 | 1349 | 2159 | 3508 | 13 | 80 | 55 | |
2008 | 205 | 1469 | 1674 | 1391 | 2135 | 3527 | 15 | 69 | 47 | |
2009 | 162 | 1476 | 1638 | 1385 | 2100 | 3485 | 12 | 70 | 47 | |
2010 | 220 | 1253 | 1473 | 1370 | 2053 | 3423 | 16 | 61 | 43 | |
2006-10 average | 191 | 1551 | 1743 | 1365 | 2115 | 3480 | 14 | 73 | 50 | |
% ch 94-98 av: 2010 | 49 | -48 | -42 | 31 | 7 | 15 | 14 | -51 | -50 | |
% ch 94-98 av: 0610 | 29 | -35 | -31 | 30 | 10 | 17 | -1 | -41 | -41 | |
Argyll & Bute | 1994-98 average | 153 | 229 | 381 | 327 | 455 | 782 | 47 | 50 | 49 |
2001 | 107 | 217 | 324 | 322 | 478 | 800 | 33 | 45 | 40 | |
2002 | 121 | 205 | 326 | 349 | 515 | 864 | 35 | 40 | 38 | |
2003 | 114 | 222 | 336 | 344 | 527 | 871 | 33 | 42 | 39 | |
2004 | 140 | 182 | 322 | 353 | 526 | 879 | 40 | 35 | 37 | |
2005 | 141 | 232 | 373 | 344 | 515 | 858 | 41 | 45 | 43 | |
2006 | 141 | 191 | 332 | 360 | 551 | 911 | 39 | 35 | 36 | |
2007 | 127 | 175 | 302 | 358 | 552 | 910 | 35 | 32 | 33 | |
2008 | 146 | 166 | 312 | 356 | 548 | 904 | 41 | 30 | 35 | |
2009 | 138 | 171 | 309 | 359 | 541 | 900 | 38 | 32 | 34 | |
2010 | 131 | 185 | 316 | 352 | 532 | 884 | 37 | 35 | 36 | |
2006-10 average | 137 | 178 | 314 | 357 | 545 | 902 | 38 | 33 | 35 | |
% ch 94-98 av: 2010 | -14 | -19 | -17 | 8 | 17 | 13 | -20 | -31 | -27 | |
% ch 94-98 av: 0610 | -10 | -22 | -18 | 9 | 20 | 15 | -18 | -35 | -29 | |
West Dunbartonshire | 1994-98 average | 54 | 265 | 319 | 169 | 383 | 551 | 32 | 69 | 58 |
2001 | 72 | 204 | 276 | 186 | 399 | 586 | 39 | 51 | 47 | |
2002 | 45 | 204 | 249 | 191 | 411 | 601 | 24 | 50 | 41 | |
2003 | 45 | 209 | 254 | 188 | 415 | 604 | 24 | 50 | 42 | |
2004 | 47 | 238 | 285 | 191 | 418 | 608 | 25 | 57 | 47 | |
2005 | 51 | 202 | 253 | 195 | 425 | 620 | 26 | 47 | 41 | |
2006 | 40 | 212 | 252 | 199 | 436 | 635 | 20 | 49 | 40 | |
2007 | 32 | 189 | 221 | 189 | 439 | 629 | 17 | 43 | 35 | |
2008 | 32 | 117 | 149 | 191 | 439 | 630 | 17 | 27 | 24 | |
2009 | 48 | 138 | 186 | 209 | 438 | 646 | 23 | 32 | 29 | |
2010 | 28 | 146 | 174 | 204 | 429 | 634 | 14 | 34 | 27 | |
2006-10 average | 36 | 160 | 196 | 199 | 436 | 635 | 18 | 37 | 31 | |
% ch 94-98 av: 2010 | -48 | -45 | -45 | 21 | 12 | 15 | -57 | -51 | -53 | |
% ch 94-98 av: 0610 | -33 | -40 | -38 | 18 | 14 | 15 | -43 | -47 | -47 | |
East Dunbartonshire | 1994-98 average | - | 287 | 287 | - | 494 | 494 | - | 58 | 58 |
2001 | - | 280 | 280 | - | 517 | 517 | - | 54 | 54 | |
2002 | - | 253 | 253 | - | 532 | 532 | - | 48 | 48 | |
