Reported Road Casualties Scotland 2010

Table 43

Reported casualties by severity and quarter
Years: 1981 to 2010
Percentage difference from average per quarter for that year
Jan to
March
Apr to
June
July
to Sept
Octt
o Dec
Total
for year
Average
per quarter
Jan
to March
Apr
to June
July
to Sept
Oct
to Dec
(a) Killed
numbers percentage
1981 151 156 166 204 677 169 -11 -8 -2 21
1982 155 172 181 193 701 175 -12 -2 3 10
1983 174 133 152 165 624 156 12 -15 -3 6
1984 122 122 178 177 599 150 -19 -19 19 18
1985 128 155 157 162 602 151 -15 3 4 8
1986 124 130 154 193 601 150 -17 -13 2 28
1987 116 126 145 169 556 139 -17 -9 4 22
1988 123 117 143 171 554 139 -11 -16 3 23
1989 145 112 148 148 553 138 5 -19 7 7
1990 134 119 137 156 546 137 -2 -13 0 14
1991 104 92 146 149 491 123 -15 -25 19 21
1992 106 113 113 131 463 116 -8 -2 -2 13
1993 100 103 93 103 399 100 0 3 -7 3
1994 88 82 86 107 363 91 -3 -10 -5 18
1995 91 77 125 116 409 102 -11 -25 22 13
1996 86 83 98 90 357 89 -4 -7 10 1
1997 85 91 94 107 377 94 -10 -3 0 14
1998 70 82 127 106 385 96 -27 -15 32 10
1999 82 73 82 73 310 78 6 -6 6 -6
2000 73 65 97 91 326 82 -10 -20 19 12
2001 78 83 106 81 348 87 -10 -5 22 -7
2002 65 70 97 72 304 76 -14 -8 28 -5
2003 70 81 83 102 336 84 -17 -4 -1 21
2004 70 71 80 87 308 77 -9 -8 4 13
2005 56 64 72 94 286 72 -22 -10 1 31
2006 64 62 94 94 314 79 -18 -21 20 20
2007 70 66 75 70 281 70 0 -6 7 0
2008 61 57 76 76 270 68 -10 -16 13 13
2009 61 42 64 49 216 54 13 -22 19 -9
2010 43 42 64 59 208 52 -17 -19 23 13
(b) Seriously injured
1981 1,850 2,177 2,422 2,391 8,840 2,210 -16 -1 10 8
1982 2,044 2,239 2,479 2,498 9,260 2,315 -12 -3 7 8
1983 1,641 1,832 2,086 2,074 7,633 1,908 -14 -4 9 9
1984 1,584 1,880 2,080 2,183 7,727 1,932 -18 -3 8 13
1985 1,644 1,931 2,258 1,953 7,786 1,947 -16 -1 16 0
1986 1,565 1,763 1,969 2,125 7,422 1,856 -16 -5 6 15
1987 1,376 1,627 1,903 1,801 6,707 1,677 -18 -3 13 7
1988 1,559 1,557 1,851 1,765 6,732 1,683 -7 -7 10 5
1989 1,569 1,590 1,938 1,901 6,998 1,750 -10 -9 11 9
1990 1,446 1,457 1,747 1,602 6,252 1,563 -7 -7 12 2
1991 1,297 1,426 1,509 1,406 5,638 1,410 -8 1 7 0
1992 1,257 1,241 1,343 1,335 5,176 1,294 -3 -4 4 3
1993 1,011 1,020 1,163 1,260 4,454 1,114 -9 -8 4 13
1994 1,195 1,097 1,353 1,563 5,208 1,302 -8 -16 4 20
1995 1,165 1,176 1,390 1,199 4,930 1,233 -5 -5 13 -3
1996 877 973 1,148 1,043 4,041 1,010 -13 -4 14 3
1997 916 973 1,099 1,059 4,047 1,012 -9 -4 9 5
1998 814 1,048 1,115 1,095 4,072 1,018 -20 3 10 8
1999 860 916 1,070 919 3,765 941 -9 -3 14 -2
2000 823 872 955 918 3,568 892 -8 -2 7 3
2001 799 794 898 919 3,410 853 -6 -7 5 8
2002 693 813 919 804 3,229 807 -14 1 14 0
2003 648 744 787 778 2,957 739 -12 1 6 5
2004 610 704 759 693 2,766 692 -12 2 10 0
2005 560 627 706 773 2,666 667 -16 -6 6 16
2006 523 627 759 726 2,635 659 -21 -5 15 10
2007 575 603 601 606 2,385 596 -4 1 1 2
2008 582 690 648 654 2,574 644 -10 7 1 2
2009 523 611 638 514 2,286 572 -8 7 12 -10
2010 400 526 573 465 1,964 491 -19 7 17 -5
(c) All severities
numbers percentage
1981 6,231 7,029 7,813 7,693 28,766 7,192 -13 -2 9 7
1982 6,298 6,933 7,606 7,436 28,273 7,068 -11 -2 8 5
1983 5,384 6,176 6,796 6,868 25,224 6,306 -15 -2 8 9
1984 5,339 6,409 6,890 7,520 26,158 6,540 -18 -2 5 15
1985 5,684 6,623 7,802 7,178 27,287 6,822 -17 -3 14 5
1986 5,745 6,207 6,656 7,509 26,117 6,529 -12 -5 2 15
1987 5,145 5,977 7,013 6,613 24,748 6,187 -17 -3 13 7
1988 5,629 5,808 6,956 7,032 25,425 6,356 -11 -9 9 11
1989 6,255 6,332 7,410 7,535 27,532 6,883 -9 -8 8 9
1990 6,184 6,559 7,360 7,125 27,228 6,807 -9 -4 8 5
1991 5,646 6,114 6,827 6,759 25,346 6,337 -11 -4 8 7
1992 5,886 5,701 6,453 6,133 24,173 6,043 -3 -6 7 1
1993 5,089 5,566 5,910 5,849 22,414 5,604 -9 -1 5 4
1994 5,522 5,164 5,674 6,213 22,573 5,643 -2 -8 1 10
1995 5,172 5,115 5,971 5,936 22,194 5,549 -7 -8 8 7
1996 4,519 5,108 5,905 6,184 21,716 5,429 -17 -6 9 14
1997 5,468 5,407 5,740 6,014 22,629 5,657 -3 -4 1 6
1998 5,060 5,419 5,780 6,208 22,467 5,617 -10 -4 3 11
1999 5,129 4,888 5,377 5,608 21,002 5,251 -2 -7 2 7
2000 4,937 4,828 5,116 5,636 20,517 5,129 -4 -6 0 10
2001 4,717 4,796 5,128 5,270 19,911 4,978 -5 -4 3 6
2002 4,527 4,615 5,141 4,992 19,275 4,819 -6 -4 7 4
2003 4,242 4,534 4,969 5,011 18,756 4,689 -10 -3 6 7
2004 4,173 4,635 4,779 4,915 18,502 4,626 -10 0 3 6
2005 4,070 4,315 4,550 4,950 17,885 4,471 -9 -3 2 11
2006 3,895 4,042 4,617 4,715 17,269 4,317 -10 -6 7 9
2007 3,926 4,054 4,131 4,127 16,238 4,060 -3 0 2 2
2008 4,013 3,641 3,946 3,990 15,590 3,898 3 -7 1 2
2009 3,473 3,686 4,091 3,793 15,043 3,761 -8 -2 9 1
2010 3,049 3,228 3,716 3,341 13,334 3,334 -9 -3 11 0

Road accident deaths: quarterly figures