Reported Road Casualties Scotland 2010
Table 45
Pedestrian | Car | Bus / coach |
Pedal cycle |
Other | All modes |
|
---|---|---|---|---|---|---|
1994-98 ave. | 493 | 64 | 67 | 29 | 11 | 664 |
1994 | 568 | 85 | 114 | 52 | 11 | 830 |
1995 | 495 | 66 | 41 | 39 | 16 | 657 |
1996 | 491 | 49 | 70 | 24 | 16 | 650 |
1997 | 457 | 50 | 55 | 19 | 5 | 586 |
1998 | 455 | 71 | 55 | 12 | 5 | 598 |
1999 | 464 | 50 | 62 | 15 | 7 | 598 |
2000 | 448 | 33 | 55 | 14 | 4 | 554 |
2001 | 476 | 51 | 37 | 13 | 4 | 581 |
2002 | 404 | 61 | 69 | 25 | 8 | 567 |
2003 | 322 | 35 | 39 | 20 | 14 | 430 |
2004 | 357 | 35 | 15 | 9 | 6 | 422 |
2005 | 352 | 51 | 22 | 16 | 20 | 461 |
2006 | 295 | 46 | 33 | 10 | 15 | 399 |
2007 | 259 | 46 | 26 | 17 | 10 | 358 |
2008 | 229 | 33 | 36 | 12 | 5 | 315 |
2009 | 213 | 43 | 10 | 11 | 1 | 278 |
2010 | 200 | 40 | 22 | 14 | 10 | 286 |
2006-10 ave. | 239 | 42 | 25 | 13 | 8 | 327 |
1. This is the definition of "school pupil" casualty used in the road accident statistics returns.