Summary
Summary
On Scotland's roads in 2012 there were:
- 9,747 reported injury accidents in which 12,676 people were reported as being casualties;
- 2,148 people reported killed or seriously injured (174 of whom died);
- 7,647 casualties in cars, 73 of whom died;
- 1,969 pedestrian casualties, of whom 57 were killed;
- 865 motor cyclist casualties (of whom 21 were killed);
- 901 pedal cyclist casualties (of whom 9 were killed);
- 1,164 child[1] casualties, 194 of whom were seriously injured (2 of them died);
- 519 child[1] pedestrian casualties - 132 were seriously injured (1 died).
Between 2002 and 2012:
- The number of fatal accidents fell by 42%, from 274 to 160;
- The total of fatal and serious accidents fell by 36%, from 2,958 to 1,890;
- The total number of accidents (all severities) fell by 32%, from 14,343 to 9,747;
- The number of people killed fell by 43%, from 304 to 174;
- The total of seriously injured casualties fell by 39%, from 3,229 to 1,974;
- The total number of casualties (all severities) fell by 34%, from 19,275 to 12,676;
- Car user casualties fell by 35%, from 11,832 to 7,647;
- Pedestrian casualties fell by 41%, from 3,316 to 1,969;
- Pedal cycle casualties increased by 9%, from 828 to 901 (pedal cycle traffic increased by 24% over the period);
- Motor cycle casualties fell by 26%, from 1,167 to 865;
- Male casualties fell by 35%, from 11,086 to 7,198;
- Female casualties fell by 33%, from 8,176 to 5,472;
- Casualties aged 16-22 fell by 36% from 3,587 to 2,290;
- Casualties aged 23-59 fell by 31% from 10,667 to 7,385;
- Casualties aged 60 and over fell by 18% from 2,226 to 1,832;
- Child[1] fatalities fell from 14 to 2 though note the target is measured using a three year average due to the small numbers and year on year fluctuations;
- Child[1] seriously injured casualties fell by 62% from 513 to 194;
- The total number of child[1] casualties (all severities) fell by 58% from 2,745 to 1,164;
- Child[1] pedestrian fatalities fell from 12 to 1;
- Child[1] pedestrians seriously injured casualties fell by 60% from 328 to 132;
- The total number of child[1] pedestrian casualties fell by 60% from 1,296 to 519;
Changes over the last year (2011) can be found in the commentary section.
- The estimated total cost of all road accidents in Scotland (including damage only accidents) at constant 2012 prices, fell by 38%, from £1,857 million to £1,160 million.
- The estimated number of drink-drive accidents fell by just under four fifths, from about 800 (in 2001) to roughly 490 (in 2011 - the latest year for which estimates are available); it's estimated that the number of people killed in such accidents fell from about 70 to around 20;
Over the longer-term:
- Between 1992 and 2012 (inclusive), 6,619 people were killed, and a total of 396,950 people were either killed or injured, in accidents on Scotland's roads;
- In 1962 (the earliest year for which a figure is available), there were roughly 775,000 vehicles licensed in Scotland, whereas in 2012 the vehicle population stood at 2.717 million. Over the same period, the number of casualties fell from about 26,700 to around 12,700. Therefore whilst the vehicle stock has more than trebled, the number of casualties has actually halved.
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Accidents | |||||||||||
Fatal | 274 | 301 | 283 | 264 | 293 | 255 | 245 | 196 | 189 | 175 | 160 |
Fatal & serious | 2,958 | 2,796 | 2,614 | 2,516 | 2,550 | 2,304 | 2,487 | 2,195 | 1,902 | 1,848 | 1,890 |
All severities | 14,343 | 13,917 | 13,919 | 13,438 | 13,110 | 12,507 | 12,159 | 11,557 | 10,295 | 9,978 | 9,747 |
Accidents on built-up(1) roads | |||||||||||
Fatal | 71 | 85 | 90 | 76 | 83 | 71 | 82 | 56 | 56 | 61 | 63 |
Fatal & serious | 1,599 | 1,474 | 1,322 | 1,300 | 1,347 | 1,207 | 1,359 | 1,089 | 981 | 1,013 | 1,045 |
All severities | 9,185 | 8,745 | 8,708 | 8,387 | 8,197 | 7,782 | 7,464 | 6,991 | 6,341 | 6,354 | 6,143 |
Accidents on non built-up(1) roads | |||||||||||
Fatal | 203 | 216 | 193 | 188 | 210 | 184 | 163 | 140 | 133 | 114 | 97 |
Fatal & serious | 1,359 | 1,322 | 1,292 | 1,216 | 1,203 | 1,097 | 1,128 | 1,106 | 921 | 835 | 845 |
All severities | 5,158 | 5,172 | 5,211 | 5,051 | 4,913 | 4,725 | 4,695 | 4,566 | 3,954 | 3,624 | 3,604 |
Drink-drive accidents and casualties(2) | |||||||||||
Accidents | 820 | 750 | 710 | 660 | 720 | 670 | 660 | 660 | 530 | 490 | .. |
Casualties (all severities) | 1,270 | 1,130 | 1,060 | 990 | 980 | 940 | 960 | 920 | 750 | 680 | .. |
Killed | 50 | 50 | 40 | 30 | 30 | 30 | 40 | 30 | 20 | 20 | .. |
Killed by mode of transport | |||||||||||
Pedestrian | 73 | 63 | 76 | 66 | 61 | 60 | 60 | 47 | 47 | 43 | 57 |
Pedal cycle | 8 | 14 | 7 | 16 | 10 | 4 | 9 | 5 | 7 | 7 | 9 |
Motor cycle | 46 | 50 | 42 | 34 | 58 | 40 | 34 | 43 | 35 | 33 | 21 |
Car | 154 | 189 | 167 | 153 | 175 | 160 | 153 | 116 | 105 | 89 | 73 |
Other (eg taxi, bus, goods) | 23 | 20 | 16 | 17 | 10 | 17 | 14 | 5 | 14 | 13 | 14 |
All modes of transport | 304 | 336 | 308 | 286 | 314 | 281 | 270 | 216 | 208 | 185 | 174 |
Seriously injured casualties by mode | |||||||||||
Pedestrian | 820 | 712 | 674 | 677 | 688 | 594 | 645 | 509 | 457 | 514 | 460 |
Pedal cycle | 144 | 125 | 121 | 116 | 131 | 147 | 155 | 152 | 138 | 156 | 167 |
Motor cycle | 410 | 367 | 353 | 371 | 352 | 381 | 396 | 332 | 319 | 293 | 342 |
Car | 1,628 | 1,511 | 1,414 | 1,304 | 1,258 | 1,110 | 1,203 | 1,136 | 903 | 756 | 845 |
Other (eg taxi, bus, goods) | 227 | 242 | 204 | 198 | 206 | 153 | 176 | 159 | 152 | 158 | 160 |
All modes of transport | 3,229 | 2,957 | 2,766 | 2,666 | 2,635 | 2,385 | 2,575 | 2,288 | 1,969 | 1,877 | 1,974 |
Slightly injured casualties by mode | |||||||||||
Pedestrian | 2,423 | 2,215 | 2,328 | 2,308 | 2,104 | 2,050 | 1,888 | 1,643 | 1,509 | 1,503 | 1,452 |
Pedal cycle | 676 | 663 | 648 | 649 | 640 | 563 | 566 | 647 | 636 | 661 | 725 |
Motor cycle | 711 | 697 | 599 | 677 | 658 | 640 | 612 | 646 | 491 | 482 | 502 |
Car | 10,050 | 10,055 | 10,024 | 9,532 | 9,272 | 8,793 | 8,314 | 8,328 | 7,293 | 6,930 | 6,729 |
Other (eg taxi, bus, goods) | 1,882 | 1,833 | 1,829 | 1,767 | 1,646 | 1,527 | 1,367 | 1,276 | 1,232 | 1,139 | 1,120 |
All modes of transport | 15,742 | 15,463 | 15,428 | 14,933 | 14,320 | 13,573 | 12,747 | 12,540 | 11,161 | 10,715 | 10,528 |
All casualties by mode, by sex and by age | |||||||||||
Pedestrian | 3,316 | 2,990 | 3,078 | 3,051 | 2,853 | 2,704 | 2,593 | 2,199 | 2,013 | 2,060 | 1,969 |
Pedal cycle | 828 | 802 | 776 | 781 | 781 | 714 | 730 | 804 | 781 | 824 | 901 |
Motor cycle | 1,167 | 1,114 | 994 | 1,082 | 1,068 | 1,061 | 1,042 | 1,021 | 845 | 808 | 865 |
Car | 11,832 | 11,755 | 11,605 | 10,989 | 10,705 | 10,063 | 9,670 | 9,580 | 8,301 | 7,775 | 7,647 |
Other (eg taxi, bus, goods) | 2,132 | 2,095 | 2,049 | 1,982 | 1,862 | 1,697 | 1,557 | 1,440 | 1,398 | 1,310 | 1,294 |
All modes of transport | 19,275 | 18,756 | 18,502 | 17,885 | 17,269 | 16,239 | 15,592 | 15,044 | 13,338 | 12,777 | 12,676 |
Male | 11,086 | 10,657 | 10,473 | 10,204 | 9,723 | 9,302 | 8,843 | 8,450 | 7,541 | 7,302 | 7,198 |
Female | 8,176 | 8,086 | 8,016 | 7,658 | 7,532 | 6,917 | 6,738 | 6,588 | 5,787 | 5,469 | 5,472 |
Child: 0 - 15 | 2,745 | 2,480 | 2,395 | 2,172 | 2,022 | 1,817 | 1,689 | 1,473 | 1,377 | 1,316 | 1,164 |
Young adult: 16-22 | 3,587 | 3,467 | 3,463 | 3,540 | 3,559 | 3,419 | 3,174 | 3,085 | 2,491 | 2,242 | 2,290 |
Adult: 23-59 | 10,667 | 10,426 | 10,340 | 9,926 | 9,566 | 8,930 | 8,707 | 8,452 | 7,713 | 7,357 | 7,385 |
Older adults: 60+ | 2,226 | 2,330 | 2,258 | 2,218 | 2,090 | 2,044 | 2,000 | 1,997 | 1,732 | 1,841 | 1,832 |
Child4 killed by mode of transport | |||||||||||
Pedestrian | 12 | 5 | 8 | 5 | 9 | 4 | 4 | 1 | 1 | 2 | 1 |
Pedal cycle | - | 2 | - | 4 | 5 | 1 | 2 | 1 | 1 | - | 1 |
Car | 2 | 10 | 3 | 1 | 10 | 4 | 13 | 3 | 1 | 5 | - |
Other (eg m/c, taxi, bus...) | - | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - |
All modes of transport | 14 | 17 | 12 | 11 | 25 | 9 | 20 | 5 | 4 | 7 | 2 |
Child4 seriously injured casualties by mode | |||||||||||
Pedestrian | 328 | 268 | 239 | 239 | 239 | 181 | 194 | 155 | 150 | 139 | 132 |
Pedal cycle | 46 | 46 | 40 | 26 | 35 | 28 | 18 | 26 | 23 | 23 | 21 |
Car | 109 | 83 | 74 | 68 | 60 | 51 | 56 | 62 | 40 | 34 | 34 |
Other (eg m/c, taxi, bus...) | 30 | 18 | 19 | 24 | 16 | 9 | 11 | 10 | 10 | 7 | 7 |
All modes of transport | 513 | 415 | 372 | 357 | 350 | 269 | 279 | 253 | 223 | 203 | 194 |
All child4 casualties by mode | |||||||||||
Pedestrian | 1,296 | 1,201 | 1,180 | 1,099 | 993 | 882 | 831 | 674 | 642 | 646 | 519 |
Pedal cycle | 277 | 276 | 263 | 219 | 209 | 174 | 150 | 148 | 146 | 135 | 121 |
Car | 926 | 825 | 805 | 684 | 657 | 633 | 569 | 548 | 505 | 460 | 450 |
Other (eg m/c, taxi, bus...) | 246 | 178 | 147 | 170 | 163 | 128 | 139 | 103 | 84 | 75 | 74 |
All modes of transport | 2,745 | 2,480 | 2,395 | 2,172 | 2,022 | 1,817 | 1,689 | 1,473 | 1,377 | 1,316 | 1,164 |
Accident costs (£ million)(3) | 1,857 | 1,839 | 1,753 | 1,673 | 1,695 | 1,559 | 1,552 | 1,379 | 1,243 | 1,171 | 1,160 |
1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph
2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22. The latest year's estimates are not yet available.
3. Estimated total costs (including damage only accidents) at 2012 prices, calculated as described in the text accompanying Tables 9 to 11.
4. Child 0-15 years
Accidents | Casualties | Child casualties | |||||||
---|---|---|---|---|---|---|---|---|---|
Fatal | Serious | Slight | Total | Killed | Serious | Slight | Total | All severities | |
Aberdeen City | 7 | 94 | 277 | 378 | 8 | 109 | 325 | 442 | 47 |
Aberdeenshire & Moray | 16 | 204 | 436 | 656 | 16 | 247 | 589 | 852 | 65 |
Aberdeenshire | 14 | 168 | 348 | 530 | 14 | 203 | 469 | 686 | 49 |
Moray | 2 | 36 | 88 | 126 | 2 | 44 | 120 | 166 | 16 |
Tayside | 17 | 156 | 568 | 741 | 19 | 180 | 719 | 918 | 92 |
Dundee City | 2 | 42 | 182 | 226 | 2 | 47 | 214 | 263 | 52 |
Angus | 5 | 40 | 157 | 202 | 5 | 45 | 213 | 263 | 25 |
Perth & Kinross | 10 | 74 | 229 | 313 | 12 | 88 | 292 | 392 | 15 |
Argyll & West Dunbartonshire | 7 | 62 | 275 | 344 | 7 | 82 | 374 | 463 | 45 |
Argyll & Bute | 4 | 46 | 161 | 211 | 4 | 63 | 230 | 297 | 25 |
West Dunbartonshire | 3 | 16 | 114 | 133 | 3 | 19 | 144 | 166 | 20 |
Forth Valley | 14 | 123 | 430 | 567 | 14 | 138 | 579 | 731 | 70 |
Clackmannanshire | - | 16 | 68 | 84 | - | 19 | 94 | 113 | 12 |
Stirling | 4 | 48 | 162 | 214 | 4 | 55 | 219 | 278 | 26 |
Falkirk | 10 | 59 | 200 | 269 | 10 | 64 | 266 | 340 | 32 |
Dumfries & Galloway | 6 | 66 | 246 | 318 | 6 | 83 | 337 | 426 | 36 |
Ayrshire | 8 | 93 | 478 | 579 | 9 | 108 | 655 | 772 | 67 |
North Ayrshire | 2 | 33 | 170 | 205 | 2 | 36 | 221 | 259 | 33 |
East Ayrshire | 3 | 34 | 136 | 173 | 3 | 43 | 188 | 234 | 17 |
South Ayrshire | 3 | 26 | 172 | 201 | 4 | 29 | 246 | 279 | 17 |
Greater Glasgow | 9 | 221 | 1,291 | 1,521 | 9 | 226 | 1,666 | 1,901 | 185 |
Glasgow City | 7 | 186 | 1,117 | 1,310 | 7 | 188 | 1,441 | 1,636 | 156 |
East Dunbartonshire | - | 23 | 91 | 114 | - | 26 | 118 | 144 | 12 |
East Renfrewshire | 2 | 12 | 83 | 97 | 2 | 12 | 107 | 121 | 17 |
Lothians & Scottish Borders | 16 | 151 | 860 | 1,027 | 19 | 173 | 1,222 | 1,414 | 137 |
West Lothian | 5 | 49 | 326 | 380 | 5 | 58 | 455 | 518 | 61 |
Midlothian | 2 | 22 | 191 | 215 | 4 | 23 | 281 | 308 | 30 |
East Lothian | - | 22 | 147 | 169 | - | 23 | 195 | 218 | 22 |
Scottish Borders | 9 | 58 | 196 | 263 | 10 | 69 | 291 | 370 | 24 |
Edinburgh | 13 | 175 | 975 | 1,163 | 13 | 188 | 1,171 | 1,372 | 117 |
Highlands & Islands | 19 | 97 | 477 | 593 | 23 | 124 | 746 | 893 | 68 |
Highland | 13 | 78 | 422 | 513 | 16 | 98 | 663 | 777 | 58 |
Orkney Islands | 4 | 8 | 10 | 22 | 5 | 11 | 17 | 33 | 5 |
Shetland Islands | - | 6 | 24 | 30 | - | 7 | 34 | 41 | 1 |
Eilean Siar | 2 | 5 | 21 | 28 | 2 | 8 | 32 | 42 | 4 |
Fife | 6 | 91 | 324 | 421 | 7 | 100 | 442 | 549 | 56 |
Renfrewshire & Inverclyde | 9 | 67 | 397 | 473 | 9 | 71 | 521 | 601 | 60 |
Inverclyde | 1 | 21 | 114 | 136 | 1 | 25 | 144 | 170 | 22 |
Renfrewshire | 8 | 46 | 283 | 337 | 8 | 46 | 377 | 431 | 38 |
Lanarkshire | 13 | 130 | 823 | 966 | 15 | 145 | 1,182 | 1,342 | 119 |
North Lanarkshire | 4 | 67 | 441 | 512 | 6 | 73 | 623 | 702 | 69 |
South Lanarkshire | 9 | 63 | 382 | 454 | 9 | 72 | 559 | 640 | 50 |
Scotland | 160 | 1,730 | 7,857 | 9,747 | 174 | 1,974 | 10,528 | 12,676 | 1,164 |
Police force area | |||||||||
Northern | 19 | 97 | 477 | 593 | 23 | 124 | 746 | 893 | 68 |
Grampian | 23 | 298 | 713 | 1,034 | 24 | 356 | 914 | 1,294 | 112 |
Tayside | 17 | 156 | 568 | 741 | 19 | 180 | 719 | 918 | 92 |
Fife | 6 | 91 | 324 | 421 | 7 | 100 | 442 | 549 | 56 |
Lothian borders | 29 | 326 | 1,835 | 2,190 | 32 | 361 | 2,393 | 2,786 | 254 |
Central | 14 | 123 | 430 | 567 | 14 | 138 | 579 | 731 | 70 |
Strathclyde | 46 | 573 | 3,264 | 3,883 | 49 | 632 | 4,398 | 5,079 | 476 |
Dumfries galloway | 6 | 66 | 246 | 318 | 6 | 83 | 337 | 426 | 36 |
Scotland | 160 | 1,730 | 7,857 | 9,747 | 174 | 1,974 | 10,528 | 12,676 | 1,164 |
of which: | |||||||||
Built up roads | 63 | 982 | 5,098 | 6,143 | 65 | 1,043 | 6,379 | 7,487 | 897 |
Non- built up roads | 97 | 748 | 2,759 | 3,604 | 109 | 931 | 4,149 | 5,189 | 267 |
Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
Fatal | Accidents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Aberdeen City | 6 | 4 | 5 | 7 | 7 | 5 | 3 | 3 | 7 | 7 | 7 |
Aberdeenshire | 28 | 35 | 30 | 32 | 43 | 24 | 21 | 21 | 22 | 10 | 14 |
Angus | 6 | 5 | 14 | 7 | 10 | 13 | 12 | 7 | 6 | 5 | 5 |
Argyll & Bute | 8 | 11 | 14 | 9 | 10 | 13 | 10 | 5 | 15 | 4 | 4 |
Clackmannanshire | 3 | 3 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 0 |
Dumfries & Galloway | 14 | 10 | 8 | 14 | 19 | 11 | 9 | 9 | 4 | 9 | 6 |
Dundee City | 3 | 3 | 1 | 7 | 0 | 2 | 4 | 5 | 5 | 2 | 2 |
East Ayrshire | 9 | 9 | 11 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | 3 |
East Dunbartonshire | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 0 |
East Lothian | 5 | 6 | 7 | 3 | 4 | 5 | 2 | 5 | 3 | 1 | 0 |
East Renfrewshire | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 |
Edinburgh, City of | 11 | 11 | 8 | 6 | 13 | 5 | 13 | 6 | 4 | 9 | 13 |
Eilean Siar | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
Falkirk | 11 | 7 | 7 | 8 | 5 | 2 | 4 | 3 | 1 | 1 | 10 |
Fife | 26 | 17 | 24 | 11 | 17 | 10 | 13 | 6 | 13 | 11 | 6 |
Glasgow City | 13 | 16 | 16 | 17 | 26 | 14 | 15 | 18 | 10 | 13 | 7 |
Highland | 21 | 27 | 23 | 19 | 23 | 30 | 30 | 24 | 21 | 18 | 13 |
Inverclyde | 3 | 7 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 |
Midlothian | 3 | 6 | 2 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 2 |
Moray | 10 | 6 | 5 | 9 | 6 | 6 | 4 | 4 | 4 | 4 | 2 |
North Ayrshire | 4 | 7 | 6 | 8 | 4 | 6 | 6 | 4 | 5 | 4 | 2 |
North Lanarkshire | 15 | 15 | 11 | 9 | 12 | 10 | 11 | 10 | 2 | 11 | 4 |
Orkney Islands | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
Perth & Kinross | 14 | 21 | 16 | 15 | 10 | 15 | 13 | 9 | 17 | 16 | 10 |
Renfrewshire | 6 | 6 | 11 | 5 | 7 | 6 | 9 | 2 | 1 | 7 | 8 |
Scottish Borders | 9 | 13 | 11 | 15 | 9 | 15 | 9 | 12 | 8 | 6 | 9 |
Shetland Islands | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
South Ayrshire | 9 | 6 | 10 | 4 | 9 | 8 | 6 | 3 | 7 | 3 | 3 |
South Lanarkshire | 17 | 18 | 14 | 17 | 16 | 12 | 15 | 16 | 11 | 10 | 9 |
Stirling | 7 | 10 | 7 | 9 | 10 | 5 | 5 | 5 | 4 | 6 | 4 |
West Dunbartonshire | 1 | 3 | 4 | 7 | 4 | 2 | 2 | 1 | 1 | 4 | 3 |
West Lothian | 5 | 8 | 6 | 9 | 11 | 11 | 9 | 4 | 1 | 2 | 5 |
Total | 274 | 301 | 283 | 264 | 293 | 255 | 245 | 196 | 189 | 175 | 160 |
Serious | |||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Aberdeen City | 58 | 67 | 79 | 65 | 51 | 62 | 113 | 73 | 70 | 95 | 94 |
Aberdeenshire | 118 | 118 | 117 | 132 | 89 | 132 | 185 | 184 | 169 | 154 | 168 |
Angus | 78 | 63 | 85 | 70 | 66 | 57 | 58 | 49 | 46 | 48 | 40 |
Argyll & Bute | 81 | 104 | 75 | 66 | 74 | 41 | 79 | 67 | 50 | 48 | 46 |
Clackmannanshire | 30 | 25 | 16 | 13 | 21 | 11 | 20 | 13 | 15 | 7 | 16 |
Dumfries & Galloway | 80 | 90 | 88 | 103 | 119 | 133 | 85 | 104 | 60 | 75 | 66 |
Dundee City | 60 | 58 | 68 | 52 | 78 | 51 | 58 | 62 | 39 | 50 | 42 |
East Ayrshire | 69 | 52 | 70 | 41 | 45 | 28 | 52 | 37 | 40 | 33 | 34 |
East Dunbartonshire | 37 | 39 | 27 | 22 | 26 | 21 | 22 | 17 | 19 | 16 | 23 |
East Lothian | 36 | 22 | 29 | 40 | 37 | 32 | 18 | 30 | 29 | 24 | 22 |
East Renfrewshire | 30 | 26 | 23 | 12 | 24 | 13 | 24 | 17 | 25 | 11 | 12 |
Edinburgh, City of | 196 | 151 | 157 | 180 | 191 | 183 | 173 | 136 | 126 | 162 | 175 |
Eilean Siar | 15 | 14 | 13 | 13 | 7 | 10 | 13 | 7 | 6 | 3 | 5 |
Falkirk | 82 | 73 | 53 | 65 | 54 | 53 | 66 | 49 | 43 | 37 | 59 |
Fife | 187 | 147 | 151 | 143 | 162 | 120 | 95 | 100 | 88 | 80 | 91 |
Glasgow City | 366 | 324 | 259 | 248 | 275 | 237 | 300 | 212 | 200 | 169 | 186 |
Highland | 145 | 161 | 157 | 141 | 112 | 119 | 92 | 102 | 80 | 83 | 78 |
Inverclyde | 35 | 28 | 29 | 30 | 33 | 27 | 34 | 24 | 21 | 23 | 21 |
Midlothian | 42 | 32 | 21 | 52 | 34 | 42 | 29 | 30 | 27 | 26 | 22 |
Moray | 41 | 39 | 39 | 25 | 28 | 33 | 40 | 29 | 28 | 22 | 36 |
North Ayrshire | 64 | 62 | 67 | 54 | 54 | 39 | 48 | 50 | 23 | 34 | 33 |
North Lanarkshire | 122 | 117 | 96 | 94 | 96 | 101 | 88 | 92 | 70 | 57 | 67 |
Orkney Islands | 7 | 8 | 9 | 8 | 6 | 2 | 7 | 6 | 4 | 2 | 8 |
Perth & Kinross | 117 | 120 | 106 | 110 | 118 | 97 | 95 | 90 | 69 | 68 | 74 |
Renfrewshire | 85 | 94 | 69 | 67 | 69 | 49 | 61 | 57 | 57 | 49 | 46 |
Scottish Borders | 99 | 79 | 82 | 97 | 73 | 70 | 78 | 71 | 74 | 57 | 58 |
Shetland Islands | 9 | 3 | 6 | 9 | 9 | 4 | 4 | 5 | 2 | 4 | 6 |
South Ayrshire | 71 | 74 | 48 | 46 | 37 | 40 | 47 | 49 | 36 | 35 | 26 |
South Lanarkshire | 147 | 130 | 110 | 80 | 104 | 102 | 112 | 105 | 74 | 71 | 63 |
Stirling | 83 | 86 | 84 | 67 | 56 | 58 | 62 | 47 | 46 | 50 | 48 |
West Dunbartonshire | 42 | 38 | 39 | 31 | 39 | 25 | 24 | 24 | 23 | 22 | 16 |
West Lothian | 52 | 51 | 59 | 76 | 70 | 57 | 60 | 61 | 54 | 58 | 49 |
Total | 2,684 | 2,495 | 2,331 | 2,252 | 2,257 | 2,049 | 2,242 | 1,999 | 1,713 | 1,673 | 1,730 |
Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year. | |||||||||||
All severities | Accidents | ||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Aberdeen City | 398 | 366 | 369 | 431 | 393 | 408 | 514 | 445 | 350 | 364 | 378 |
Aberdeenshire | 585 | 556 | 558 | 606 | 552 | 632 | 692 | 687 | 599 | 518 | 530 |
Angus | 363 | 271 | 315 | 306 | 280 | 284 | 286 | 232 | 192 | 220 | 202 |
Argyll & Bute | 290 | 316 | 299 | 323 | 310 | 268 | 288 | 282 | 275 | 231 | 211 |
Clackmannanshire | 97 | 106 | 86 | 83 | 102 | 88 | 85 | 77 | 69 | 64 | 84 |
Dumfries & Galloway | 425 | 447 | 440 | 497 | 443 | 475 | 419 | 388 | 360 | 319 | 318 |
Dundee City | 359 | 316 | 326 | 270 | 332 | 253 | 270 | 281 | 219 | 237 | 226 |
East Ayrshire | 313 | 272 | 308 | 261 | 256 | 240 | 230 | 215 | 201 | 204 | 173 |
East Dunbartonshire | 222 | 184 | 192 | 190 | 186 | 149 | 141 | 147 | 141 | 140 | 114 |
East Lothian | 224 | 204 | 215 | 206 | 217 | 210 | 193 | 174 | 199 | 159 | 169 |
East Renfrewshire | 132 | 171 | 152 | 127 | 138 | 119 | 109 | 103 | 104 | 116 | 97 |
Edinburgh, City of | 1,656 | 1,465 | 1,548 | 1,405 | 1,445 | 1,330 | 1,285 | 1,192 | 1,179 | 1,180 | 1,163 |
Eilean Siar | 48 | 59 | 49 | 41 | 41 | 44 | 60 | 39 | 42 | 34 | 28 |
Falkirk | 344 | 349 | 308 | 310 | 285 | 297 | 310 | 303 | 240 | 261 | 269 |
Fife | 740 | 719 | 754 | 701 | 677 | 606 | 576 | 588 | 556 | 448 | 421 |
Glasgow City | 2,137 | 2,080 | 2,086 | 1,954 | 1,873 | 1,784 | 1,651 | 1,511 | 1,336 | 1,281 | 1,310 |
Highland | 628 | 678 | 680 | 657 | 621 | 626 | 586 | 616 | 475 | 488 | 513 |
Inverclyde | 198 | 224 | 196 | 172 | 199 | 206 | 195 | 146 | 165 | 155 | 136 |
Midlothian | 230 | 243 | 231 | 233 | 236 | 210 | 221 | 207 | 193 | 177 | 215 |
Moray | 172 | 178 | 177 | 166 | 163 | 175 | 194 | 198 | 141 | 137 | 126 |
North Ayrshire | 330 | 319 | 353 | 308 | 280 | 264 | 248 | 225 | 177 | 230 | 205 |
North Lanarkshire | 804 | 796 | 777 | 791 | 750 | 754 | 639 | 664 | 585 | 569 | 512 |
Orkney Islands | 40 | 32 | 34 | 40 | 40 | 27 | 36 | 27 | 27 | 13 | 22 |
Perth & Kinross | 446 | 460 | 431 | 401 | 409 | 390 | 375 | 396 | 330 | 293 | 313 |
Renfrewshire | 478 | 528 | 485 | 468 | 455 | 425 | 370 | 312 | 320 | 354 | 337 |
Scottish Borders | 450 | 442 | 456 | 448 | 371 | 336 | 383 | 363 | 307 | 274 | 263 |
Shetland Islands | 28 | 31 | 36 | 46 | 45 | 41 | 20 | 42 | 30 | 32 | 30 |
South Ayrshire | 300 | 300 | 273 | 284 | 271 | 262 | 220 | 266 | 198 | 219 | 201 |
South Lanarkshire | 867 | 796 | 784 | 739 | 721 | 689 | 670 | 596 | 511 | 513 | 454 |
Stirling | 305 | 304 | 289 | 264 | 314 | 290 | 285 | 254 | 229 | 220 | 214 |
West Dunbartonshire | 243 | 229 | 246 | 227 | 225 | 201 | 148 | 173 | 161 | 145 | 133 |
West Lothian | 491 | 476 | 466 | 483 | 480 | 424 | 460 | 408 | 384 | 383 | 380 |
Total | 14,343 | 13,917 | 13,919 | 13,438 | 13,110 | 12,507 | 12,159 | 11,557 | 10,295 | 9,978 | 9,747 |
Fatal | Casualties | ||||||||||
