j285660-15.htm

Table 5 (b) Reported accident rates by severity and road class for built-up and non built-up roads rates per 100 million vehicle km (1) Years: 2004-08 and 2008-2012 averages, 2002 to 2012
Major roads Minor roads All roads
Motoways Trunk A roads LA A roads All major roads B roads C & Unclassified All minor roads
Non built up(1) Built up(1) Non built up(1) Built up(1) Non built up(1) Built up(1) Non built up(1) Built up(1)
Fatal
2004-08 ave 0.13 0.74 0.49 0.87 0.67 0.62 1.20 0.71 0.32 0.52 0.60 0.61
2002 0.30 0.80 0.45 0.96 0.53 0.68 1.25 0.91 0.37 0.46 0.62 0.66
2003 0.20 0.82 0.76 0.96 0.71 0.71 1.53 0.83 0.56 0.52 0.73 0.72
2004 0.13 0.76 0.75 0.93 0.70 0.66 1.37 0.97 0.29 0.56 0.67 0.66
2005 0.16 0.71 0.43 0.86 0.68 0.62 1.39 0.45 0.36 0.51 0.62 0.62
2006 0.12 0.82 0.83 1.02 0.65 0.70 1.25 0.38 0.33 0.57 0.60 0.66
2007 0.12 0.84 0.22 0.66 0.69 0.58 1.02 0.67 0.45 0.41 0.55 0.57
2008 0.13 0.56 0.21 0.87 0.62 0.54 0.98 1.06 0.20 0.54 0.56 0.55
2009 0.17 0.58 0.10 0.57 0.38 0.44 0.75 0.86 0.27 0.39 0.46 0.44
2010 0.06 0.55 0.53 0.57 0.51 0.44 1.01 0.72 0.23 0.28 0.43 0.43
2011 0.15 0.42 0.53 0.53 0.49 0.40 0.70 0.88 0.19 0.34 0.40 0.40
2012 0.07 0.32 0.31 0.50 0.41 0.32 0.64 0.56 0.24 0.51 0.46 0.37
2008 to 2012 ave 0.12 0.49 0.34 0.61 0.48 0.43 0.82 0.82 0.23 0.41 0.47 0.44
Serious
2004-08 ave 0.88 2.96 5.71 4.80 7.73 3.84 7.23 10.37 2.71 9.83 7.44 5.09
2002 0.99 3.27 7.18 6.01 9.89 4.76 8.96 14.16 3.92 12.33 9.70 6.46
2003 1.04 3.34 7.75 5.60 8.82 4.51 7.75 12.38 3.52 11.15 8.68 5.94
2004 1.02 3.41 6.93 5.40 8.06 4.31 7.49 11.70 3.36 9.44 7.70 5.46
2005 1.01 3.33 5.21 4.57 7.23 3.85 8.07 9.88 2.97 10.47 7.99 5.27
2006 0.79 2.83 5.80 4.91 8.05 3.88 7.67 10.29 2.23 10.11 7.47 5.12
2007 0.91 2.47 5.39 4.58 7.24 3.53 5.82 9.81 2.41 8.82 6.55 4.59
2008 0.67 2.76 5.20 4.57 8.10 3.68 7.17 10.12 2.68 10.33 7.55 5.04
2009 0.80 3.04 3.88 4.35 6.22 3.41 6.24 8.19 3.02 8.77 6.63 4.52
2010 0.78 2.63 4.44 3.60 6.08 3.08 4.81 6.90 2.27 7.75 5.57 3.94
2011 0.58 2.27 3.58 3.43 6.40 2.89 5.35 9.04 1.84 7.67 5.72 3.86
2012 0.59 2.2 3.19 3.7 6.96 2.96 5.32 8.61 2.37 7.88 5.96 3.97
2008 to 2012 ave 0.68 2.58 4.05 3.93 6.75 3.20 5.79 8.59 2.44 8.50 6.30 4.27
All severities
2004-08 ave 7.08 14.68 34.74 21.83 53.55 21.77 34.16 65.84 13.08 64.29 44.91 29.78
2002 8.15 15.09 38.13 24.69 59.97 24.46 34.95 78.98 18.19 75.65 53.77 34.53
2003 7.16 15.24 41.48 24.73 57.74 23.90 36.83 73.32 16.40 70.66 50.85 33.11
2004 7.66 15.57 40.95 23.83 57.56 23.79 37.03 69.43 15.35 70.06 49.72 32.59
2005 7.32 15.02 34.06 23.06 53.79 22.42 37.67 68.55 14.00 68.93 48.74 31.46
2006 7.03 14.61 31.58 21.93 54.77 21.88 33.40 70.18 12.24 64.02 44.58 29.71
2007 6.61 14.13 33.19 20.54 52.08 20.69 30.91 62.24 12.01 60.24 41.52 28.00
2008 6.82 14.05 33.98 19.93 49.43 20.14 32.13 58.79 12.22 58.62 40.60 27.34
2009 6.06 14.14 27.40 19.70 44.32 18.96 31.56 57.06 11.53 57.47 39.76 26.14
2010 6.24 12.85 27.08 16.82 42.28 17.56 25.00 60.27 10.38 50.83 35.28 23.67
2011 5.74 11.32 27.35 15.68 43.82 16.84 24.72 62.73 9.33 49.52 34.85 23.00
2012 5.38 10.67 21.69 16.34 42.59 16.1 24.62 56.15 10.3 49.26 34.71 22.38
2008 to 2012 ave 6.04 12.62 27.46 17.71 44.49 17.92 27.69 58.98 10.78 53.21 37.10 24.52

1. Traffic estimates are based on an "urban/rural" split which differs slightly from the "built-up/non built-up" classification used for the number of accidents. Therefore, these rates are approximations: the "non-built up" rate is the number of accidents on "non-built up" roads divided by the estimated volume of traffic on "rural" roads, for example. The figures given in this table take account of any revisions to the traffic estimates for previous years.