j285660-17.htm
Trunk M & A | M & A NBUP | Minor NBUP | M & A BUP | Minor BUP | Total | Trunk M & A | M & A NBUP | Minor NBUP | M & A BUP | Minor BUP | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||||||||
Fatal | January | 5 | 4 | 1 | 3 | 3 | 18 | 9.8 | 9.1 | 4.4 | 15.5 | 9.1 | 9.3 |
February | 3 | 5 | 2 | 1 | 4 | 15 | 6.4 | 9.9 | 6.9 | 3.9 | 10 | 7.8 | |
March | 4 | 4 | 1 | 1 | 4 | 14 | 8 | 8.7 | 3.8 | 5.5 | 9.6 | 7.5 | |
April | 3 | 3 | 1 | 2 | 2 | 11 | 5.7 | 5.6 | 4.5 | 8.5 | 6.3 | 5.9 | |
May | 5 | 3 | 3 | 1 | 3 | 15 | 8.8 | 7.1 | 10.6 | 6.4 | 6.6 | 7.9 | |
June | 5 | 4 | 3 | 2 | 2 | 17 | 9.4 | 8.6 | 9.7 | 10.4 | 6.3 | 8.7 | |
July | 5 | 4 | 4 | 1 | 3 | 17 | 10.2 | 7.9 | 11.9 | 5.5 | 8.6 | 9.1 | |
August | 7 | 4 | 3 | 1 | 3 | 18 | 13.1 | 8.3 | 8.1 | 6.4 | 8.1 | 9.4 | |
September | 3 | 5 | 5 | 1 | 4 | 18 | 6 | 10.7 | 14.9 | 5.7 | 9.4 | 9.3 | |
October | 3 | 4 | 3 | 2 | 2 | 15 | 6.6 | 9.6 | 8.8 | 9.1 | 6.1 | 7.8 | |
November | 5 | 4 | 3 | 3 | 5 | 20 | 9.8 | 9.4 | 8.4 | 13.2 | 12.5 | 10.4 | |
December | 3 | 2 | 3 | 2 | 3 | 13 | 6.2 | 5 | 8.1 | 10 | 7.6 | 6.9 | |
Year total | 53 | 47 | 31 | 21 | 38 | 190 | 100 | 100 | 100 | 100 | 100 | 100 | |
Serious | January | 22 | 20 | 14 | 28 | 49 | 132 | 7.3 | 6.5 | 5.3 | 9.3 | 7.1 | 7.1 |
February | 24 | 20 | 22 | 24 | 53 | 143 | 7.7 | 6.6 | 8.8 | 8.1 | 7.8 | 7.8 | |
March | 22 | 19 | 21 | 22 | 55 | 139 | 7.1 | 6.2 | 8.2 | 7.3 | 8.1 | 7.5 | |
April | 26 | 26 | 19 | 26 | 54 | 152 | 8.3 | 8.7 | 7.6 | 8.9 | 7.9 | 8.2 | |
May | 28 | 28 | 25 | 28 | 59 | 168 | 9 | 9.4 | 9.8 | 9.3 | 8.7 | 9.1 | |
June | 31 | 33 | 28 | 23 | 54 | 170 | 10.2 | 11.1 | 10.9 | 7.8 | 7.9 | 9.2 | |
July | 26 | 28 | 21 | 19 | 57 | 151 | 8.5 | 9.4 | 8.4 | 6.2 | 8.3 | 8.2 | |
August | 32 | 32 | 24 | 21 | 54 | 163 | 10.4 | 10.4 | 9.4 | 7.2 | 7.9 | 8.8 | |
September | 30 | 29 | 25 | 27 | 66 | 177 | 9.6 | 9.7 | 9.9 | 9 | 9.7 | 9.6 | |
October | 26 | 26 | 20 | 24 | 66 | 162 | 8.5 | 8.5 | 7.7 | 8.1 | 9.7 | 8.8 | |
November | 22 | 22 | 20 | 31 | 64 | 159 | 7.1 | 7.2 | 8 | 10.4 | 9.4 | 8.6 | |
December | 19 | 19 | 15 | 25 | 50 | 129 | 6.2 | 6.3 | 6 | 8.4 | 7.3 | 7 | |
Year total | 307 | 302 | 254 | 298 | 682 | 1,844 | 100 | 100 | 100 | 100 | 100 | 100 | |
Total | January | 148 | 112 | 103 | 159 | 328 | 849 | 8.4 | 8.2 | 8.7 | 8.1 | 7.6 | 8 |
February | 134 | 115 | 107 | 161 | 360 | 877 | 7.6 | 8.5 | 9.1 | 8.2 | 8.3 | 8.3 | |
March | 129 | 99 | 92 | 165 | 367 | 852 | 7.4 | 7.3 | 7.8 | 8.4 | 8.5 | 8 | |
April | 126 | 96 | 78 | 156 | 322 | 779 | 7.2 | 7.1 | 6.6 | 7.9 | 7.4 | 7.4 | |
May | 147 | 110 | 93 | 172 | 358 | 881 | 8.4 | 8.1 | 7.9 | 8.8 | 8.3 | 8.3 | |
June | 153 | 124 | 108 | 157 | 344 | 886 | 8.8 | 9.1 | 9.2 | 8 | 7.9 | 8.4 | |
July | 157 | 117 | 98 | 143 | 340 | 855 | 9 | 8.6 | 8.3 | 7.3 | 7.8 | 8.1 | |
August | 171 | 130 | 106 | 169 | 373 | 949 | 9.8 | 9.6 | 9 | 8.6 | 8.6 | 9 | |
September | 150 | 116 | 105 | 175 | 403 | 949 | 8.6 | 8.5 | 8.9 | 8.9 | 9.3 | 9 | |
October | 148 | 113 | 93 | 163 | 392 | 909 | 8.5 | 8.3 | 7.9 | 8.3 | 9 | 8.6 | |
November | 148 | 113 | 103 | 192 | 410 | 967 | 8.5 | 8.3 | 8.8 | 9.8 | 9.5 | 9.1 | |
December | 138 | 113 | 90 | 155 | 340 | 836 | 7.9 | 8.3 | 7.6 | 7.9 | 7.8 | 7.9 | |
Year total | 1,750 | 1,358 | 1,177 | 1,965 | 4,338 | 10,589 | 100 | 100 | 100 | 100 | 100 | 100 |
BUP=Built-up NBUP=Non Built-up
Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication