j285660-19.htm
Fatal | Serious | Slight | All severities | Fatal | Serious | Slight | All severities | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||
Built-up | More than 20m from junction | 36 | 460 | 2,102 | 2,598 | 56 | 44.5 | 37.8 | 39 |
Roundabout | 1 | 57 | 496 | 553 | 1.9 | 5.5 | 8.9 | 8.3 | |
Mini-roundabout | 0 | 9 | 62 | 72 | 0.3 | 0.9 | 1.1 | 1.1 | |
T/Y staggered junc | 19 | 305 | 1,605 | 1,929 | 30 | 29.5 | 28.9 | 29 | |
Slip road | 0 | 6 | 57 | 63 | 0.6 | 0.6 | 1 | 0.9 | |
Cross roads | 3 | 98 | 619 | 720 | 5 | 9.5 | 11.1 | 10.8 | |
Multiple junction | 1 | 23 | 156 | 180 | 1.3 | 2.3 | 2.8 | 2.7 | |
Private drive | 1 | 19 | 72 | 92 | 1.6 | 1.8 | 1.3 | 1.4 | |
Other junction | 2 | 57 | 394 | 452 | 3.5 | 5.5 | 7.1 | 6.8 | |
Total | 64 | 1,034 | 5,561 | 6,659 | 100 | 100 | 100 | 100 | |
Non Built-up | More than 20m from junction | 103 | 614 | 2,241 | 2,957 | 79 | 73.3 | 71.8 | 72.3 |
Roundabout | 1 | 19 | 176 | 196 | 0.8 | 2.2 | 5.6 | 4.8 | |
Mini-roundabout | 0 | 0 | 2 | 2 | 0 | 0 | 0.1 | 0.1 | |
T/Y staggered junc | 14 | 107 | 330 | 450 | 10.7 | 12.7 | 10.6 | 11 | |
Slip road | 1 | 20 | 115 | 135 | 0.8 | 2.3 | 3.7 | 3.3 | |
Cross roads | 3 | 20 | 61 | 84 | 2.2 | 2.4 | 2 | 2.1 | |
Multiple junction | 0 | 3 | 17 | 20 | 0.2 | 0.3 | 0.5 | 0.5 | |
Private drive | 5 | 26 | 81 | 112 | 3.9 | 3.1 | 2.6 | 2.7 | |
Other junction | 3 | 29 | 100 | 132 | 2.2 | 3.5 | 3.2 | 3.2 | |
Total | 129 | 838 | 3,122 | 4,089 | 100 | 100 | 100 | 100 | |
Total built-up/non built-up | More than 20m from junction | 139 | 1,074 | 4,343 | 5,555 | 72 | 57.4 | 50 | 51.7 |
Roundabout | 2 | 75 | 672 | 749 | 1.1 | 4 | 7.7 | 7 | |
Mini-roundabout | 0 | 10 | 64 | 74 | 0.1 | 0.5 | 0.7 | 0.7 | |
T/Y staggered junc | 33 | 412 | 1,935 | 2,379 | 17 | 22 | 22.3 | 22.1 | |
Slip road | 1 | 25 | 171 | 198 | 0.7 | 1.4 | 2 | 1.8 | |
Cross roads | 6 | 118 | 680 | 804 | 3.1 | 6.3 | 7.8 | 7.5 | |
Multiple junction | 1 | 26 | 172 | 200 | 0.5 | 1.4 | 2 | 1.9 | |
Private drive | 6 | 45 | 152 | 204 | 3.1 | 2.4 | 1.8 | 1.9 | |
Other junction | 5 | 86 | 494 | 585 | 2.6 | 4.6 | 5.7 | 5.4 | |
Total | 193 | 1,871 | 8,683 | 10,747 | 100 | 100 | 100 | 100 |
Accident Costs: Details of Calculations
The Department for Transport estimate the values assigned to the cost of road casualties and accidents in Great Britain, for use in cost-benefit analysis of the prevention of road casualties and accidents in road schemes.
The valuation of casualty costs calculated for Great Britain for all levels of severity are based on a willingness to pay human cost approach. This is intended to encompass all aspects of the costs of casualties including both the human cost and the direct economic cost.
Types of Costs
The human cost covers an amount to reflect the pain, grief and suffering to the casualty, relatives and friends, and, for fatal casualties, the intrinsic loss of enjoyment of life over and above the consumption of goods and services. The economic cost covers loss of output due to injury and medical costs.
The cost of an accident also includes:
- the cost of damage to vehicles and property; and
- the cost of police and insurance administration.
A summary of the DfT's latest findings can be found in Reported Road Casualties GB: 2012.
https://www.gov.uk/government/publications/reported-road-casualties-great-britain-annual-report-2012
Scotland analysis
The average cost per accident in Scotland and the total cost of all accidents in Scotland are presented in Tables 10 and 11. These are calculated using the GB casualty costs and the number of casualties by severity in accidents in Scotland. The average costs per accident for Great Britain and Scotland differ because of differences in the average numbers of casualties per accident, and the proportions of fatal and serious casualties in an accident.
Also estimated are the number of damage only accidents and their average costs.
Figures are presented in constant 2012 prices. Therefore estimates of values in earlier years have been calculated by applying 2012 values to previous years.
Further information the methodology can be obtained from the DfT:
Integrated Transport Economics and Appraisal Division
Department for Transport
Zone 3/04
Great Minster House
76 Marsham Street
LONDON
SW1P 4DR
Email: itea@dft.gsi.gov.uk
Tel: 020 7944 6177