j285660-23.htm
Year | Pedal cycle | Motor cycle 1 | Car | Taxi | Minibus | Bus/coach | Light goods | Heavy goods | Other | Total numbers |
---|---|---|---|---|---|---|---|---|---|---|
2004-08 | ||||||||||
average | 782 | 1,076 | 16,306 | 440 | 84 | 956 | 931 | 707 | 490 | 21,772 |
2002 | 852 | 1,200 | 18,194 | 504 | 114 | 1,059 | 858 | 999 | 374 | 24,154 |
2003 | 840 | 1,153 | 17,726 | 487 | 111 | 1,069 | 795 | 929 | 348 | 23,458 |
2004 | 794 | 1,033 | 17,718 | 477 | 109 | 1,131 | 976 | 800 | 365 | 23,403 |
2005 | 808 | 1,098 | 16,770 | 469 | 84 | 1,040 | 912 | 739 | 556 | 22,476 |
2006 | 801 | 1,091 | 16,398 | 474 | 87 | 979 | 923 | 697 | 509 | 21,959 |
2007 | 740 | 1,109 | 15,585 | 413 | 74 | 836 | 924 | 643 | 480 | 20,804 |
2008 | 768 | 1,050 | 15,061 | 367 | 65 | 796 | 918 | 654 | 541 | 20,220 |
2009 | 821 | 1,038 | 14,580 | 391 | 79 | 697 | 760 | 554 | 469 | 19,389 |
2010 | 810 | 859 | 12,804 | 355 | 57 | 611 | 752 | 546 | 447 | 17,241 |
2011 | 855 | 828 | 12,394 | 387 | 52 | 616 | 783 | 464 | 365 | 16,744 |
2012 | 930 | 888 | 12,182 | 333 | 54 | 517 | 803 | 453 | 325 | 16,485 |
2008-2012 | ||||||||||
average | 837 | 933 | 13,404 | 367 | 61 | 647 | 803 | 534 | 429 | 18,016 |
Per cent changes: | ||||||||||
2012 on 2011 | 9 | 7 | -2 | -14 | 4 | -16 | 3 | -2 | -11 | -2 |
2012 on | ||||||||||
2004-08 average | 19 | -17 | -25 | -24 | -36 | -46 | -14 | -36 | -34 | -24 |
1. Motorcycle includes all two wheeled motor vehicles.