Pedal cycle | Motor cycle | Car or taxi | Bus/coach or minibus | Light goods | Heavy goods | All 1 | |
---|---|---|---|---|---|---|---|
(a) vehicles involved in fatal and serious accidents | number | ||||||
2004-08 ave. | 151 | 429 | 2,751 | 158 | 165 | 173 | 3,925 |
2001 | 178 | 473 | 3,558 | 206 | 182 | 272 | 4,966 |
2002 | 161 | 479 | 3,423 | 185 | 196 | 230 | 4,747 |
2003 | 149 | 438 | 3,179 | 193 | 167 | 246 | 4,449 |
2004 | 132 | 410 | 2,975 | 167 | 171 | 193 | 4,134 |
2005 | 138 | 411 | 2,772 | 173 | 167 | 194 | 3,960 |
2006 | 148 | 431 | 2,850 | 168 | 162 | 173 | 4,029 |
2007 | 159 | 440 | 2,492 | 119 | 164 | 157 | 3,618 |
2008 | 179 | 451 | 2,668 | 164 | 161 | 149 | 3,883 |
2009 | 165 | 381 | 2,445 | 121 | 131 | 134 | 3,463 |
2010 | 152 | 359 | 1,980 | 108 | 134 | 150 | 2,967 |
2011 | 172 | 337 | 1,892 | 122 | 127 | 113 | 2,839 |
2012 | 188 | 373 | 1,958 | 121 | 146 | 121 | 2,961 |
2008-12 ave. | 171 | 380 | 2,189 | 127 | 140 | 133 | 3,223 |
(b) vehicles involved - all severities of reported accident | |||||||
2004-08 ave. | 782 | 1,076 | 16,746 | 1,040 | 931 | 707 | 21,772 |
2001 | 942 | 1,207 | 19,155 | 1,187 | 934 | 1,013 | 24,872 |
2002 | 852 | 1,200 | 18,698 | 1,173 | 858 | 999 | 24,154 |
2003 | 840 | 1,153 | 18,213 | 1,180 | 795 | 929 | 23,458 |
2004 | 794 | 1,033 | 18,195 | 1,240 | 976 | 800 | 23,403 |
2005 | 808 | 1,098 | 17,239 | 1,124 | 912 | 739 | 22,476 |
2006 | 801 | 1,091 | 16,872 | 1,066 | 923 | 697 | 21,959 |
2007 | 740 | 1,109 | 15,998 | 910 | 924 | 643 | 20,804 |
2008 | 768 | 1,050 | 15,428 | 861 | 918 | 654 | 20,220 |
2009 | 821 | 1,038 | 14,971 | 776 | 760 | 554 | 19,389 |
2010 | 810 | 859 | 13,159 | 668 | 752 | 546 | 17,241 |
2011 | 855 | 828 | 12,781 | 668 | 783 | 464 | 16,744 |
2012 | 930 | 888 | 12,515 | 571 | 803 | 453 | 16,485 |
2008-12 ave. | 837 | 933 | 13,771 | 709 | 803 | 534 | 18,016 |
(c) traffic volumes (2) | million vehicle kilometres | ||||||
2004-08 ave. | 249 | 313 | 34,104 | 614 | 5,755 | 2,701 | 43,736 |
2001 | 236 | 261 | 31,904 | 604 | 4,662 | 2,398 | 40,065 |
2002 | 250 | 292 | 33,127 | 630 | 4,828 | 2,408 | 41,535 |
2003 | 249 | 327 | 33,228 | 646 | 5,076 | 2,511 | 42,038 |
2004 | 232 | 309 | 33,674 | 593 | 5,283 | 2,615 | 42,705 |
2005 | 243 | 313 | 33,478 | 586 | 5,460 | 2,637 | 42,718 |
2006 | 260 | 302 | 34,466 | 609 | 5,761 | 2,721 | 44,119 |
2007 | 240 | 326 | 34,545 | 650 | 6,125 | 2,781 | 44,666 |
2008 | 273 | 315 | 34,357 | 630 | 6,145 | 2,751 | 44,470 |
2009 | 287 | 322 | 34,391 | 635 | 6,027 | 2,557 | 44,219 |
2010 | 298 | 290 | 33,591 | 650 | 6,107 | 2,550 | 43,488 |
2011 | 305 | 295 | 33,578 | 609 | 6,122 | 2,482 | 43,390 |
2012 | 310 | 290 | 33,777 | 585 | 6,121 | 2,466 | 43,549 |
2008-12 ave. | 295 | 302 | 33,939 | 622 | 6,104 | 2,561 | 43,823 |
(d) vehicle involvement rates: fatal and serious accidents | per million vehicle kilometres | ||||||
2004-08 ave. | 0.61 | 1.37 | 0.08 | 0.26 | 0.03 | 0.06 | 0.09 |
2001 | 0.76 | 1.81 | 0.11 | 0.34 | 0.04 | 0.11 | 0.12 |
2002 | 0.64 | 1.64 | 0.10 | 0.29 | 0.04 | 0.10 | 0.11 |
2003 | 0.60 | 1.34 | 0.10 | 0.30 | 0.03 | 0.10 | 0.11 |
2004 | 0.57 | 1.33 | 0.09 | 0.28 | 0.03 | 0.07 | 0.10 |
2005 | 0.57 | 1.31 | 0.08 | 0.30 | 0.03 | 0.07 | 0.09 |
2006 | 0.57 | 1.43 | 0.08 | 0.28 | 0.03 | 0.06 | 0.09 |
2007 | 0.66 | 1.35 | 0.07 | 0.18 | 0.03 | 0.06 | 0.08 |
2008 | 0.66 | 1.43 | 0.08 | 0.26 | 0.03 | 0.05 | 0.09 |
2009 | 0.57 | 1.18 | 0.07 | 0.19 | 0.02 | 0.05 | 0.08 |
2010 | 0.51 | 1.24 | 0.06 | 0.17 | 0.02 | 0.06 | 0.07 |
2011 | 0.56 | 1.14 | 0.06 | 0.20 | 0.02 | 0.05 | 0.07 |
2012 | 0.61 | 1.29 | 0.06 | 0.21 | 0.02 | 0.05 | 0.07 |
2008-12 ave. | 0.58 | 1.26 | 0.06 | 0.20 | 0.02 | 0.05 | 0.07 |
(e) vehicle involvement rates: all severities of accident | per million vehicle kilometres | ||||||
2004-08 ave. | 3.13 | 3.44 | 0.49 | 1.70 | 0.16 | 0.26 | 0.50 |
2001 | 4.00 | 4.62 | 0.60 | 1.97 | 0.20 | 0.42 | 0.62 |
2002 | 3.41 | 4.11 | 0.56 | 1.86 | 0.18 | 0.41 | 0.58 |
2003 | 3.37 | 3.52 | 0.55 | 1.83 | 0.16 | 0.37 | 0.56 |
2004 | 3.43 | 3.34 | 0.54 | 2.09 | 0.18 | 0.31 | 0.55 |
2005 | 3.32 | 3.51 | 0.51 | 1.92 | 0.17 | 0.28 | 0.53 |
2006 | 3.08 | 3.61 | 0.49 | 1.75 | 0.16 | 0.26 | 0.50 |
2007 | 3.09 | 3.41 | 0.46 | 1.40 | 0.15 | 0.23 | 0.47 |
2008 | 2.82 | 3.34 | 0.45 | 1.37 | 0.15 | 0.24 | 0.45 |
2009 | 2.86 | 3.23 | 0.44 | 1.22 | 0.13 | 0.22 | 0.44 |
2010 | 2.71 | 2.96 | 0.39 | 1.03 | 0.12 | 0.21 | 0.40 |
2011 | 2.80 | 2.81 | 0.38 | 1.10 | 0.13 | 0.19 | 0.39 |
2012 | 3.00 | 3.06 | 0.37 | 0.98 | 0.13 | 0.18 | 0.38 |
2008-12 ave. | 2.84 | 3.09 | 0.41 | 1.14 | 0.13 | 0.21 | 0.41 |
1. Includes a small number of 'unknown' and 'other' types of vehicles.
2. There may be slight differences between the vehicle types used for road accident statistics
and those used for the traffic estimates.