j285660-25.htm

Table 14 (a) Vehicles involved in reported injury accidents by manoeuvre and type of vehicle Separately for built-up and non built-up roads Years: 2008-2012 average
Pedal cycle Motor cycle Car Taxi Minibus Bus/coach Light goods Heavy goods Other Total 2
Built-up
Reversing 2 - 200 10 1 2 27 6 13 262
Parked 3 3 463 8 2 22 30 13 17 561
Slowing or stopping 16 30 634 22 2 88 32 13 18 855
Moving off 24 12 429 27 2 92 20 14 14 634
U turn - 1 80 10 - - 7 1 2 102
Turning/waiting turn left 18 15 333 13 2 19 21 11 10 441
Turning/waiting turn right 42 24 985 34 4 30 44 18 18 1,200
Changing lane 8 5 96 5 - 7 9 7 5 142
Overtaking 32 44 192 8 1 13 14 7 9 319
Going round bend 27 42 419 10 1 19 22 13 10 563
Waiting/going ahead 563 310 4,305 180 21 286 215 90 131 6,100
Total(2) 737 486 8,138 328 37 578 441 191 247 11,184
Non built-up
Reversing - 1 11 - - - 2 2 2 19
Parked - 1 51 1 1 2 7 12 4 78
Slowing or stopping 1 14 347 2 1 4 29 18 11 427
Moving off 2 4 72 1 - 2 4 4 5 94
U turn - 1 14 - - - 1 1 1 19
Turning/waiting turn left 1 6 65 1 1 1 4 5 3 87
Turning/waiting turn right 7 8 313 3 1 4 22 13 22 393
Changing lane 1 6 94 1 - 2 7 21 4 137
Overtaking 1 43 207 1 2 3 15 9 8 289
Going round bend 15 172 1,332 10 6 13 63 62 35 1,709
Waiting/going ahead 72 189 2,759 19 11 38 208 196 86 3,578
Total(2) 100 446 5,266 39 24 69 362 343 182 6,832
Total
Reversing 2 2 211 10 1 2 29 8 15 281
Parked 4 4 514 8 3 24 36 25 21 639
Slowing or stopping 17 44 981 24 4 92 61 30 29 1,283
Moving off 26 16 501 29 2 94 24 18 19 728
U turn 1 2 94 10 - - 9 2 3 121
Turning/waiting turn left 19 21 398 14 3 20 25 16 13 528
Turning/waiting turn right 49 33 1,298 37 6 34 66 31 40 1,593
Changing lane 9 11 190 6 1 9 17 28 9 279
Overtaking 33 87 399 9 3 16 29 15 17 609
Going round bend 42 215 1,751 20 7 32 85 76 45 2,272
Waiting/going ahead 635 499 7,064 199 32 324 423 286 217 9,678
Total(2) 837 933 13,404 367 61 647 803 534 429 18,016

1. Includes a small number of 'unknown' and 'other' types of vehicles.
2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.