j285660-27.htm
Type of Accident | Type of Accident | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Single vehicle | Single vehicle & pedestrian | Two vehicles | Three/more vehicles | Total | Single vehicle | Single vehicle & pedestrian | Two vehicles | Three/more vehicles | Total | |
numbers | percentages | |||||||||
Built-up | ||||||||||
Reversing | 5 | 121 | 64 | 10 | 200 | 1 | 8 | 1 | 1 | 3 |
Parked | 3 | 5 | 225 | 230 | 463 | 1 | 0 | 5 | 18 | 6 |
Slowing or stopping | 10 | 78 | 382 | 164 | 634 | 2 | 5 | 8 | 13 | 8 |
Moving off | 11 | 95 | 290 | 33 | 429 | 3 | 7 | 6 | 3 | 5 |
U Turn | 2 | 7 | 67 | 4 | 80 | 0 | 1 | 1 | 0 | 1 |
Turning/wtg turn left | 16 | 48 | 244 | 25 | 333 | 4 | 3 | 5 | 2 | 4 |
Turning/wtg turn right | 23 | 99 | 782 | 81 | 985 | 5 | 7 | 16 | 6 | 12 |
Changing lane | 2 | 4 | 79 | 10 | 96 | 1 | 0 | 2 | 1 | 1 |
Overtaking | 4 | 56 | 110 | 21 | 192 | 1 | 4 | 2 | 2 | 2 |
Going round bend | 134 | 41 | 209 | 35 | 419 | 32 | 3 | 4 | 3 | 5 |
Going/waiting go ahead | 214 | 899 | 2,493 | 699 | 4,305 | 50 | 62 | 50 | 53 | 53 |
Total | 424 | 1,455 | 4,947 | 1,313 | 8,138 | 100 | 100 | 100 | 100 | 100 |
Non built-up | ||||||||||
Reversing | 2 | 1 | 5 | 3 | 11 | 0 | 1 | 0 | 0 | 0 |
Parked | - | 1 | 29 | 20 | 51 | - | 1 | 1 | 2 | 1 |
Slowing or stopping | 10 | 2 | 184 | 151 | 347 | 1 | 3 | 7 | 13 | 7 |
Moving off | 1 | 1 | 61 | 8 | 72 | 0 | 2 | 2 | 1 | 1 |
U Turn | - | - | 12 | 1 | 14 | - | 0 | 1 | 0 | 0 |
Turning/wtg turn left | 9 | - | 46 | 9 | 65 | 1 | 1 | 2 | 1 | 1 |
Turning/wtg turn right | 9 | 1 | 249 | 54 | 313 | 1 | 1 | 10 | 5 | 6 |
Changing lane | 18 | 1 | 56 | 19 | 94 | 1 | 1 | 2 | 2 | 2 |
Overtaking | 28 | 3 | 128 | 48 | 207 | 2 | 4 | 5 | 4 | 4 |
Going round bend | 762 | 6 | 474 | 90 | 1,332 | 51 | 10 | 18 | 8 | 25 |
Going/waiting go ahead | 646 | 46 | 1,338 | 729 | 2,759 | 43 | 75 | 52 | 64 | 52 |
Total | 1,487 | 61 | 2,584 | 1,134 | 5,266 | 100 | 100 | 100 | 100 | 100 |
Total | ||||||||||
Reversing | 7 | 122 | 69 | 13 | 211 | 0 | 8 | 1 | 1 | 2 |
Parked | 3 | 6 | 255 | 251 | 514 | 0 | 0 | 3 | 10 | 4 |
Slowing or stopping | 20 | 80 | 566 | 315 | 981 | 1 | 5 | 8 | 13 | 7 |
Moving off | 12 | 96 | 351 | 41 | 501 | 1 | 6 | 5 | 2 | 4 |
U Turn | 2 | 7 | 80 | 6 | 94 | 0 | 1 | 1 | 0 | 1 |
Turning/wtg turn left | 25 | 49 | 290 | 34 | 398 | 1 | 3 | 4 | 1 | 3 |
Turning/wtg turn right | 32 | 100 | 1,031 | 135 | 1,298 | 2 | 7 | 14 | 6 | 10 |
Changing lane | 21 | 5 | 135 | 29 | 190 | 1 | 0 | 2 | 1 | 1 |
Overtaking | 33 | 59 | 238 | 69 | 399 | 2 | 4 | 3 | 3 | 3 |
Going round bend | 896 | 47 | 683 | 125 | 1,751 | 47 | 3 | 9 | 5 | 13 |
Going/waiting go ahead | 859 | 945 | 3,831 | 1,429 | 7,064 | 45 | 62 | 51 | 58 | 53 |
Total | 1,910 | 1,516 | 7,531 | 2,447 | 13,404 | 100 | 100 | 100 | 100 | 100 |
1. Totals include a small number of cases where the manoeuvre is unknown.