j285660-29.htm
Age of Driver | Total | Age of Driver | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17-25 | 26-34 | 35-59 | 60 and over | not known or under 17 | 17-25 | 26-34 | 35-59 | 60 and over | not known or under 17 | |||
numbers | percentages | |||||||||||
Built-up | ||||||||||||
Reversing | 28 | 39 | 92 | 35 | 6 | 200 | 2 | 3 | 3 | 3 | 2 | 3 |
Parked | 49 | 91 | 170 | 30 | 123 | 463 | 3 | 6 | 5 | 3 | 48 | 6 |
Slowing or stopping | 129 | 125 | 299 | 71 | 9 | 634 | 8 | 8 | 8 | 7 | 4 | 8 |
Moving off | 81 | 77 | 190 | 72 | 10 | 429 | 5 | 5 | 5 | 7 | 4 | 5 |
U Turn | 15 | 17 | 35 | 11 | 3 | 80 | 1 | 1 | 1 | 1 | 1 | 1 |
Turning/wtg turn left | 66 | 62 | 151 | 41 | 12 | 333 | 4 | 4 | 4 | 4 | 5 | 4 |
Turning/wtg turn right | 225 | 177 | 421 | 151 | 11 | 985 | 13 | 12 | 12 | 14 | 4 | 12 |
Changing lane | 19 | 22 | 39 | 12 | 4 | 96 | 1 | 1 | 1 | 1 | 2 | 1 |
Overtaking | 46 | 32 | 79 | 28 | 7 | 192 | 3 | 2 | 2 | 3 | 3 | 2 |
Going round bend | 131 | 80 | 154 | 50 | 5 | 419 | 8 | 5 | 4 | 5 | 2 | 5 |
Going/wtg go ahead | 925 | 824 | 1,915 | 575 | 67 | 4,305 | 54 | 53 | 54 | 53 | 26 | 53 |
Total(1) | 1,714 | 1,545 | 3,547 | 1,076 | 256 | 8,138 | 100 | 100 | 100 | 100 | 100 | 100 |
Non built-up | ||||||||||||
Reversing | 3 | 2 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Parked | 8 | 6 | 23 | 7 | 7 | 51 | 1 | 1 | 1 | 1 | 16 | 1 |
Slowing or stopping | 76 | 70 | 160 | 40 | 2 | 347 | 5 | 8 | 7 | 6 | 4 | 7 |
Moving off | 9 | 12 | 33 | 17 | 0 | 72 | 1 | 1 | 2 | 3 | 1 | 1 |
U Turn | 3 | 1 | 7 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
Turning/wtg turn left | 14 | 9 | 31 | 11 | 1 | 65 | 1 | 1 | 1 | 2 | 2 | 1 |
Turning/wtg turn right | 54 | 43 | 139 | 75 | 1 | 313 | 4 | 5 | 6 | 11 | 3 | 6 |
Changing lane | 27 | 18 | 39 | 9 | 1 | 94 | 2 | 2 | 2 | 1 | 2 | 2 |
Overtaking | 57 | 41 | 81 | 25 | 4 | 207 | 4 | 4 | 4 | 4 | 9 | 4 |
Going round bend | 504 | 223 | 465 | 132 | 7 | 1,332 | 36 | 24 | 21 | 19 | 18 | 25 |
Going/wtg go ahead | 649 | 500 | 1,227 | 366 | 18 | 2,759 | 46 | 54 | 56 | 53 | 43 | 52 |
Total(1) | 1,403 | 926 | 2,211 | 685 | 41 | 5,266 | 100 | 100 | 100 | 100 | 100 | 100 |
Total | ||||||||||||
Reversing | 31 | 41 | 98 | 35 | 6 | 211 | 1 | 2 | 2 | 2 | 2 | 2 |
Parked | 57 | 97 | 193 | 37 | 130 | 514 | 2 | 4 | 3 | 2 | 44 | 4 |
Slowing or stopping | 205 | 195 | 459 | 111 | 11 | 981 | 7 | 8 | 8 | 6 | 4 | 7 |
Moving off | 90 | 89 | 223 | 89 | 10 | 501 | 3 | 4 | 4 | 5 | 3 | 4 |
U Turn | 18 | 18 | 42 | 13 | 3 | 94 | 1 | 1 | 1 | 1 | 1 | 1 |
Turning/wtg turn left | 80 | 72 | 182 | 52 | 12 | 398 | 3 | 3 | 3 | 3 | 4 | 3 |
Turning/wtg turn right | 279 | 220 | 560 | 227 | 12 | 1,298 | 9 | 9 | 10 | 13 | 4 | 10 |
Changing lane | 46 | 40 | 78 | 21 | 5 | 190 | 2 | 2 | 1 | 1 | 2 | 1 |
Overtaking | 103 | 72 | 160 | 53 | 11 | 399 | 3 | 3 | 3 | 3 | 4 | 3 |
Going round bend | 634 | 303 | 620 | 182 | 12 | 1,751 | 20 | 12 | 11 | 10 | 4 | 13 |
Going/wtg go ahead | 1,574 | 1,324 | 3,142 | 940 | 85 | 7,064 | 51 | 54 | 55 | 53 | 29 | 53 |
Total(1) | 3,117 | 2,471 | 5,758 | 1,761 | 297 | 13,404 | 100 | 100 | 100 | 100 | 100 | 100 |
1. Totals include a small number of cases where the manoeuvre is unknown