j285660-30.htm
Year | Numbers | Percentages | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17-25 | 26-34 | 35-59 | 60+ | Total 1 | 17-25 | 26-34 | 35-59 | 60+ | Total 1 | ||
Fatal | 2004-08 average | 81 | 50 | 112 | 53 | 299 | 27.1 | 16.8 | 37.4 | 17.6 | 100 |
2002 | 76 | 73 | 120 | 52 | 325 | 23.4 | 22.5 | 36.9 | 16.0 | 100 | |
2003 | 78 | 70 | 145 | 49 | 346 | 22.5 | 20.2 | 41.9 | 14.2 | 100 | |
2004 | 77 | 66 | 124 | 57 | 324 | 23.8 | 20.4 | 38.3 | 17.6 | 100 | |
2005 | 91 | 40 | 104 | 46 | 284 | 32.0 | 14.1 | 36.6 | 16.2 | 100 | |
2006 | 102 | 40 | 138 | 53 | 337 | 30.3 | 11.9 | 40.9 | 15.7 | 100 | |
2007 | 70 | 52 | 98 | 47 | 268 | 26.1 | 19.4 | 36.6 | 17.5 | 100 | |
2008 | 66 | 53 | 96 | 61 | 283 | 23.3 | 18.7 | 33.9 | 21.6 | 100 | |
2009 | 61 | 22 | 87 | 35 | 205 | 29.8 | 10.7 | 42.4 | 17.1 | 100 | |
2010 | 55 | 34 | 86 | 45 | 220 | 25.0 | 15.5 | 39.1 | 20.5 | 100 | |
2011 | 41 | 28 | 84 | 42 | 196 | 20.9 | 14.3 | 42.9 | 21.4 | 100 | |
2012 | 28 | 26 | 52 | 34 | 144 | 19.4 | 18.1 | 36.1 | 23.6 | 100 | |
2008 to 2012 average | 50 | 33 | 81 | 43 | 210 | 24.0 | 15.6 | 38.6 | 20.7 | 100 | |
Serious | 2004-08 average | 615 | 393 | 1,004 | 319 | 2,387 | 25.8 | 16.4 | 42.1 | 13.4 | 100 |
2002 | 688 | 596 | 1,231 | 378 | 3,017 | 22.8 | 19.8 | 40.8 | 12.5 | 100 | |
2003 | 637 | 545 | 1,153 | 347 | 2,749 | 23.2 | 19.8 | 41.9 | 12.6 | 100 | |
2004 | 640 | 451 | 1,098 | 329 | 2,587 | 24.7 | 17.4 | 42.4 | 12.7 | 100 | |
2005 | 616 | 438 | 990 | 316 | 2,436 | 25.3 | 18.0 | 40.6 | 13.0 | 100 | |
2006 | 630 | 380 | 1,085 | 289 | 2,435 | 25.9 | 15.6 | 44.6 | 11.9 | 100 | |
2007 | 603 | 306 | 892 | 323 | 2,167 | 27.8 | 14.1 | 41.2 | 14.9 | 100 | |
2008 | 587 | 388 | 956 | 338 | 2,311 | 25.4 | 16.8 | 41.4 | 14.6 | 100 | |
2009 | 545 | 373 | 891 | 336 | 2,188 | 24.9 | 17.0 | 40.7 | 15.4 | 100 | |
2010 | 421 | 292 | 707 | 256 | 1,715 | 24.5 | 17.0 | 41.2 | 14.9 | 100 | |
2011 | 343 | 260 | 696 | 296 | 1,630 | 21.0 | 16.0 | 42.7 | 18.2 | 100 | |
2012 | 350 | 311 | 718 | 342 | 1,761 | 19.9 | 17.7 | 40.8 | 19.4 | 100 | |
2008 to 2012 average | 449 | 325 | 794 | 314 | 1,921 | 23.4 | 16.9 | 41.3 | 16.3 | 100 | |
Slight | 2004-08 average | 3,337 | 2,528 | 5,937 | 1,455 | 13,620 | 24.5 | 18.6 | 43.6 | 10.7 | 100 |
2002 | 3,308 | 3,272 | 6,273 | 1,452 | 14,852 | 22.3 | 22.0 | 42.2 | 9.8 | 100 | |
2003 | 3,320 | 3,026 | 6,299 | 1,567 | 14,631 | 22.7 | 20.7 | 43.1 | 10.7 | 100 | |
2004 | 3,436 | 2,942 | 6,423 | 1,564 | 14,807 | 23.2 | 19.9 | 43.4 | 10.6 | 100 | |
2005 | 3,290 | 2,633 | 6,254 | 1,513 | 14,050 | 23.4 | 18.7 | 44.5 | 10.8 | 100 | |
2006 | 3,372 | 2,497 | 5,991 | 1,390 | 13,626 | 24.7 | 18.3 | 44.0 | 10.2 | 100 | |
2007 | 3,447 | 2,352 | 5,555 | 1,453 | 13,150 | 26.2 | 17.9 | 42.2 | 11.0 | 100 | |
2008 | 3,139 | 2,217 | 5,461 | 1,353 | 12,467 | 25.2 | 17.8 | 43.8 | 10.9 | 100 | |
2009 | 3,030 | 2,332 | 5,081 | 1,477 | 12,187 | 24.9 | 19.1 | 41.7 | 12.1 | 100 | |
2010 | 2,471 | 2,087 | 4,744 | 1,337 | 10,869 | 22.7 | 19.2 | 43.6 | 12.3 | 100 | |
2011 | 2,227 | 2,040 | 4,643 | 1,454 | 10,568 | 21.1 | 19.3 | 43.9 | 13.8 | 100 | |
2012 | 2,221 | 1,891 | 4,490 | 1,399 | 10,277 | 21.6 | 18.4 | 43.7 | 13.6 | 100 | |
2008 to 2012 average | 2,618 | 2,113 | 4,884 | 1,404 | 11,274 | 23.2 | 18.7 | 43.3 | 12.5 | 100 | |
Total | 2004-08 average | 4,033 | 2,971 | 7,053 | 1,826 | 16,306 | 24.7 | 18.2 | 43.3 | 11.2 | 100 |
2002 | 4,072 | 3,941 | 7,624 | 1,882 | 18,194 | 22.4 | 21.7 | 41.9 | 10.3 | 100 | |
2003 | 4,035 | 3,641 | 7,597 | 1,963 | 17,726 | 22.8 | 20.5 | 42.9 | 11.1 | 100 | |
2004 | 4,153 | 3,459 | 7,645 | 1,950 | 17,718 | 23.4 | 19.5 | 43.1 | 11.0 | 100 | |
2005 | 3,997 | 3,111 | 7,348 | 1,875 | 16,770 | 23.8 | 18.6 | 43.8 | 11.2 | 100 | |
2006 | 4,104 | 2,917 | 7,214 | 1,732 | 16,398 | 25.0 | 17.8 | 44.0 | 10.6 | 100 | |
2007 | 4,120 | 2,710 | 6,545 | 1,823 | 15,585 | 26.4 | 17.4 | 42.0 | 11.7 | 100 | |
2008 | 3,792 | 2,658 | 6,513 | 1,752 | 15,061 | 25.2 | 17.6 | 43.2 | 11.6 | 100 | |
2009 | 3,636 | 2,727 | 6,059 | 1,848 | 14,580 | 24.9 | 18.7 | 41.6 | 12.7 | 100 | |
2010 | 2,947 | 2,413 | 5,537 | 1,638 | 12,804 | 23.0 | 18.8 | 43.2 | 12.8 | 100 | |
2011 | 2,611 | 2,328 | 5,423 | 1,792 | 12,394 | 21.1 | 18.8 | 43.8 | 14.5 | 100 | |
2012 | 2,599 | 2,228 | 5,260 | 1,775 | 12,182 | 21.3 | 18.3 | 43.2 | 14.6 | 100 | |
2008 to 2012 average | 3,117 | 2,471 | 5,758 | 1,761 | 13,404 | 23.3 | 18.4 | 43.0 | 13.1 | 100 |
1. Including drivers under 17 and those whose age is not known.