j285660-31.htm
Year | Numbers | Rates per thousand population | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17-25 | 26-34 | 35-59 | 60+ | Total 2 | 17-25 | 26-34 | 35-59 | 60+ | Total 3 | ||
Male | 2004-08 average | 2,609 | 1,737 | 4,131 | 1,280 | 9,800 | 8.5 | 6.2 | 4.6 | 2.6 | 5.0 |
2002 | 2,757 | 2,356 | 4,572 | 1,369 | 11,138 | 9.7 | 7.9 | 5.2 | 3.0 | 5.8 | |
2003 | 2,692 | 2,161 | 4,528 | 1,409 | 10,862 | 9.3 | 7.5 | 5.2 | 3.1 | 5.6 | |
2004 | 2,740 | 2,026 | 4,608 | 1,376 | 10,810 | 9.2 | 7.3 | 5.2 | 2.9 | 5.6 | |
2005 | 2,689 | 1,840 | 4,330 | 1,320 | 10,214 | 8.9 | 6.7 | 4.8 | 2.8 | 5.2 | |
2006 | 2,660 | 1,688 | 4,184 | 1,183 | 9,753 | 8.6 | 6.1 | 4.7 | 2.4 | 4.9 | |
2007 | 2,592 | 1,584 | 3,824 | 1,292 | 9,336 | 8.3 | 5.7 | 4.3 | 2.6 | 4.7 | |
2008 | 2,363 | 1,549 | 3,709 | 1,229 | 8,889 | 7.5 | 5.5 | 4.2 | 2.4 | 4.4 | |
2009 | 2,257 | 1,536 | 3,430 | 1,284 | 8,533 | 7.0 | 5.3 | 3.9 | 2.4 | 4.2 | |
2010 | 1,765 | 1,378 | 3,116 | 1,125 | 7,413 | 5.4 | 4.6 | 3.6 | 2.1 | 3.6 | |
2011 | 1,603 | 1,302 | 3,183 | 1,233 | 7,348 | 5.0 | 4.4 | 3.5 | 2.2 | 3.5 | |
2012 | 1,481 | 1,228 | 2,946 | 1,183 | 6,863 | 4.6 | 4.1 | 3.3 | 2.1 | 3.3 | |
2008 to 2012 average | 1,894 | 1,399 | 3,277 | 1,211 | 7,809 | 5.9 | 4.8 | 3.7 | 2.3 | 3.8 | |
Female | 2004-08 average | 1,367 | 1,174 | 2,719 | 531 | 5,804 | 4.6 | 4.1 | 2.9 | 0.8 | 2.7 |
2002 | 1,284 | 1,508 | 2,956 | 510 | 6,275 | 4.6 | 4.8 | 3.2 | 0.8 | 2.9 | |
2003 | 1,293 | 1,389 | 2,961 | 541 | 6,202 | 4.6 | 4.6 | 3.2 | 0.9 | 2.9 | |
2004 | 1,389 | 1,367 | 2,859 | 524 | 6,151 | 4.8 | 4.6 | 3.1 | 0.8 | 2.9 | |
2005 | 1,269 | 1,211 | 2,784 | 542 | 5,823 | 4.3 | 4.2 | 3.0 | 0.9 | 2.7 | |
2006 | 1,407 | 1,171 | 2,779 | 546 | 5,914 | 4.7 | 4.1 | 2.9 | 0.9 | 2.7 | |
2007 | 1,422 | 1,075 | 2,538 | 524 | 5,569 | 4.7 | 3.8 | 2.7 | 0.8 | 2.6 | |
2008 | 1,350 | 1,047 | 2,636 | 520 | 5,563 | 4.4 | 3.7 | 2.8 | 0.8 | 2.5 | |
2009 | 1,301 | 1,078 | 2,497 | 557 | 5,448 | 4.2 | 3.8 | 2.6 | 0.8 | 2.5 | |
2010 | 1,142 | 976 | 2,258 | 503 | 4,887 | 3.7 | 3.4 | 2.4 | 0.7 | 2.2 | |
2011 | 974 | 958 | 2,119 | 555 | 4,615 | 3.0 | 3.1 | 2.2 | 0.8 | 2.0 | |
2012 | 1,087 | 917 | 2,151 | 587 | 4,752 | 3.4 | 3.0 | 2.3 | 0.9 | 2.1 | |
2008 to 2012 average | 1,171 | 995 | 2,332 | 544 | 5,053 | 3.7 | 3.4 | 2.5 | 0.8 | 2.3 | |
Total 4 | 2004-08 average | 4,033 | 2,971 | 7,053 | 1,826 | 16,306 | 6.7 | 5.3 | 3.8 | 1.6 | 3.8 |
2002 | 4,072 | 3,941 | 7,624 | 1,882 | 18,194 | 7.2 | 6.4 | 4.3 | 1.8 | 4.3 | |
2003 | 4,035 | 3,641 | 7,597 | 1,963 | 17,726 | 7.0 | 6.2 | 4.2 | 1.8 | 4.3 | |
2004 | 4,153 | 3,459 | 7,645 | 1,950 | 17,718 | 7.1 | 6.0 | 4.2 | 1.8 | 4.2 | |
2005 | 3,997 | 3,111 | 7,348 | 1,875 | 16,770 | 6.7 | 5.5 | 4.0 | 1.7 | 4.0 | |
2006 | 4,104 | 2,917 | 7,214 | 1,732 | 16,398 | 6.8 | 5.2 | 3.9 | 1.5 | 3.9 | |
2007 | 4,120 | 2,710 | 6,545 | 1,823 | 15,585 | 6.7 | 4.8 | 3.6 | 1.6 | 3.7 | |
2008 | 3,792 | 2,658 | 6,513 | 1,752 | 15,061 | 6.1 | 4.7 | 3.6 | 1.5 | 3.5 | |
2009 | 3,636 | 2,727 | 6,059 | 1,848 | 14,580 | 5.8 | 4.7 | 3.3 | 1.6 | 3.4 | |
2010 | 2,947 | 2,413 | 5,537 | 1,638 | 12,804 | 4.6 | 4.1 | 3.0 | 1.4 | 3.0 | |
2011 | 2,611 | 2,328 | 5,423 | 1,792 | 12,394 | 4.1 | 3.9 | 2.9 | 1.5 | 2.8 | |
2012 | 2,599 | 2,228 | 5,260 | 1,775 | 12,182 | 4.1 | 3.7 | 2.9 | 1.4 | 2.7 | |
2008 to 2012 average | 3,117 | 2,471 | 5,758 | 1,761 | 13,404 | 4.9 | 4.2 | 3.1 | 1.5 | 3.1 | |
Male to Female Ratio | 2004-08 average | 1.9 | 1.5 | 1.5 | 2.4 | 1.7 | 1.8 | 1.5 | 1.6 | 3.3 | 1.9 |
2002 | 2.1 | 1.6 | 1.5 | 2.7 | 1.8 | 2.1 | 1.6 | 1.6 | 3.8 | 2.0 | |
2003 | 2.1 | 1.6 | 1.5 | 2.6 | 1.8 | 2.0 | 1.6 | 1.6 | 3.4 | 1.9 | |
2004 | 2.0 | 1.5 | 1.6 | 2.6 | 1.8 | 1.9 | 1.6 | 1.7 | 3.6 | 1.9 | |
2005 | 2.1 | 1.5 | 1.6 | 2.4 | 1.8 | 2.1 | 1.6 | 1.6 | 3.1 | 1.9 | |
2006 | 1.9 | 1.4 | 1.5 | 2.2 | 1.6 | 1.8 | 1.5 | 1.6 | 2.7 | 1.8 | |
2007 | 1.8 | 1.5 | 1.5 | 2.5 | 1.7 | 1.8 | 1.5 | 1.6 | 3.3 | 1.8 | |
2008 | 1.8 | 1.5 | 1.4 | 2.4 | 1.6 | 1.7 | 1.5 | 1.5 | 3.0 | 1.8 | |
2009 | 1.7 | 1.4 | 1.4 | 2.3 | 1.6 | 1.7 | 1.4 | 1.5 | 3.0 | 1.7 | |
2010 | 1.5 | 1.4 | 1.4 | 2.2 | 1.5 | 1.5 | 1.4 | 1.5 | 3.0 | 1.6 | |
2011 | 1.6 | 1.4 | 1.5 | 2.2 | 1.6 | 1.7 | 1.4 | 1.6 | 2.8 | 1.8 | |
2012 | 1.4 | 1.3 | 1.4 | 2.0 | 1.4 | 1.4 | 1.4 | 1.4 | 2.3 | 1.6 | |
2008 to 2012 average | 1.6 | 1.4 | 1.4 | 2.2 | 1.5 | 1.6 | 1.4 | 1.5 | 2.9 | 1.7 |
1. In some cases, a driver's age and/or sex was not known. Such drivers are counted in the table on the basis of whatever details are known - i.e. in the
appropriate age-groups if their ages are known, and in the appropriate sex category if their sex is known. The 'all ages' totals include those whose ages were not
traced, and the 'both sexes' totals include those of unknown sex. The grand totals include those for whom neither the age nor the sex was known, most of whom
will be the drivers of cars which were parked at the time of the accident.
2. Including drivers whose age is not known.
3. Excludes drivers under 17 and those where ages and sex are not known.
4. Including drivers whose age is not known.
Table 18
(a) 17-25 rate per thousand population
(b) 26-34 rate per thousand population
(c) 35-59 rate per thousand population
(d) 60+ rate per thousand population
(e) Male Rate per thousand population
(f) Female Rate per thousand population