j285660-33.htm

Table 20 Motorists involved in reported injury accidents, breath tested and breath test results, by day and time, 2008-2012 average
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 45 66 145 171 563
03-06 31 37 68 95 322
06-09 384 354 141 83 2,113
09-12 395 403 361 232 2,575
12-15 469 588 566 437 3,467
15-18 685 741 511 405 4,395
18-21 375 423 345 278 2,548
21-24 154 217 212 144 1,190
Total 2,538 2,829 2,350 1,844 17,174
Breath test requested 00-03 31 43 91 105 363
03-06 20 24 46 58 207
06-09 226 215 92 54 1,267
09-12 229 229 224 148 1,517
12-15 265 330 330 257 1,979
15-18 397 431 308 264 2,592
18-21 219 261 223 177 1,535
21-24 101 141 140 88 775
Total 1,489 1,675 1,455 1,151 10,236
Positive/refused 00-03 7 9 26 29 90
03-06 3 3 14 19 48
06-09 2 4 8 6 26
09-12 2 2 7 4 22
12-15 2 2 5 6 21
15-18 4 2 9 8 36
18-21 5 8 12 11 51
21-24 7 13 18 9 70
Total 32 44 100 93 364
(b) Percentages
Breath test requested as a percentage of motorists involved 00-03 69 65 62 62 65
03-06 64 66 68 61 64
06-09 59 61 65 66 60
09-12 58 57 62 64 59
12-15 57 56 58 59 57
15-18 58 58 60 65 59
18-21 58 62 65 64 60
21-24 66 65 66 61 65
Total 59 59 62 62 60
Positive/refused as a percentage of motorists involved 00-03 15 13 18 17 16
03-06 9 9 20 21 15
06-09 1 1 6 8 1
09-12 1 1 2 2 1
12-15 0 0 1 1 1
15-18 1 0 2 2 1
18-21 1 2 4 4 2
21-24 5 6 9 6 6
Total 1 2 4 5 2
Positive/refused as a percentage of those where breath test requested 00-03 21 20 28 28 25
03-06 15 14 29 34 23
06-09 1 2 9 12 2
09-12 1 1 3 3 1
12-15 1 1 2 2 1
15-18 1 1 3 3 1
18-21 2 3 6 6 3
21-24 7 9 13 10 9
Total 2 3 7 8 4

1. Includes four times the daily average for Monday - Thursday.