j285660-34.htm
Year | Time of day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
00.00 to 02.59 | 03.00 to 05.59 | 06.00 to 08.59 | 09.00 to 11.59 | 12.00 to 14.59 | 15.00 to 17.59 | 18.00 to 20.59 | 21.00 to 23.59 | Total | ||
(a) Numbers | ||||||||||
Motorists involved | 2004-08 average | 754 | 391 | 2,518 | 2,994 | 4,122 | 5,396 | 3,199 | 1,597 | 20,972 |
2008 | 655 | 381 | 2,494 | 2,943 | 3,785 | 4,922 | 2,943 | 1,323 | 19,446 | |
2009 | 600 | 324 | 2,165 | 2,754 | 3,739 | 4,665 | 2,840 | 1,478 | 18,565 | |
2010 | 559 | 338 | 1,945 | 2,556 | 3,402 | 4,207 | 2,355 | 1,063 | 16,425 | |
2011 | 538 | 275 | 1,941 | 2,438 | 3,176 | 4,141 | 2,352 | 1,024 | 15,885 | |
2012 | 465 | 293 | 2,021 | 2,182 | 3,235 | 4,039 | 2,249 | 1,064 | 15,548 | |
2008 to 2012 average | 563 | 322 | 2,113 | 2,575 | 3,467 | 4,395 | 2,548 | 1,190 | 17,174 | |
Breath tests requested | 2004-08 average | 490 | 248 | 1,496 | 1,769 | 2,400 | 3,178 | 1,958 | 1,020 | 12,559 |
2008 | 442 | 249 | 1,538 | 1,796 | 2,293 | 2,955 | 1,737 | 857 | 11,867 | |
2009 | 383 | 206 | 1,239 | 1,569 | 2,154 | 2,755 | 1,689 | 941 | 10,936 | |
2010 | 373 | 210 | 1,180 | 1,460 | 1,853 | 2,430 | 1,450 | 706 | 9,662 | |
2011 | 326 | 184 | 1,165 | 1,458 | 1,774 | 2,399 | 1,432 | 669 | 9,407 | |
2012 | 293 | 186 | 1,213 | 1,302 | 1,822 | 2,422 | 1,368 | 704 | 9,310 | |
2008 to 2012 average | 363 | 207 | 1,267 | 1,517 | 1,979 | 2,592 | 1,535 | 775 | 10,236 | |
Positive/refused | 2004-08 average | 118 | 63 | 33 | 26 | 30 | 47 | 66 | 91 | 474 |
2001 | 133 | 68 | 33 | 22 | 18 | 64 | 71 | 99 | 508 | |
2002 | 131 | 75 | 21 | 23 | 30 | 54 | 92 | 83 | 509 | |
2003 | 128 | 81 | 29 | 26 | 20 | 45 | 78 | 96 | 503 | |
2004 | 107 | 67 | 34 | 27 | 25 | 48 | 76 | 102 | 486 | |
2005 | 115 | 67 | 33 | 22 | 27 | 42 | 60 | 106 | 472 | |
2006 | 144 | 72 | 30 | 20 | 24 | 59 | 83 | 76 | 508 | |
2007 | 115 | 54 | 28 | 27 | 43 | 55 | 57 | 90 | 469 | |
2008 | 108 | 57 | 38 | 36 | 29 | 32 | 54 | 80 | 434 | |
2009 | 97 | 55 | 27 | 23 | 27 | 41 | 70 | 91 | 431 | |
2010 | 89 | 54 | 24 | 18 | 15 | 43 | 38 | 66 | 347 | |
2011 | 76 | 44 | 26 | 19 | 18 | 36 | 44 | 58 | 321 | |
2012 | 79 | 30 | 16 | 13 | 17 | 30 | 47 | 55 | 287 | |
2008 to 2012 average | 90 | 48 | 26 | 22 | 21 | 36 | 51 | 70 | 364 | |
(b) Percentages | ||||||||||
Breath test requested as percent of motorists involved | 2004-08 average | 65.0 | 63.5 | 59.4 | 59.1 | 58.2 | 58.9 | 61.2 | 63.8 | 59.9 |
2008 | 67.5 | 65.4 | 61.7 | 61.0 | 60.6 | 60.0 | 59.0 | 64.8 | 61.0 | |
2009 | 63.8 | 63.6 | 57.2 | 57.0 | 57.6 | 59.1 | 59.5 | 63.7 | 58.9 | |
2010 | 66.7 | 62.1 | 60.7 | 57.1 | 54.5 | 57.8 | 61.6 | 66.4 | 58.8 | |
2011 | 60.6 | 66.9 | 60.0 | 59.8 | 55.9 | 57.9 | 60.9 | 65.3 | 59.2 | |
2012 | 63.0 | 63.5 | 60.0 | 59.7 | 56.3 | 60.0 | 60.8 | 66.2 | 59.9 | |
2008 to 2012 average | 64.5 | 64.2 | 60.0 | 58.9 | 57.1 | 59.0 | 60.3 | 65.1 | 59.6 | |
Positive/refused as percent of motorists involved | 2004-08 average | 15.6 | 16.2 | 1.3 | 0.9 | 0.7 | 0.9 | 2.1 | 5.7 | 2.3 |
2008 | 16.5 | 15.0 | 1.5 | 1.2 | 0.8 | 0.7 | 1.8 | 6.0 | 2.2 | |
2009 | 16.2 | 17.0 | 1.2 | 0.8 | 0.7 | 0.9 | 2.5 | 6.2 | 2.3 | |
2010 | 15.9 | 16.0 | 1.2 | 0.7 | 0.4 | 1.0 | 1.6 | 6.2 | 2.1 | |
2011 | 14.1 | 16.0 | 1.3 | 0.8 | 0.6 | 0.9 | 1.9 | 5.7 | 2.0 | |
2012 | 17.0 | 10.2 | 0.8 | 0.6 | 0.5 | 0.7 | 2.1 | 5.2 | 1.8 | |
2008 to 2012 average | 15.9 | 14.9 | 1.2 | 0.8 | 0.6 | 0.8 | 2.0 | 5.9 | 2.1 | |
Positive/refused aspercent of those where breath test requested | 2004-08 average | 24.0 | 25.5 | 2.2 | 1.5 | 1.2 | 1.5 | 3.4 | 8.9 | 3.8 |
2008 | 24.4 | 22.9 | 2.5 | 2.0 | 1.3 | 1.1 | 3.1 | 9.3 | 3.7 | |
2009 | 25.3 | 26.7 | 2.2 | 1.5 | 1.3 | 1.5 | 4.1 | 9.7 | 3.9 | |
2010 | 23.9 | 25.7 | 2.0 | 1.2 | 0.8 | 1.8 | 2.6 | 9.3 | 3.6 | |
2011 | 23.3 | 23.9 | 2.2 | 1.3 | 1.0 | 1.5 | 3.1 | 8.7 | 3.4 | |
2012 | 27.0 | 16.1 | 1.3 | 1.0 | 0.9 | 1.2 | 3.4 | 7.8 | 3.1 | |
2008 to 2012 average | 24.7 | 23.2 | 2.1 | 1.4 | 1.1 | 1.4 | 3.3 | 9.0 | 3.6 |
Table 21
Motorists involved in reported injury road accidents with positive or refused breath test Years: 2001 to 2012
(a) Late afternoon/evening to night time (3pm-3am)
(b) Early morning to early afternoon (3am-3pm)