j285660-38.htm
Mode of Transport | 2004-08 average | 2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All severities | All severities | ||||||||||
Age | Killed | Serious | Male | Female | All1 | Killed | Serious | Male | Female | All1 | |
Pedestrian | 0-4 | - | 24 | 64 | 34 | 99 | - | 14 | 31 | 24 | 55 |
5-7 | 1 | 41 | 115 | 53 | 168 | - | 22 | 55 | 34 | 89 | |
8-11 | 2 | 62 | 184 | 105 | 289 | 1 | 37 | 91 | 59 | 150 | |
12-15 | 2 | 91 | 252 | 189 | 441 | - | 59 | 127 | 98 | 225 | |
16-19 | 4 | 57 | 166 | 108 | 274 | 4 | 31 | 93 | 67 | 160 | |
20-24 | 4 | 47 | 148 | 91 | 239 | 8 | 29 | 120 | 77 | 197 | |
25-29 | 2 | 35 | 106 | 60 | 166 | 1 | 27 | 92 | 47 | 139 | |
30-39 | 6 | 63 | 195 | 110 | 305 | 8 | 47 | 145 | 76 | 221 | |
40-49 | 5 | 53 | 147 | 100 | 247 | 7 | 48 | 129 | 75 | 204 | |
50-59 | 5 | 51 | 112 | 82 | 194 | 6 | 38 | 98 | 65 | 164 | |
60-69 | 6 | 48 | 85 | 77 | 162 | 4 | 32 | 65 | 73 | 138 | |
70-79 | 12 | 47 | 66 | 75 | 141 | 10 | 37 | 68 | 55 | 123 | |
80+ | 14 | 36 | 54 | 67 | 122 | 8 | 39 | 43 | 59 | 102 | |
All ages 2 | 65 | 656 | 1,699 | 1,152 | 2,855 | 57 | 460 | 1,159 | 809 | 1,969 | |
Child 0-15 | 6 | 218 | 615 | 381 | 997 | 1 | 132 | 304 | 215 | 519 | |
Adult 16+ | 59 | 437 | 1,080 | 769 | 1,850 | 56 | 328 | 853 | 594 | 1,448 | |
Pedal cycle | 0-4 | - | - | 5 | 1 | 5 | - | - | 2 | 1 | 3 |
5-7 | - | 5 | 27 | 8 | 35 | - | 4 | 21 | 6 | 27 | |
8-11 | 1 | 10 | 60 | 19 | 79 | 1 | 7 | 44 | 8 | 52 | |
12-15 | 1 | 13 | 72 | 12 | 84 | - | 10 | 38 | 1 | 39 | |
16-19 | 1 | 8 | 35 | 6 | 42 | - | 7 | 26 | 5 | 31 | |
20-24 | - | 7 | 44 | 14 | 58 | - | 8 | 68 | 24 | 92 | |
25-29 | 1 | 12 | 59 | 15 | 74 | - | 14 | 66 | 26 | 92 | |
30-39 | 1 | 26 | 129 | 28 | 157 | - | 33 | 161 | 35 | 196 | |
40-49 | 2 | 26 | 102 | 19 | 121 | 4 | 41 | 174 | 34 | 208 | |
50-59 | 1 | 14 | 47 | 12 | 58 | 1 | 29 | 87 | 19 | 106 | |
60-69 | - | 7 | 22 | 3 | 26 | 2 | 9 | 31 | 4 | 35 | |
70-79 | - | 3 | 9 | 2 | 11 | 1 | 4 | 15 | 2 | 17 | |
80+ | 1 | 1 | 3 | - | 4 | - | 1 | 1 | 1 | 2 | |
All ages 2 | 9 | 134 | 616 | 140 | 756 | 9 | 167 | 735 | 166 | 901 | |
Child 0-15 | 2 | 29 | 163 | 40 | 203 | 1 | 21 | 105 | 16 | 121 | |
Adult 16+ | 7 | 104 | 452 | 99 | 551 | 8 | 146 | 629 | 150 | 779 | |
Motor cycle 3 | 0-4 | - | - | - | - | 1 | - | - | 1 | - | 1 |
5-7 | - | - | - | - | 1 | - | - | - | - | - | |
8-11 | - | 1 | 2 | 1 | 3 | - | 1 | 3 | - | 3 | |
12-15 | - | 6 | 13 | 4 | 17 | - | - | 4 | - | 4 | |
16-19 | 1 | 42 | 140 | 12 | 152 | 1 | 29 | 94 | 11 | 105 | |
20-24 | 4 | 33 | 93 | 14 | 107 | 2 | 35 | 84 | 11 | 95 | |
25-29 | 4 | 39 | 94 | 10 | 104 | 3 | 29 | 73 | 8 | 81 | |
30-39 | 14 | 100 | 241 | 32 | 273 | 3 | 66 | 135 | 15 | 150 | |
40-49 | 12 | 97 | 229 | 27 | 255 | 7 | 103 | 187 | 32 | 219 | |
50-59 | 4 | 39 | 90 | 11 | 101 | 2 | 58 | 140 | 18 | 158 | |
60-69 | 1 | 10 | 26 | 2 | 28 | 2 | 17 | 36 | 3 | 39 | |
70-79 | - | 2 | 4 | 1 | 5 | 1 | 4 | 9 | - | 9 | |
80+ | - | - | 1 | - | 1 | - | - | 1 | - | 1 | |
All ages 2 | 42 | 371 | 934 | 115 | 1,049 | 21 | 342 | 767 | 98 | 865 | |
Child 0-15 | - | 8 | 15 | 6 | 21 | - | 1 | 8 | - | 8 | |
Adult 16+ | 41 | 362 | 917 | 109 | 1,026 | 21 | 341 | 759 | 98 | 857 | |
Car/taxi driver | 0-4 | - | - | - | - | 1 | - | - | - | - | 1 |
5-7 | - | - | - | - | - | - | - | - | - | - | |
8-11 | - | - | - | - | - | - | - | - | - | - | |
12-15 | - | 1 | 3 | - | 4 | - | - | 1 | - | 1 | |
16-19 | 14 | 97 | 512 | 268 | 780 | 7 | 50 | 251 | 185 | 436 | |
20-24 | 18 | 123 | 590 | 461 | 1,050 | 4 | 75 | 377 | 410 | 787 | |
25-29 | 10 | 76 | 422 | 357 | 779 | 4 | 49 | 292 | 296 | 588 | |
30-39 | 18 | 135 | 776 | 722 | 1,498 | 10 | 77 | 459 | 443 | 902 | |
40-49 | 13 | 137 | 696 | 611 | 1,307 | 6 | 85 | 487 | 498 | 985 | |
50-59 | 10 | 104 | 457 | 378 | 835 | 7 | 78 | 407 | 356 | 763 | |
60-69 | 8 | 64 | 271 | 165 | 437 | 3 | 60 | 223 | 164 | 387 | |
70-79 | 9 | 42 | 165 | 89 | 254 | 7 | 46 | 143 | 103 | 246 | |
80+ | 7 | 21 | 73 | 30 | 103 | 4 | 34 | 91 | 38 | 129 | |
All ages 2 | 107 | 801 | 3,968 | 3,082 | 7,053 | 52 | 554 | 2,731 | 2,494 | 5,226 | |
Child 0-15 | - | 1 | 4 | 1 | 6 | - | - | 1 | - | 2 | |
Adult 16+ | 106 | 800 | 3,961 | 3,080 | 7,043 | 52 | 554 | 2,730 | 2,493 | 5,223 | |
Car/taxi passenger | 0-4 | 2 | 10 | 67 | 58 | 127 | - | 7 | 47 | 50 | 98 |
5-7 | 1 | 10 | 57 | 58 | 115 | - | 9 | 39 | 44 | 83 | |
8-11 | 1 | 12 | 89 | 94 | 182 | - | 5 | 57 | 63 | 120 | |
12-15 | 3 | 29 | 100 | 149 | 249 | - | 13 | 61 | 90 | 151 | |
16-19 | 17 | 106 | 364 | 393 | 757 | 4 | 60 | 207 | 222 | 429 | |
20-24 | 8 | 68 | 242 | 275 | 517 | - | 37 | 212 | 172 | 384 | |
25-29 | 2 | 35 | 139 | 156 | 295 | 1 | 27 | 109 | 119 | 228 | |
30-39 | 5 | 43 | 168 | 260 | 428 | 4 | 36 | 101 | 173 | 274 | |
40-49 | 3 | 40 | 119 | 234 | 353 | 2 | 22 | 86 | 156 | 242 | |
50-59 | 3 | 38 | 73 | 226 | 299 | 3 | 19 | 66 | 136 | 202 | |
60-69 | 3 | 33 | 46 | 176 | 222 | 2 | 21 | 37 | 124 | 161 | |
70-79 | 5 | 30 | 31 | 128 | 159 | 4 | 33 | 18 | 120 | 138 | |
80+ | 3 | 16 | 16 | 54 | 70 | 1 | 18 | 20 | 55 | 75 | |
All ages 2 | 55 | 472 | 1,514 | 2,263 | 3,781 | 21 | 307 | 1,060 | 1,524 | 2,586 | |
Child 0-15 | 6 | 61 | 312 | 359 | 673 | - | 34 | 204 | 247 | 452 | |
Adult 16+ | 49 | 410 | 1,198 | 1,901 | 3,099 | 21 | 273 | 856 | 1,277 | 2,133 | |
Bus/coach/minibus | 0-4 | - | 1 | 15 | 13 | 29 | - | - | 10 | 8 | 18 |
5-7 | - | 1 | 7 | 7 | 14 | - | - | 2 | 3 | 5 | |
8-11 | - | - | 9 | 11 | 20 | - | - | - | 3 | 3 | |
12-15 | - | 2 | 18 | 19 | 36 | - | 1 | 9 | 8 | 17 | |
16-19 | - | 2 | 12 | 20 | 33 | - | 1 | 7 | 15 | 22 | |
20-24 | - | 3 | 16 | 23 | 39 | - | 3 | 17 | 10 | 27 | |
25-29 | - | 2 | 18 | 22 | 41 | - | 4 | 11 | 19 | 30 | |
30-39 | 1 | 4 | 44 | 54 | 99 | - | 3 | 23 | 26 | 49 | |
40-49 | - | 6 | 42 | 50 | 91 | - | 5 | 39 | 30 | 69 | |
50-59 | - | 8 | 38 | 59 | 97 | - | 12 | 36 | 46 | 82 | |
60-69 | - | 9 | 30 | 82 | 112 | - | 10 | 20 | 46 | 66 | |
70-79 | 1 | 15 | 21 | 101 | 123 | - | 8 | 27 | 45 | 72 | |
80+ | - | 12 | 16 | 70 | 87 | 1 | 11 | 8 | 40 | 48 | |
All ages 2 | 2 | 63 | 289 | 533 | 823 | 1 | 58 | 209 | 299 | 508 | |
Child 0-15 | - | 4 | 49 | 50 | 99 | - | 1 | 21 | 22 | 43 | |
Adult 16+ | 1 | 59 | 238 | 482 | 721 | 1 | 57 | 188 | 277 | 465 | |
Goods vehicles | 0-4 | - | - | - | 1 | 1 | - | 2 | 2 | 1 | 5 |
5-7 | - | - | 2 | 1 | 2 | - | 2 | 1 | 1 | 2 | |
8-11 | - | - | 1 | - | 1 | - | - | - | 3 | 3 | |
12-15 | - | 1 | 2 | 1 | 3 | - | 1 | 1 | 2 | 3 | |
16-19 | - | 2 | 22 | 3 | 25 | - | 3 | 14 | 2 | 16 | |
20-24 | 2 | 7 | 52 | 4 | 55 | 1 | 6 | 50 | 9 | 59 | |
25-29 | 1 | 9 | 66 | 6 | 72 | 1 | 5 | 47 | 2 | 49 | |
30-39 | 2 | 19 | 148 | 9 | 158 | 5 | 15 | 105 | 7 | 112 | |
40-49 | 2 | 19 | 135 | 11 | 146 | 2 | 21 | 116 | 9 | 125 | |
50-59 | 2 | 15 | 85 | 6 | 91 | 2 | 11 | 79 | 7 | 86 | |
60-69 | 1 | 8 | 32 | 2 | 35 | 2 | 2 | 25 | 2 | 27 | |
70-79 | - | 1 | 3 | 1 | 5 | - | - | 4 | 1 | 5 | |
80+ | - | - | 1 | - | 1 | - | - | - | - | - | |
All ages 2 | 12 | 82 | 549 | 45 | 596 | 13 | 68 | 444 | 46 | 492 | |
Child 0-15 | - | 1 | 5 | 3 | 8 | - | 5 | 4 | 7 | 13 | |
Adult 16+ | 11 | 80 | 544 | 42 | 587 | 13 | 63 | 440 | 39 | 479 | |
All users 4 | 0-4 | 2 | 36 | 151 | 108 | 263 | - | 23 | 93 | 84 | 181 |
5-7 | 2 | 58 | 208 | 129 | 337 | - | 37 | 118 | 89 | 207 | |
8-11 | 4 | 87 | 347 | 231 | 579 | 2 | 50 | 197 | 136 | 333 | |
12-15 | 6 | 145 | 464 | 376 | 840 | - | 84 | 243 | 200 | 443 | |
16-19 | 37 | 318 | 1,262 | 813 | 2,074 | 16 | 186 | 702 | 515 | 1,217 | |
20-24 | 36 | 289 | 1,200 | 884 | 2,084 | 15 | 195 | 937 | 715 | 1,652 | |
25-29 | 19 | 211 | 919 | 631 | 1,551 | 10 | 157 | 703 | 523 | 1,226 | |
30-39 | 48 | 393 | 1,733 | 1,224 | 2,957 | 30 | 279 | 1,143 | 781 | 1,924 | |
40-49 | 37 | 382 | 1,501 | 1,059 | 2,560 | 28 | 327 | 1,235 | 838 | 2,073 | |
50-59 | 26 | 274 | 920 | 777 | 1,697 | 21 | 247 | 931 | 651 | 1,583 | |
60-69 | 20 | 181 | 519 | 511 | 1,030 | 15 | 154 | 445 | 419 | 864 | |
70-79 | 28 | 142 | 302 | 398 | 701 | 23 | 132 | 284 | 327 | 611 | |
80+ | 25 | 87 | 165 | 224 | 391 | 14 | 103 | 164 | 193 | 357 | |
All ages 2 | 292 | 2,605 | 9,709 | 7,372 | 17,097 | 174 | 1,974 | 7,198 | 5,472 | 12,676 | |
Child 0-15 | 15 | 325 | 1,171 | 844 | 2,019 | 2 | 194 | 651 | 509 | 1,164 | |
Adult 16+ | 276 | 2,276 | 8,521 | 6,521 | 15,046 | 172 | 1,780 | 6,544 | 4,962 | 11,507 |
1. Includes those whose sex was 'not known'.
2. Includes those whose age was 'not known'.
3. Motorcycles includes all two wheeled motor vehicles.
4. Includes other types of road user not shown separately