j285660-41.htm
Day/hour | Pedes- trian | Pedal cycle | Motor cycle2 | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total for Weekdays | |||||||||||
00.00 to 00.59 | 2 | 0 | - | 3 | - | - | - | 0 | - | - | 6 |
01.00 to 01.59 | 0 | - | - | 3 | - | - | - | - | - | - | 3 |
02.00 to 02.59 | - | - | - | 1 | - | - | - | - | - | - | 1 |
03.00 to 03.59 | - | - | 0 | 1 | - | - | - | - | 1 | - | 2 |
04.00 to 04.59 | - | - | - | 0 | - | - | - | - | - | - | 0 |
05.00 to 05.59 | 1 | - | - | 1 | - | - | - | - | - | - | 1 |
06.00 to 06.59 | - | 0 | 0 | 1 | - | - | - | - | - | - | 1 |
07.00 to 07.59 | 4 | 1 | - | 3 | - | - | - | - | - | - | 9 |
08.00 to 08.59 | 61 | 8 | - | 25 | 1 | 0 | 5 | 0 | - | - | 101 |
09.00 to 09.59 | 12 | 1 | - | 16 | 0 | - | 3 | - | - | - | 32 |
10.00 to 10.59 | 7 | 0 | - | 11 | - | - | 2 | 0 | - | - | 20 |
11.00 to 11.59 | 8 | 2 | 0 | 13 | - | - | 1 | 0 | - | - | 25 |
12.00 to 12.59 | 25 | 4 | 1 | 21 | - | 1 | 3 | 0 | 0 | 0 | 55 |
13.00 to 13.59 | 44 | 5 | - | 20 | 0 | - | 5 | 0 | - | 1 | 75 |
14.00 to 14.59 | 17 | 5 | 1 | 18 | 0 | 2 | 2 | - | - | - | 44 |
15.00 to 15.59 | 104 | 12 | 1 | 35 | 0 | 0 | 8 | 0 | - | 1 | 161 |
16.00 to 16.59 | 74 | 13 | 1 | 38 | 0 | - | 12 | 1 | - | 1 | 141 |
17.00 to 17.59 | 60 | 17 | 2 | 29 | 1 | 1 | 3 | - | 0 | 1 | 113 |
18.00 to 18.59 | 46 | 13 | 1 | 27 | 1 | 1 | 2 | 1 | - | 0 | 91 |
19.00 to 19.59 | 33 | 11 | 0 | 23 | - | - | 1 | - | - | - | 69 |
20.00 to 20.59 | 23 | 6 | 0 | 19 | - | 0 | 1 | 0 | - | 0 | 49 |
21.00 to 21.59 | 12 | 4 | 0 | 10 | - | - | 0 | - | - | 0 | 26 |
22.00 to 22.59 | 5 | 1 | 0 | 8 | - | 0 | - | 0 | - | - | 14 |
23.00 to 23.59 | 2 | 0 | 0 | 4 | 1 | 1 | - | - | - | - | 7 |
Total | 539 | 103 | 8 | 329 | 5 | 5 | 48 | 4 | 1 | 5 | 1,046 |
Total for Weekends | |||||||||||
00.00 to 00.59 | - | 0 | - | 2 | - | - | - | - | - | - | 2 |
01.00 to 01.59 | 0 | - | - | 3 | - | - | - | - | - | - | 3 |
02.00 to 02.59 | - | - | - | 2 | - | - | - | - | - | - | 2 |
03.00 to 03.59 | 0 | 0 | - | 1 | - | - | - | - | - | - | 1 |
04.00 to 04.59 | - | - | - | 0 | - | - | - | - | - | - | 0 |
05.00 to 05.59 | 0 | - | - | 1 | - | - | - | - | - | - | 2 |
06.00 to 06.59 | - | - | - | 1 | - | - | - | - | - | - | 1 |
07.00 to 07.59 | 0 | 0 | - | 3 | - | - | - | - | - | - | 4 |
08.00 to 08.59 | 1 | - | - | 2 | - | - | - | - | - | - | 2 |
09.00 to 09.59 | 1 | 1 | - | 6 | - | - | 0 | 0 | - | - | 9 |
10.00 to 10.59 | 1 | 1 | - | 9 | - | - | 0 | - | - | - | 12 |
11.00 to 11.59 | 4 | 1 | - | 11 | - | - | - | 0 | - | - | 16 |
12.00 to 12.59 | 9 | 3 | 0 | 17 | 0 | - | 1 | 0 | - | - | 32 |
13.00 to 13.59 | 10 | 3 | - | 15 | 0 | - | 2 | - | - | 0 | 31 |
14.00 to 14.59 | 12 | 5 | - | 18 | 0 | - | 2 | - | - | - | 37 |
15.00 to 15.59 | 14 | 4 | 0 | 16 | - | 0 | 1 | 0 | - | 1 | 36 |
16.00 to 16.59 | 15 | 4 | 0 | 19 | 0 | - | 1 | 0 | - | 0 | 40 |
17.00 to 17.59 | 15 | 4 | 0 | 15 | - | 1 | 0 | - | - | - | 35 |
18.00 to 18.59 | 13 | 4 | - | 11 | - | - | 0 | 0 | - | - | 28 |
19.00 to 19.59 | 13 | 4 | 0 | 8 | - | - | 1 | 0 | - | 1 | 26 |
20.00 to 20.59 | 8 | 2 | 0 | 6 | 0 | - | - | - | - | 0 | 16 |
21.00 to 21.59 | 4 | 1 | 1 | 4 | 0 | - | - | - | - | 0 | 11 |
22.00 to 22.59 | 2 | 0 | 1 | 4 | 0 | - | 0 | - | - | 0 | 8 |
23.00 to 23.59 | 1 | 0 | - | 2 | - | - | - | - | - | - | 3 |
Total | 124 | 37 | 3 | 177 | 2 | 1 | 9 | 2 | - | 3 | 357 |
Table 27
Reported child casualties by time of day
Years: 2008-2012 average
Total for Weekdays
Total for Weekends