j285660-42.htm
Day/hour | Pedestrian | Pedal cycle | Motor cycle1 | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total for Weekdays | |||||||||||
00.00 to 00.59 | 15 | 3 | 4 | 87 | 5 | 1 | 1 | 3 | 2 | 1 | 121 |
01.00 to 01.59 | 5 | 1 | 2 | 56 | 2 | - | 1 | 2 | 2 | 1 | 71 |
02.00 to 02.59 | 8 | - | 2 | 35 | 1 | - | - | 2 | 2 | - | 49 |
03.00 to 03.59 | 6 | 1 | 1 | 28 | 1 | - | - | 3 | 2 | 1 | 42 |
04.00 to 04.59 | 2 | 1 | 1 | 28 | 2 | - | 2 | 2 | 2 | 1 | 43 |
05.00 to 05.59 | 3 | 4 | 4 | 38 | - | 1 | 10 | 6 | 6 | 2 | 73 |
06.00 to 06.59 | 9 | 15 | 11 | 116 | 3 | 2 | 1 | 11 | 7 | 3 | 179 |
07.00 to 07.59 | 29 | 50 | 33 | 274 | 5 | 4 | 15 | 24 | 7 | 6 | 445 |
08.00 to 08.59 | 62 | 60 | 40 | 425 | 6 | 1 | 20 | 27 | 12 | 10 | 662 |
09.00 to 09.59 | 55 | 32 | 22 | 341 | 6 | 1 | 25 | 23 | 13 | 7 | 524 |
10.00 to 10.59 | 55 | 23 | 20 | 254 | 5 | 1 | 28 | 18 | 11 | 8 | 425 |
11.00 to 11.59 | 61 | 18 | 27 | 278 | 7 | 3 | 28 | 22 | 12 | 10 | 465 |
12.00 to 12.59 | 76 | 21 | 31 | 332 | 4 | 1 | 31 | 16 | 13 | 10 | 535 |
13.00 to 13.59 | 71 | 24 | 39 | 356 | 7 | 2 | 33 | 18 | 8 | 11 | 568 |
14.00 to 14.59 | 77 | 25 | 42 | 391 | 6 | 2 | 32 | 18 | 9 | 9 | 611 |
15.00 to 15.59 | 84 | 28 | 43 | 406 | 8 | 4 | 42 | 17 | 10 | 9 | 652 |
16.00 to 16.59 | 100 | 50 | 59 | 493 | 8 | 3 | 40 | 21 | 9 | 8 | 791 |
17.00 to 17.59 | 104 | 66 | 70 | 493 | 7 | 2 | 22 | 15 | 6 | 7 | 791 |
18.00 to 18.59 | 71 | 51 | 47 | 361 | 5 | 3 | 16 | 8 | 5 | 6 | 572 |
19.00 to 19.59 | 59 | 33 | 34 | 299 | 5 | - | 9 | 4 | 1 | 2 | 446 |
20.00 to 20.59 | 45 | 15 | 32 | 248 | 6 | 1 | 8 | 5 | 2 | 4 | 367 |
21.00 to 21.59 | 36 | 13 | 19 | 215 | 8 | - | 3 | 3 | 2 | 2 | 301 |
22.00 to 22.59 | 35 | 5 | 12 | 164 | 6 | - | 2 | 2 | 2 | 2 | 231 |
23.00 to 23.59 | 30 | 5 | 9 | 143 | 7 | 1 | 3 | 1 | - | 2 | 200 |
Total | 1,098 | 545 | 604 | 5,859 | 119 | 33 | 371 | 271 | 143 | 121 | 9,165 |
Total for Weekends | |||||||||||
00.00 to 00.59 | 30 | 2 | 1 | 80 | 5 | - | 1 | 2 | - | - | 122 |
01.00 to 01.59 | 31 | 1 | 2 | 73 | 5 | 2 | - | 1 | - | 1 | 117 |
02.00 to 02.59 | 18 | 1 | 1 | 54 | 5 | 1 | - | 1 | - | 1 | 82 |
03.00 to 03.59 | 18 | 1 | 2 | 42 | 6 | - | - | 1 | 1 | 1 | 73 |
04.00 to 04.59 | 7 | - | - | 34 | 2 | 1 | - | 2 | 1 | - | 49 |
05.00 to 05.59 | 2 | 1 | 1 | 34 | 3 | 1 | - | 1 | 2 | - | 46 |
06.00 to 06.59 | 3 | 1 | 3 | 31 | 2 | 1 | - | 2 | 1 | 1 | 45 |
07.00 to 07.59 | 3 | 2 | 4 | 51 | 1 | - | - | 2 | 1 | 1 | 65 |
08.00 to 08.59 | 4 | 4 | 4 | 60 | 1 | - | 2 | 5 | 1 | 1 | 82 |
09.00 to 09.59 | 7 | 8 | 10 | 82 | 2 | 1 | 2 | 3 | 1 | 1 | 115 |
10.00 to 10.59 | 14 | 10 | 16 | 94 | 4 | - | 5 | 3 | 1 | 2 | 147 |
11.00 to 11.59 | 16 | 10 | 23 | 121 | 3 | - | 8 | 3 | 1 | 2 | 187 |
12.00 to 12.59 | 17 | 11 | 26 | 158 | 2 | - | 8 | 3 | - | 2 | 227 |
13.00 to 13.59 | 17 | 13 | 32 | 157 | 1 | - | 12 | 5 | 1 | 2 | 240 |
14.00 to 14.59 | 19 | 11 | 33 | 160 | 3 | - | 10 | 2 | - | 2 | 239 |
15.00 to 15.59 | 20 | 8 | 30 | 159 | 1 | 1 | 9 | 3 | 1 | 3 | 236 |
16.00 to 16.59 | 21 | 8 | 29 | 149 | 2 | 1 | 6 | 2 | 1 | 1 | 219 |
17.00 to 17.59 | 27 | 8 | 28 | 133 | 3 | 1 | 4 | 1 | - | 1 | 207 |
18.00 to 18.59 | 24 | 8 | 20 | 122 | 2 | - | 3 | 2 | - | 1 | 183 |
19.00 to 19.59 | 23 | 4 | 11 | 117 | 2 | 1 | 3 | 2 | 2 | 2 | 166 |
20.00 to 20.59 | 22 | 3 | 9 | 88 | 3 | - | 3 | 1 | - | 1 | 130 |
21.00 to 21.59 | 20 | 3 | 7 | 82 | 2 | - | 2 | 1 | - | 1 | 118 |
22.00 to 22.59 | 18 | 1 | 4 | 73 | 4 | 1 | 2 | 1 | - | 1 | 106 |
23.00 to 23.59 | 21 | 1 | 3 | 60 | 4 | - | 1 | 2 | - | 1 | 94 |
Total | 402 | 122 | 301 | 2,216 | 68 | 14 | 79 | 50 | 15 | 27 | 3,295 |
Table 28
Reported adult casualties by time of day
Years: 2008-2012 average
Total for Weekdays
Total for Weekends