j285660-43.htm
Pedestrian | Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/coach | Light goods | Heavy goods | Other | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Child (0-15) | January | 44 | 4 | - | 33 | 1 | 1 | 4 | 0 | - | 0 | 88 |
February | 62 | 7 | 1 | 35 | 0 | - | 5 | 0 | - | 0 | 111 | |
March | 58 | 9 | 0 | 37 | 0 | 1 | 5 | 1 | - | 0 | 111 | |
April | 56 | 10 | 1 | 36 | - | - | 4 | 0 | - | 0 | 108 | |
May | 61 | 17 | 1 | 42 | 1 | - | 5 | 0 | - | 2 | 129 | |
June | 58 | 18 | 1 | 41 | 1 | 1 | 4 | 0 | - | 1 | 126 | |
July | 43 | 17 | 2 | 49 | 1 | - | 4 | 0 | - | 1 | 117 | |
August | 57 | 21 | 1 | 56 | 1 | 2 | 6 | 1 | 1 | 1 | 148 | |
September | 67 | 20 | 1 | 40 | - | 0 | 11 | 0 | - | 1 | 141 | |
October | 54 | 9 | 1 | 46 | 0 | 0 | 3 | 0 | - | 0 | 114 | |
November | 54 | 3 | 1 | 42 | 0 | 0 | 2 | 0 | - | - | 103 | |
December | 40 | 2 | 0 | 41 | 1 | 0 | 2 | 1 | 0 | 0 | 87 | |
Year Total | 654 | 138 | 10 | 498 | 7 | 6 | 57 | 5 | 1 | 7 | 1,383 | |
Adult | January | 141 | 43 | 27 | 665 | 14 | 3 | 24 | 33 | 17 | 12 | 979 |
February | 139 | 40 | 38 | 676 | 14 | 3 | 33 | 29 | 16 | 12 | 999 | |
March | 119 | 45 | 64 | 644 | 14 | 6 | 44 | 30 | 12 | 10 | 989 | |
April | 106 | 49 | 85 | 562 | 17 | 2 | 36 | 26 | 10 | 12 | 904 | |
May | 105 | 62 | 110 | 637 | 14 | 7 | 41 | 20 | 11 | 11 | 1,018 | |
June | 98 | 65 | 104 | 668 | 11 | 2 | 44 | 27 | 12 | 11 | 1,042 | |
July | 97 | 60 | 107 | 647 | 16 | 4 | 33 | 23 | 12 | 13 | 1,012 | |
August | 107 | 65 | 107 | 714 | 20 | 4 | 44 | 30 | 13 | 15 | 1,117 | |
September | 121 | 66 | 105 | 670 | 14 | 7 | 44 | 26 | 13 | 14 | 1,082 | |
October | 130 | 62 | 69 | 682 | 16 | 3 | 34 | 20 | 11 | 11 | 1,038 | |
November | 168 | 64 | 51 | 728 | 18 | 4 | 36 | 27 | 13 | 12 | 1,120 | |
December | 149 | 35 | 21 | 664 | 17 | 2 | 30 | 27 | 16 | 13 | 974 | |
Year Total | 1,479 | 656 | 889 | 7,956 | 184 | 47 | 444 | 317 | 157 | 145 | 12,275 | |
Total | January | 185 | 47 | 27 | 700 | 15 | 4 | 28 | 33 | 17 | 12 | 1,069 |
February | 202 | 46 | 39 | 712 | 14 | 3 | 38 | 29 | 16 | 12 | 1,111 | |
March | 178 | 54 | 64 | 681 | 14 | 7 | 49 | 31 | 12 | 11 | 1,102 | |
April | 162 | 60 | 86 | 599 | 17 | 2 | 41 | 26 | 10 | 12 | 1,014 | |
May | 166 | 79 | 112 | 680 | 14 | 7 | 46 | 21 | 11 | 13 | 1,150 | |
June | 157 | 83 | 105 | 710 | 12 | 4 | 49 | 27 | 12 | 12 | 1,170 | |
July | 139 | 77 | 110 | 696 | 17 | 4 | 37 | 23 | 12 | 15 | 1,131 | |
August | 165 | 87 | 108 | 771 | 21 | 6 | 51 | 31 | 14 | 15 | 1,266 | |
September | 188 | 87 | 107 | 710 | 14 | 8 | 56 | 26 | 13 | 15 | 1,224 | |
October | 184 | 71 | 71 | 729 | 16 | 3 | 38 | 20 | 11 | 12 | 1,154 | |
November | 222 | 68 | 52 | 771 | 18 | 4 | 38 | 27 | 13 | 12 | 1,225 | |
December | 190 | 37 | 21 | 707 | 18 | 2 | 32 | 28 | 17 | 13 | 1,064 | |
Year Total | 2,137 | 795 | 901 | 8,467 | 191 | 53 | 501 | 323 | 158 | 153 | 13,679 |
NB: As the figures in this table have been adjusted to be for '30 day' months, they will differ slightly from those appearing in other tables. Includes those whose ages were not known