j285660-44.htm
Pedestrian | Pedal cycle | Motor cycle | Car | Taxi | Minibus | Bus/coach | Light goods | Heavy goods | Other | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Child (0-15) | Monday | 105 | 20 | 2 | 66 | 1 | - | 8 | 1 | - | 1 | 202 |
Tuesday | 104 | 19 | 1 | 63 | 1 | 1 | 14 | 1 | - | 1 | 205 | |
Wednesday | 103 | 20 | 3 | 62 | 0 | 2 | 7 | 0 | - | 0 | 198 | |
Thursday | 105 | 17 | 0 | 62 | 1 | 0 | 12 | 1 | 0 | 1 | 201 | |
Friday | 121 | 26 | 2 | 77 | 2 | 2 | 7 | 1 | 1 | 1 | 239 | |
Saturday | 78 | 21 | 1 | 99 | 2 | 1 | 6 | 1 | - | 2 | 211 | |
Sunday | 46 | 16 | 1 | 78 | 0 | 0 | 3 | 1 | - | 1 | 147 | |
Total | 662 | 140 | 11 | 506 | 7 | 6 | 57 | 6 | 1 | 7 | 1,404 | |
Adult | Monday | 209 | 106 | 118 | 1,128 | 21 | 6 | 61 | 60 | 28 | 19 | 1,757 |
Tuesday | 199 | 114 | 122 | 1,160 | 22 | 8 | 65 | 52 | 29 | 23 | 1,795 | |
Wednesday | 208 | 119 | 106 | 1,158 | 23 | 8 | 87 | 54 | 32 | 26 | 1,822 | |
Thursday | 225 | 112 | 124 | 1,132 | 21 | 5 | 60 | 54 | 26 | 25 | 1,783 | |
Friday | 257 | 93 | 133 | 1,281 | 33 | 6 | 98 | 50 | 28 | 27 | 2,007 | |
Saturday | 248 | 60 | 150 | 1,205 | 37 | 8 | 59 | 30 | 11 | 15 | 1,824 | |
Sunday | 154 | 62 | 151 | 1,011 | 31 | 6 | 20 | 20 | 5 | 11 | 1,471 | |
Total | 1,500 | 667 | 904 | 8,076 | 187 | 47 | 450 | 322 | 159 | 148 | 12,460 | |
Total (1) | Monday | 314 | 126 | 120 | 1,196 | 22 | 6 | 70 | 62 | 28 | 20 | 1,963 |
Tuesday | 304 | 134 | 124 | 1,224 | 22 | 9 | 79 | 54 | 29 | 24 | 2,003 | |
Wednesday | 313 | 140 | 109 | 1,222 | 24 | 10 | 94 | 55 | 32 | 26 | 2,024 | |
Thursday | 330 | 129 | 125 | 1,197 | 22 | 5 | 72 | 54 | 27 | 26 | 1,987 | |
Friday | 379 | 120 | 134 | 1,361 | 35 | 8 | 105 | 52 | 29 | 28 | 2,251 | |
Saturday | 327 | 81 | 152 | 1,306 | 38 | 9 | 65 | 31 | 11 | 17 | 2,038 | |
Sunday | 200 | 78 | 153 | 1,089 | 31 | 7 | 24 | 21 | 5 | 12 | 1,620 | |
Total | 2,167 | 808 | 916 | 8,595 | 194 | 54 | 509 | 328 | 160 | 155 | 13,885 |
(1) Includes those whose ages were not known