j285660-45.htm
Year | 0-4 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | All Ages 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Population | thousands | ||||||||||
2004-08 average | 271.0 | 399.2 | 253.2 | 469.1 | 445.8 | 701.1 | 781.0 | 672.9 | 532.3 | 594.9 | 5,120.6 |
2008 | 283.0 | 386.7 | 243.9 | 477.9 | 475.1 | 662.3 | 795.0 | 675.8 | 560.2 | 608.7 | 5,168.5 |
2009 | 289.0 | 382.8 | 240.5 | 477.5 | 487.7 | 650.8 | 795.3 | 681.6 | 572.3 | 616.4 | 5,194.0 |
2010 | 293.5 | 381.3 | 237.0 | 477.9 | 497.5 | 646.1 | 791.6 | 690.2 | 582.3 | 624.7 | 5,222.1 |
2011 | 293.6 | 381.7 | 240.8 | 486.1 | 491.3 | 659.9 | 804.4 | 709.2 | 600.9 | 632.0 | 5,299.9 |
2012 | 295.9 | 383.0 | 235.8 | 482.8 | 493.0 | 655.0 | 795.8 | 724.0 | 608.4 | 640.0 | 5,313.6 |
2008-2012 average | 291.0 | 383.1 | 239.6 | 480.4 | 488.9 | 654.8 | 796.4 | 696.2 | 584.8 | 624.4 | 5,239.6 |
Casualties | number | ||||||||||
2004-08 average | 263 | 916 | 840 | 3,431 | 2,279 | 2,957 | 2,560 | 1,697 | 1,030 | 1,092 | 17,097 |
2008 | 234 | 753 | 702 | 3,174 | 2,179 | 2,519 | 2,452 | 1,557 | 953 | 1,047 | 15,592 |
2009 | 201 | 682 | 590 | 3,085 | 2,098 | 2,425 | 2,390 | 1,539 | 997 | 1,000 | 15,044 |
2010 | 170 | 631 | 576 | 2,491 | 1,885 | 2,191 | 2,185 | 1,452 | 877 | 855 | 13,338 |
2011 | 205 | 590 | 521 | 2,242 | 1,688 | 2,073 | 2,143 | 1,453 | 937 | 904 | 12,777 |
2012 | 181 | 540 | 443 | 2,290 | 1,805 | 1,924 | 2,073 | 1,583 | 864 | 968 | 12,676 |
2008-2012 average | 198 | 639 | 566 | 2,656 | 1,931 | 2,226 | 2,249 | 1,517 | 926 | 955 | 13,885 |
2012 Male | 93 | 315 | 243 | 1,316 | 1,026 | 1,143 | 1,235 | 931 | 445 | 448 | 7,198 |
2012 Female | 84 | 225 | 200 | 974 | 779 | 781 | 838 | 651 | 419 | 520 | 5,472 |
Casualty rates | rates per thousand population | ||||||||||
2004-08 average | 0.97 | 2.30 | 3.32 | 7.31 | 5.11 | 4.22 | 3.28 | 2.52 | 1.94 | 1.83 | 3.34 |
2008 | 0.83 | 1.95 | 2.88 | 6.64 | 4.59 | 3.80 | 3.08 | 2.30 | 1.70 | 1.72 | 3.02 |
2009 | 0.70 | 1.78 | 2.45 | 6.46 | 4.30 | 3.73 | 3.01 | 2.26 | 1.74 | 1.62 | 2.90 |
2010 | 0.58 | 1.65 | 2.43 | 5.21 | 3.79 | 3.39 | 2.76 | 2.10 | 1.51 | 1.37 | 2.55 |
2011 | 0.70 | 1.55 | 2.16 | 4.61 | 3.44 | 3.14 | 2.66 | 2.05 | 1.56 | 1.43 | 2.41 |
2012 | 0.61 | 1.41 | 1.88 | 4.74 | 3.66 | 2.94 | 2.61 | 2.19 | 1.42 | 1.51 | 2.39 |
2008-2012 average | 0.68 | 1.67 | 2.36 | 5.53 | 3.95 | 3.40 | 2.82 | 2.18 | 1.58 | 1.53 | 2.65 |
Male | |||||||||||
2004-08 average | 1.09 | 2.72 | 3.59 | 8.54 | 5.96 | 5.12 | 3.98 | 2.78 | 2.05 | 1.98 | 3.93 |
2008 | 0.87 | 2.27 | 3.26 | 7.65 | 5.21 | 4.62 | 3.72 | 2.62 | 1.78 | 1.92 | 3.54 |
2009 | 0.71 | 2.04 | 2.45 | 7.56 | 4.83 | 4.45 | 3.66 | 2.47 | 1.86 | 1.78 | 3.36 |
2010 | 0.73 | 1.92 | 2.77 | 5.98 | 4.15 | 4.02 | 3.35 | 2.44 | 1.65 | 1.48 | 2.98 |
2011 | 0.81 | 1.86 | 2.20 | 5.21 | 4.02 | 3.71 | 3.36 | 2.46 | 1.77 | 1.55 | 2.84 |
2012 | 0.62 | 1.61 | 2.01 | 5.4 | 4.22 | 3.56 | 3.2 | 2.63 | 1.51 | 1.69 | 2.79 |
2008-2012 average | 0.75 | 1.94 | 2.54 | 6.36 | 4.48 | 4.07 | 3.46 | 2.52 | 1.71 | 1.68 | 3.10 |
Female | |||||||||||
2004-08 average | 0.82 | 1.85 | 3.04 | 6.04 | 4.25 | 3.38 | 2.62 | 2.27 | 1.83 | 1.73 | 2.78 |
2008 | 0.77 | 1.61 | 2.47 | 5.58 | 3.93 | 3.03 | 2.49 | 2.00 | 1.63 | 1.59 | 2.53 |
2009 | 0.68 | 1.51 | 2.46 | 5.31 | 3.76 | 3.04 | 2.40 | 2.05 | 1.63 | 1.52 | 2.46 |
2010 | 0.42 | 1.38 | 2.08 | 4.41 | 3.41 | 2.79 | 2.22 | 1.79 | 1.38 | 1.29 | 2.15 |
2011 | 0.57 | 1.21 | 2.13 | 4.01 | 2.86 | 2.60 | 2.00 | 1.66 | 1.37 | 1.35 | 2.00 |
2012 | 0.58 | 1.2 | 1.74 | 4.07 | 3.12 | 2.34 | 2.04 | 1.76 | 1.34 | 1.39 | 2 |
2008-2012 average | 0.60 | 1.38 | 2.18 | 4.67 | 3.41 | 2.76 | 2.23 | 1.85 | 1.47 | 1.43 | 2.23 |
1. Includes those whose ages were 'not known'.
Table 31
Reported casualty rates per thousand population, by age and sex
Year: 2012
Males
Females