j285660-46.htm
Mode of Transport | Age group | Killed | Serious | Slight | All Severities | Killed | Serious | Slight | All Severities |
---|---|---|---|---|---|---|---|---|---|
numbers | rates per thousand population | ||||||||
Pedestrian | 0 - 4 | - | 18 | 51 | 68 | - | 0.06 | 0.17 | 0.24 |
5 - 11 | 1 | 72 | 235 | 307 | - | 0.19 | 0.61 | 0.80 | |
12 - 15 | 1 | 64 | 221 | 287 | 0.01 | 0.27 | 0.92 | 1.20 | |
16 - 22 | 8 | 63 | 274 | 345 | 0.02 | 0.13 | 0.57 | 0.72 | |
23-25 | 2 | 23 | 80 | 105 | 0.01 | 0.11 | 0.37 | 0.49 | |
26-29 | 2 | 20 | 76 | 98 | 0.01 | 0.07 | 0.28 | 0.36 | |
30 - 39 | 7 | 52 | 169 | 227 | 0.01 | 0.08 | 0.26 | 0.35 | |
40 - 49 | 5 | 47 | 158 | 210 | 0.01 | 0.06 | 0.20 | 0.26 | |
50 - 59 | 4 | 39 | 117 | 160 | 0.01 | 0.06 | 0.17 | 0.23 | |
60 - 69 | 5 | 40 | 93 | 139 | 0.01 | 0.07 | 0.16 | 0.24 | |
70 & over | 16 | 78 | 122 | 216 | 0.03 | 0.12 | 0.19 | 0.35 | |
Total 1 | 51 | 517 | 1,599 | 2,167 | 0.01 | 0.10 | 0.31 | 0.41 | |
Child 0-15 | 2 | 154 | 507 | 662 | - | 0.17 | 0.55 | 0.72 | |
Adult 16+ | 49 | 363 | 1,088 | 1,500 | 0.01 | 0.08 | 0.25 | 0.35 | |
Pedal Cycle | 0 - 4 | - | - | 4 | 4 | - | - | 0.01 | 0.01 |
5 - 11 | 1 | 12 | 67 | 80 | - | 0.03 | 0.18 | 0.21 | |
12 - 15 | - | 10 | 45 | 56 | - | 0.04 | 0.19 | 0.23 | |
16 - 22 | - | 13 | 70 | 84 | - | 0.03 | 0.15 | 0.17 | |
23-25 | - | 7 | 40 | 47 | - | 0.03 | 0.19 | 0.22 | |
26-29 | - | 10 | 57 | 68 | - | 0.04 | 0.21 | 0.25 | |
30 - 39 | 2 | 31 | 141 | 173 | - | 0.05 | 0.22 | 0.26 | |
40 - 49 | 2 | 35 | 133 | 170 | - | 0.04 | 0.17 | 0.21 | |
50 - 59 | 1 | 22 | 56 | 79 | - | 0.03 | 0.08 | 0.11 | |
60 - 69 | 1 | 9 | 22 | 32 | - | 0.02 | 0.04 | 0.05 | |
70 & over | 1 | 4 | 10 | 14 | - | 0.01 | 0.02 | 0.02 | |
Total 1 | 7 | 154 | 647 | 808 | - | 0.03 | 0.12 | 0.15 | |
Child 0-15 | 1 | 22 | 117 | 140 | - | 0.02 | 0.13 | 0.15 | |
Adult 16+ | 6 | 131 | 529 | 667 | - | 0.03 | 0.12 | 0.15 | |
Motorcycle 2 | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | 1 | 1 | 2 | - | - | - | 0.01 | |
12 - 15 | - | 2 | 6 | 8 | - | 0.01 | 0.02 | 0.03 | |
16 - 22 | 3 | 56 | 120 | 179 | 0.01 | 0.12 | 0.25 | 0.37 | |
23-25 | 3 | 20 | 35 | 58 | 0.01 | 0.09 | 0.16 | 0.27 | |
26-29 | 3 | 22 | 48 | 72 | 0.01 | 0.08 | 0.17 | 0.26 | |
30 - 39 | 8 | 71 | 108 | 186 | 0.01 | 0.11 | 0.16 | 0.28 | |
40 - 49 | 10 | 92 | 131 | 233 | 0.01 | 0.12 | 0.16 | 0.29 | |
50 - 59 | 5 | 52 | 71 | 128 | 0.01 | 0.08 | 0.10 | 0.18 | |
60 - 69 | 1 | 16 | 20 | 37 | - | 0.03 | 0.03 | 0.06 | |
70 & over | 1 | 4 | 6 | 10 | - | 0.01 | 0.01 | 0.02 | |
Total 1 | 33 | 336 | 547 | 916 | 0.01 | 0.06 | 0.10 | 0.17 | |
Child 0-15 | - | 3 | 8 | 11 | - | - | 0.01 | 0.01 | |
Adult 16+ | 33 | 333 | 538 | 904 | 0.01 | 0.08 | 0.12 | 0.21 | |
Car | 0 - 4 | 1 | 10 | 88 | 100 | - | 0.03 | 0.30 | 0.34 |
5 - 11 | 2 | 20 | 206 | 228 | 0.01 | 0.05 | 0.54 | 0.59 | |
12 - 15 | 1 | 15 | 163 | 179 | 0.01 | 0.06 | 0.68 | 0.75 | |
16 - 22 | 25 | 227 | 1,655 | 1,906 | 0.05 | 0.47 | 3.45 | 3.97 | |
23-25 | 9 | 67 | 547 | 623 | 0.04 | 0.31 | 2.54 | 2.90 | |
26-29 | 5 | 65 | 629 | 699 | 0.02 | 0.24 | 2.30 | 2.55 | |
30 - 39 | 15 | 137 | 1,249 | 1,401 | 0.02 | 0.21 | 1.91 | 2.14 | |
40 - 49 | 11 | 123 | 1,235 | 1,369 | 0.01 | 0.15 | 1.55 | 1.72 | |
50 - 59 | 10 | 110 | 821 | 941 | 0.01 | 0.16 | 1.18 | 1.35 | |
60 - 69 | 8 | 83 | 483 | 575 | 0.01 | 0.14 | 0.83 | 0.98 | |
70 & over | 19 | 112 | 431 | 562 | 0.03 | 0.18 | 0.69 | 0.90 | |
Total 1 | 107 | 969 | 7,519 | 8,595 | 0.02 | 0.18 | 1.43 | 1.64 | |
Child 0-15 | 4 | 45 | 457 | 506 | - | 0.05 | 0.50 | 0.55 | |
Adult 16+ | 103 | 923 | 7,050 | 8,076 | 0.02 | 0.21 | 1.63 | 1.87 | |
Road User | Age group | Killed | Serious | Slight | All Severities | Killed | Serious | Slight | All Severities |
numbers | rates per thousand population | ||||||||
Taxi | 0 - 4 | - | - | 2 | 3 | - | - | 0.01 | 0.01 |
5 - 11 | - | - | 1 | 1 | - | - | - | - | |
12 - 15 | - | - | 3 | 3 | - | - | 0.01 | 0.01 | |
16 - 22 | - | 2 | 24 | 25 | - | - | 0.05 | 0.05 | |
23-25 | - | 1 | 9 | 10 | - | - | 0.04 | 0.05 | |
26-29 | - | 1 | 12 | 13 | - | - | 0.04 | 0.05 | |
30 - 39 | - | 2 | 31 | 33 | - | - | 0.05 | 0.05 | |
40 - 49 | - | 3 | 38 | 40 | - | - | 0.05 | 0.05 | |
50 - 59 | - | 3 | 35 | 38 | - | - | 0.05 | 0.05 | |
60 - 69 | - | 2 | 18 | 21 | - | - | 0.03 | 0.04 | |
70 & over | - | 1 | 6 | 7 | - | - | 0.01 | 0.01 | |
Total 1 | - | 15 | 179 | 194 | - | - | 0.03 | 0.04 | |
Child 0-15 | - | 1 | 6 | 7 | - | - | 0.01 | 0.01 | |
Adult 16+ | - | 14 | 173 | 187 | - | - | 0.04 | 0.04 | |
Minibus | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 2 | 2 | - | - | - | - | |
12 - 15 | - | - | 3 | 3 | - | - | 0.01 | 0.01 | |
16 - 22 | - | 2 | 4 | 6 | - | - | 0.01 | 0.01 | |
23-25 | - | - | 3 | 3 | - | - | 0.01 | 0.02 | |
26-29 | - | 1 | 2 | 3 | - | - | 0.01 | 0.01 | |
30 - 39 | 1 | 2 | 6 | 9 | - | - | 0.01 | 0.01 | |
40 - 49 | - | 1 | 9 | 10 | - | - | 0.01 | 0.01 | |
50 - 59 | - | 1 | 6 | 7 | - | - | 0.01 | 0.01 | |
60 - 69 | - | 1 | 4 | 5 | - | - | 0.01 | 0.01 | |
70 & over | - | 1 | 3 | 4 | - | - | - | 0.01 | |
Total 1 | 1 | 8 | 45 | 54 | - | - | 0.01 | 0.01 | |
Child 0-15 | - | - | 6 | 6 | - | - | 0.01 | 0.01 | |
Adult 16+ | 1 | 8 | 38 | 47 | - | - | 0.01 | 0.01 | |
Bus/Coach | 0 - 4 | - | 1 | 19 | 20 | - | - | 0.07 | 0.07 |
5 - 11 | - | - | 14 | 14 | - | - | 0.04 | 0.04 | |
12 - 15 | - | 2 | 21 | 23 | - | 0.01 | 0.09 | 0.10 | |
16 - 22 | - | 2 | 37 | 39 | - | - | 0.08 | 0.08 | |
23-25 | - | 1 | 15 | 16 | - | - | 0.07 | 0.07 | |
26-29 | - | 2 | 18 | 19 | - | 0.01 | 0.06 | 0.07 | |
30 - 39 | - | 2 | 49 | 51 | - | - | 0.07 | 0.08 | |
40 - 49 | - | 3 | 58 | 61 | - | - | 0.07 | 0.08 | |
50 - 59 | - | 7 | 52 | 59 | - | 0.01 | 0.08 | 0.08 | |
60 - 69 | - | 10 | 63 | 73 | - | 0.02 | 0.11 | 0.13 | |
70 & over | - | 19 | 112 | 131 | - | 0.03 | 0.18 | 0.21 | |
Total 1 | 1 | 48 | 460 | 509 | - | 0.01 | 0.09 | 0.10 | |
Child 0-15 | - | 3 | 54 | 57 | - | - | 0.06 | 0.06 | |
Adult 16+ | 1 | 45 | 405 | 450 | - | 0.01 | 0.09 | 0.10 | |
Light goods | 0 - 4 | - | - | 1 | 1 | - | - | - | - |
5 - 11 | - | - | 2 | 2 | - | - | 0.01 | 0.01 | |
12 - 15 | - | - | 2 | 2 | - | - | 0.01 | 0.01 | |
16 - 22 | 1 | 5 | 38 | 43 | - | 0.01 | 0.08 | 0.09 | |
23-25 | - | 3 | 23 | 26 | - | 0.01 | 0.11 | 0.12 | |
26-29 | 1 | 2 | 26 | 29 | - | 0.01 | 0.09 | 0.10 | |
30 - 39 | 2 | 9 | 64 | 75 | - | 0.01 | 0.10 | 0.11 | |
40 - 49 | 1 | 11 | 63 | 75 | - | 0.01 | 0.08 | 0.09 | |
50 - 59 | 1 | 6 | 43 | 51 | - | 0.01 | 0.06 | 0.07 | |
60 - 69 | - | 2 | 18 | 20 | - | - | 0.03 | 0.03 | |
70 & over | - | 1 | 2 | 4 | - | - | - | 0.01 | |
Total 1 | 5 | 41 | 282 | 328 | - | 0.01 | 0.05 | 0.06 | |
Child 0-15 | - | 1 | 5 | 6 | - | - | 0.01 | 0.01 | |
Adult 16+ | 5 | 40 | 277 | 322 | - | 0.01 | 0.06 | 0.07 | |
Heavy goods | 0 - 4 | - | - | - | - | - | - | - | - |
5 - 11 | - | - | - | - | - | - | - | - | |
12 - 15 | - | - | - | - | - | - | - | - | |
16 - 22 | - | - | 5 | 6 | - | - | 0.01 | 0.01 | |
23-25 | - | 1 | 5 | 6 | - | 0.01 | 0.02 | 0.03 | |
26-29 | - | 2 | 11 | 13 | - | 0.01 | 0.04 | 0.05 | |
30 - 39 | 1 | 7 | 34 | 41 | - | 0.01 | 0.05 | 0.06 | |
40 - 49 | 1 | 6 | 41 | 48 | - | 0.01 | 0.05 | 0.06 | |
50 - 59 | 1 | 5 | 25 | 31 | - | 0.01 | 0.04 | 0.04 | |
60 - 69 | 1 | 4 | 8 | 13 | - | 0.01 | 0.01 | 0.02 | |
70 & over | - | - | 1 | 1 | - | - | - | - | |
Total 1 | 3 | 25 | 131 | 160 | - | - | 0.03 | 0.03 | |
Child 0-15 | - | 1 | 1 | 1 | - | - | - | - | |
Adult 16+ | 3 | 25 | 131 | 159 | - | 0.01 | 0.03 | 0.04 | |
Other | 0 - 4 | - | - | - | - | - | - | - | - |
5 - 11 | - | - | 2 | 2 | - | - | 0.01 | 0.01 | |
12 - 15 | - | 1 | 4 | 5 | - | - | 0.02 | 0.02 | |
16 - 22 | - | 6 | 17 | 22 | - | 0.01 | 0.03 | 0.05 | |
23-25 | - | 1 | 7 | 8 | - | - | 0.03 | 0.04 | |
26-29 | - | 1 | 12 | 14 | - | - | 0.05 | 0.05 | |
30 - 39 | - | 3 | 28 | 31 | - | - | 0.04 | 0.05 | |
40 - 49 | - | 4 | 28 | 33 | - | 0.01 | 0.04 | 0.04 | |
50 - 59 | - | 3 | 20 | 23 | - | - | 0.03 | 0.03 | |
60 - 69 | - | 3 | 7 | 11 | - | - | 0.01 | 0.02 | |
70 & over | - | 2 | 4 | 6 | - | - | 0.01 | 0.01 | |
Total 1 | 1 | 24 | 130 | 155 | - | - | 0.02 | 0.03 | |
Child 0-15 | - | 1 | 6 | 7 | - | - | 0.01 | 0.01 | |
Adult 16+ | 1 | 23 | 123 | 148 | - | 0.01 | 0.03 | 0.03 | |
Total | 0 - 4 | 1 | 29 | 168 | 198 | - | 0.10 | 0.58 | 0.68 |
5 - 11 | 3 | 105 | 530 | 639 | 0.01 | 0.28 | 1.38 | 1.67 | |
12 - 15 | 3 | 96 | 468 | 566 | 0.01 | 0.40 | 1.95 | 2.36 | |
16 - 22 | 36 | 376 | 2,244 | 2,656 | 0.08 | 0.78 | 4.67 | 5.53 | |
23-25 | 14 | 124 | 764 | 903 | 0.07 | 0.58 | 3.55 | 4.20 | |
26-29 | 11 | 127 | 891 | 1,028 | 0.04 | 0.46 | 3.25 | 3.75 | |
30 - 39 | 35 | 314 | 1,877 | 2,226 | 0.05 | 0.48 | 2.87 | 3.40 | |
40 - 49 | 31 | 324 | 1,894 | 2,249 | 0.04 | 0.41 | 2.38 | 2.82 | |
50 - 59 | 21 | 248 | 1,248 | 1,517 | 0.03 | 0.36 | 1.79 | 2.18 | |
60 - 69 | 18 | 170 | 738 | 926 | 0.03 | 0.29 | 1.26 | 1.58 | |
70 & over | 37 | 221 | 696 | 955 | 0.06 | 0.35 | 1.12 | 1.53 | |
Total 1 | 211 | 2,137 | 11,538 | 13,885 | 0.04 | 0.41 | 2.20 | 2.65 | |
Child 0-15 | 8 | 230 | 1,166 | 1,404 | 0.01 | 0.25 | 1.28 | 1.54 | |
Adult 16+ | 203 | 1,905 | 10,352 | 12,460 | 0.05 | 0.44 | 2.39 | 2.88 |
1. Includes those whose age was 'not known'
2. Motorcycle includes all two wheeled motor vehicles
Table 32
Reported casualty rates per thousand population by mode of transport, age group and severity
Years: 2008-2012 average
Pedestrian
Car
Pedal Cycle
Motor Cycle
Bus/Coach
Light Goods
Heavy Goods