j285660-48.htm
Casualty class/age | Male | Female | Total (1) | ||||||
---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All Severities | Killed | Serious | All Severities | Killed | Serious | All Severities | |
(a) Numbers | |||||||||
Pedestrian | |||||||||
0 - 4 | - | 13 | 42 | - | 5 | 26 | - | 18 | 68 |
5 - 11 | 1 | 47 | 197 | - | 25 | 110 | 1 | 72 | 307 |
12 - 15 | 1 | 43 | 168 | - | 22 | 119 | 1 | 64 | 287 |
16 - 22 | 6 | 44 | 215 | 2 | 19 | 130 | 8 | 63 | 345 |
23 - 25 | 1 | 15 | 61 | - | 8 | 44 | 2 | 23 | 105 |
26 - 29 | 2 | 15 | 64 | - | 5 | 34 | 2 | 20 | 98 |
30 - 39 | 4 | 35 | 146 | 2 | 17 | 81 | 7 | 52 | 227 |
40 - 49 | 4 | 30 | 133 | 1 | 17 | 78 | 5 | 47 | 210 |
50 - 59 | 3 | 26 | 93 | 1 | 13 | 67 | 4 | 39 | 160 |
60 - 69 | 2 | 19 | 72 | 3 | 22 | 67 | 5 | 40 | 139 |
70 & over | 9 | 32 | 99 | 8 | 46 | 117 | 16 | 78 | 216 |
Total 1 | 33 | 317 | 1,291 | 18 | 200 | 875 | 51 | 517 | 2,167 |
Child 0-15 | 1 | 102 | 407 | - | 52 | 256 | 2 | 154 | 662 |
Adult 16+ | 31 | 216 | 882 | 18 | 147 | 618 | 49 | 363 | 1,500 |
Driver or rider | |||||||||
0 - 4 | - | - | 3 | - | - | 1 | - | - | 4 |
5 - 11 | 1 | 9 | 62 | - | 3 | 18 | 1 | 12 | 80 |
12 - 15 | - | 11 | 55 | - | 1 | 7 | - | 12 | 61 |
16 - 22 | 14 | 157 | 899 | 4 | 44 | 513 | 18 | 200 | 1,412 |
23 - 25 | 9 | 56 | 337 | 1 | 21 | 238 | 10 | 77 | 575 |
26 - 29 | 6 | 59 | 416 | 1 | 22 | 274 | 8 | 81 | 692 |
30 - 39 | 19 | 164 | 994 | 4 | 54 | 615 | 23 | 219 | 1,610 |
40 - 49 | 19 | 187 | 1,058 | 3 | 55 | 606 | 22 | 242 | 1,664 |
50 - 59 | 12 | 126 | 667 | 3 | 45 | 380 | 14 | 170 | 1,046 |
60 - 69 | 8 | 66 | 344 | 1 | 23 | 169 | 8 | 89 | 513 |
70 & over | 11 | 51 | 260 | 4 | 24 | 130 | 15 | 75 | 390 |
Total 1 | 99 | 885 | 5,099 | 21 | 292 | 2,952 | 120 | 1,177 | 8,054 |
Child 0-15 | 1 | 20 | 119 | - | 4 | 26 | 1 | 24 | 145 |
Adult 16+ | 98 | 865 | 4,975 | 21 | 287 | 2,924 | 119 | 1,152 | 7,901 |
Passenger vehicle/pillion | |||||||||
0 - 4 | 1 | 6 | 66 | - | 5 | 59 | 1 | 12 | 127 |
5 - 11 | 2 | 12 | 122 | - | 10 | 130 | 2 | 22 | 252 |
12 - 15 | 1 | 8 | 90 | - | 11 | 129 | 1 | 19 | 218 |
16 - 22 | 7 | 60 | 439 | 3 | 52 | 460 | 11 | 112 | 899 |
23 - 25 | 2 | 14 | 109 | 1 | 10 | 114 | 3 | 25 | 223 |
26 - 29 | 1 | 15 | 113 | - | 11 | 126 | 1 | 26 | 240 |
30 - 39 | 4 | 25 | 163 | 1 | 19 | 227 | 5 | 44 | 390 |
40 - 49 | 2 | 12 | 138 | 2 | 23 | 236 | 3 | 35 | 374 |
50 - 59 | 1 | 13 | 98 | 2 | 26 | 212 | 2 | 39 | 310 |
60 - 69 | 1 | 9 | 66 | 3 | 32 | 208 | 4 | 41 | 274 |
70 & over | 1 | 13 | 70 | 5 | 55 | 279 | 6 | 68 | 349 |
Total 1 | 21 | 189 | 1,477 | 18 | 253 | 2,184 | 40 | 442 | 3,664 |
Child 0-15 | 3 | 26 | 278 | 1 | 26 | 318 | 5 | 52 | 597 |
Adult 16+ | 18 | 162 | 1,196 | 17 | 227 | 1,863 | 35 | 390 | 3,060 |
(b) Rates per thousand population | |||||||||
Pedestrian | |||||||||
0 - 4 | - | .08 | .28 | - | .04 | .18 | - | .06 | .24 |
5 - 11 | .00 | .24 | 1.00 | - | .13 | .59 | .00 | .19 | .80 |
12 - 15 | .01 | .35 | 1.37 | .00 | .19 | 1.02 | .01 | .27 | 1.20 |
16 - 22 | .02 | .18 | .88 | .01 | .08 | .55 | .02 | .13 | .72 |
23 - 25 | .01 | .14 | .56 | .00 | .07 | .41 | .01 | .11 | .49 |
26 - 29 | .01 | .11 | .46 | .00 | .04 | .25 | .01 | .07 | .36 |
30 - 39 | .01 | .11 | .46 | .01 | .05 | .24 | .01 | .08 | .35 |
40 - 49 | .01 | .08 | .35 | .00 | .04 | .19 | .01 | .06 | .26 |
50 - 59 | .01 | .08 | .27 | .00 | .04 | .19 | .01 | .06 | .23 |
60 - 69 | .01 | .07 | .25 | .01 | .07 | .22 | .01 | .07 | .24 |
70 & over | .03 | .12 | .39 | .02 | .13 | .32 | .03 | .12 | .35 |
Total 1 | .01 | .13 | .51 | .01 | .07 | .32 | .01 | .10 | .41 |
Child 0-15 | .00 | .22 | .87 | .00 | .12 | .57 | .00 | .17 | .72 |
Adult 16+ | .02 | .10 | .43 | .01 | .07 | .27 | .01 | .08 | .35 |
Driver or rider | |||||||||
0 - 4 | - | - | .02 | - | - | .00 | - | .00 | .01 |
5 - 11 | .00 | .05 | .31 | .00 | .01 | .10 | .00 | .03 | .21 |
12 - 15 | .00 | .09 | .44 | - | .01 | .06 | .00 | .05 | .26 |
16 - 22 | .06 | .64 | 3.68 | .02 | .18 | 2.17 | .04 | .42 | 2.94 |
23 - 25 | .08 | .51 | 3.11 | .01 | .20 | 2.23 | .05 | .36 | 2.67 |
26 - 29 | .05 | .43 | 3.03 | .01 | .16 | 2.00 | .03 | .29 | 2.52 |
30 - 39 | .06 | .51 | 3.10 | .01 | .16 | 1.84 | .04 | .33 | 2.46 |
40 - 49 | .05 | .49 | 2.75 | .01 | .13 | 1.47 | .03 | .30 | 2.09 |
50 - 59 | .03 | .37 | 1.96 | .01 | .13 | 1.07 | .02 | .24 | 1.50 |
60 - 69 | .03 | .23 | 1.22 | .00 | .07 | .56 | .01 | .15 | .88 |
70 & over | .04 | .20 | 1.02 | .01 | .07 | .35 | .02 | .12 | .62 |
Total 1 | .04 | .35 | 2.01 | .01 | .11 | 1.09 | .02 | .22 | 1.54 |
Child 0-15 | .00 | .04 | .25 | .00 | .01 | .06 | .00 | .03 | .16 |
Adult 16+ | .05 | .42 | 2.40 | .01 | .13 | 1.30 | .03 | .27 | 1.83 |
Passenger vehicle/pillion | |||||||||
0 - 4 | .01 | .04 | .45 | .00 | .04 | .41 | .00 | .04 | .44 |
5 - 11 | .01 | .06 | .62 | .00 | .05 | .70 | .01 | .06 | .66 |
12 - 15 | .01 | .07 | .73 | .00 | .10 | 1.10 | .01 | .08 | .91 |
16 - 22 | .03 | .25 | 1.80 | .01 | .22 | 1.95 | .02 | .23 | 1.87 |
23 - 25 | .01 | .13 | 1.01 | .01 | .10 | 1.07 | .01 | .11 | 1.04 |
26 - 29 | .01 | .11 | .83 | .00 | .08 | .92 | .00 | .09 | .87 |
30 - 39 | .01 | .08 | .51 | .00 | .06 | .68 | .01 | .07 | .60 |
40 - 49 | .00 | .03 | .36 | .00 | .06 | .57 | .00 | .04 | .47 |
50 - 59 | .00 | .04 | .29 | .00 | .07 | .60 | .00 | .06 | .45 |
60 - 69 | .00 | .03 | .23 | .01 | .10 | .69 | .01 | .07 | .47 |
70 & over | .00 | .05 | .27 | .01 | .15 | .76 | .01 | .11 | .56 |
Total 1 | .01 | .07 | .58 | .01 | .09 | .81 | .01 | .08 | .70 |
Child 0-15 | .01 | .06 | .59 | .00 | .06 | .71 | .01 | .06 | .65 |
Adult 16+ | .01 | .08 | .58 | .01 | .10 | .83 | .01 | .09 | .71 |
1. Includes those whose sex and/or age was not known.