j285660-50.htm
Killed | Serious | All severities | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trunk | Local Auth. Non Built Up | Local Auth. Built Up | All LA roads | ALL ROADS | Trunk | Local Auth. Major Non Built Up | Local Auth. Minor Non Built Up | Local Auth. Major Built Up | Local Auth. Minor Built Up | All LA roads | ALL ROADS | Trunk | Local Auth. Major Non Built Up | Local Auth. Minor Non Built Up | Local Auth. Major Built Up | Local Auth. Minor Built Up | All LA roads | ALL ROADS | ||
Aberdeen City | 2004-08 average | 2 | 1 | 3 | 4 | 6 | 8 | 3 | 7 | 22 | 42 | 74 | 82 | 62 | 15 | 35 | 124 | 261 | 434 | 496 |
2008 | 1 | - | 2 | 2 | 3 | 10 | 3 | 14 | 31 | 75 | 123 | 133 | 68 | 18 | 52 | 146 | 310 | 526 | 594 | |
2009 | 1 | 2 | 1 | 3 | 4 | 11 | 2 | 8 | 11 | 50 | 71 | 82 | 64 | 20 | 46 | 109 | 259 | 434 | 498 | |
2010 | 2 | 2 | 3 | 5 | 7 | 17 | 2 | 6 | 19 | 31 | 58 | 75 | 72 | 13 | 24 | 93 | 205 | 335 | 407 | |
2011 | 2 | 1 | 4 | 5 | 7 | 16 | 7 | 5 | 15 | 56 | 83 | 99 | 62 | 13 | 25 | 93 | 219 | 350 | 412 | |
2012 | 1 | - | 7 | 7 | 8 | 11 | 6 | 9 | 27 | 56 | 98 | 109 | 52 | 15 | 27 | 108 | 240 | 390 | 442 | |
2008-12 average | 1 | 1 | 3 | 4 | 6 | 13 | 4 | 8 | 21 | 54 | 87 | 100 | 64 | 16 | 35 | 110 | 247 | 407 | 471 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | 25 | 34 | 33 | 33 | -16 | 0 | -22 | -13 | -8 | -10 | -11 | |
08-12 av | - | - | - | - | - | - | - | - | -5 | 28 | 18 | 21 | 3 | 5 | 0 | -11 | -5 | -6 | -5 | |
Aberdeenshire | 2004-08 average | 7 | 25 | 2 | 27 | 33 | 35 | 54 | 50 | 8 | 19 | 131 | 166 | 162 | 251 | 252 | 40 | 119 | 662 | 824 |
2008 | 3 | 21 | 2 | 23 | 26 | 52 | 60 | 73 | 19 | 28 | 180 | 232 | 178 | 235 | 280 | 62 | 141 | 718 | 896 | |
2009 | 4 | 16 | 2 | 18 | 22 | 43 | 65 | 81 | 14 | 21 | 181 | 224 | 170 | 280 | 296 | 54 | 107 | 737 | 907 | |
2010 | 4 | 19 | 3 | 22 | 26 | 49 | 63 | 68 | 3 | 19 | 153 | 202 | 169 | 221 | 262 | 32 | 110 | 625 | 794 | |
2011 | 4 | 5 | 2 | 7 | 11 | 34 | 60 | 68 | 8 | 21 | 157 | 191 | 120 | 198 | 226 | 35 | 85 | 544 | 664 | |
2012 | 3 | 9 | 2 | 11 | 14 | 37 | 64 | 74 | 7 | 21 | 166 | 203 | 119 | 198 | 237 | 32 | 100 | 567 | 686 | |
2008-12 average | 4 | 14 | 2 | 16 | 20 | 43 | 62 | 73 | 10 | 22 | 167 | 210 | 151 | 226 | 260 | 43 | 109 | 638 | 789 | |
% ch on 04-08 av: 2012 | - | -64 | - | -59 | -58 | 6 | 18 | 49 | - | 13 | 27 | 22 | -26 | -21 | -6 | -20 | -16 | -14 | -17 | |
08-12 av | - | -44 | - | -39 | -41 | 24 | 15 | 46 | - | 18 | 28 | 27 | -7 | -10 | 3 | 7 | -9 | -4 | -4 | |
Angus | 2004-08 average | 3 | 7 | 2 | 9 | 12 | 12 | 23 | 23 | 10 | 15 | 71 | 83 | 52 | 102 | 100 | 57 | 91 | 349 | 401 |
2008 | 2 | 9 | 2 | 11 | 13 | 8 | 22 | 17 | 8 | 9 | 56 | 64 | 35 | 102 | 92 | 48 | 85 | 327 | 362 | |
2009 | 1 | 6 | - | 6 | 7 | 7 | 14 | 15 | 11 | 13 | 53 | 60 | 46 | 62 | 88 | 38 | 74 | 262 | 308 | |
2010 | 1 | 2 | 3 | 5 | 6 | 9 | 13 | 15 | 6 | 11 | 45 | 54 | 44 | 52 | 67 | 35 | 49 | 203 | 247 | |
2011 | 1 | 3 | 1 | 4 | 5 | 9 | 9 | 15 | 13 | 11 | 48 | 57 | 40 | 65 | 64 | 52 | 69 | 250 | 290 | |
2012 | - | 4 | 1 | 5 | 5 | 8 | 12 | 10 | 7 | 8 | 37 | 45 | 42 | 57 | 70 | 32 | 62 | 221 | 263 | |
2008-12 average | 1 | 5 | 1 | 6 | 7 | 8 | 14 | 14 | 9 | 10 | 48 | 56 | 41 | 68 | 76 | 41 | 68 | 253 | 294 | |
% ch on 04-08 av: 2012 | - | - | - | - | -58 | -32 | -49 | -56 | - | -47 | -48 | -46 | -20 | -44 | -30 | -43 | -32 | -37 | -34 | |
08-12 av | - | - | - | - | -40 | -31 | -40 | -37 | - | -31 | -33 | -32 | -21 | -34 | -23 | -28 | -25 | -28 | -27 | |
Argyll & Bute | 2004-08 average | 8 | 4 | 1 | 5 | 12 | 38 | 23 | 9 | 8 | 10 | 49 | 87 | 185 | 100 | 44 | 47 | 52 | 242 | 427 |
2008 | 7 | 5 | 1 | 6 | 13 | 54 | 31 | 7 | 9 | 10 | 57 | 111 | 207 | 92 | 36 | 54 | 47 | 229 | 436 | |
2009 | 3 | 2 | - | 2 | 5 | 33 | 20 | 8 | 3 | 9 | 40 | 73 | 174 | 84 | 42 | 44 | 43 | 213 | 387 | |
2010 | 8 | 5 | 2 | 7 | 15 | 34 | 19 | 6 | 2 | 5 | 32 | 66 | 174 | 85 | 43 | 46 | 48 | 222 | 396 | |
2011 | 5 | - | - | 0 | 5 | 32 | 9 | 5 | 8 | 4 | 26 | 58 | 158 | 56 | 26 | 38 | 39 | 159 | 317 | |
2012 | 4 | - | - | 0 | 4 | 34 | 14 | 6 | 2 | 7 | 29 | 63 | 116 | 74 | 46 | 17 | 44 | 181 | 297 | |
2008-12 average | 5 | 2 | 1 | 3 | 8 | 37 | 19 | 6 | 5 | 7 | 37 | 74 | 166 | 78 | 39 | 40 | 44 | 201 | 367 | |
% ch on 04-08 av: 2012 | - | - | - | - | -67 | -11 | -39 | - | - | - | -40 | -27 | -37 | -26 | 5 | -64 | -15 | -25 | -30 | |
08-12 av | - | - | - | - | -31 | -2 | -18 | - | - | - | -24 | -15 | -10 | -22 | -12 | -15 | -15 | -17 | -14 | |
Clackmannanshire | 2004-08 average | - | 2 | 1 | 2 | 2 | - | 6 | 3 | 4 | 7 | 20 | 20 | - | 32 | 13 | 24 | 49 | 117 | 117 |
2008 | - | 1 | 1 | 2 | 2 | - | 5 | 2 | 4 | 12 | 23 | 23 | - | 18 | 9 | 29 | 54 | 110 | 110 | |
2009 | - | 3 | - | 3 | 3 | - | 7 | 1 | 2 | 4 | 14 | 14 | - | 25 | 9 | 21 | 42 | 97 | 97 | |
2010 | - | 2 | - | 2 | 2 | - | 6 | 3 | 2 | 8 | 19 | 19 | - | 18 | 9 | 22 | 42 | 91 | 91 | |
2011 | 1 | 1 | - | 1 | 2 | - | 4 | - | 6 | - | 10 | 10 | 4 | 17 | 5 | 28 | 34 | 84 | 88 | |
2012 | - | - | - | - | - | 1 | 8 | 1 | 3 | 6 | 18 | 19 | 4 | 33 | 5 | 29 | 42 | 109 | 113 | |
2008-12 average | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 1 | 3 | 6 | 17 | 17 | 2 | 22 | 7 | 26 | 43 | 98 | 100 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | - | - | -12 | -7 | - | 4 | -63 | 23 | -14 | -7 | -4 | |
08-12 av | - | - | - | - | - | - | - | - | - | - | -18 | -17 | - | -30 | -45 | 9 | -12 | -16 | -15 | |
Dumfries & Galloway | 2004-08 average | 9 | 5 | 1 | 6 | 14 | 48 | 24 | 29 | 8 | 18 | 79 | 127 | 232 | 108 | 141 | 47 | 93 | 389 | 621 |
2008 | 5 | 3 | 2 | 5 | 10 | 35 | 25 | 28 | 8 | 9 | 70 | 105 | 201 | 93 | 143 | 42 | 73 | 351 | 552 | |
2009 | 8 | 1 | 1 | 2 | 10 | 47 | 26 | 24 | 6 | 17 | 73 | 120 | 202 | 107 | 109 | 41 | 74 | 331 | 533 | |
2010 | 3 | 2 | - | 2 | 5 | 25 | 9 | 21 | 5 | 7 | 42 | 67 | 146 | 87 | 113 | 35 | 78 | 313 | 459 | |
2011 | 8 | 1 | - | 1 | 9 | 25 | 15 | 30 | 8 | 6 | 59 | 84 | 146 | 73 | 122 | 26 | 57 | 278 | 424 | |
2012 | 1 | 4 | 1 | 5 | 6 | 25 | 24 | 23 | 6 | 5 | 58 | 83 | 121 | 97 | 107 | 37 | 64 | 305 | 426 | |
2008-12 average | 5 | 2 | 1 | 3 | 8 | 31 | 20 | 25 | 7 | 9 | 60 | 92 | 163 | 91 | 119 | 36 | 69 | 316 | 479 | |
% ch on 04-08 av: 2012 | - | - | - | - | -58 | -48 | 0 | -22 | - | -72 | -26 | -35 | -48 | -10 | -24 | -22 | -31 | -22 | -31 | |
08-12 av | - | - | - | - | -44 | -35 | -18 | -14 | - | -50 | -23 | -28 | -30 | -15 | -16 | -24 | -25 | -19 | -23 | |
Dundee City | 2004-08 average | 1 | - | 2 | 2 | 3 | 8 | 2 | 1 | 9 | 45 | 56 | 65 | 46 | 8 | 3 | 52 | 243 | 306 | 351 |
2008 | 1 | - | 3 | 3 | 4 | 5 | 1 | 1 | 8 | 44 | 54 | 59 | 44 | 10 | 3 | 50 | 213 | 276 | 320 | |
2009 | 3 | 1 | 1 | 2 | 5 | 9 | 3 | - | 10 | 43 | 56 | 65 | 34 | 14 | 1 | 52 | 242 | 309 | 343 | |
2010 | 2 | - | 3 | 3 | 5 | 7 | - | - | 4 | 30 | 34 | 41 | 33 | 8 | 2 | 27 | 184 | 221 | 254 | |
2011 | - | 1 | 1 | 2 | 2 | 5 | - | 1 | 13 | 33 | 47 | 52 | 28 | 6 | 2 | 74 | 187 | 269 | 297 | |
2012 | 1 | - | 1 | 1 | 2 | 4 | 3 | - | 11 | 29 | 43 | 47 | 29 | 6 | 3 | 36 | 189 | 234 | 263 | |
2008-12 average | 1 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 9 | 36 | 47 | 53 | 34 | 9 | 2 | 48 | 203 | 262 | 295 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | - | -35 | -24 | -27 | -36 | - | - | -31 | -22 | -23 | -25 | |
08-12 av | - | - | - | - | - | - | - | - | - | -20 | -17 | -18 | -26 | - | - | -8 | -16 | -14 | -16 | |
East Ayrshire | 2004-08 average | 3 | 4 | 1 | 5 | 8 | 8 | 15 | 12 | 5 | 15 | 48 | 56 | 50 | 82 | 73 | 34 | 99 | 288 | 338 |
2008 | 1 | 7 | - | 7 | 8 | 11 | 15 | 14 | 5 | 14 | 48 | 59 | 47 | 75 | 69 | 34 | 71 | 249 | 296 | |
2009 | 3 | 2 | - | 2 | 5 | 11 | 12 | 6 | 5 | 10 | 33 | 44 | 63 | 80 | 50 | 28 | 65 | 223 | 286 | |
2010 | 1 | 3 | 1 | 4 | 5 | 12 | 10 | 8 | 8 | 12 | 38 | 50 | 57 | 67 | 39 | 40 | 67 | 213 | 270 | |
2011 | - | 3 | 1 | 4 | 4 | 5 | 14 | 8 | 7 | 9 | 38 | 43 | 37 | 74 | 51 | 37 | 67 | 229 | 266 | |
2012 | - | 3 | - | 3 | 3 | 10 | 11 | 7 | 5 | 10 | 33 | 43 | 35 | 61 | 44 | 40 | 54 | 199 | 234 | |
2008-12 average | 1 | 4 | 0 | 4 | 5 | 10 | 12 | 9 | 6 | 11 | 38 | 48 | 48 | 71 | 51 | 36 | 65 | 223 | 270 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | -28 | -42 | - | -35 | -31 | -23 | -29 | -25 | -40 | 16 | -46 | -31 | -31 | |
08-12 av | - | - | - | - | - | - | -18 | -28 | - | -29 | -21 | -15 | -4 | -13 | -30 | 4 | -35 | -23 | -20 | |
East Dunbartonshire | 2004-08 average | - | 1 | 1 | 2 | 2 | - | 2 | 4 | 8 | 12 | 26 | 26 | - | 23 | 27 | 70 | 101 | 222 | 222 |
2008 | - | 2 | - | 2 | 2 | - | 3 | 4 | 6 | 9 | 22 | 22 | - | 25 | 30 | 53 | 75 | 183 | 183 | |
2009 | - | - | 2 | 2 | 2 | - | 7 | 2 | 7 | 5 | 21 | 21 | - | 23 | 30 | 62 | 70 | 185 | 185 | |
2010 | - | - | 4 | 4 | 4 | - | 2 | 1 | 9 | 10 | 22 | 22 | - | 23 | 11 | 65 | 83 | 182 | 182 | |
2011 | - | - | - | - | - | - | - | 1 | 5 | 10 | 16 | 16 | - | 15 | 12 | 72 | 79 | 178 | 178 | |
2012 | - | - | - | - | - | - | 1 | 5 | 5 | 15 | 26 | 26 | - | 8 | 28 | 31 | 77 | 144 | 144 | |
2008-12 average | - | 0 | 1 | 2 | 2 | - | 3 | 3 | 6 | 10 | 21 | 21 | - | 19 | 22 | 57 | 77 | 174 | 174 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | - | 25 | -1 | -1 | - | -66 | 4 | -56 | -24 | -35 | -35 | |
08-12 av | - | - | - | - | - | - | - | - | - | -18 | -18 | -18 | - | -20 | -18 | -19 | -24 | -21 | -21 | |
East Lothian | 2004-08 average | 2 | 2 | 1 | 3 | 4 | 4 | 8 | 8 | 3 | 12 | 32 | 36 | 43 | 49 | 58 | 23 | 95 | 225 | 267 |
2008 | 2 | 1 | - | 1 | 3 | 1 | 6 | 6 | 1 | 6 | 19 | 20 | 37 | 55 | 37 | 30 | 82 | 204 | 241 | |
2009 | - | 7 | 1 | 8 | 8 | 10 | 8 | 12 | 1 | 8 | 29 | 39 | 34 | 37 | 59 | 24 | 76 | 196 | 230 | |
2010 | - | 2 | 1 | 3 | 3 | 8 | 6 | 6 | 2 | 12 | 26 | 34 | 43 | 44 | 55 | 33 | 72 | 204 | 247 | |
2011 | - | - | 1 | 1 | 1 | 5 | 9 | 4 | 2 | 9 | 24 | 29 | 36 | 44 | 32 | 25 | 70 | 171 | 207 | |
2012 | - | - | - | - | - | 2 | 8 | 4 | 1 | 8 | 21 | 23 | 44 | 30 | 41 | 24 | 79 | 174 | 218 | |
2008-12 average | 0 | 2 | 1 | 3 | 3 | 5 | 7 | 6 | 1 | 9 | 24 | 29 | 39 | 42 | 45 | 27 | 76 | 190 | 229 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | - | -33 | -34 | -35 | 3 | -39 | -29 | 3 | -16 | -23 | -18 | |
08-12 av | - | - | - | - | - | - | - | - | - | -28 | -25 | -19 | -9 | -14 | -23 | 17 | -20 | -15 | -15 | |
East Renfrewshire | 2004-08 average | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 4 | 9 | 22 | 24 | 13 | 11 | 23 | 39 | 79 | 152 | 165 |
2008 | - | - | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 8 | 21 | 25 | 19 | 11 | 11 | 28 | 64 | 114 | 133 | |
2009 | - | - | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 7 | 15 | 19 | 15 | 15 | 10 | 27 | 58 | 110 | 125 | |
2010 | - | 1 | - | 1 | 1 | 5 | 4 | 3 | 3 | 10 | 20 | 25 | 16 | 12 | 15 | 25 | 54 | 106 | 122 | |
2011 | - | 1 | 1 | 2 | 2 | - | - | - | 4 | 8 | 12 | 12 | 13 | 4 | 18 | 55 | 64 | 141 | 154 | |
2012 | - | - | 2 | 2 | 2 | 1 | - | - | 4 | 7 | 11 | 12 | 9 | 8 | 20 | 32 | 52 | 112 | 121 | |
2008-12 average | - | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 8 | 16 | 19 | 14 | 10 | 15 | 33 | 58 | 117 | 131 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | - | - | -50 | -49 | -31 | -26 | -12 | -18 | -35 | -26 | -26 | |
08-12 av | - | - | - | - | - | - | - | - | - | - | -28 | -21 | 11 | -7 | -35 | -14 | -26 | -23 | -20 | |
Edinburgh, City of | 2004-08 average | 1 | 1 | 7 | 8 | 9 | 7 | 6 | 5 | 71 | 97 | 180 | 188 | 109 | 57 | 38 | 632 | 837 | 1,564 | 1,673 |
2008 | 1 | 1 | 11 | 12 | 13 | 5 | 3 | 6 | 70 | 99 | 178 | 183 | 119 | 46 | 21 | 540 | 807 | 1,414 | 1,533 | |
2009 | - | 1 | 6 | 7 | 7 | 2 | 6 | 7 | 46 | 80 | 139 | 141 | 94 | 24 | 30 | 470 | 784 | 1,308 | 1,402 | |
2010 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 6 | 45 | 74 | 128 | 132 | 108 | 27 | 37 | 498 | 724 | 1,286 | 1,394 | |
2011 | 2 | 2 | 6 | 8 | 10 | 3 | 5 | 3 | 54 | 101 | 163 | 166 | 73 | 19 | 20 | 477 | 782 | 1,298 | 1,371 | |
2012 | - | - | 13 | 13 | 13 | 8 | 4 | 2 | 68 | 106 | 180 | 188 | 102 | 22 | 16 | 462 | 770 | 1,270 | 1,372 | |
2008-12 average | 1 | 1 | 8 | 9 | 9 | 4 | 4 | 5 | 57 | 92 | 158 | 162 | 99 | 28 | 25 | 489 | 773 | 1,315 | 1,414 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | -4 | 9 | 0 | 0 | -6 | -61 | -58 | -27 | -8 | -19 | -18 | |
08-12 av | - | - | - | - | - | - | - | - | -21 | -6 | -13 | -14 | -9 | -51 | -35 | -23 | -8 | -16 | -15 | |
Eilean Siar | 2004-08 average | - | 1 | 1 | 2 | 2 | - | 8 | 1 | 3 | 2 | 14 | 14 | - | 32 | 11 | 13 | 15 | 71 | 71 |
2008 | - | - | 1 | 1 | 1 | - | 9 | - | 2 | 5 | 16 | 16 | - | 52 | 12 | 16 | 16 | 96 | 96 | |
2009 | - | - | - | - | - | - | 4 | 2 | - | 1 | 7 | 7 | - | 28 | 12 | 2 | 7 | 49 | 49 | |
2010 | - | 1 | 1 | 2 | 2 | - | 8 | 1 | 1 | - | 10 | 10 | - | 34 | 6 | 7 | 8 | 55 | 55 | |
2011 | - | 1 | - | 1 | 1 | - | 3 | - | 1 | - | 4 | 4 | - | 18 | 1 | 8 | 11 | 38 | 38 | |
2012 | - | 1 | 1 | 2 | 2 | - | 4 | 1 | 3 | - | 8 | 8 | - | 24 | 7 | 6 | 5 | 42 | 42 | |
2008-12 average | - | 1 | 1 | 1 | 1 | - | 6 | 1 | 1 | 1 | 9 | 9 | - | 31 | 8 | 8 | 9 | 56 | 56 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | - | - | -41 | -41 | - | -25 | -36 | -55 | -66 | -41 | -41 | |
08-12 av | - | - | - | - | - | - | - | - | - | - | -34 | -34 | - | -3 | -31 | -42 | -36 | -21 | -21 | |
Falkirk | 2004-08 average | 1 | 2 | 2 | 4 | 5 | 5 | 14 | 9 | 13 | 26 | 61 | 66 | 35 | 67 | 45 | 86 | 167 | 366 | 401 |
2008 | - | 1 | 3 | 4 | 4 | 4 | 13 | 8 | 16 | 28 | 65 | 69 | 31 | 64 | 42 | 81 | 183 | 370 | 401 | |
2009 | - | 2 | 1 | 3 | 3 | 8 | 12 | 9 | 6 | 20 | 47 | 55 | 35 | 90 | 43 | 68 | 159 | 360 | 395 | |
2010 | - | 1 | - | 1 | 1 | 8 | 5 | 6 | 7 | 17 | 35 | 43 | 30 | 43 | 31 | 88 | 107 | 269 | 299 | |
2011 | 1 | - | - | 0 | 1 | 4 | 10 | 2 | 13 | 14 | 39 | 43 | 30 | 53 | 32 | 76 | 144 | 305 | 335 | |
2012 | 2 | 3 | 5 | 8 | 10 | 7 | 14 | 5 | 18 | 20 | 57 | 64 | 38 | 66 | 18 | 80 | 138 | 302 | 340 | |
2008-12 average | 1 | 1 | 2 | 3 | 4 | 6 | 11 | 6 | 12 | 20 | 49 | 55 | 33 | 63 | 33 | 79 | 146 | 321 | 354 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | 0 | - | 41 | -22 | -7 | -3 | 10 | -2 | -60 | -7 | -18 | -18 | -15 | |
08-12 av | - | - | - | - | - | - | -23 | - | -6 | -23 | -21 | -17 | -5 | -6 | -27 | -9 | -13 | -12 | -12 | |
Fife | 2004-08 average | 4 | 9 | 5 | 15 | 18 | 21 | 39 | 34 | 17 | 48 | 139 | 159 | 112 | 195 | 157 | 113 | 295 | 760 | 872 |
2008 | 1 | 9 | 4 | 13 | 14 | 9 | 27 | 32 | 14 | 32 | 105 | 114 | 94 | 150 | 158 | 85 | 245 | 638 | 732 | |
2009 | - | 4 | 2 | 6 | 6 | 8 | 25 | 31 | 16 | 34 | 106 | 114 | 88 | 147 | 132 | 103 | 296 | 678 | 766 | |
2010 | 5 | 5 | 3 | 8 | 13 | 25 | 23 | 21 | 16 | 34 | 94 | 119 | 114 | 130 | 117 | 95 | 269 | 611 | 725 | |
2011 | - | 10 | 1 | 11 | 11 | 8 | 20 | 14 | 16 | 34 | 84 | 92 | 76 | 115 | 87 | 90 | 229 | 521 | 597 | |
2012 | - | 4 | 3 | 7 | 7 | 11 | 23 | 18 | 18 | 30 | 89 | 100 | 72 | 106 | 88 | 103 | 180 | 477 | 549 | |
2008-12 average | 1 | 6 | 3 | 9 | 10 | 12 | 24 | 23 | 16 | 33 | 96 | 108 | 89 | 130 | 116 | 95 | 244 | 585 | 674 | |
% ch on 04-08 av: 2012 | - | - | - | -52 | -62 | -47 | -41 | -48 | 7 | -38 | -36 | -37 | -36 | -46 | -44 | -9 | -39 | -37 | -37 | |
08-12 av | - | - | - | -38 | -45 | -41 | -40 | -33 | -5 | -32 | -31 | -32 | -21 | -34 | -26 | -16 | -17 | -23 | -23 | |
Glasgow City | 2004-08 average | 1 | 0 | 16 | 17 | 18 | 14 | 4 | 3 | 74 | 186 | 267 | 281 | 211 | 35 | 17 | 637 | 1,431 | 2,120 | 2,332 |
2008 | - | - | 15 | 15 | 15 | 8 | 1 | 4 | 78 | 230 | 313 | 321 | 213 | 19 | 12 | 553 | 1,213 | 1,797 | 2,010 | |
2009 | 1 | - | 17 | 17 | 18 | 11 | 1 | 2 | 64 | 146 | 213 | 224 | 174 | 27 | 14 | 481 | 1,184 | 1,706 | 1,880 | |
2010 | 1 | 1 | 9 | 10 | 11 | 11 | 4 | - | 68 | 127 | 199 | 210 | 232 | 28 | 3 | 430 | 1,000 | 1,461 | 1,693 | |
2011 | 3 | 1 | 9 | 10 | 13 | 6 | 1 | - | 64 | 106 | 171 | 177 | 172 | 22 | 8 | 454 | 922 | 1,406 | 1,578 | |
2012 | - | - | 7 | 7 | 7 | 12 | 4 | 1 | 53 | 118 | 176 | 188 | 178 | 29 | 20 | 460 | 949 | 1,458 | 1,636 | |
2008-12 average | 1 | 0 | 11 | 12 | 13 | 10 | 2 | 1 | 65 | 145 | 214 | 224 | 194 | 25 | 11 | 476 | 1,054 | 1,566 | 1,759 | |
% ch on 04-08 av: 2012 | - | - | -57 | -58 | -60 | -14 | - | - | -28 | -36 | -34 | -33 | -16 | -18 | 15 | -28 | -34 | -31 | -30 | |
08-12 av | - | - | -30 | -29 | -27 | -31 | - | - | -11 | -22 | -20 | -20 | -8 | -29 | -34 | -25 | -26 | -26 | -25 | |
Highland | 2004-08 average | 18 | 8 | 2 | 10 | 28 | 81 | 30 | 24 | 4 | 21 | 80 | 160 | 484 | 149 | 152 | 21 | 137 | 458 | 942 |
2008 | 18 | 13 | 3 | 16 | 34 | 61 | 17 | 15 | 4 | 17 | 53 | 114 | 432 | 126 | 135 | 18 | 135 | 414 | 846 | |
2009 | 20 | 7 | 1 | 8 | 28 | 75 | 22 | 17 | 1 | 13 | 53 | 128 | 501 | 143 | 138 | 9 | 152 | 442 | 943 | |
2010 | 13 | 8 | 5 | 13 | 26 | 49 | 21 | 15 | 2 | 15 | 53 | 102 | 384 | 101 | 113 | 16 | 111 | 341 | 725 | |
2011 | 10 | 8 | 3 | 11 | 21 | 43 | 25 | 10 | 1 | 19 | 55 | 98 | 318 | 123 | 88 | 18 | 138 | 367 | 685 | |
2012 | 10 | 6 | - | 6 | 16 | 46 | 18 | 15 | 3 | 16 | 52 | 98 | 315 | 167 | 144 | 16 | 135 | 462 | 777 | |
2008-12 average | 14 | 8 | 2 | 11 | 25 | 55 | 21 | 14 | 2 | 16 | 53 | 108 | 390 | 132 | 124 | 15 | 134 | 405 | 795 | |
% ch on 04-08 av: 2012 | -44 | - | - | -40 | -42 | -43 | -41 | -39 | - | -25 | -35 | -39 | -35 | 12 | -5 | -22 | -1 | 1 | -18 | |
08-12 av | -20 | - | - | 8 | -10 | -32 | -32 | -41 | - | -25 | -33 | -33 | -19 | -11 | -19 | -25 | -2 | -12 | -16 | |
Inverclyde | 2004-08 average | 1 | - | 1 | 1 | 2 | 9 | 3 | 4 | 2 | 17 | 27 | 36 | 62 | 11 | 17 | 28 | 138 | 194 | 256 |
2008 | - | - | 2 | 2 | 2 | 10 | 4 | 2 | 3 | 20 | 29 | 39 | 62 | 10 | 12 | 23 | 155 | 200 | 262 | |
2009 | - | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 3 | 13 | 20 | 26 | 36 | 9 | 4 | 22 | 111 | 146 | 182 | |
2010 | 1 | - | - | 0 | 1 | 3 | - | 2 | 1 | 15 | 18 | 21 | 41 | 11 | 6 | 28 | 119 | 164 | 205 | |
2011 | - | - | 1 | 1 | 1 | 7 | - | 2 | 2 | 15 | 19 | 26 | 56 | 4 | 10 | 16 | 122 | 152 | 208 | |
2012 | 1 | - | - | 0 | 1 | 4 | 2 | 1 | 2 | 16 | 21 | 25 | 38 | 10 | 7 | 17 | 98 | 132 | 170 | |
2008-12 average | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 16 | 21 | 27 | 47 | 9 | 8 | 21 | 121 | 159 | 205 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | - | -7 | -22 | -30 | -39 | -12 | -58 | -38 | -29 | -32 | -34 | |
08-12 av | - | - | - | - | - | - | - | - | - | -8 | -20 | -23 | -25 | -23 | -53 | -23 | -12 | -18 | -20 | |
Midlothian | 2004-08 average | 0 | 1 | 1 | 3 | 3 | 9 | 8 | 4 | 4 | 17 | 33 | 41 | 47 | 53 | 38 | 39 | 118 | 249 | 297 |
2008 | - | - | 3 | 3 | 3 | 5 | 6 | 4 | 6 | 13 | 29 | 34 | 54 | 51 | 34 | 51 | 103 | 239 | 293 | |
2009 | 1 | 2 | - | 2 | 3 | 7 | 10 | 2 | 6 | 10 | 28 | 35 | 39 | 48 | 31 | 35 | 127 | 241 | 280 | |
2010 | - | 1 | - | 1 | 1 | 7 | 7 | - | 2 | 13 | 22 | 29 | 41 | 49 | 25 | 35 | 113 | 222 | 263 | |
2011 | - | - | 3 | 3 | 3 | 1 | 5 | 2 | 2 | 17 | 26 | 27 | 30 | 39 | 15 | 43 | 97 | 194 | 224 | |
2012 | 4 | - | - | 0 | 4 | 4 | 6 | 3 | 4 | 6 | 19 | 23 | 53 | 43 | 39 | 56 | 117 | 255 | 308 | |
2008-12 average | 1 | 1 | 1 | 2 | 3 | 5 | 7 | 2 | 4 | 12 | 25 | 30 | 43 | 46 | 29 | 44 | 111 | 230 | 274 | |
% ch on 04-08 av: 2012 | - | - | - | - | - | - | - | - | - | -65 | -42 | -44 | 12 | -19 | 2 | 42 | -1 | 2 | 4 | |
