j285660-51.htm
2004-08 average | Numbers in 2012 | 2008-12 average | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Killed | Serious | All severities | Killed | Serious | All severities | Killed | Serious | All severities | ||
Force | Council | |||||||||
Northern | Total for Northern | 33 | 189 | 1,111 | 23 | 124 | 893 | 28 | 128 | 934 |
Highland | 28 | 160 | 942 | 16 | 98 | 777 | 25 | 108 | 795 | |
Orkney Islands | 1 | 7 | 47 | 5 | 11 | 33 | 1 | 6 | 35 | |
Shetland Islands | 2 | 8 | 51 | - | 7 | 41 | 0 | 5 | 48 | |
Eilean Siar | 2 | 14 | 71 | 2 | 8 | 42 | 1 | 9 | 56 | |
Grampian | Total for Grampian | 46 | 288 | 1,550 | 24 | 356 | 1,294 | 30 | 348 | 1,460 |
Aberdeen City | 6 | 82 | 496 | 8 | 109 | 442 | 6 | 100 | 471 | |
Aberdeenshire | 33 | 166 | 824 | 14 | 203 | 686 | 20 | 210 | 789 | |
Moray | 7 | 41 | 230 | 2 | 44 | 166 | 4 | 38 | 200 | |
Tayside | Total for Tayside | 30 | 278 | 1,291 | 19 | 180 | 918 | 25 | 205 | 1,040 |
Dundee City | 3 | 65 | 351 | 2 | 47 | 263 | 4 | 53 | 295 | |
Angus | 12 | 83 | 401 | 5 | 45 | 263 | 7 | 56 | 294 | |
Perth & Kinross | 15 | 131 | 539 | 12 | 88 | 392 | 14 | 97 | 450 | |
Fife | Fife | 18 | 159 | 872 | 7 | 100 | 549 | 10 | 108 | 674 |
Lothian & Bord | Total for Lothian & Bord | 38 | 437 | 3,453 | 32 | 361 | 2,786 | 29 | 365 | 2,906 |
Edinburgh, City of | 9 | 188 | 1,673 | 13 | 188 | 1,372 | 9 | 162 | 1,414 | |
West Lothian | 9 | 78 | 659 | 5 | 58 | 518 | 5 | 64 | 555 | |
Midlothian | 3 | 41 | 297 | 4 | 23 | 308 | 3 | 30 | 274 | |
East Lothian | 4 | 36 | 267 | - | 23 | 218 | 3 | 29 | 229 | |
Scottish Borders | 12 | 95 | 557 | 10 | 69 | 370 | 9 | 80 | 434 | |
Central | Total for Central | 15 | 168 | 911 | 14 | 138 | 731 | 11 | 132 | 773 |
Clackmannanshire | 2 | 20 | 117 | - | 19 | 113 | 2 | 17 | 100 | |
Stirling | 7 | 82 | 392 | 4 | 55 | 278 | 5 | 60 | 319 | |
Falkirk | 5 | 66 | 401 | 10 | 64 | 340 | 4 | 55 | 354 | |
Strathclyde | Total for Strathclyde | 97 | 958 | 7,288 | 49 | 632 | 5,079 | 70 | 759 | 5,620 |
Glasgow City | 18 | 281 | 2,332 | 7 | 188 | 1,636 | 13 | 224 | 1,759 | |
Argyll & Bute | 12 | 87 | 427 | 4 | 63 | 297 | 8 | 74 | 367 | |
West Dunbartonshire | 4 | 34 | 271 | 3 | 19 | 166 | 2 | 23 | 187 | |
East Dunbartonshire | 2 | 26 | 222 | - | 26 | 144 | 2 | 21 | 174 | |
Inverclyde | 2 | 36 | 256 | 1 | 25 | 170 | 1 | 27 | 205 | |
Renfrewshire | 8 | 70 | 567 | 8 | 46 | 431 | 6 | 58 | 436 | |
East Renfrewshire | 2 | 24 | 165 | 2 | 12 | 121 | 2 | 19 | 131 | |
North Lanarkshire | 12 | 107 | 1,012 | 6 | 73 | 702 | 8 | 80 | 789 | |
South Lanarkshire | 16 | 121 | 960 | 9 | 72 | 640 | 13 | 96 | 729 | |
North Ayrshire | 6 | 64 | 387 | 2 | 36 | 259 | 4 | 43 | 277 | |
East Ayrshire | 8 | 56 | 338 | 3 | 43 | 234 | 5 | 48 | 270 | |
South Ayrshire | 8 | 53 | 353 | 4 | 29 | 279 | 5 | 44 | 295 | |
Dumfries & Gal | Dumfries & Galloway | 14 | 127 | 621 | 6 | 83 | 426 | 8 | 92 | 479 |
Scotland | Total Scotland | 292 | 2,605 | 17,097 | 174 | 1,974 | 12,676 | 211 | 2,137 | 13,885 |
2012 % change on 2004-08 ave | 2008-12 % change on 2004-08 ave | 2012 rates per 1,000 population | ||||||||
Killed | Serious | All severities | Killed | Serious | All severities | Killed | Serious | All severities | ||
Force | Council | |||||||||
Northern | Total for Northern | -30 | -34 | -20 | -16 | -32 | -16 | 0.08 | 0.41 | 2.93 |
Highland | -42 | -39 | -18 | -10 | -33 | -16 | 0.07 | 0.42 | 3.34 | |
Orkney Islands | 525 | 57 | -30 | 75 | -11 | -25 | 0.23 | 0.51 | 1.53 | |
Shetland Islands | -100 | -13 | -19 | -100 | -38 | -6 | - | 0.3 | 1.77 | |
Eilean Siar | -17 | -41 | -41 | -50 | -34 | -21 | 0.07 | 0.29 | 1.52 | |
Grampian | Total for Grampian | -48 | 23 | -17 | -35 | 21 | -6 | 0.04 | 0.62 | 2.26 |
Aberdeen City | 43 | 33 | -11 | 4 | 21 | -5 | 0.04 | 0.48 | 1.96 | |
Aberdeenshire | -58 | 22 | -17 | -41 | 27 | -4 | 0.05 | 0.79 | 2.68 | |
Moray | -72 | 8 | -28 | -42 | -5 | -13 | 0.02 | 0.47 | 1.79 | |
Tayside | Total for Tayside | -37 | -35 | -29 | -17 | -26 | -19 | 0.05 | 0.44 | 2.23 |
Dundee City | -29 | -27 | -25 | 29 | -18 | -16 | 0.01 | 0.32 | 1.78 | |
Angus | -58 | -46 | -34 | -40 | -32 | -27 | 0.04 | 0.39 | 2.26 | |
Perth & Kinross | -22 | -33 | -27 | -6 | -26 | -16 | 0.08 | 0.6 | 2.65 | |
Fife | Fife | -62 | -37 | -37 | -45 | -32 | -23 | 0.02 | 0.27 | 1.5 |
Lothian & Bord | Total for Lothian & Bord | -16 | -17 | -19 | -24 | -17 | -16 | 0.03 | 0.38 | 2.91 |
Edinburgh, City of | 44 | 0 | -18 | 4 | -14 | -15 | 0.03 | 0.39 | 2.84 | |
West Lothian | -47 | -25 | -21 | -51 | -18 | -16 | 0.03 | 0.33 | 2.94 | |
Midlothian | 33 | -44 | 4 | -7 | -29 | -8 | 0.05 | 0.27 | 3.66 | |
East Lothian | -100 | -35 | -18 | -100 | -19 | -15 | - | 0.23 | 2.16 | |
Scottish Borders | -19 | -27 | -34 | -24 | -15 | -22 | 0.09 | 0.61 | 3.25 | |
Central | Total for Central | -5 | -18 | -20 | -28 | -22 | -15 | 0.05 | 0.46 | 2.44 |
Clackmannanshire | -100 | -7 | -4 | -100 | -17 | -15 | - | 0.37 | 2.2 | |
Stirling | -46 | -33 | -29 | -32 | -27 | -19 | 0.04 | 0.6 | 3.05 | |
Falkirk | 92 | -3 | -15 | -27 | -17 | -12 | 0.06 | 0.41 | 2.17 | |
Strathclyde | Total for Strathclyde | -49 | -34 | -30 | -28 | -21 | -23 | 0.02 | 0.28 | 2.26 |
Glasgow City | -60 | -33 | -30 | -27 | -20 | -25 | 0.01 | 0.32 | 2.75 | |
Argyll & Bute | -67 | -27 | -30 | -31 | -15 | -14 | 0.05 | 0.72 | 3.42 | |
West Dunbartonshire | -29 | -45 | -39 | -48 | -33 | -31 | 0.03 | 0.21 | 1.84 | |
East Dunbartonshire | -100 | -1 | -35 | -100 | -18 | -21 | - | 0.25 | 1.36 | |
Inverclyde | -38 | -30 | -34 | -13 | -23 | -20 | 0.01 | 0.31 | 2.11 | |
Renfrewshire | 3 | -34 | -24 | -28 | -16 | -23 | 0.05 | 0.26 | 2.47 | |
East Renfrewshire | 0 | -49 | -26 | -20 | -21 | -20 | 0.02 | 0.13 | 1.33 | |
North Lanarkshire | -49 | -32 | -31 | -29 | -25 | -22 | 0.02 | 0.22 | 2.08 | |
South Lanarkshire | -42 | -41 | -33 | -14 | -21 | -24 | 0.03 | 0.23 | 2.04 | |
North Ayrshire | -69 | -44 | -33 | -34 | -33 | -28 | 0.01 | 0.26 | 1.88 | |
East Ayrshire | -61 | -23 | -31 | -34 | -15 | -20 | 0.02 | 0.35 | 1.91 | |
South Ayrshire | -51 | -45 | -21 | -37 | -16 | -16 | 0.04 | 0.26 | 2.47 | |
Dumfries & Gal | Dumfries & Galloway | -58 | -35 | -31 | -44 | -28 | -23 | 0.04 | 0.55 | 2.82 |
Scotland | Total Scotland | -40 | -24 | -26 | -28 | -18 | -19 | 0.03 | 0.37 | 2.39 |
Percentage changes are not shown if the baseline (2004-08 average) is less than 10