j285660-53.htm

Table 38 Reported pedestrian casualties by police force, council and severity Years: 2004-08, 2008-12 averages and 2012
2004-08 average Numbers in 2012 2008-12 average
Killed Serious All severities Killed Serious All severities Killed Serious All severities
Force Council
Northern Total for Northern 3 21 89 3 14 79 3 16 75
Highland 3 16 69 1 11 63 2 11 61
Orkney Islands 0 2 9 1 2 7 0 2 5
Shetland Islands 0 1 5 - 1 4 - 1 5
Eilean Siar - 2 6 1 - 5 0 2 4
Grampian Total for Grampian 7 52 234 7 60 186 5 58 210
Aberdeen City 3 33 144 2 44 121 2 40 136
Aberdeenshire 4 13 61 4 12 47 2 13 49
Moray 1 6 29 1 4 18 1 5 25
Tayside Total for Tayside 5 56 192 3 36 130 5 43 151
Dundee City 2 28 98 1 20 73 2 23 81
Angus 1 12 46 1 7 26 1 9 33
Perth & Kinross 2 16 48 1 9 31 2 10 37
Fife Fife 4 28 128 3 24 82 2 22 91
Lothian & Bord Total for Lothian & Bord 10 123 586 11 97 453 8 95 458
Edinburgh, City of 5 78 388 8 73 311 5 63 308
West Lothian 2 16 73 1 8 54 1 13 57
Midlothian 1 11 41 1 3 35 1 7 31
East Lothian 1 8 40 - 4 24 0 3 28
Scottish Borders 1 11 44 1 9 29 1 9 33
Central Total for Central 4 28 133 2 17 100 2 19 103
Clackmannanshire 0 4 24 - 3 21 - 3 19
Stirling 1 10 40 - 3 25 1 6 31
Falkirk 2 14 69 2 11 54 1 10 53
Strathclyde Total for Strathclyde 30 331 1,432 27 206 910 25 252 1,036
Glasgow City 12 149 631 7 90 410 9 116 444
Argyll & Bute 0 7 32 1 3 20 0 6 24
West Dunbartonshire 2 13 59 2 8 40 1 9 39
East Dunbartonshire 1 9 40 - 12 30 0 6 25
Inverclyde 1 13 54 1 9 37 0 9 40
Renfrewshire 3 23 100 4 18 67 2 18 76
East Renfrewshire 1 6 28 1 3 18 1 5 23
North Lanarkshire 4 39 183 2 19 99 3 27 135
South Lanarkshire 3 32 145 5 24 91 4 25 114
North Ayrshire 1 16 64 2 10 45 2 11 48
East Ayrshire 1 12 50 1 5 21 0 9 32
South Ayrshire 2 12 46 1 5 32 2 10 36
Dumfries & Gal Dumfries & Galloway 1 17 62 1 6 29 1 12 43
Scotland Total Scotland 65 656 2,855 57 460 1,969 51 517 2,167
2012 % change on 2004-08 ave 2008-12 % change on 2004-08 ave 2012 rates per 1,000 population
Killed Serious All severities Killed Serious All severities Killed Serious All severities
Northern Total for Northern 0 -33 -11 0 -24 -15 0.01 0.05 0.26
Highland -62 -29 -9 -15 -27 -12 0 0.05 0.27
Orkney Islands 400 0 -19 100 -10 -40 0.05 0.09 0.33
Shetland Islands -100 25 -20 -100 25 8 - 0.04 0.17
Eilean Siar - -100 -19 - -100 -32 0.04 - 0.18
Grampian Total for Grampian 0 16 -21 -23 13 -10 0.01 0.1 0.32
Aberdeen City -29 35 -16 -36 22 -6 0.01 0.2 0.54
Aberdeenshire 11 -9 -23 -33 2 -19 0.02 0.05 0.18
Moray 67 -33 -38 100 -13 -14 0.01 0.04 0.19
Tayside Total for Tayside -42 -35 -32 0 -24 -21 0.01 0.09 0.32
Dundee City -38 -29 -26 50 -18 -18 0.01 0.14 0.49
Angus -29 -42 -43 -43 -25 -28 0.01 0.06 0.22
Perth & Kinross -55 -42 -36 -9 -33 -22 0.01 0.06 0.21
Fife Fife -29 -14 -36 -43 -23 -29 0.01 0.07 0.22
Lothian & Bord Total for Lothian & Bord 6 -21 -23 -27 -22 -22 0.01 0.1 0.47
Edinburgh, City of 54 -6 -20 -8 -20 -21 0.02 0.15 0.64
West Lothian -50 -49 -26 -60 -17 -22 0.01 0.05 0.31
Midlothian 0 -72 -14 -20 -30 -24 0.01 0.04 0.42
East Lothian -100 -50 -40 -100 -58 -29 - 0.04 0.24
Scottish Borders 0 -17 -34 -20 -19 -24 0.01 0.08 0.26
Central Total for Central -44 -39 -25 -50 -31 -22 0.01 0.06 0.33
Clackmannanshire -100 -32 -11 -100 -27 -21 - 0.06 0.41
Stirling -100 -69 -38 -100 -41 -22 - 0.03 0.27
Falkirk -17 -20 -22 -67 -25 -23 0.01 0.07 0.34
Strathclyde Total for Strathclyde -11 -38 -36 -19 -24 -28 0.01 0.09 0.4
Glasgow City -40 -40 -35 -26 -22 -30 0.01 0.15 0.69
Argyll & Bute 400 -59 -37 100 -24 -23 0.01 0.03 0.23
West Dunbartonshire 0 -37 -32 -60 -27 -34 0.02 0.09 0.44
East Dunbartonshire -100 28 -25 -100 -34 -37 - 0.11 0.28
Inverclyde 0 -30 -31 -80 -30 -25 0.01 0.11 0.46
Renfrewshire 25 -23 -33 -25 -24 -24 0.02 0.1 0.38
East Renfrewshire 0 -46 -37 -40 -11 -18 0.01 0.03 0.2
North Lanarkshire -50 -51 -46 -20 -30 -26 0.01 0.06 0.29
South Lanarkshire 47 -25 -37 29 -20 -21 0.02 0.08 0.29
North Ayrshire 100 -39 -30 80 -34 -26 0.01 0.07 0.33
East Ayrshire 25 -59 -58 -50 -25 -36 0.01 0.04 0.17
South Ayrshire -38 -58 -30 0 -13 -22 0.01 0.04 0.28
Dumfries & Gal Dumfries & Galloway 25 -65 -53 0 -29 -31 0.01 0.04 0.19
Scotland Total Scotland -12 -30 -31 -21 -21 -24 0.01 0.09 0.37

Percentage changes are not shown if the baseline (2004-08 average) is less than 10