j285660-54.htm
Northern | Grampian | Tayside | Fife | Lothian & Borders | Central | Strathclyde | Dumfries & Galloway | Total | |
---|---|---|---|---|---|---|---|---|---|
Pedestrian | |||||||||
Postcode blank, invalid or not known | 11 | 28 | 1 | 11 | 45 | 8 | 21 | 0 | 125 |
Casualty from elsewhere in the UK | 3 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 15 |
Scottish casualty, distance not known 4 | 1 | 1 | 0 | 1 | 0 | 3 | 38 | 0 | 44 |
Non - UK casualty 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Up to 2 km | 35 | 97 | 96 | 46 | 246 | 63 | 546 | 22 | 1,151 |
Over 2 up to 5 km | 9 | 26 | 15 | 8 | 74 | 12 | 130 | 2 | 276 |
Over 5 up to 10 km | 2 | 13 | 9 | 8 | 33 | 4 | 73 | 2 | 144 |
Over 10 up to 20 km | 5 | 8 | 4 | 2 | 23 | 7 | 46 | 1 | 96 |
Over 20 up to 50 km | 7 | 7 | 1 | 6 | 24 | 2 | 32 | 0 | 79 |
Over 50 km | 6 | 4 | 4 | 0 | 4 | 0 | 17 | 0 | 35 |
Total | 79 | 186 | 130 | 82 | 453 | 100 | 910 | 29 | 1,969 |
Pedal cycle user | |||||||||
Postcode blank, invalid or not known | 3 | 9 | 1 | 2 | 12 | 1 | 11 | 0 | 39 |
Casualty from elsewhere in the UK | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 |
Scottish casualty, distance not known 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 11 |
Non - UK casualty 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Up to 2 km | 17 | 29 | 33 | 14 | 162 | 28 | 137 | 11 | 431 |
Over 2 up to 5 km | 2 | 13 | 8 | 10 | 78 | 11 | 75 | 3 | 200 |
Over 5 up to 10 km | 1 | 10 | 3 | 2 | 43 | 8 | 43 | 2 | 112 |
Over 10 up to 20 km | 6 | 4 | 5 | 3 | 10 | 1 | 23 | 0 | 52 |
Over 20 up to 50 km | 2 | 0 | 0 | 1 | 17 | 2 | 11 | 0 | 33 |
Over 50 km | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 11 |
Total | 42 | 66 | 52 | 33 | 324 | 52 | 314 | 18 | 901 |
Motor cycle user | |||||||||
Postcode blank, invalid or not known | 9 | 8 | 2 | 4 | 6 | 1 | 8 | 2 | 40 |
Casualty from elsewhere in the UK | 22 | 4 | 1 | 0 | 6 | 4 | 6 | 8 | 51 |
Scottish casualty, distance not known 4 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 16 |
Non - UK casualty 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 |
Up to 2 km | 11 | 31 | 15 | 5 | 43 | 5 | 63 | 11 | 184 |
Over 2 up to 5 km | 8 | 14 | 7 | 3 | 56 | 8 | 43 | 2 | 141 |
Over 5 up to 10 km | 4 | 17 | 6 | 6 | 44 | 10 | 33 | 5 | 125 |
Over 10 up to 20 km | 7 | 25 | 12 | 5 | 21 | 8 | 36 | 5 | 119 |
Over 20 up to 50 km | 13 | 23 | 7 | 8 | 23 | 7 | 21 | 4 | 106 |
Over 50 km | 17 | 9 | 7 | 2 | 8 | 9 | 19 | 4 | 75 |
Total | 95 | 131 | 57 | 33 | 208 | 56 | 243 | 42 | 865 |
Car user | |||||||||
Postcode blank, invalid or not known | 28 | 68 | 26 | 25 | 64 | 25 | 66 | 3 | 305 |
Casualty from elsewhere in the UK | 42 | 9 | 21 | 3 | 33 | 7 | 56 | 29 | 200 |
Scottish casualty, distance not known 4 | 3 | 5 | 1 | 9 | 0 | 7 | 135 | 0 | 160 |
Non - UK casualty 3 | 16 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 34 |
Up to 2 km | 59 | 133 | 116 | 73 | 313 | 124 | 851 | 46 | 1,715 |
Over 2 up to 5 km | 68 | 155 | 102 | 94 | 304 | 93 | 713 | 41 | 1,570 |
Over 5 up to 10 km | 87 | 141 | 89 | 62 | 287 | 68 | 521 | 58 | 1,313 |
Over 10 up to 20 km | 66 | 145 | 69 | 56 | 218 | 42 | 397 | 43 | 1,036 |
Over 20 up to 50 km | 105 | 114 | 92 | 32 | 165 | 56 | 239 | 32 | 835 |
Over 50 km | 112 | 60 | 72 | 17 | 60 | 21 | 110 | 27 | 479 |
Total | 586 | 832 | 588 | 371 | 1,444 | 443 | 3,104 | 279 | 7,647 |
Other 2 | |||||||||
Postcode blank, invalid or not known | 13 | 7 | 3 | 3 | 24 | 10 | 36 | 1 | 97 |
Casualty from elsewhere in the UK | 4 | 2 | 3 | 0 | 12 | 2 | 23 | 15 | 61 |
Scottish casualty, distance not known 4 | 0 | 1 | 0 | 0 | 2 | 2 | 21 | 0 | 26 |
Non - UK casualty 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Up to 2 km | 3 | 7 | 18 | 15 | 88 | 13 | 130 | 7 | 281 |
Over 2 up to 5 km | 1 | 12 | 16 | 4 | 66 | 14 | 96 | 3 | 212 |
Over 5 up to 10 km | 5 | 11 | 13 | 4 | 63 | 7 | 68 | 5 | 176 |
Over 10 up to 20 km | 5 | 14 | 6 | 4 | 45 | 10 | 57 | 7 | 148 |
Over 20 up to 50 km | 11 | 18 | 12 | 0 | 37 | 18 | 44 | 11 | 151 |
Over 50 km | 49 | 7 | 20 | 0 | 20 | 4 | 31 | 9 | 140 |
Total | 91 | 79 | 91 | 30 | 357 | 80 | 508 | 58 | 1,294 |
All casualties | |||||||||
Postcode blank, invalid or not known | 64 | 120 | 33 | 45 | 151 | 45 | 142 | 6 | 606 |
Casualty from elsewhere in the UK | 77 | 16 | 26 | 3 | 56 | 15 | 90 | 54 | 337 |
Scottish casualty, distance not known 4 | 5 | 7 | 1 | 11 | 4 | 14 | 214 | 1 | 257 |
Non - UK casualty 3 | 19 | 3 | 0 | 0 | 0 | 2 | 24 | 2 | 50 |
Up to 2 km | 125 | 297 | 278 | 153 | 852 | 233 | 1,727 | 97 | 3,762 |
Over 2 up to 5 km | 88 | 220 | 148 | 119 | 578 | 138 | 1,057 | 51 | 2,399 |
Over 5 up to 10 km | 99 | 192 | 120 | 82 | 470 | 97 | 738 | 72 | 1,870 |
Over 10 up to 20 km | 89 | 196 | 96 | 70 | 317 | 68 | 559 | 56 | 1,451 |
Over 20 up to 50 km | 138 | 162 | 112 | 47 | 266 | 85 | 347 | 47 | 1,204 |
Over 50 km | 189 | 81 | 104 | 19 | 92 | 34 | 181 | 40 | 740 |
Total | 893 | 1,294 | 918 | 549 | 2,786 | 731 | 5,079 | 426 | 12,676 |
1. Estimated using the postcode of the casualty's home, if available - please see Annex B.
2. 'Other' includes taxis, minibus, bus or coach, etc.
3. Fife, Lothian & Borders and Tayside do not collect data for foreign drivers.
4. The post code matching programme used to create these tables has been improved enabling a distance to be calculated for more drivers and casualties.