j285660-56.htm
Child (0-15) killed | Child (0-15) serious | All ages killed | All ages serious | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority oads | All roads | Trunk roads | Local Authority roads | All roads | ||
Aberdeen City* | 2004-08 average | - | - | - | - | 10 | 10 | 2 | 4 | 6 | 8 | 74 | 82 |
2002 | - | - | - | 1 | 2 | 3 | 2 | 4 | 6 | 9 | 54 | 63 | |
2003 | - | 1 | 1 | 1 | 10 | 11 | 1 | 3 | 4 | 8 | 67 | 75 | |
2004 | - | - | - | - | 9 | 9 | 2 | 3 | 5 | 10 | 72 | 82 | |
2005 | - | - | - | - | 9 | 9 | 1 | 6 | 7 | 8 | 67 | 75 | |
2006 | - | - | - | - | 10 | 10 | 5 | 3 | 8 | 6 | 49 | 55 | |
2007 | - | - | - | - | 6 | 6 | - | 5 | 5 | 8 | 57 | 65 | |
2008 | - | - | - | - | 16 | 16 | 1 | 2 | 3 | 10 | 123 | 133 | |
2009 | - | - | - | - | 5 | 5 | 1 | 3 | 4 | 11 | 71 | 82 | |
2010 | - | - | - | 3 | 10 | 13 | 2 | 5 | 7 | 17 | 58 | 75 | |
2011 | - | 2 | 2 | - | 11 | 11 | 2 | 5 | 7 | 16 | 83 | 99 | |
2012 | - | - | - | 2 | 19 | 21 | 1 | 7 | 8 | 11 | 98 | 109 | |
2008-12 average | - | 0 | 0 | 1 | 12 | 13 | 1 | 4 | 6 | 13 | 87 | 100 | |
% ch on 04-08 av: 2012 | - | - | - | - | 90 | 110 | -44 | 84 | 43 | 31 | 33 | 33 | |
% ch on 04-08 av: 0812 | - | - | - | - | 22 | 32 | -22 | 16 | 4 | 55 | 18 | 21 | |
Aberdeenshire* | 2004-08 average | 0 | 2 | 2 | 2 | 10 | 13 | 7 | 27 | 33 | 35 | 131 | 166 |
2002 | - | 1 | 1 | - | 12 | 12 | 4 | 27 | 31 | 21 | 136 | 157 | |
2003 | - | 1 | 1 | - | 13 | 13 | 15 | 26 | 41 | 34 | 121 | 155 | |
2004 | - | 1 | 1 | 3 | 12 | 15 | 8 | 26 | 34 | 28 | 120 | 148 | |
2005 | - | 1 | 1 | 1 | 11 | 12 | 7 | 29 | 36 | 38 | 122 | 160 | |
2006 | - | 1 | 1 | 4 | 9 | 13 | 13 | 33 | 46 | 25 | 101 | 126 | |
2007 | - | - | - | 1 | 7 | 8 | 3 | 22 | 25 | 31 | 132 | 163 | |
2008 | 1 | 5 | 6 | 3 | 12 | 15 | 3 | 23 | 26 | 52 | 180 | 232 | |
2009 | - | 1 | 1 | 3 | 17 | 20 | 4 | 18 | 22 | 43 | 181 | 224 | |
2010 | - | - | - | 2 | 6 | 8 | 4 | 22 | 26 | 49 | 153 | 202 | |
2011 | - | - | - | 1 | 13 | 14 | 4 | 7 | 11 | 34 | 157 | 191 | |
2012 | - | 1 | 1 | - | 12 | 12 | 3 | 11 | 14 | 37 | 166 | 203 | |
2008-12 average | 0 | 1 | 2 | 2 | 12 | 14 | 4 | 16 | 20 | 43 | 167 | 210 | |
% ch on 04-08 av: 2012 | -100 | -38 | -44 | -100 | 18 | -5 | -56 | -59 | -58 | 6 | 27 | 22 | |
% ch on 04-08 av: 0812 | 0 | -13 | -11 | -25 | 18 | 10 | -47 | -39 | -41 | 24 | 28 | 27 | |
Angus | 2004-08 average | - | 0 | 0 | - | 8 | 8 | 3 | 9 | 12 | 12 | 71 | 83 |
2002 | - | - | - | - | 12 | 12 | 2 | 5 | 7 | 9 | 80 | 89 | |
2003 | - | 1 | 1 | 2 | 7 | 9 | 1 | 6 | 7 | 10 | 61 | 71 | |
2004 | - | - | - | - | 10 | 10 | 4 | 12 | 16 | 22 | 98 | 120 | |
2005 | - | - | - | - | 10 | 10 | 1 | 6 | 7 | 13 | 67 | 80 | |
2006 | - | - | - | - | 10 | 10 | 2 | 9 | 11 | 12 | 67 | 79 | |
2007 | - | 2 | 2 | - | 6 | 6 | 5 | 8 | 13 | 4 | 67 | 71 | |
2008 | - | - | - | - | 2 | 2 | 2 | 11 | 13 | 8 | 56 | 64 | |
2009 | - | - | - | - | 5 | 5 | 1 | 6 | 7 | 7 | 53 | 60 | |
2010 | - | - | - | 2 | 4 | 6 | 1 | 5 | 6 | 9 | 45 | 54 | |
2011 | - | - | - | 1 | 6 | 7 | 1 | 4 | 5 | 9 | 48 | 57 | |
2012 | - | - | - | - | 3 | 3 | - | 5 | 5 | 8 | 37 | 45 | |
2008-12 average | - | - | - | 1 | 4 | 5 | 1 | 6 | 7 | 8 | 48 | 56 | |
% ch on 04-08 av: 2012 | - | -100 | -100 | - | -61 | -61 | -100 | -46 | -58 | -32 | -48 | -46 | |
% ch on 04-08 av: 0812 | - | -100 | -100 | - | -47 | -39 | -64 | -33 | -40 | -31 | -33 | -32 | |
Argyll & Bute | 2004-08 average | - | 0 | 0 | 1 | 4 | 6 | 8 | 5 | 12 | 38 | 49 | 87 |
2002 | - | - | - | 9 | 13 | 22 | 5 | 3 | 8 | 64 | 60 | 124 | |
2003 | - | - | - | 1 | 6 | 7 | 7 | 7 | 14 | 47 | 76 | 123 | |
2004 | - | - | - | 1 | 5 | 6 | 9 | 6 | 15 | 40 | 56 | 96 | |
2005 | - | - | - | - | 4 | 4 | 5 | 4 | 9 | 35 | 45 | 80 | |
2006 | - | - | - | 2 | 2 | 4 | 6 | 4 | 10 | 38 | 52 | 90 | |
2007 | - | - | - | - | 4 | 4 | 11 | 3 | 14 | 24 | 33 | 57 | |
2008 | - | 1 | 1 | 4 | 6 | 10 | 7 | 6 | 13 | 54 | 57 | 111 | |
2009 | - | - | - | 1 | 4 | 5 | 3 | 2 | 5 | 33 | 40 | 73 | |
2010 | - | - | - | - | 1 | 1 | 8 | 7 | 15 | 34 | 32 | 66 | |
2011 | 1 | - | 1 | 1 | 2 | 3 | 5 | - | 5 | 32 | 26 | 58 | |
2012 | - | - | - | - | 5 | 5 | 4 | - | 4 | 34 | 29 | 63 | |
2008-12 average | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 3 | 8 | 37 | 37 | 74 | |
% ch on 04-08 av: 2012 | - | -100 | -100 | -100 | 19 | -11 | -47 | -100 | -67 | -11 | -40 | -27 | |
% ch on 04-08 av: 0812 | - | 0 | 100 | -14 | -14 | -14 | -29 | -35 | -31 | -2 | -24 | -15 | |
Clackmannanshire | 2004-08 average | - | 0 | 0 | - | 4 | 4 | - | 2 | 2 | - | 20 | 20 |
2002 | - | - | - | - | 8 | 8 | - | 4 | 4 | - | 41 | 41 | |
2003 | - | - | - | - | 7 | 7 | - | 4 | 4 | - | 31 | 31 | |
2004 | - | - | - | - | 4 | 4 | - | 3 | 3 | - | 21 | 21 | |
2005 | - | - | - | - | 4 | 4 | - | 1 | 1 | - | 24 | 24 | |
2006 | - | - | - | - | 4 | 4 | - | 4 | 4 | - | 23 | 23 | |
2007 | - | - | - | - | 2 | 2 | - | 1 | 1 | - | 11 | 11 | |
2008 | - | 1 | 1 | - | 4 | 4 | - | 2 | 2 | - | 23 | 23 | |
2009 | - | - | - | - | 3 | 3 | - | 3 | 3 | - | 14 | 14 | |
2010 | - | - | - | - | 3 | 3 | - | 2 | 2 | - | 19 | 19 | |
2011 | - | - | - | - | 1 | 1 | 1 | 1 | 2 | - | 10 | 10 | |
2012 | - | - | - | - | 2 | 2 | - | - | - | 1 | 18 | 19 | |
2008-12 average | - | 0 | 0 | - | 3 | 3 | 0 | 2 | 2 | 0 | 17 | 17 | |
% ch on 04-08 av: 2012 | - | -100 | -100 | - | -44 | -44 | - | -100 | -100 | - | -12 | -7 | |
% ch on 04-08 av: 0812 | - | 0 | 0 | - | -28 | -28 | - | -27 | -18 | - | -18 | -17 | |
Dumfries & Galloway | 2004-08 average | 0 | - | 0 | 4 | 8 | 12 | 9 | 6 | 14 | 48 | 79 | 127 |
2002 | - | - | - | 5 | 13 | 18 | 14 | 4 | 18 | 48 | 62 | 110 | |
2003 | - | - | - | 4 | 12 | 16 | 6 | 4 | 10 | 36 | 71 | 107 | |
2004 | - | - | - | 6 | 8 | 14 | 4 | 4 | 8 | 38 | 61 | 99 | |
2005 | 1 | - | 1 | 4 | 7 | 11 | 10 | 7 | 17 | 51 | 76 | 127 | |
2006 | - | - | - | 4 | 9 | 13 | 17 | 8 | 25 | 56 | 90 | 146 | |
2007 | - | - | - | 6 | 7 | 13 | 8 | 4 | 12 | 61 | 97 | 158 | |
2008 | - | - | - | 1 | 7 | 8 | 5 | 5 | 10 | 35 | 70 | 105 | |
2009 | - | - | - | 4 | 6 | 10 | 8 | 2 | 10 | 47 | 73 | 120 | |
2010 | - | - | - | - | 4 | 4 | 3 | 2 | 5 | 25 | 42 | 67 | |
2011 | - | - | - | 3 | 3 | 6 | 8 | 1 | 9 | 25 | 59 | 84 | |
2012 | - | - | - | 3 | 3 | 6 | 1 | 5 | 6 | 25 | 58 | 83 | |
2008-12 average | - | - | - | 2 | 5 | 7 | 5 | 3 | 8 | 31 | 60 | 92 | |
% ch on 04-08 av: 2012 | -100 | - | -100 | -29 | -61 | -49 | -89 | -11 | -58 | -48 | -26 | -35 | |
% ch on 04-08 av: 0812 | -100 | - | -100 | -48 | -39 | -42 | -43 | -46 | -44 | -35 | -23 | -28 | |
Dundee City | 2004-08 average | 0 | - | 0 | 1 | 14 | 15 | 1 | 2 | 3 | 8 | 56 | 65 |
2002 | - | - | - | - | 20 | 20 | - | 3 | 3 | 2 | 69 | 71 | |
2003 | - | - | - | 1 | 11 | 12 | 1 | 2 | 3 | 9 | 57 | 66 | |
2004 | - | - | - | 1 | 18 | 19 | - | 1 | 1 | 9 | 62 | 71 | |
2005 | - | - | - | 1 | 15 | 16 | 2 | 5 | 7 | 5 | 53 | 58 | |
2006 | - | - | - | 1 | 15 | 16 | - | - | - | 12 | 71 | 83 | |
2007 | - | - | - | 1 | 11 | 12 | 1 | 1 | 2 | 10 | 42 | 52 | |
2008 | 1 | - | 1 | - | 10 | 10 | 1 | 3 | 4 | 5 | 54 | 59 | |
2009 | - | - | - | 1 | 13 | 14 | 3 | 2 | 5 | 9 | 56 | 65 | |
2010 | - | - | - | 1 | 10 | 11 | 2 | 3 | 5 | 7 | 34 | 41 | |
2011 | - | - | - | - | 11 | 11 | - | 2 | 2 | 5 | 47 | 52 | |
2012 | - | - | - | - | 7 | 7 | 1 | 1 | 2 | 4 | 43 | 47 | |
2008-12 average | 0 | - | 0 | 0 | 10 | 11 | 1 | 2 | 4 | 6 | 47 | 53 | |
% ch on 04-08 av: 2012 | -100 | - | -100 | -100 | -49 | -52 | 25 | -50 | -29 | -51 | -24 | -27 | |
% ch on 04-08 av: 0812 | 0 | - | 0 | -50 | -26 | -27 | 75 | 10 | 29 | -27 | -17 | -18 | |
East Ayrshire | 2004-08 average | - | - | - | 1 | 8 | 8 | 3 | 5 | 8 | 8 | 48 | 56 |
2002 | - | - | - | 3 | 15 | 18 | 4 | 7 | 11 | 15 | 66 | 81 | |
2003 | - | - | - | 1 | 14 | 15 | 3 | 8 | 11 | 10 | 57 | 67 | |
2004 | - | - | - | - | 14 | 14 | 5 | 8 | 13 | 15 | 67 | 82 | |
2005 | - | - | - | - | 6 | 6 | 2 | 3 | 5 | 7 | 41 | 48 | |
2006 | - | - | - | 1 | 8 | 9 | 1 | 4 | 5 | 3 | 54 | 57 | |
2007 | - | - | - | - | 6 | 6 | 5 | 2 | 7 | 4 | 30 | 34 | |
2008 | - | - | - | 2 | 5 | 7 | 1 | 7 | 8 | 11 | 48 | 59 | |
2009 | - | - | - | - | - | - | 3 | 2 | 5 | 11 | 33 | 44 | |
2010 | - | - | - | 1 | 6 | 7 | 1 | 4 | 5 | 12 | 38 | 50 | |
2011 | - | - | - | 1 | 4 | 5 | - | 4 | 4 | 5 | 38 | 43 | |
2012 | - | - | - | - | 1 | 1 | - | 3 | 3 | 10 | 33 | 43 | |
2008-12 average | - | - | - | 1 | 3 | 4 | 1 | 4 | 5 | 10 | 38 | 48 | |
% ch on 04-08 av: 2012 | - | - | - | -100 | -87 | -88 | -100 | -38 | -61 | 25 | -31 | -23 | |
% ch on 04-08 av: 0812 | - | - | - | 33 | -59 | -52 | -64 | -17 | -34 | 23 | -21 | -15 | |
East Dunbartonshire | 2004-08 average | - | 0 | 0 | - | 6 | 6 | - | 2 | 2 | - | 26 | 26 |
2002 | - | - | - | - | 9 | 9 | - | 1 | 1 | - | 39 | 39 | |
2003 | - | - | - | - | 9 | 9 | - | 3 | 3 | 1 | 41 | 42 | |
2004 | - | - | - | - | 6 | 6 | - | 2 | 2 | - | 31 | 31 | |
2005 | - | - | - | - | 9 | 9 | - | - | - | - | 26 | 26 | |
2006 | - | 1 | 1 | - | 9 | 9 | - | 1 | 1 | - | 27 | 27 | |
2007 | - | - | - | - | 3 | 3 | - | 3 | 3 | - | 25 | 25 | |
2008 | - | - | - | - | 2 | 2 | - | 2 | 2 | - | 22 | 22 | |
2009 | - | - | - | - | 4 | 4 | - | 2 | 2 | - | 21 | 21 | |
2010 | - | - | - | - | 3 | 3 | - | 4 | 4 | - | 22 | 22 | |
2011 | - | - | - | - | - | - | - | - | - | - | 16 | 16 | |
2012 | - | - | - | - | 3 | 3 | - | - | - | - | 26 | 26 | |
2008-12 average | - | - | - | - | 2 | 2 | - | 2 | 2 | - | 21 | 21 | |
% ch on 04-08 av: 2012 | - | -100 | -100 | - | -48 | -48 | - | -100 | -100 | - | -1 | -1 | |
% ch on 04-08 av: 0812 | - | -100 | -100 | - | -59 | -59 | - | 0 | 0 | - | -18 | -18 | |
East Lothian | 2004-08 average | - | - | - | 0 | 5 | 5 | 2 | 3 | 4 | 4 | 32 | 36 |
2002 | - | 1 | 1 | 1 | 7 | 8 | 7 | 2 | 9 | 17 | 35 | 52 | |
2003 | - | - | - | - | 4 | 4 | 1 | 5 | 6 | 5 | 21 | 26 | |
2004 | - | - | - | 1 | 6 | 7 | 1 | 6 | 7 | 6 | 31 | 37 | |
2005 | - | - | - | - | 10 | 10 | 1 | 2 | 3 | 5 | 43 | 48 | |
2006 | - | - | - | - | 4 | 4 | 1 | 3 | 4 | 4 | 34 | 38 | |
2007 | - | - | - | - | 5 | 5 | 4 | 1 | 5 | 4 | 31 | 35 | |
2008 | - | - | - | - | - | - | 2 | 1 | 3 | 1 | 19 | 20 | |
2009 | - | - | - | 3 | 2 | 5 | - | 8 | 8 | 10 | 29 | 39 | |
2010 | - | 1 | 1 | - | 3 | 3 | - | 3 | 3 | 8 | 26 | 34 | |
2011 | - | 1 | 1 | - | 2 | 2 | - | 1 | 1 | 5 | 24 | 29 | |
2012 | - | - | - | - | 1 | 1 | - | - | - | 2 | 21 | 23 | |
2008-12 average | - | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 5 | 24 | 29 | |
% ch on 04-08 av: 2012 | - | - | - | -100 | -80 | -81 | -100 | -100 | -100 | -50 | -34 | -35 | |
% ch on 04-08 av: 0812 | - | - | - | 200 | -68 | -58 | -78 | 0 | -32 | 30 | -25 | -19 | |
East Renfrewshire | 2004-08 average | - | - | - | - | 2 | 2 | 0 | 2 | 2 | 2 | 22 | 24 |
2002 | - | - | - | 1 | 6 | 7 | 1 | 1 | 2 | 5 | 35 | 40 | |
2003 | - | - | - | - | 4 | 4 | 3 | 1 | 4 | 6 | 26 | 32 | |
2004 | - | - | - | - | 4 | 4 | 1 | 1 | 2 | 1 | 29 | 30 | |
2005 | - | - | - | - | 1 | 1 | - | 2 | 2 | 2 | 13 | 15 | |
2006 | - | - | - | - | 3 | 3 | - | 1 | 1 | 1 | 31 | 32 | |
2007 | - | - | - | - | 3 | 3 | - | 4 | 4 | 1 | 15 | 16 | |
2008 | - | - | - | - | 1 | 1 | - | 1 | 1 | 4 | 21 | 25 | |
2009 | - | - | - | - | 3 | 3 | - | 2 | 2 | 4 | 15 | 19 | |
2010 | - | - | - | - | 4 | 4 | - | 1 | 1 | 5 | 20 | 25 | |
2011 | - | - | - | - | 2 | 2 | - | 2 | 2 | - | 12 | 12 | |
2012 | - | - | - | - | 3 | 3 | - | 2 | 2 | 1 | 11 | 12 | |
2008-12 average | - | - | - | - | 3 | 3 | - | 2 | 2 | 3 | 16 | 19 | |
% ch on 04-08 av: 2012 | - | - | - | - | 25 | 25 | -100 | 11 | 0 | -44 | -50 | -49 | |
% ch on 04-08 av: 0812 | - | - | - | - | 8 | 8 | -100 | -11 | -20 | 56 | -28 | -21 | |
Edinburgh, City of | 2004-08 average | - | 1 | 1 | 0 | 25 | 25 | 1 | 8 | 9 | 7 | 180 | 188 |
2002 | - | 1 | 1 | - | 31 | 31 | - | 12 | 12 | 4 | 205 | 209 | |
2003 | - | - | - | - | 24 | 24 | - | 11 | 11 | 4 | 158 | 162 | |
2004 | - | - | - | - | 21 | 21 | 1 | 7 | 8 | 5 | 157 | 162 | |
2005 | - | - | - | - | 27 | 27 | 1 | 5 | 6 | 8 | 188 | 196 | |
2006 | - | 2 | 2 | - | 32 | 32 | 1 | 12 | 13 | 8 | 198 | 206 | |
2007 | - | 1 | 1 | 1 | 22 | 23 | - | 5 | 5 | 11 | 180 | 191 | |
2008 | - | - | - | - | 24 | 24 | 1 | 12 | 13 | 5 | 178 | 183 | |
2009 | - | - | - | - | 17 | 17 | - | 7 | 7 | 2 | 139 | 141 | |
2010 | - | - | - | - | 15 | 15 | 1 | 3 | 4 | 4 | 128 | 132 | |
2011 | - | - | - | 1 | 15 | 16 | 2 | 8 | 10 | 3 | 163 | 166 | |
2012 | - | - | - | - | 19 | 19 | - | 13 | 13 | 8 | 180 | 188 | |
2008-12 average | - | - | - | 0 | 18 | 18 | 1 | 9 | 9 | 4 | 158 | 162 | |
% ch on 04-08 av: 2012 | - | -100 | -100 | -100 | -25 | -25 | -100 | 59 | 44 | 8 | 0 | 0 | |
% ch on 04-08 av: 0812 | - | -100 | -100 | 0 | -29 | -28 | 0 | 5 | 4 | -41 | -13 | -14 | |
Eilean Siar | 2004-08 average | - | - | - | - | 1 | 1 | - | 2 | 2 | - | 14 | 14 |
2002 | - | - | - | - | 1 | 1 | - | 2 | 2 | - | 19 | 19 | |
2003 | - | - | - | - | 4 | 4 | - | 3 | 3 | - | 16 | 16 | |
2004 | - | - | - | - | - | - | - | 6 | 6 | - | 18 | 18 | |
2005 | - | - | - | - | 2 | 2 | - | 4 | 4 | - | 16 | 16 | |
2006 | - | - | - | - | - | - | - | 1 | 1 | - | 7 | 7 | |
2007 | - | - | - | - | 1 | 1 | - | - | - | - | 11 | 11 | |
2008 | - | - | - | - | 2 | 2 | - | 1 | 1 | - | 16 | 16 | |
2009 | - | - | - | - | 2 | 2 | - | - | - | - | 7 | 7 | |
2010 | - | - | - | - | - | - | - | 2 | 2 | - | 10 | 10 | |
2011 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 4 | 4 | |
2012 | - | - | - | - | - | - | - | 2 | 2 | - | 8 | 8 | |
2008-12 average | - | - | - | - | 1 | 1 | - | 1 | 1 | - | 9 | 9 | |
% ch on 04-08 av: 2012 | - | - | - | - | -100 | -100 | - | -17 | -17 | - | -41 | -41 | |
% ch on 04-08 av: 0812 | - | - | - | - | 0 | 0 | - | -50 | -50 | - | -34 | -34 | |
Falkirk | 2004-08 average | - | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 5 | 5 | 61 | 66 |
2002 | - | - | - | - | 17 | 17 | 5 | 7 | 12 | 10 | 82 | 92 | |
2003 | - | 1 | 1 | - | 8 | 8 | 2 | 6 | 8 | 15 | 70 | 85 | |
2004 | - | - | - | - | 5 | 5 | - | 7 | 7 | 6 | 55 | 61 | |
2005 | - | - | - | 1 | 15 | 16 | 1 | 7 | 8 | 5 | 72 | 77 | |
2006 | - | 2 | 2 | - | 15 | 15 | 2 | 3 | 5 | 3 | 60 | 63 | |
2007 | - | - | - | - | 7 | 7 | 1 | 1 | 2 | 6 | 55 | 61 | |
2008 | - | - | - | - | 7 | 7 | - | 4 | 4 | 4 | 65 | 69 | |
2009 | - | - | - | - | 7 | 7 | - | 3 | 3 | 8 | 47 | 55 | |
2010 | - | - | - | - | 5 | 5 | - | 1 | 1 | 8 | 35 | 43 | |
2011 | - | - | - | - | 3 | 3 | 1 | - | 1 | 4 | 39 | 43 | |
2012 | - | - | - | - | 2 | 2 | 2 | 8 | 10 | 7 | 57 | 64 | |
2008-12 average | - | - | - | - | 5 | 5 | 1 | 3 | 4 | 6 | 49 | 55 | |
% ch on 04-08 av: 2012 | - | -100 | -100 | -100 | -80 | -80 | 150 | 82 | 92 | 46 | -7 | -3 | |
% ch on 04-08 av: 0812 | - | -100 | -100 | -100 | -51 | -52 | -25 | -27 | -27 | 29 | -21 | -17 | |
Fife | 2004-08 average | 0 | 2 | 2 | 1 | 18 | 19 | 4 | 15 | 18 | 21 | 139 | 159 |
2002 | 1 | - | 1 | 1 | 26 | 27 | 6 | 23 | 29 | 39 | 210 | 249 | |
2003 | - | 2 | 2 | - | 20 | 20 | 2 | 16 | 18 | 26 | 156 | 182 | |
2004 | - | 5 | 5 | 1 | 22 | 23 | 5 | 25 | 30 | 23 | 161 | 184 | |
2005 | - | 1 | 1 | 1 | 20 | 21 | 6 | 9 | 15 | 30 | 142 | 172 | |
2006 | 1 | 1 | 2 | 1 | 25 | 26 | 6 | 13 | 19 | 28 | 161 | 189 | |
2007 | - | - | - | - | 14 | 14 | 1 | 13 | 14 | 13 | 124 | 137 | |
2008 | - | 1 | 1 | 1 | 11 | 12 | 1 | 13 | 14 | 9 | 105 | 114 | |
2009 | - | - | - | - | 20 | 20 | - | 6 | 6 | 8 | 106 | 114 | |
2010 | - | - | - | 3 | 8 | 11 | 5 | 8 | 13 | 25 | 94 | 119 | |
2011 | - | - | - | - | 18 | 18 | - | 11 | 11 | 8 | 84 | 92 | |
2012 | - | - | - | - | 11 | 11 | - | 7 | 7 | 11 | 89 | 100 | |
2008-12 average | - | 0 | 0 | 1 | 14 | 14 | 1 | 9 | 10 | 12 | 96 | 108 | |
% ch on 04-08 av: 2012 | -100 | -100 | -100 | -100 | -40 | -43 | -100 | -52 | -62 | -47 | -36 | -37 | |
% ch on 04-08 av: 0812 | -100 | -88 | -89 | 0 | -26 | -25 | -68 | -38 | -45 | -41 | -31 | -32 | |
Glasgow City | 2004-08 average | - | 2 | 2 | - | 51 | 51 | 1 | 17 | 18 | 14 | 267 | 281 |
2002 | - | 3 | 3 | 1 | 77 | 78 | - | 13 | 13 | 19 | 362 | 381 | |
2003 | - | 1 | 1 | - | 66 | 66 | 1 | 15 | 16 | 10 | 345 | 355 | |
2004 | - | 1 | 1 | - | 55 | 55 | 1 | 15 | 16 | 17 | 257 | 274 | |
2005 | - | 1 | 1 | - | 50 | 50 | 1 | 16 | 17 | 20 | 250 | 270 | |
2006 | - | 4 | 4 | - | 54 | 54 | 3 | 23 | 26 | 15 | 276 | 291 | |
2007 | - | 1 | 1 | - | 47 | 47 | - | 14 | 14 | 10 | 238 | 248 | |
2008 | - | 1 | 1 | - | 48 | 48 | - | 15 | 15 | 8 | 313 | 321 | |
2009 | - | 1 | 1 | - | 40 | 40 | 1 | 17 | 18 | 11 | 213 | 224 | |
2010 | - | 1 | 1 | 2 | 31 | 33 | 1 | 10 | 11 | 11 | 199 | 210 | |
2011 | - | 1 | 1 | 1 | 29 | 30 | 3 | 10 | 13 | 6 | 171 | 177 | |
2012 | - | - | - | 1 | 29 | 30 | - | 7 | 7 | 12 | 176 | 188 | |
2008-12 average | - | 1 | 1 | 1 | 35 | 36 | 1 | 12 | 13 | 10 | 214 | 224 | |
% ch on 04-08 av: 2012 | - | -100 | -100 | - | -43 | -41 | -100 | -58 | -60 | -14 | -34 | -33 | |
% ch on 04-08 av: 0812 | - | -50 | -50 | - | -30 | -29 | 0 | -29 | -27 | -31 | -20 | -20 | |
Highland | 2004-08 average | 1 | 1 | 2 | 4 | 6 | 10 | 18 | 10 | 28 | 81 | 80 | 160 |
2002 | - | - | - | 11 | 17 | 28 | 10 | 13 | 23 | 104 | 86 | 190 | |
2003 | 2 | - | 2 | 3 | 10 | 13 | 16 | 14 | 30 | 93 | 113 | 206 | |
2004 | - | 1 | 1 | 6 | 9 | 15 | 18 | 7 | 25 | 114 | 90 | 204 | |
2005 | - | - | - | 7 | 4 | 11 | 13 | 7 | 20 | 101 | 78 | 179 | |
2006 | 2 | - | 2 | 1 | 8 | 9 | 21 | 5 | 26 | 62 | 89 | 151 | |
2007 | 1 | 1 | 2 | 2 | 10 | 12 | 19 | 15 | 34 | 65 | 88 | 153 | |
2008 | 2 | 1 | 3 | 3 | 1 | 4 | 18 | 16 | 34 | 61 | 53 | 114 | |
2009 | 2 | - | 2 | 2 | 3 | 5 | 20 | 8 | 28 | 75 | 53 | 128 | |
2010 | - | - | - | 5 | 7 | 12 | 13 | 13 | 26 | 49 | 53 | 102 | |
2011 | - | - | - | - | 2 | 2 | 10 | 11 | 21 | 43 | 55 | 98 | |
2012 | - | - | - | - | 4 | 4 | 10 | 6 | 16 | 46 | 52 | 98 | |
2008-12 average | 1 | 0 | 1 | 2 | 3 | 5 | 14 | 11 | 25 | 55 | 53 | 108 | |
% ch on 04-08 av: 2012 | -100 | -100 | -100 | -100 | -38 | -61 | -44 | -40 | -42 | -43 | -35 | -39 | |
% ch on 04-08 av: 0812 | -20 | -67 | -38 | -47 | -47 | -47 | -20 | 8 | -10 | -32 | -33 | -33 | |
Inverclyde | 2004-08 average | - | - | - | 0 | 5 | 5 | 1 | 1 | 2 | 9 | 27 | 36 |
2002 | - | - | - | 3 | 4 | 7 | 2 | 1 | 3 | 17 | 19 | 36 | |
2003 | - | 2 | 2 | - | 6 | 6 | 2 | 6 | 8 | 8 | 28 | 36 | |
2004 | - | - | - | - | 6 | 6 | - | - | - | 5 | 27 | 32 | |
2005 | - | - | - | - | 3 | 3 | 2 | 1 | 3 | 6 | 29 | 35 | |
2006 | - | - | - | 2 | 5 | 7 | - | - | - | 9 | 30 | 39 | |
2007 | - | - | - | - | 2 | 2 | 1 | 2 | 3 | 15 | 19 | 34 | |
2008 | - | - | - | - | 7 | 7 | - | 2 | 2 | 10 | 29 | 39 | |
2009 | - | - | - | - | 4 | 4 | - | 2 | 2 | 6 | 20 | 26 | |
2010 | - | - | - | - | 3 | 3 | 1 | - | 1 | 3 | 18 | 21 | |
2011 | - | - | - | 1 | 2 | 3 | - | 1 | 1 | 7 | 19 | 26 | |
2012 | - | - | - | 1 | 2 | 3 | 1 | - | 1 | 4 | 21 | 25 | |
2008-12 average | - | - | - | 0 | 4 | 4 | 0 | 1 | 1 | 6 | 21 | 27 | |
% ch on 04-08 av: 2012 | - | - | - | 150 | -57 | -40 | 67 | -100 | -38 | -56 | -22 | -30 | |
% ch on 04-08 av: 0812 | - | - | - | 0 | -22 | -20 | -33 | 0 | -13 | -33 | -20 | -23 | |
Midlothian | 2004-08 average | - | - | - | 1 | 5 | 6 | 0 | 3 | 3 | 9 | 33 | 41 |
2002 | - | - | - | - | 5 | 5 | 1 | 2 | 3 | 17 | 41 | 58 | |
2003 | - | - | - | - | 9 | 9 | 1 | 5 | 6 | 5 | 32 | 37 | |
2004 | - | - | - | - | 4 | 4 | - | 2 | 2 | 4 | 18 | 22 | |
2005 | - | - | - | 1 | 10 | 11 | - | 2 | 2 | 6 | 54 | 60 | |
2006 | - | - | - | 2 | 3 | 5 | 2 | 2 | 4 | 18 | 26 | 44 | |
2007 | - | - | - | - | 5 | 5 | - | 4 | 4 | 10 | 37 | 47 | |
2008 | - | - | - | 2 | 5 | 7 | - | 3 | 3 | 5 | 29 | 34 | |
