j285660-58.htm
All Killed | All Serious | Child Killed | Child Serious | Slight casualties | Traffic estimates (million veh-km) | Slight casualtyrate (per 100 million veh-km) | ||
---|---|---|---|---|---|---|---|---|
Northern | 2004-08 average | 33 | 189 | 2 | 12 | 889 | 3,075 | 29 |
2003 | 36 | 235 | 2 | 17 | 941 | 2,984 | 32 | |
2004 | 32 | 237 | 1 | 16 | 953 | 2,985 | 32 | |
2005 | 27 | 215 | - | 15 | 948 | 2,992 | 32 | |
2006 | 30 | 178 | 3 | 10 | 849 | 3,106 | 27 | |
2007 | 39 | 172 | 2 | 13 | 865 | 3,147 | 27 | |
2008 | 37 | 142 | 3 | 6 | 831 | 3,145 | 26 | |
2009 | 28 | 146 | 2 | 7 | 925 | 3,169 | 29 | |
2010 | 29 | 120 | - | 14 | 724 | 3,125 | 23 | |
2011 | 22 | 109 | - | 3 | 664 | 3,117 | 21 | |
2012 | 23 | 124 | - | 5 | 746 | 3,086 | 24 | |
2008-12 average | 28 | 128 | 1 | 7 | 778 | 3,128 | 25 | |
% ch 04-08 av: 2012 | -30 | -34 | - | -58 | -16 | 0 | -16 | |
% ch 04-08 av: 0812 | -16 | -32 | -44 | -42 | -13 | 2 | -14 | |
Grampian* | 2004-08 average | 46 | 288 | 3 | 27 | 1,215 | 4,885 | 25 |
2003 | 51 | 279 | 2 | 33 | 1,151 | 4,746 | 24 | |
2004 | 44 | 280 | 1 | 30 | 1,122 | 4,765 | 24 | |
2005 | 53 | 264 | 2 | 25 | 1,293 | 4,775 | 27 | |
2006 | 62 | 220 | 3 | 27 | 1,187 | 4,984 | 24 | |
2007 | 37 | 265 | - | 20 | 1,202 | 4,968 | 24 | |
2008 | 35 | 413 | 7 | 33 | 1,274 | 4,932 | 26 | |
2009 | 31 | 347 | 1 | 26 | 1,296 | 4,820 | 27 | |
2010 | 37 | 312 | - | 26 | 1,023 | 4,738 | 22 | |
2011 | 22 | 314 | 2 | 26 | 904 | 4,688 | 19 | |
2012 | 24 | 356 | 1 | 37 | 914 | 4,700 | 19 | |
2008-12 average | 30 | 348 | 2 | 30 | 1,082 | 4,776 | 23 | |
% ch 04-08 av: 2012 | -48 | 23 | -62 | 37 | -25 | -4 | -22 | |
% ch 04-08 av: 0812 | -35 | 21 | -15 | 10 | -11 | -2 | -9 | |
Tayside | 2004-08 average | 30 | 278 | 1 | 33 | 983 | 4,238 | 23 |
2003 | 37 | 283 | 2 | 34 | 1,078 | 4,057 | 27 | |
2004 | 35 | 339 | - | 44 | 1,087 | 4,128 | 26 | |
2005 | 29 | 277 | 1 | 39 | 1,006 | 4,137 | 24 | |
2006 | 21 | 301 | 1 | 37 | 984 | 4,302 | 23 | |
2007 | 35 | 234 | 2 | 21 | 937 | 4,323 | 22 | |
2008 | 31 | 239 | 2 | 24 | 900 | 4,301 | 21 | |
2009 | 21 | 234 | - | 25 | 917 | 4,263 | 22 | |
2010 | 30 | 175 | - | 20 | 746 | 4,197 | 18 | |
2011 | 25 | 199 | 1 | 22 | 763 | 4,198 | 18 | |
2012 | 19 | 180 | - | 15 | 719 | 4,161 | 17 | |
2008-12 average | 25 | 205 | 1 | 21 | 809 | 4,224 | 19 | |
% ch 04-08 av: 2012 | -37 | -35 | - | -55 | -27 | -2 | -25 | |
% ch 04-08 av: 0812 | -17 | -26 | -50 | -36 | -18 | 0 | -17 | |
Fife | 2004-08 average | 18 | 159 | 2 | 19 | 695 | 2,847 | 24 |
2003 | 18 | 182 | 2 | 20 | 800 | 2,743 | 29 | |
2004 | 30 | 184 | 5 | 23 | 798 | 2,805 | 28 | |
2005 | 15 | 172 | 1 | 21 | 742 | 2,770 | 27 | |
2006 | 19 | 189 | 2 | 26 | 701 | 2,856 | 25 | |
2007 | 14 | 137 | - | 14 | 629 | 2,911 | 22 | |
2008 | 14 | 114 | 1 | 12 | 604 | 2,891 | 21 | |
2009 | 6 | 114 | - | 20 | 646 | 2,894 | 22 | |
2010 | 13 | 119 | - | 11 | 593 | 2,848 | 21 | |
2011 | 11 | 92 | - | 18 | 494 | 2,839 | 17 | |
2012 | 7 | 100 | - | 11 | 442 | 2,800 | 16 | |
2008-12 average | 10 | 108 | 0 | 14 | 556 | 2,854 | 19 | |
% ch 04-08 av: 2012 | -62 | -37 | - | -43 | -36 | -2 | -35 | |
% ch 04-08 av: 0812 | -45 | -32 | -89 | -25 | -20 | 0 | -20 | |
Lothian & Borders | 2004-08 average | 38 | 437 | 2 | 54 | 2,978 | 7,409 | 40 |
2003 | 45 | 384 | - | 58 | 3,217 | 7,156 | 45 | |
2004 | 35 | 386 | - | 47 | 3,262 | 7,283 | 45 | |
2005 | 36 | 521 | 1 | 69 | 3,045 | 7,326 | 42 | |
2006 | 42 | 451 | 3 | 62 | 3,054 | 7,432 | 41 | |
2007 | 41 | 428 | 4 | 47 | 2,706 | 7,561 | 36 | |
2008 | 37 | 400 | - | 46 | 2,821 | 7,444 | 38 | |
2009 | 37 | 373 | - | 40 | 2,602 | 7,445 | 35 | |
2010 | 18 | 341 | 2 | 40 | 2,448 | 7,289 | 34 | |
2011 | 22 | 349 | 1 | 34 | 2,296 | 7,304 | 31 | |
2012 | 32 | 361 | - | 32 | 2,393 | 7,229 | 33 | |
2008-12 average | 29 | 365 | 1 | 38 | 2,512 | 7,342 | 34 | |
% ch 04-08 av: 2012 | -16 | -17 | - | -41 | -20 | -2 | -18 | |
% ch 04-08 av: 0812 | -24 | -17 | -63 | -29 | -16 | -1 | -15 | |
Central | 2004-08 average | 15 | 168 | 1 | 20 | 727 | 3,003 | 24 |
2003 | 24 | 228 | 1 | 26 | 808 | 2,830 | 29 | |
2004 | 17 | 195 | - | 19 | 731 | 2,891 | 25 | |
2005 | 18 | 187 | - | 28 | 689 | 2,908 | 24 | |
2006 | 19 | 148 | 3 | 25 | 761 | 3,036 | 25 | |
2007 | 8 | 144 | - | 11 | 742 | 3,099 | 24 | |
2008 | 12 | 168 | 2 | 16 | 714 | 3,082 | 23 | |
2009 | 11 | 123 | - | 13 | 690 | 3,070 | 22 | |
2010 | 7 | 119 | - | 10 | 574 | 3,020 | 19 | |
2011 | 9 | 110 | - | 9 | 598 | 3,014 | 20 | |
2012 | 14 | 138 | - | 8 | 579 | 3,019 | 19 | |
2008-12 average | 11 | 132 | 0 | 11 | 631 | 3,041 | 21 | |
% ch 04-08 av: 2012 | -5 | -18 | - | -60 | -20 | 1 | -21 | |
% ch 04-08 av: 0812 | -28 | -22 | -60 | -43 | -13 | 1 | -14 | |
Strathclyde | 2004-08 average | 97 | 958 | 5 | 148 | 6,233 | 16,307 | 38 |
2003 | 115 | 1,259 | 8 | 211 | 7,001 | 15,620 | 45 | |
2004 | 107 | 1,046 | 5 | 179 | 7,010 | 15,927 | 44 | |
2005 | 91 | 903 | 5 | 149 | 6,661 | 15,866 | 42 | |
2006 | 96 | 1002 | 10 | 150 | 6,311 | 16,452 | 38 | |
2007 | 95 | 847 | 1 | 130 | 6,018 | 16,636 | 36 | |
2008 | 94 | 994 | 5 | 134 | 5,166 | 16,653 | 31 | |
2009 | 72 | 831 | 2 | 112 | 5,061 | 16,560 | 31 | |
2010 | 69 | 716 | 2 | 98 | 4,666 | 16,297 | 29 | |
2011 | 65 | 620 | 3 | 85 | 4,665 | 16,268 | 29 | |
2012 | 49 | 632 | 1 | 80 | 4,398 | 16,627 | 26 | |
2008-12 average | 70 | 759 | 3 | 102 | 4,791 | 16,481 | 29 | |
% ch 04-08 av: 2012 | -49 | -34 | -81 | -46 | -29 | 2 | -31 | |
% ch 04-08 av: 0812 | -28 | -21 | -50 | -31 | -23 | 1 | -24 | |
Dumfries & Galloway | 2004-08 average | 14 | 127 | 0 | 12 | 480 | 1,972 | 24 |
2003 | 10 | 107 | - | 16 | 467 | 1,902 | 25 | |
2004 | 8 | 99 | - | 14 | 465 | 1,920 | 24 | |
2005 | 17 | 127 | 1 | 11 | 549 | 1,944 | 28 | |
2006 | 25 | 146 | - | 13 | 473 | 1,952 | 24 | |
2007 | 12 | 158 | - | 13 | 474 | 2,021 | 23 | |
2008 | 10 | 105 | - | 8 | 437 | 2,021 | 22 | |
2009 | 10 | 120 | - | 10 | 403 | 1,998 | 20 | |
2010 | 5 | 67 | - | 4 | 387 | 1,974 | 20 | |
2011 | 9 | 84 | - | 6 | 331 | 1,963 | 17 | |
2012 | 6 | 83 | - | 6 | 337 | 1,927 | 17 | |
2008-12 average | 8 | 92 | - | 7 | 379 | 1,977 | 19 | |
% ch 04-08 av: 2012 | -58 | -35 | - | -49 | -30 | -2 | -28 | |
% ch 04-08 av: 0812 | -44 | -28 | - | -42 | -21 | 0 | -21 | |
Scotland | 2004-08 average | 292 | 2,605 | 15 | 325 | 14,200 | 43,736 | 32 |
2003 | 336 | 2,957 | 17 | 415 | 15,463 | 42,038 | 37 | |
2004 | 308 | 2,766 | 12 | 372 | 15,428 | 42,705 | 36 | |
2005 | 286 | 2,666 | 11 | 357 | 14,933 | 42,718 | 35 | |
2006 | 314 | 2,635 | 25 | 350 | 14,320 | 44,119 | 32 | |
2007 | 281 | 2,385 | 9 | 269 | 13,573 | 44,666 | 30 | |
2008 | 270 | 2,575 | 20 | 279 | 12,747 | 44,470 | 29 | |
2009 | 216 | 2,288 | 5 | 253 | 12,540 | 44,219 | 28 | |
2010 | 208 | 1,969 | 4 | 223 | 11,161 | 43,488 | 26 | |
2011 | 185 | 1,877 | 7 | 203 | 10,715 | 43,390 | 25 | |
2012 | 174 | 1,974 | 2 | 194 | 10,528 | 43,549 | 24 | |
2008-12 average | 211 | 2,137 | 8 | 230 | 11,538 | 43,823 | 26 | |
% ch 04-08 av: 2012 | -40 | -24 | -87 | -40 | -26 | 0 | -26 | |
% ch 04-08 av: 0812 | -28 | -18 | -51 | -29 | -19 | 0 | -19 |
* Grampian police force data underwent a data quality review from 2007 onwards. Data prior to that may not be comparable