SCT09170291561-12

Table 5: Accidents
(b) Reported accident rates by severity and road class for built-up and non built-up roads rates per 100 million vehicle km (1)
Years: 2004-08 and 2012-2016 averages, 2006 to 2016
Major roads Minor roads All roads
Motor ways Trunk A roads LA A roads All major roads B roads C & Unclassified All minor roads
Non built up(1) Built up(1) Non built up(1) Built up(1) Non built up(1) Built up(1) Non built up(1) Built up(1)
Fatal
2004-08 ave 0.13 0.74 0.49 0.87 0.67 0.62 1.20 0.71 0.32 0.52 0.60 0.61
2006 0.12 0.82 0.83 1.02 0.65 0.70 1.25 0.38 0.33 0.57 0.60 0.66
2007 0.12 0.84 0.22 0.66 0.69 0.58 1.02 0.67 0.45 0.41 0.55 0.57
2008 0.13 0.56 0.21 0.87 0.62 0.54 0.98 1.06 0.20 0.54 0.56 0.55
2009 0.17 0.58 0.10 0.57 0.38 0.44 0.75 0.86 0.27 0.39 0.46 0.44
2010 0.06 0.55 0.53 0.57 0.51 0.44 1.01 0.72 0.23 0.28 0.43 0.43
2011 0.15 0.42 0.53 0.53 0.49 0.40 0.70 0.88 0.19 0.34 0.40 0.40
2012 0.07 0.33 0.31 0.50 0.41 0.32 0.64 0.56 0.24 0.53 0.47 0.37
2013 0.11 0.55 0.52 0.47 0.36 0.39 0.52 0.16 0.23 0.31 0.31 0.36
2014 0.11 0.53 0.31 0.48 0.45 0.39 0.53 0.87 0.17 0.48 0.43 0.40
2015 0.12 0.43 0.52 0.56 0.36 0.38 0.37 0.32 0.17 0.32 0.28 0.35
2016 0.12 0.59 0.21 0.56 0.37 0.42 0.61 0.16 0.13 0.33 0.30 0.38
2012 to 2016 ave 0.11 0.49 0.37 0.51 0.39 0.38 0.53 0.41 0.19 0.39 0.36 0.37
Serious
2004-08 ave 0.88 2.96 5.71 4.80 7.73 3.84 7.23 10.37 2.71 9.83 7.44 5.09
2006 0.79 2.83 5.80 4.91 8.05 3.88 7.67 10.29 2.23 10.11 7.47 5.12
2007 0.91 2.47 5.39 4.58 7.24 3.53 5.82 9.81 2.41 8.82 6.55 4.59
2008 0.67 2.76 5.20 4.57 8.10 3.68 7.17 10.12 2.68 10.33 7.55 5.04
2009 0.80 3.04 3.88 4.34 6.22 3.40 6.24 8.19 3.02 8.77 6.63 4.52
2010 0.78 2.63 4.44 3.60 6.08 3.08 4.81 6.90 2.27 7.75 5.57 3.94
2011 0.58 2.27 3.58 3.44 6.42 2.90 5.35 9.04 1.84 7.68 5.73 3.86
2012 0.57 2.22 3.39 3.73 6.92 2.97 5.28 8.69 2.40 7.91 5.98 3.99
2013 0.43 1.91 3.13 3.26 5.24 2.44 4.17 7.85 1.53 6.74 4.87 3.26
2014 0.42 1.93 3.94 2.93 5.61 2.44 4.96 7.92 1.59 6.78 5.02 3.32
2015 0.67 1.9 3.65 2.37 5.89 2.37 4.24 6.74 1.36 6.5 4.59 3.13
2016 0.5 1.83 2.83 2.78 5.62 2.35 4.39 7.53 1.29 6.15 4.5 3.08
2012 to 2016 ave 0.52 1.95 3.39 3.00 5.85 2.51 4.60 7.74 1.62 6.81 4.98 3.35
All severities
2004-08 ave 7.08 14.68 34.74 21.83 53.55 21.77 34.16 65.84 13.08 64.29 44.91 29.78
2006 7.03 14.61 31.58 21.93 54.77 21.88 33.40 70.18 12.24 64.02 44.58 29.71
2007 6.61 14.13 33.19 20.54 52.08 20.69 30.91 62.24 12.01 60.24 41.52 28.00
2008 6.82 14.05 33.98 19.93 49.43 20.14 32.13 58.79 12.22 58.62 40.60 27.34
2009 6.06 14.25 27.72 19.56 44.26 18.96 31.56 57.06 11.53 57.47 39.76 26.13
2010 6.24 12.85 27.08 16.82 42.28 17.56 25.00 60.27 10.38 50.83 35.28 23.67
2011 5.74 11.34 27.35 15.68 43.86 16.86 24.72 62.73 9.33 49.57 34.87 23.01
2012 5.36 10.91 22.10 16.16 42.62 16.14 24.66 56.47 10.32 49.45 34.84 22.45
2013 4.54 10.55 21.78 14.58 39.38 14.84 20.41 52.54 7.88 47.20 31.62 20.50
2014 4.78 10.3 20.92 12.67 38.77 14.22 21.03 53.93 7.03 44.86 30.23 19.72
2015 5.84 9.74 20.52 11.98 37.15 13.84 18.40 53.29 6.70 41.54 28.02 18.69
2016 4.99 9.17 20.21 11.25 38.61 13.42 16.95 51.52 5.80 40.31 26.82 18.00
2012 to 2016 ave 5.11 10.13 21.11 13.28 39.29 14.48 20.20 53.54 7.47 44.62 30.23 19.84

1. Traffic estimates are based on an "urban/rural" split which differs slightly from the "built-up/non built-up" classification used for the number of accidents.  Therefore, these rates are approximations: the "non-built up" rate is the number of accidents on "non-built up" roads divided by the estimated volume of traffic on "rural" roads, for example.  The figures given in this table take account of any revisions to the traffic estimates for previous years.