SCT09170291561-14

Table 6: Accidents by severity, month and road type, 2012 to 2016 average (figures adjusted for 30 day months)
Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
% % % % % %
Fatal January 4 3 1 2 3 14 8 6.8 6.1 10.2 11 8.3
February 4 4 1 1 1 12 6.7 10.5 4.8 8.7 4 7.1
March 3 2 1 2 3 11 6.5 4.3 3.5 11.3 10.4 6.8
April 4 2 2 1 3 12 8.3 6 7.3 4.7 8.2 7.2
May 5 3 3 1 3 15 9.1 8.2 13.2 5.6 9.8 9.2
June 5 6 3 1 3 18 9.8 15.5 11.8 5.8 8.2 10.7
July 3 5 1 1 2 13 6.2 12.6 5.3 6.8 7.3 7.9
August 6 3 3 2 2 16 12 8.7 14 9 6.1 10
September 4 3 3 2 3 14 7.5 7.5 13.6 9.3 8.2 8.6
October 4 3 2 1 2 12 8 6.8 7 7.9 6.1 7.2
November 4 3 1 2 3 13 8.3 6.5 6.4 10.5 10.1 8.2
December 5 3 2 2 3 15 9.8 6.8 7 10.2 10.4 8.8
Year total 53 40 22 17 32 164 100 100 100 100 100 100
Serious January 17 14 14 25 47 116 7 5.9 7.3 9.5 8.5 7.9
February 17 15 16 22 43 114 7.2 6.5 8.5 8.7 7.7 7.7
March 16 18 11 19 41 106 6.6 7.9 6 7.4 7.4 7.2
April 16 17 14 19 43 109 6.7 7.2 7.2 7.3 7.8 7.3
May 23 27 15 20 47 131 9.5 11.4 8 7.7 8.4 8.9
June 23 25 22 20 48 138 9.5 10.7 11.6 7.8 8.6 9.3
July 27 20 19 19 45 130 11.1 8.5 10 7.4 8.2 8.8
August 26 23 18 21 50 138 11 10 9.3 8 9 9.4
September 23 22 21 21 48 134 9.6 9.3 10.8 8.2 8.6 9.1
October 17 18 15 23 52 125 7.1 7.9 7.7 8.9 9.3 8.5
November 18 19 14 23 48 123 7.7 8.1 7.4 9.1 8.6 8.3
December 17 15 12 26 44 114 7.1 6.6 6.1 10.1 8 7.7
Year total 239 234 191 258 557 1,479 100 100 100 100 100 100
Total January 122 83 68 146 308 728 8.4 8 8 8.5 8.4 8.3
February 118 81 76 156 306 736 8.2 7.8 8.9 9 8.3 8.4
March 107 72 62 137 298 676 7.4 7 7.2 7.9 8.1 7.7
April 108 78 63 132 279 659 7.4 7.5 7.3 7.6 7.6 7.5
May 120 97 69 148 307 741 8.2 9.4 8.1 8.5 8.3 8.5
June 123 97 80 141 298 738 8.5 9.4 9.3 8.1 8.1 8.4
July 128 90 82 134 285 718 8.8 8.7 9.6 7.7 7.7 8.2
August 145 94 79 148 323 789 10 9.1 9.2 8.6 8.7 9
September 116 89 84 137 322 748 8 8.6 9.8 7.9 8.7 8.5
October 122 82 67 147 315 732 8.4 7.9 7.8 8.5 8.6 8.4
November 122 83 68 162 344 778 8.4 8 7.9 9.3 9.3 8.9
December 121 88 58 142 304 714 8.4 8.5 6.8 8.2 8.3 8.2
Year total 1,452 1,033 855 1,730 3,689 8,758 100 100 100 100 100 100

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication