SCT09170291561-18
| (a) Cost per casualty by severity: average costs for Great Britain (£) at 2016 prices | |||||
|---|---|---|---|---|---|
| Killed | Seriously Injured | Slightly Injured | Average all casualties | ||
| Average cost per casualty for Great Britain | 1,841,315 | 206,912 | 15,951 | 59,358 | |
| (b) Costs per accident by element of cost and severity | |||||
| Accident Severity | |||||
| Fatal | Serious | Slight | Damage only | ||
| Casualty related costs for GB: | |||||
| Lost output | 678,236 | 27,247 | 3,368 | ||
| Medical/ambulance | 6,438 | 16,358 | 1,429 | ||
| Pain, grief, suffering | 1,336,341 | 185,696 | 16,047 | ||
| Police and damage to property costs for GB: | |||||
| Police/administration | 20,116 | 2,360 | 609 | 39 | |
| Insurance | 338 | 210 | 128 | 61 | |
| Damage to property | Total | 12,366 | 5,652 | 3,330 | 2,112 |
| - Motorways | 18,995 | 16,207 | 8,200 | 2,860 | |
| - Non built-up roads | 14,932 | 6,807 | 4,512 | 2,976 | |
| - Built-up roads | 8,804 | 4,719 | 2,784 | 1,991 | |
| Total costs per accident for GB | 2,053,814 | 237,527 | 24,911 | 2,211 | |
Note: Police costs have been updated following a survey in 2011 of police forces in England, Scotland and Wales.