SCT09170291561-24

Table 14: Vehicles
(b) Vehicles involved in reported injury accidents by junction detail and type of vehicle
Separately for built-up and non built-up roads
Years: 2012-2016 average
Pedal cycle Motor cycle Car Taxi Minibus Bus/coach Light goods Heavy goods Other Total
Built-up
Over 20m from junction  195   139   2,550   104   9   172   186   58   45   3,458 
Roundabout  106   52   629   15   2   21   37   16   11   889 
Mini roundabout  13   5   84   3   1   3   5   1   1   116 
T/Y or staggered junction  280   153   2,178   82   6   110   158   39   33   3,037 
Slip road  6   4   76   1   -   2   4   -   -   94 
Crossroads  93   43   874   45   3   46   55   11   12   1,183 
Multiple junction  11   6   128   8   -   8   10   2   2   176 
Private drive  14   9   100   2   -   3   8   3   3   143 
Other junction  55   31   491   21   3   27   34   9   5   675 
Total(2)  773   441   7,110   281   25   392   497   139   113   9,771 
Non built-up
Over 20m from junction  68   252   2,800   18   14   32   251   183   83   3,701 
Roundabout  16   22   263   1   1   3   17   15   2   340 
Mini roundabout  -   -   1   -   -   -   -   -   -   2 
T/Y or staggered junction  14   47   581   4   2   7   52   26   14   748 
Slip road  2   7   199   1   1   2   14   16   4   245 
Crossroads  2   6   110   1   1   1   13   5   3   143 
Multiple junction  -   -   17   -   -   -   1   1   1   20 
Private drive  3   11   112   1   -   2   12   7   6   153 
Other junction  4   16   139   1   -   2   15   4   8   191 
Total(2)  110   362   4,224   28   20   50   374   258   121   5,545 
Total
Over 20m from junction  263   391   5,350   122   23   203   437   241   128   7,159 
Roundabout  122   74   892   16   3   24   54   31   13   1,229 
Mini roundabout  13   5   85   3   1   3   5   1   2   118 
T/Y or staggered junction  294   200   2,759   85   8   117   210   65   47   3,784 
Slip road  8   11   275   2   1   4   17   17   4   339 
Crossroads  96   48   984   46   4   48   68   16   15   1,326 
Multiple junction  12   7   145   8   -   8   11   3   3   196 
Private drive  17   19   212   4   1   5   20   10   9   296 
Other junction  59   48   630   22   3   29   49   13   13   865 
Total(2)  883   803   11,334   309   45   441   871   397   234   15,317 

1. Motorcycle includes all two wheeled motor vehicles. 

2. Totals include a small number of cases where the junction detail is unknown