SCT09170291561-25

Table 15: Cars
Cars involved in in reported injury accidents by manoeuvre and type of accident 1
Separately for built-up and non built-up roads
Years: 2012-2016 average
Type of Accident Total Type of Accident Total
Single vehicle Single vehicle & pedestrian Two vehicles Three/more vehicles Single vehicle Single vehicle & pedestrian Two vehicles Three/more vehicles
numbers percentages
Built-up
Reversing  5   98   54   7   164   2   8   1   1   2 
Parked  2   6   214   235   458   1   1   5   20   6 
Slowing or stopping  8   67   320   141   536   2   6   7   12   8 
Moving off  10   89   284   34   417   3   8   7   3   6 
U Turn  1   5   73   4   83   0   0   2   0   1 
Turning/wtg turn left  12   49   242   25   328   4   4   6   2   5 
Turning/wtg turn right  15   104   732   72   922   4   9   17   6   13 
Changing lane  1   5   64   9   79   0   0   2   1   1 
Overtaking  3   35   100   20   158   1   3   2   2   2 
Going round bend  103   38   170   34   345   31   3   4   3   5 
Going/waiting go ahead  173   690   2,130   624   3,617   52   58   49   52   51 
Total  334   1,186   4,383   1,206   7,110   100   100   100   100   100 
Non built-up
Reversing  -   1   4   1   6   -   2   0   0   0 
Parked  1   1   22   15   38   0   2   1   2   1 
Slowing or stopping  6   2   161   152   321   1   4   8   15   8 
Moving off  2   1   61   10   75   0   3   3   1   2 
U Turn  -   -   13   2   16   -   -   1   0   0 
Turning/wtg turn left  5   1   47   7   60   1   3   2   1   1 
Turning/wtg turn right  8   -   203   52   264   1   1   9   5   6 
Changing lane  9   -   51   19   79   1   -   2   2   2 
Overtaking  15   1   105   36   157   2   3   5   4   4 
Going round bend  517   5   356   66   944   51   11   17   7   22 
Going/waiting go ahead  448   32   1,132   650   2,263   44   71   53   64   54 
Total  1,012   46   2,156   1,010   4,224   100   100   100   100   100 
Total
Reversing  6   98   58   7   169   0   8   1   0   2 
Parked  3   7   236   250   496   0   1   4   11   4 
Slowing or stopping  14   69   480   293   856   1   6   7   13   8 
Moving off  12   90   345   44   491   1   7   5   2   4 
U Turn  2   5   86   6   99   0   0   1   0   1 
Turning/wtg turn left  17   51   289   32   388   1   4   4   1   3 
Turning/wtg turn right  22   104   936   124   1,186   2   8   14   6   11 
Changing lane  11   5   115   28   158   1   0   2   1   1 
Overtaking  18   36   205   56   315   1   3   3   3   3 
Going round bend  620   44   526   100   1,290   46   4   8   5   11 
Going/waiting go ahead  621   722   3,262   1,275   5,880   46   59   50   58   52 
Total  1,346   1,232   6,539   2,217   11,334   100   100   100   100   100 

1. Totals include a small number of cases where the manoeuvre is unknown.