SCT09170291561-26
| North East 6 | Tayside | Argyll & West Dunbartonshire | Forth Valley | Dumfries & Galloway | Ayrshire | Greater Glasgow | |
|---|---|---|---|---|---|---|---|
| Pedal cycle rider | |||||||
| Postcode, invalid or not known | 10 | - | 1 | 3 | - | 1 | 12 | 
| Driver from elsewhere in the UK | - | - | 1 | - | 1 | - | - | 
| Scottish driver, distance not known 5 | - | - | - | 1 | - | 1 | 3 | 
| Vehicle parked and unattended | - | - | - | - | - | - | - | 
| Non - UK driver 4 | 1 | - | - | - | - | 1 | - | 
| Up to 2 km | 18 | 13 | 9 | 22 | 9 | 11 | 79 | 
| Over 2 up to 5 km | 6 | 5 | 3 | 11 | 1 | 4 | 36 | 
| Over 5 up to 10 km | 5 | 8 | 2 | 2 | - | 9 | 19 | 
| Over 10 up to 20 km | 5 | 1 | - | 6 | 1 | 8 | 10 | 
| Over 20 up to 50 km | 4 | - | 1 | 3 | 1 | 2 | 4 | 
| Over 50 km | - | - | 1 | - | 1 | 1 | - | 
| Total | 49 | 27 | 18 | 48 | 14 | 38 | 163 | 
| Motorcycle rider | |||||||
| Postcode, invalid or not known | 5 | 3 | - | - | 2 | 3 | 4 | 
| Driver from elsewhere in the UK | - | 2 | 9 | - | 3 | 1 | - | 
| Scottish driver, distance not known 5 | - | - | 1 | - | - | 1 | 5 | 
| Vehicle parked and unattended | - | - | - | - | - | - | 1 | 
| Non - UK driver 4 | 3 | - | 4 | 1 | 3 | - | - | 
| Up to 2 km | 15 | 11 | 2 | 9 | 2 | 7 | 15 | 
| Over 2 up to 5 km | 15 | 6 | 2 | 4 | 2 | 4 | 24 | 
| Over 5 up to 10 km | 9 | 4 | 4 | 6 | 2 | 9 | 11 | 
| Over 10 up to 20 km | 14 | 10 | 1 | 8 | 7 | 7 | 7 | 
| Over 20 up to 50 km | 8 | 6 | 8 | 5 | 5 | 5 | 3 | 
| Over 50 km | 10 | 5 | 10 | 6 | 7 | - | 1 | 
| Total | 79 | 47 | 41 | 39 | 33 | 37 | 71 | 
| Car driver | |||||||
| Postcode, invalid or not known | 60 | 29 | 27 | 24 | 13 | 43 | 230 | 
| Driver from elsewhere in the UK | 15 | 11 | 24 | 9 | 31 | 11 | 25 | 
| Scottish driver, distance not known 5 | - | 2 | 4 | 8 | - | 49 | 61 | 
| Vehicle parked and unattended | 1 | - | 9 | - | 15 | 3 | 50 | 
| Non - UK driver 4 | 8 | - | 8 | 9 | 2 | 4 | 4 | 
| Up to 2 km | 140 | 149 | 96 | 198 | 64 | 188 | 609 | 
| Over 2 up to 5 km | 115 | 99 | 50 | 133 | 41 | 136 | 435 | 
| Over 5 up to 10 km | 102 | 57 | 54 | 104 | 51 | 112 | 334 | 
| Over 10 up to 20 km | 120 | 59 | 46 | 77 | 39 | 126 | 173 | 
| Over 20 up to 50 km | 116 | 77 | 48 | 73 | 35 | 81 | 133 | 
| Over 50 km | 45 | 45 | 46 | 34 | 36 | 30 | 46 | 
| Total | 722 | 528 | 412 | 669 | 327 | 783 | 2,100 | 
| Other driver or rider 2 | |||||||
| Postcode, invalid or not known | 12 | 7 | 5 | 5 | 5 | 10 | 51 | 
| Driver from elsewhere in the UK | 1 | 4 | 3 | 1 | 18 | 9 | 10 | 
| Scottish driver, distance not known 5 | - | - | 4 | 1 | 1 | 5 | 6 | 
| Vehicle parked and unattended | - | - | 1 | - | - | 1 | 4 | 
| Non - UK driver 4 | 3 | - | 1 | 1 | 2 | 1 | 2 | 
| Up to 2 km | 16 | 22 | 9 | 17 | 6 | 12 | 46 | 
| Over 2 up to 5 km | 17 | 23 | 6 | 16 | 12 | 12 | 65 | 
| Over 5 up to 10 km | 14 | 11 | 4 | 18 | 6 | 12 | 79 | 
| Over 10 up to 20 km | 26 | 9 | 4 | 23 | 10 | 27 | 63 | 
| Over 20 up to 50 km | 20 | 23 | 9 | 25 | 17 | 20 | 30 | 
| Over 50 km | 20 | 20 | 13 | 8 | 16 | 14 | 10 | 
| Total | 129 | 119 | 59 | 115 | 93 | 123 | 366 | 
| All drivers and riders | |||||||
| Postcode, invalid or not known | 87 | 39 | 33 | 32 | 20 | 57 | 297 | 
| Driver from elsewhere in the UK | 16 | 17 | 37 | 10 | 53 | 21 | 35 | 
| Scottish driver, distance not known 5 | - | 2 | 9 | 10 | 1 | 56 | 75 | 
| Vehicle parked and unattended | 1 | - | 10 | - | 15 | 4 | 55 | 
| Non - UK driver 4 | 15 | - | 13 | 11 | 7 | 6 | 6 | 
| Up to 2 km | 189 | 195 | 116 | 246 | 81 | 218 | 749 | 
| Over 2 up to 5 km | 153 | 133 | 61 | 164 | 56 | 156 | 560 | 
| Over 5 up to 10 km | 130 | 80 | 64 | 130 | 59 | 142 | 443 | 
| Over 10 up to 20 km | 165 | 79 | 51 | 114 | 57 | 168 | 253 | 
| Over 20 up to 50 km | 148 | 106 | 66 | 106 | 58 | 108 | 170 | 
| Over 50 km | 75 | 70 | 70 | 48 | 60 | 45 | 57 | 
| Total | 979 | 721 | 530 | 871 | 467 | 981 | 2,700 | 
1. The distance is estimated using the postcode of the house of the driver or rider, if this is available - please see Annex D.
2. 'Other' includes taxis, minibus, bus or coach, ridden horse, agricultural vehicles and goods vehicles.
3. Due to a small problem with a few records, some of the figures in this table will not match exactly those of other tables.
4. Fife, Lothian & Borders and Tayside do not collect data for foreign drivers.
5. Due to a problem with the methodology in producing this table, there was an error in with these figures in previous editions of this table.
6. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.
| Lothians & Scottish Borders | Edinburgh | Highlands & Islands | Fife | Renfrewshire & Inverclyde | Lanarkshire | total | |
|---|---|---|---|---|---|---|---|
| Pedal cycle rider | |||||||
| Postcode, invalid or not known | 1 | 7 | 3 | 1 | - | 1 | 40 | 
| Driver from elsewhere in the UK | - | - | 1 | - | 1 | - | 4 | 
| Scottish driver, distance not known 5 | - | - | - | - | - | 1 | 6 | 
| Vehicle parked and unattended | - | - | - | - | - | - | - | 
| Non - UK driver 4 | 1 | 6 | 3 | - | - | 1 | 13 | 
| Up to 2 km | 23 | 108 | 7 | 28 | 8 | 21 | 356 | 
| Over 2 up to 5 km | 8 | 73 | 6 | 5 | 12 | 18 | 188 | 
| Over 5 up to 10 km | 14 | 23 | 2 | 4 | 5 | 8 | 101 | 
| Over 10 up to 20 km | 9 | 13 | - | 5 | 1 | 4 | 63 | 
| Over 20 up to 50 km | 2 | 7 | 3 | 2 | - | - | 29 | 
| Over 50 km | - | - | 4 | 1 | - | - | 8 | 
| Total | 58 | 237 | 29 | 46 | 27 | 54 | 808 | 
| Motorcycle rider | |||||||
| Postcode, invalid or not known | 5 | 4 | 7 | 6 | 2 | - | 41 | 
| Driver from elsewhere in the UK | 9 | - | 12 | 1 | - | - | 37 | 
| Scottish driver, distance not known 5 | - | - | - | 1 | - | 2 | 10 | 
| Vehicle parked and unattended | - | - | - | - | - | - | 1 | 
| Non - UK driver 4 | 1 | 2 | 11 | - | - | - | 25 | 
| Up to 2 km | 16 | 29 | 7 | 16 | 7 | 9 | 145 | 
| Over 2 up to 5 km | 18 | 29 | 6 | 3 | 7 | 8 | 128 | 
| Over 5 up to 10 km | 11 | 16 | 5 | 9 | 6 | 11 | 103 | 
| Over 10 up to 20 km | 7 | 17 | 3 | 6 | 2 | 5 | 94 | 
| Over 20 up to 50 km | 8 | 8 | 6 | 3 | 3 | 3 | 71 | 
| Over 50 km | 9 | 4 | 17 | 4 | - | 1 | 74 | 
| Total | 84 | 109 | 74 | 49 | 27 | 39 | 729 | 
| Car driver | |||||||
| Postcode, invalid or not known | 79 | 142 | 41 | 41 | 31 | 96 | 856 | 
| Driver from elsewhere in the UK | 46 | 28 | 28 | 9 | 5 | 36 | 278 | 
| Scottish driver, distance not known 5 | 3 | 1 | 8 | 3 | 12 | 39 | 190 | 
| Vehicle parked and unattended | 37 | 58 | 2 | - | 17 | 16 | 208 | 
| Non - UK driver 4 | 25 | 33 | 29 | - | - | - | 122 | 
| Up to 2 km | 261 | 302 | 58 | 171 | 147 | 416 | 2,799 | 
| Over 2 up to 5 km | 207 | 261 | 72 | 125 | 123 | 287 | 2,084 | 
| Over 5 up to 10 km | 178 | 169 | 63 | 84 | 103 | 220 | 1,631 | 
| Over 10 up to 20 km | 150 | 124 | 81 | 112 | 63 | 156 | 1,326 | 
| Over 20 up to 50 km | 107 | 94 | 81 | 58 | 53 | 93 | 1,049 | 
| Over 50 km | 54 | 56 | 88 | 20 | 20 | 25 | 545 | 
| Total | 1,147 | 1,268 | 551 | 623 | 574 | 1,384 | 11,088 | 
| Other driver or rider 2 | |||||||
| Postcode, invalid or not known | 22 | 61 | 12 | 3 | 4 | 15 | 212 | 
| Driver from elsewhere in the UK | 17 | 6 | 5 | 4 | - | 20 | 98 | 
| Scottish driver, distance not known 5 | 1 | - | - | 1 | 1 | 6 | 26 | 
| Vehicle parked and unattended | 5 | 12 | 2 | - | 2 | 2 | 29 | 
| Non - UK driver 4 | 4 | 8 | 4 | - | - | 2 | 28 | 
| Up to 2 km | 17 | 39 | 8 | 10 | 10 | 35 | 247 | 
| Over 2 up to 5 km | 18 | 64 | 9 | 7 | 19 | 29 | 297 | 
| Over 5 up to 10 km | 34 | 66 | 8 | 20 | 18 | 30 | 320 | 
| Over 10 up to 20 km | 39 | 87 | 10 | 18 | 14 | 35 | 365 | 
| Over 20 up to 50 km | 36 | 61 | 19 | 28 | 9 | 25 | 322 | 
| Over 50 km | 22 | 20 | 29 | 11 | 1 | 7 | 191 | 
| Total | 215 | 424 | 106 | 102 | 78 | 206 | 2,135 | 
| All drivers and riders | |||||||
| Postcode, invalid or not known | 107 | 214 | 63 | 51 | 37 | 112 | 1,149 | 
| Driver from elsewhere in the UK | 72 | 34 | 46 | 14 | 6 | 56 | 417 | 
| Scottish driver, distance not known 5 | 4 | 1 | 8 | 5 | 13 | 48 | 232 | 
| Vehicle parked and unattended | 42 | 70 | 4 | - | 19 | 18 | 238 | 
| Non - UK driver 4 | 31 | 49 | 47 | - | - | 3 | 188 | 
| Up to 2 km | 317 | 478 | 80 | 225 | 172 | 481 | 3,547 | 
| Over 2 up to 5 km | 251 | 427 | 93 | 140 | 161 | 342 | 2,697 | 
| Over 5 up to 10 km | 237 | 274 | 78 | 117 | 132 | 269 | 2,155 | 
| Over 10 up to 20 km | 205 | 241 | 94 | 141 | 80 | 200 | 1,848 | 
| Over 20 up to 50 km | 153 | 170 | 109 | 91 | 65 | 121 | 1,471 | 
| Over 50 km | 85 | 80 | 138 | 36 | 21 | 33 | 818 | 
| Total | 1,504 | 2,038 | 760 | 820 | 706 | 1,683 | 14,760 | 
1. The distance is estimated using the postcode of the house of the driver or rider, if this is available - please see Annex D.
2. 'Other' includes taxis, minibus, bus or coach, ridden horse, agricultural vehicles and goods vehicles.
3. Due to a small problem with a few records, some of the figures in this table will not match exactly those of other tables.
4. Fife, Lothian & Borders and Tayside do not collect data for foreign drivers.
5. Due to a problem with the methodology in producing this table, there was an error in with these figures in previous editions of this table.
Table 16: Estimated distance between the home of the driver or rider and the location of the reported injury accident by type of vehicle: Scottish residents only excluding cases for which the distance cannot be estimated
  Year: 2016
