SCT09170291561-27

Table 17: Car Drivers
Cars drivers involved in reported injury accidents by manoeuvre and age of driver
Separately for built-up and non built-up roads

Years: 2012-2016 average
Age of Driver Total Age of Driver Total
17-25 26-34 35-59 60 and over not known or under 17 17-25 26-34 35-59 60 and over not known or under 17
numbers percentages
Built-up
Reversing 20 34 72 27 10 164 2 3 2 3 3 2
Parked 41 93 148 31 144 458 3 7 5 3 41 6
Slowing or stopping 92 107 248 73 15 536 7 8 8 7 4 8
Moving off 68 80 178 76 14 417 5 6 6 7 4 6
U Turn 14 17 37 14 2 83 1 1 1 1 1 1
Turning/wtg turn left 54 59 145 54 17 328 4 4 5 5 5 5
Turning/wtg turn right 175 171 400 157 18 922 14 12 13 15 5 13
Changing lane 12 17 32 10 8 79 1 1 1 1 2 1
Overtaking 32 29 61 26 10 158 3 2 2 2 3 2
Going round bend 100 64 130 46 6 345 8 5 4 4 2 5
Going/wtg go ahead 675 709 1,576 556 102 3,617 53 51 52 52 29 51
Total(1) 1,283 1,380 3,029 1,070 348 7,110 100 100 100 100 100 100
Non built-up
Reversing 1 1 3 1 0 6 0 0 0 0 0 0
Parked 4 5 17 6 6 38 0 1 1 1 12 1
Slowing or stopping 60 71 147 39 4 321 6 9 8 6 8 8
Moving off 11 12 31 21 0 75 1 2 2 3 1 2
U Turn 2 3 7 4 0 16 0 0 0 1 0 0
Turning/wtg turn left 11 10 27 12 1 60 1 1 2 2 1 1
Turning/wtg turn right 47 35 117 62 2 264 5 5 7 10 5 6
Changing lane 20 18 28 11 2 79 2 2 2 2 4 2
Overtaking 42 30 59 22 5 157 4 4 3 3 9 4
Going round bend 320 159 339 118 8 944 32 21 19 18 16 22
Going/wtg go ahead 484 417 987 354 21 2,263 48 55 56 55 43 54
Total(1) 1,001 761 1,761 650 50 4,224 100 100 100 100 100 100
Total
Reversing 22 35 75 28 11 169 1 2 2 2 3 2
Parked 46 98 165 38 150 496 2 5 3 2 38 4
Slowing or stopping 151 178 395 112 19 856 7 8 8 7 5 8
Moving off 79 92 209 97 14 491 4 4 4 6 4 4
U Turn 16 19 44 17 2 99 1 1 1 1 1 1
Turning/wtg turn left 65 69 171 66 18 388 3 3 4 4 5 3
Turning/wtg turn right 222 207 517 219 21 1,186 10 10 11 13 5 11
Changing lane 32 34 61 21 10 158 1 2 1 1 3 1
Overtaking 74 58 120 48 15 315 3 3 3 3 4 3
Going round bend 419 223 469 163 14 1,290 18 10 10 10 4 11
Going/wtg go ahead 1,158 1,126 2,562 910 124 5,880 51 53 54 53 31 52
Total(1) 2,284 2,141 4,790 1,720 399 11,334 100 100 100 100 100 100

1. Totals include a small number of cases where the manoeuvre is unknown