SCT09170291561-30

Table 19: Motorists involved in accidents by police force division 1
Years: 2004-08 and 2012-16 averages, 2012 to 2016
North East 2 Tayside Argyll & West Dunbartonshire Forth Valley Dumfries & Galloway Ayrshire Greater Glasgow Lothians & Borders Scottish Edinburgh Highlands & Islands Fife Renfrewshire & Inverclyde Lanarkshire Scotland
Motorists involved
04-08 ave  1,882   1,589   823   1,112   720   1,296   3,538   2,113   2,178   1,143   1,100   1,047   2,445   20,985 
2012  1,604   1,186   546   924   497   928   2,458   1,645   1,765   884   703   814   1,635   15,589 
2013  1,496   994   559   887   466   888   2,083   1,505   1,765   787   693   625   1,650   14,398 
2014  1,227   862   493   782   497   866   2,384   1,474   1,965   788   684   638   1,704   14,364 
2015  1,057   733   540   872   445   973   2,336   1,606   1,717   693   715   614   1,543   13,844 
2016  929   694   512   823   450   943   2,537   1,446   1,801   731   773   679   1,629   13,947 
12-16 ave  1,263   894   530   858   471   920   2,360   1,535   1,803   777   714   674   1,632   14,428 
Breath test requested
04-08 ave  1,197   1,310   492   602   512   707   1,809   1,291   1,195   825   749   525   1,350   12,563 
2012  942   944   327   553   361   537   1,314   984   968   536   466   453   945   9,330 
2013  799   780   358   560   349   500   1,078   961   1,053   491   434   364   946   8,673 
2014  635   634   263   505   370   507   1,273   934   1,091   467   449   358   975   8,461 
2015  470   544   288   570   300   562   1,104   1,101   992   437   504   301   758   7,931 
2016  452   507   231   518   320   487   1,004   925   972   453   531   292   798   7,490 
12-16 ave  660   682   293   541   340   519   1,155   981   1,015   477   477   354   884   8,377 
Positive/refused
04-08 ave  51   36   20   26   19   31   67   43   28   35   32   25   60   474 
2012  41   21   4   26   9   21   45   35   14   16   15   10   30   287 
2013  29   22   6   11   6   13   17   22   19   14   11   6   36   212 
2014  27   17   12   9   11   13   32   22   17   7   14   13   29   223 
2015  19   19   12   24   8   11   30   29   16   9   16   8   25   226 
2016  21   18   12   19   9   19   34   31   17   21   12   7   32   252 
12-16 ave  27   19   9   18   9   15   32   28   17   13   14   9   30   240 
Breath test requested as a percent of those involved
04-08 ave  63.6   82.5   59.7   54.1   71.1   54.5   51.1   61.1   54.9   72.2   68.1   50.1   55.2   59.9 
2012  58.7   79.6   59.9   59.8   72.6   57.9   53.5   59.8   54.8   60.6   66.3   55.7   57.8   59.8 
2013  53.4   78.5   64.0   63.1   74.9   56.3   51.8   63.9   59.7   62.4   62.6   58.2   57.3   60.2 
2014  51.8   73.5   53.3   64.6   74.4   58.5   53.4   63.4   55.5   59.3   65.6   56.1   57.2   58.9 
2015  44.5   74.2   53.3   65.4   67.4   57.8   47.3   68.6   57.8   63.1   70.5   49.0   49.1   57.3 
2016  48.7   73.1   45.1   62.9   71.1   51.6   39.6   64.0   54.0   62.0   68.7   43.0   49.0   53.7 
12-16 ave  52.2   76.3   55.4   63.1   72.2   56.4   48.9   63.9   56.3   61.4   66.8   52.5   54.2   58.1 
Positive/refused as a percent of motorists involved
04-08 ave  2.7   2.3   2.4   2.3   2.7   2.4   1.9   2.0   1.3   3.1   2.9   2.4   2.5   2.3 
2012  2.6   1.8   0.7   2.8   1.8   2.3   1.8   2.1   0.8   1.8   2.1   1.2   1.8   1.8 
2013  1.9   2.2   1.1   1.2   1.3   1.5   0.8   1.5   1.1   1.8   1.6   1.0   2.2   1.5 
2014  2.2   2.0   2.4   1.2   2.2   1.5   1.3   1.5   0.9   0.9   2.0   2.0   1.7   1.6 
2015  1.8   2.6   2.2   2.8   1.8   1.1   1.3   1.8   0.9   1.3   2.2   1.3   1.6   1.6 
2016  2.3   2.6   2.3   2.3   2.0   2.0   1.3   2.1   0.9   2.9   1.6   1.0   2.0   1.8 
12-16 ave  2.2   2.2   1.7   2.1   1.8   1.7   1.3   1.8   0.9   1.7   1.9   1.3   1.9   1.7 
Positive/refused as a percent of those where breath test requested
04-08 ave  4.3   2.8   4.0   4.3   3.8   4.4   3.7   3.3   2.3   4.2   4.3   4.8   4.4   3.8 
2012  4.4   2.2   1.2   4.7   2.5   3.9   3.4   3.6   1.4   3.0   3.2   2.2   3.2   3.1 
2013  3.6   2.8   1.7   2.0   1.7   2.6   1.6   2.3   1.8   2.9   2.5   1.6   3.8   2.4 
2014  4.3   2.7   4.6   1.8   3.0   2.6   2.5   2.4   1.6   1.5   3.1   3.6   3.0   2.6 
2015  4.0   3.5   4.2   4.2   2.7   2.0   2.7   2.6   1.6   2.1   3.2   2.7   3.3   2.8 
2016  4.6   3.6   5.2   3.7   2.8   3.9   3.4   3.4   1.7   4.6   2.3   2.4   4.0   3.4 
12-16 ave  4.2   2.8   3.1   3.3   2.5   3.0   2.7   2.8   1.6   2.8   2.9   2.5   3.4   2.9 

1. From 2013 "other motor vehicles" and  "other non-motor vehicles" categories have been combined on the data collection forms. This means that there are a very small number of non-motor vehicle drivers included in the table.  Other changes to historic data for example new information provided by police will also result in differences in the historic data compared to previous publications.

2. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.