SCT09170291561-31

Table 20: Drink Drive
Motorists involved in reported injury accidents, breath tested and breath test results,
by day and time, 2012-2016 average
Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total 1
(a) Numbers
Motorists involved 00-03 32 42 102 136 408
03-06 27 27 40 62 237
06-09 337 295 111 66 1,820
09-12 324 337 296 205 2,135
12-15 390 516 490 366 2,932
15-18 600 679 410 348 3,836
18-21 320 352 287 232 2,150
21-24 116 170 168 109 911
Total 2,145 2,419 1,905 1,525 14,428
Breath test requested 00-03 20 27 67 83 256
03-06 16 17 26 37 143
06-09 191 174 74 42 1,054
09-12 186 197 181 125 1,246
12-15 216 298 285 212 1,659
15-18 334 397 239 216 2,188
18-21 188 209 168 141 1,269
21-24 71 108 109 64 562
Total 1,221 1,427 1,147 920 8,377
Positive/refused 00-03 4 6 16 21 60
03-06 2 2 6 12 27
06-09 1 1 6 4 17
09-12 2 2 3 2 12
12-15 1 2 4 4 15
15-18 3 4 5 5 28
18-21 4 7 8 7 37
21-24 4 7 11 7 43
Total 22 31 59 61 240
(b) Percentages
Breath test requested as a percentage of motorists involved 00-03 62 64 66 61 63
03-06 59 61 64 59 60
06-09 57 59 66 63 58
09-12 57 58 61 61 58
12-15 55 58 58 58 57
15-18 56 58 58 62 57
18-21 59 59 58 61 59
21-24 61 63 65 58 62
Total 57 59 60 60 58
Positive/refused as a percentage of motorists involved 00-03 14 14 16 15 15
03-06 7 6 16 19 11
06-09 0 0 6 6 1
09-12 0 1 1 1 1
12-15 0 0 1 1 1
15-18 1 1 1 2 1
18-21 1 2 3 3 2
21-24 4 4 6 7 5
Total 1 1 3 4 2
Positive/refused as a percentage of those where breath test requested 00-03 22 22 24 25 24
03-06 11 10 25 32 19
06-09 1 1 8 10 2
09-12 1 1 1 1 1
12-15 1 1 1 2 1
15-18 1 1 2 3 1
18-21 2 3 5 5 3
21-24 6 7 10 12 8
Total 2 2 5 7 3

1. Includes four times the daily average for Monday - Thursday.