Summary

Summary

Reported Road Casualties 2016 - Key Points and Trends

Reported Road Casualties 2016 - Key Points and Trends

Table A: Summary of reported road injury accident and reported casualty statistics: 2006 to 2016
2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016 
Accidents
Fatal 293 255 245 196 189 175 162 159 181 157 175
Fatal & serious 2,550 2,304 2,487 2,194 1,902 1,851 1,898 1,588 1,671 1,577 1,607
All severities 13,110 12,507 12,159 11,556 10,295 9,985 9,777 8,988 8,841 8,479 8,360
Accidents on built-up(1) roads
Fatal 83 71 82 56 56 61 64 44 67 47 44
Fatal & serious 1,347 1,207 1,359 1,089 981 1,015 1,049 854 923 880 860
All severities 8,197 7,782 7,464 6,991 6,341 6,359 6,165 5,761 5,710 5,403 5,472
Accidents on non built-up(1) roads
Fatal 210 184 163 140 133 114 98 115 114 110 131
Fatal & serious 1,203 1,097 1,128 1,105 921 836 849 734 748 697 747
All severities 4,913 4,725 4,695 4,565 3,954 3,626 3,612 3,227 3,131 3,076 2,888
Drink-drive accidents and casualties(2)
Accidents 720  670  660  660  530  490  440  330  340  340  ..
Casualties (all severities) 980  940  960  920  750  680  580  450  460  470  ..
Fatal casualties 30  30  40  30  20  20  10  20  20  20  ..
Killed by mode of transport
Pedestrian 61 60 60 47 47 43 59 38 59 44 32
Pedal cycle 10 4 9 5 7 7 9 13 8 5 8
Motorcycle 58 40 34 43 35 33 21 23 30 27 30
Car 175 160 153 116 105 89 73 89 94 75 106
Other (eg taxi, bus, goods) 10 17 14 5 14 13 14 9 12 17 15
All modes of transport 314 281 270 216 208 185 176 172 203 168 191
Seriously injured casualties by mode
Pedestrian 688 594 645 509 457 515 461 403 422 424 396
Pedal cycle 131 147 155 152 138 156 169 149 159 164 148
Motorcycle 352 381 396 332 319 293 343 281 326 257 268
Car 1,258 1,110 1,203 1,135 903 758 847 720 686 639 761
Other (eg taxi, bus, goods) 206 153 176 159 152 158 161 118 110 116 124
All modes of transport 2,635 2,385 2,575 2,287 1,969 1,880 1,981 1,671 1,703 1,600 1,697
Slightly injured casualties by mode
Pedestrian 2,104 2,050 1,888 1,643 1,509 1,506 1,459 1,304 1,270 1,226 1,237
Pedal cycle 640 563 566 647 636 661 727 725 727 628 634
Motorcycle 658 640 612 646 491 482 503 471 471 450 412
Car 9,272 8,793 8,314 8,328 7,293 6,930 6,745 6,151 6,007 5,999 5,832
Other (eg taxi, bus, goods) 1,646 1,527 1,367 1,276 1,232 1,142 1,121 1,008 927 902 898
All modes of transport 14,320 13,573 12,747 12,540 11,161 10,721 10,555 9,659 9,402 9,205 9,013
All casualties by mode, by sex and by age
Pedestrian 2,853 2,704 2,593 2,199 2,013 2,064 1,979 1,745 1,751 1,694 1,665
Pedal cycle 781 714 730 804 781 824 905 887 894 797 790
Motorcycle 1,068 1,061 1,042 1,021 845 808 867 775 827 734 710
Car 10,705 10,063 9,670 9,579 8,301 7,777 7,665 6,960 6,787 6,713 6,699
Other (eg taxi, bus, goods) 1,862 1,697 1,557 1,440 1,398 1,313 1,296 1,135 1,049 1,035 1,037
All modes of transport 17,269 16,239 15,592 15,043 13,338 12,786 12,712 11,502 11,308 10,973 10,901
Male 9,723 9,302 8,843 8,450 7,541 7,310 7,217 6,516 6,437 6,180 6,120
Female 7,532 6,917 6,738 6,587 5,787 5,470 5,489 4,976 4,867 4,783 4,772
Child:  0 - 15 2,021 1,816 1,689 1,473 1,378 1,316 1,167 1,053 1,031 966 1,000
Young adult:  16-22 3,560 3,419 3,175 3,086 2,491 2,243 2,299 1,891 1,883 1,691 1,604
Adult:  23-59 9,565 8,931 8,706 8,450 7,713 7,362 7,404 6,778 6,653 6,627 6,604
Older adults:  60+ 2,090 2,044 2,000 1,997 1,732 1,844 1,836 1,754 1,727 1,675 1,677
Child4 killed by mode of transport
Pedestrian  9   4   4   1   1   2   1   5   3   3   3 
Pedal cycle  5   1   2   1   1   -   1   2   -   1   1 
Car  10   4   13   3   1   5   -   2   4   -   7 
Other (eg m/c, taxi, bus...)  1   -   1   -   1   -   -   -   -   -   1 
All modes of transport  25   9   20   5   4   7   2   9   7   4   12 
Child4 seriously injured casualties by mode 
Pedestrian 239 181 194 155 150 139 132 92 116 97 105
Pedal cycle 35 28 18 26 23 23 21 11 18 11 8
Car 60 51 56 62 40 34 34 33 27 27 46
Other (eg m/c, taxi, bus...) 16 9 11 10 10 7 7 6 10 4 8
All modes of transport 350 269 279 253 223 203 194 142 171 139 167
All child4 casualties by mode
Pedestrian 993 882 831 674 642 646 521 464 501 460 477
Pedal cycle 209 174 150 148 146 135 121 112 80 71 55
Car 656 633 569 548 506 460 451 404 389 372 421
Other (eg m/c, taxi, bus...) 163 127 139 103 84 75 74 73 61 63 47
All modes of transport 2,021 1,816 1,689 1,473 1,378 1,316 1,167 1,053 1,031 966 1,000
Accident costs (£ million)(3) 1,833 1,685 1,678 1,491 1,344 1,267 1,261 1,146 1,202 1,099 1,156

1. Built-up roads have a speed limit of up to 40mph; Non built-up roads have a speed limit of over 40mph

2. Estimates, adjusted for under-reporting as described in the text accompanying Table 22.  The latest year's estimates are not yet available.

3. Estimated total costs (including damage only accidents) at 2014 prices, calculated as described in the text accompanying Tables 9 to 11.

4. Child 0-15 years

Table B: Summary of reported injury accidents and casualties injured in those accidents by police force division, council and severity: 2016
  Accidents Casualties Child casualties
Fatal Serious Slight Total Killed Serious Slight Total All severities
North East 1 24 197 362 583 26 251 489 766 75
Aberdeen City 3 55 117 175 3 63 144 210 21
Aberdeenshire 16 114 204 334 17 143 285 445 40
Moray 5 28 41 74 6 45 60 111 14
Tayside 17 104 303 424 17 127 428 572 64
Dundee City 1 27 108 136 1 29 149 179 24
Angus 6 32 74 112 6 39 105 150 11
Perth & Kinross 10 45 121 176 10 59 174 243 29
Argyll & West Dunbartonshire 11 77 218 306 12 88 296 396 30
Argyll & Bute 8 53 117 178 9 63 168 240 14
West Dunbartonshire 3 24 101 128 3 25 128 156 16
Forth Valley 3 86 392 481 3 103 543 649 55
Clackmannanshire - 13 56 69 - 14 67 81 5
Stirling 2 31 144 177 2 38 207 247 18
Falkirk 1 42 192 235 1 51 269 321 32
Dumfries & Galloway 12 45 213 270 14 58 314 386 33
Ayrshire 16 95 459 570 17 123 640 780 67
North Ayrshire 5 28 153 186 5 36 208 249 23
East Ayrshire 4 26 149 179 4 39 229 272 29
South Ayrshire 7 41 157 205 8 48 203 259 15
Greater Glasgow 7 180 1,279 1,466 8 190 1,624 1,822 171
Glasgow City 7 153 1,117 1,277 8 159 1,404 1,571 151
East Dunbartonshire - 11 83 94 - 14 120 134 11
East Renfrewshire - 16 79 95 - 17 100 117 9
Lothians & Scottish Borders 24 135 696 855 30 177 983 1,190 110
West Lothian 4 39 287 330 7 42 417 466 44
Midlothian 6 27 133 166 8 36 175 219 22
East Lothian 3 25 129 157 3 30 170 203 24
Scottish Borders 11 44 147 202 12 69 221 302 20
Edinburgh 9 157 977 1,143 9 168 1,171 1,348 102
Highlands & Islands 18 77 366 461 19 99 520 638 33
Highland 17 61 308 386 18 83 444 545 29
Orkney Islands 1 6 18 25 1 6 21 28 1
Shetland Islands - 5 21 26 - 5 32 37 3
Eilean Siar - 5 19 24 - 5 23 28 -
Fife 9 77 366 452 10 87 509 606 71
Renfrewshire & Inverclyde 5 60 334 399 5 66 438 509 54
Inverclyde 2 14 96 112 2 16 128 146 14
Renfrewshire 3 46 238 287 3 50 310 363 40
Lanarkshire 20 142 788 950 21 160 1,058 1,239 135
North Lanarkshire 3 68 413 484 3 77 552 632 74
South Lanarkshire 17 74 375 466 18 83 506 607 61
Scotland 175 1,432 6,753 8,360 191 1,697 9,013 10,901 1,000
Police force area
Northern 18 77 366 461 19 99 520 638 33
Grampian 24 197 362 583 26 251 489 766 75
Tayside 17 104 303 424 17 127 428 572 64
Fife 9 77 366 452 10 87 509 606 71
Lothian borders 33 292 1,673 1,998 39 345 2,154 2,538 212
Central 3 86 392 481 3 103 543 649 55
Strathclyde 59 554 3,078 3,691 63 627 4,056 4,746 457
Dumfries galloway 12 45 213 270 14 58 314 386 33
Scotland 175 1,432 6,753 8,360 191 1,697 9,013 10,901 1,000
of which:
Built up roads 44 816 4,612 5,472 44 854 5,679 6,577 764
Non- built up roads 131 616 2,141 2,888 147 843 3,334 4,324 236

1. In 2015 the police created a new North East division by combining Aberdeenshire, Moray and Aberdeenshire councils.

Note: A road accident may contain one or more casualties who are injured, each accident is recorded once in the tables below, irrespective of the number of casualties. Accident severity is based on the severity of the most severely injured casualty from that accident. For more information see appendix D.

Table B: Summary of reported injury accidents by council and severity
Fatal Accidents - where one or more people injured
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Aberdeen City 1 7 5 3 3 7 7 7 4 6 4 3
Aberdeenshire 1 43 24 21 21 22 10 14 22 22 18 16
Angus 10 13 12 7 6 5 5 3 6 8 6
Argyll & Bute 10 13 10 5 15 4 4 9 4 6 8
Clackmannanshire 4 1 2 2 2 2 0 0 0 0 0
Dumfries & Galloway 19 11 9 9 4 9 7 12 10 9 12
Dundee City 0 2 4 5 5 2 2 2 1 1 1
East Ayrshire 5 6 7 4 5 4 3 4 2 1 4
East Dunbartonshire 1 3 2 2 4 0 0 1 1 1 0
East Lothian 4 5 2 5 3 1 0 1 2 3 3
East Renfrewshire 1 4 1 1 1 2 2 2 0 0 0
Edinburgh, City of 13 5 13 6 4 9 13 8 10 3 9
Eilean Siar 1 0 1 0 2 1 2 1 4 1 0
Falkirk 5 2 4 3 1 1 10 3 2 3 1
Fife 17 10 13 6 13 11 6 11 10 12 9
Glasgow City 26 14 15 18 10 13 7 4 13 15 7
Highland 23 30 30 24 21 18 13 17 19 14 17
Inverclyde 0 3 2 2 1 1 1 0 1 2 2
Midlothian 3 4 3 3 1 2 2 5 0 3 6
Moray 1 6 6 4 4 4 4 3 3 2 2 5
North Ayrshire 4 6 6 4 5 4 2 3 3 4 5
North Lanarkshire 12 10 11 10 2 11 4 5 5 7 3
Orkney Islands 2 0 2 0 0 0 4 2 2 0 1
Perth & Kinross 10 15 13 9 17 16 10 10 13 6 10
Renfrewshire 7 6 9 2 1 7 8 4 8 1 3
Scottish Borders 9 15 9 12 8 6 9 4 6 6 11
Shetland Islands 1 4 0 0 1 0 0 1 1 3 0
South Ayrshire 9 8 6 3 7 3 3 4 2 5 7
South Lanarkshire 16 12 15 16 11 10 9 5 12 5 17
Stirling 10 5 5 5 4 6 4 4 7 8 2
West Dunbartonshire 4 2 2 1 1 4 3 0 2 1 3
West Lothian 11 11 9 4 1 2 5 5 5 5 4
Total 293 255 245 196 189 175 162 159 181 157 175
Serious
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Aberdeen City 1 51 62 113 73 70 95 94 98 76 69 55
Aberdeenshire 1 89 132 185 184 169 154 170 125 140 115 114
Angus 66 57 58 49 46 48 40 42 32 32 32
Argyll & Bute 74 41 79 67 50 48 46 38 48 35 53
Clackmannanshire 21 11 20 13 15 7 16 12 7 10 13
Dumfries & Galloway 119 133 85 104 60 75 66 53 66 47 45
Dundee City 78 51 58 62 39 50 42 35 38 22 27
East Ayrshire 45 28 52 37 40 33 34 24 23 29 26
East Dunbartonshire 26 21 22 17 19 16 23 9 15 11 11
East Lothian 37 32 18 30 29 24 23 21 31 24 25
East Renfrewshire 24 13 24 17 25 11 12 11 14 15 16
Edinburgh, City of 191 183 173 136 126 162 175 127 145 144 157
Eilean Siar 7 10 13 7 6 4 5 1 5 4 5
Falkirk 54 53 66 49 43 37 59 32 39 42 42
Fife 162 120 95 100 88 80 91 70 71 63 77
Glasgow City 275 237 300 212 200 169 187 143 152 155 153
Highland 112 119 92 102 80 83 79 54 54 49 61
Inverclyde 33 27 34 24 21 23 22 12 15 16 14
Midlothian 34 42 29 30 27 26 22 24 29 36 27
Moray 1 28 33 40 28 28 22 36 39 42 32 28
North Ayrshire 54 39 48 50 23 34 33 34 36 43 28
North Lanarkshire 96 101 88 92 70 57 66 63 66 62 68
Orkney Islands 6 2 7 6 4 2 8 4 3 1 6
Perth & Kinross 118 97 95 90 69 68 74 68 63 47 45
Renfrewshire 69 49 61 57 57 49 46 32 34 44 46
Scottish Borders 73 70 78 71 74 57 58 58 54 56 44
Shetland Islands 9 4 4 5 2 4 6 4 2 3 5
South Ayrshire 37 40 47 49 36 35 27 20 32 38 41
South Lanarkshire 104 102 112 105 74 72 63 60 74 67 74
Stirling 56 58 62 47 46 50 48 55 44 44 31
West Dunbartonshire 39 25 24 24 23 22 16 21 14 13 24
West Lothian 70 57 60 61 54 59 49 40 26 52 39
Total 2,257 2,049 2,242 1,998 1,713 1,676 1,736 1,429 1,490 1,420 1,432

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.

Table B: Summary of reported injury accidents by council and severity (cont'd)
All severities Accidents - where one or more people injured
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Aberdeen City 1 393 408 514 445 350 364 385 356 272 230 175
Aberdeenshire 1 552 632 692 687 599 518 533 465 424 347 334
Angus 280 284 286 232 192 220 202 178 141 145 112
Argyll & Bute 310 268 288 282 275 232 211 208 193 227 178
Clackmannanshire 102 88 85 77 69 64 84 69 62 62 69
Dumfries & Galloway 443 475 419 388 360 319 320 303 312 277 270
Dundee City 332 253 270 281 219 237 227 185 168 127 136
East Ayrshire 256 240 230 215 201 204 173 164 166 205 179
East Dunbartonshire 186 149 141 147 141 140 114 102 101 94 94
East Lothian 217 210 193 174 199 159 170 154 179 158 157
East Renfrewshire 138 119 109 103 104 116 97 98 93 95 95
Edinburgh, City of 1,445 1,330 1,285 1,192 1,179 1,181 1,167 1,158 1,264 1,111 1143
Eilean Siar 41 44 60 39 42 35 28 20 37 32 24
Falkirk 285 297 310 303 240 261 270 248 228 249 235
Fife 677 606 576 588 556 448 421 420 411 428 452
Glasgow City 1,873 1,784 1,651 1,511 1,336 1,283 1,316 1,081 1,242 1,205 1277
Highland 621 626 586 616 475 488 514 444 432 380 386
Inverclyde 199 206 195 146 165 155 136 120 130 109 112
Midlothian 236 210 221 207 193 177 216 164 187 190 166
Moray 1 163 175 194 197 141 137 129 123 94 82 74
North Ayrshire 280 264 248 225 177 230 205 188 178 191 186
North Lanarkshire 750 754 639 664 585 569 512 508 480 447 484
Orkney Islands 40 27 36 27 27 13 22 23 24 12 25
Perth & Kinross 409 390 375 396 330 293 313 278 225 202 176
Renfrewshire 455 425 370 312 320 354 336 254 257 259 287
Scottish Borders 371 336 383 363 307 274 263 255 221 221 202
Shetland Islands 45 41 20 42 30 32 30 25 24 25 26
South Ayrshire 271 262 220 266 198 219 202 188 199 193 205
South Lanarkshire 721 689 670 596 511 514 454 458 505 458 466
Stirling 314 290 285 254 229 220 214 239 168 197 177
West Dunbartonshire 225 201 148 173 161 145 133 142 111 118 128
West Lothian 480 424 460 408 384 384 380 370 313 403 330
Total 13,110 12,507 12,159 11,556 10,295 9,985 9,777 8,988 8,841 8,479 8,360

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.

Note: The following tables contain all casualties resulting from accidents; therefore the total number of casualties will be equal to or more than the number of accidents in a given year.

Table B: Summary of reported casualties injured in accidents by council and severity
Killed Casualties - number of people injured in accidents
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Aberdeen City 1 8 5 3 4 7 7 8 4 6 5 3
Aberdeenshire 1 46 25 26 22 26 11 14 23 25 19 17
Angus 11 13 13 7 6 5 5 3 6 8 6
Argyll & Bute 10 14 13 5 15 5 4 11 4 6 9
Clackmannanshire 4 1 2 3 2 2 0 0 0 0 0
Dumfries & Galloway 25 12 10 10 5 9 7 12 11 11 14
Dundee City 0 2 4 5 5 2 2 2 1 1 1
East Ayrshire 5 7 8 5 5 4 3 4 2 1 4
East Dunbartonshire 1 3 2 2 4 0 0 1 1 1 0
East Lothian 4 5 3 8 3 1 0 3 4 3 3
East Renfrewshire 1 4 1 2 1 2 2 2 0 0 0
Edinburgh, City of 13 5 13 7 4 10 13 8 11 3 9
Eilean Siar 1 0 1 0 2 1 2 1 4 1 0
Falkirk 5 2 4 3 1 1 10 3 5 3 1
Fife 19 14 14 6 13 11 7 11 12 12 10
Glasgow City 26 14 15 18 11 13 7 4 18 15 8
Highland 26 34 34 28 26 21 16 20 20 14 18
Inverclyde 0 3 2 2 1 1 1 0 1 2 2
Midlothian 4 4 3 3 1 3 4 5 0 3 8
Moray 1 8 7 6 5 4 4 3 3 2 2 6
North Ayrshire 4 6 6 4 5 4 2 4 4 4 5
North Lanarkshire 12 12 13 10 2 11 6 6 5 8 3
Orkney Islands 2 0 2 0 0 0 5 2 2 0 1
Perth & Kinross 10 20 14 9 19 18 12 11 13 7 10
Renfrewshire 7 7 9 2 2 7 8 5 9 1 3
Scottish Borders 10 16 9 13 9 6 10 4 7 7 12
Shetland Islands 1 5 0 0 1 0 0 1 1 3 0
South Ayrshire 10 9 6 3 10 3 4 4 2 6 8
South Lanarkshire 16 14 17 18 12 11 9 6 13 5 18
Stirling 10 5 6 5 4 6 4 4 7 11 2
West Dunbartonshire 4 2 2 1 1 4 3 0 2 1 3
West Lothian 11 11 9 6 1 2 5 5 5 5 7
Total 314 281 270 216 208 185 176 172 203 168 191
Serious 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Aberdeen City 1 55 65 133 82 75 99 109 102 87 74 63
Aberdeenshire 1 126 163 232 224 202 191 205 175 178 154 143
Angus 79 71 64 60 54 57 45 51 37 36 39
Argyll & Bute 90 57 111 73 66 58 63 51 55 51 63
Clackmannanshire 23 11 23 14 19 10 19 14 7 10 14
Dumfries & Galloway 146 158 105 120 67 84 83 65 74 58 58
Dundee City 83 52 59 65 41 52 47 37 42 22 29
East Ayrshire 57 34 59 44 50 43 43 28 24 31 39
East Dunbartonshire 27 25 22 21 22 16 26 10 15 11 14
East Lothian 38 35 20 39 34 29 24 27 36 27 30
East Renfrewshire 32 16 25 19 25 12 12 13 14 15 17
Edinburgh, City of 206 191 183 141 132 166 188 130 152 150 168
Eilean Siar 7 11 16 7 10 5 8 1 6 4 5
Falkirk 63 61 69 55 43 43 64 37 41 46 51
Fife 189 137 114 114 119 92 100 85 81 71 87
Glasgow City 291 248 321 224 210 177 189 149 167 166 159
Highland 151 153 114 128 102 98 101 73 69 61 83
Inverclyde 39 34 39 26 21 26 25 12 15 16 16
Midlothian 44 47 34 35 29 27 23 26 35 38 36
Moray 1 39 37 48 40 35 24 44 47 47 35 45
North Ayrshire 64 49 53 62 25 39 36 35 45 55 36
North Lanarkshire 107 121 98 94 77 59 72 72 72 65 77
Orkney Islands 9 2 7 6 5 2 11 4 5 1 6
Perth & Kinross 139 111 116 109 80 90 88 87 74 52 59
Renfrewshire 82 59 66 66 62 52 46 33 37 45 50
Scottish Borders 79 84 91 91 86 64 69 75 61 60 69
Shetland Islands 11 6 5 5 3 5 7 4 2 3 5
South Ayrshire 51 52 50 55 50 38 30 22 38 45 48
South Lanarkshire 119 124 126 121 83 79 72 70 83 70 83
Stirling 62 72 76 54 57 57 55 66 57 60 38
West Dunbartonshire 43 28 24 26 25 22 19 23 14 14 25
West Lothian 84 71 72 67 60 64 58 47 33 54 42
Total 2,635 2,385 2,575 2,287 1,969 1,880 1,981 1,671 1,703 1,600 1,697

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.

Table B: Summary of reported casualties injured in accidents by council and severity (cont'd)
All severities Casualties - number of people injured in accidents
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Aberdeen City 1 461 466 594 498 407 412 449 399 311 271 210
Aberdeenshire 1 777 822 896 907 794 664 689 618 584 459 445
Angus 376 389 362 308 247 290 263 229 182 174 150
Argyll & Bute 432 373 436 387 396 319 297 304 255 322 240
Clackmannanshire 130 111 110 97 91 88 113 86 87 78 81
Dumfries & Galloway 644 644 552 533 459 424 428 381 400 394 386
Dundee City 401 312 320 343 254 297 264 219 207 146 179
East Ayrshire 342 323 296 286 270 266 234 210 229 275 272
East Dunbartonshire 238 188 183 185 182 178 144 121 117 119 134
East Lothian 269 261 241 230 247 207 219 208 243 220 203
East Renfrewshire 179 149 133 125 122 154 121 120 110 117 117
Edinburgh, City of 1,736 1,596 1,533 1,402 1,394 1,372 1,376 1,368 1,476 1,323 1348
Eilean Siar 61 59 96 49 55 40 42 24 47 38 28
Falkirk 384 390 401 395 299 335 342 320 299 312 321
Fife 909 780 732 766 725 597 549 549 528 565 606
Glasgow City 2,328 2,179 2,010 1,880 1,693 1,580 1,645 1,330 1,571 1,536 1571
Highland 881 929 846 943 725 685 779 617 581 508 545
Inverclyde 269 267 262 182 205 208 170 150 186 145 146
Midlothian 320 264 293 280 263 224 309 229 250 255 219
Moray 1 231 216 232 268 171 164 169 156 124 95 111
North Ayrshire 366 359 304 312 230 281 259 235 240 260 249
North Lanarkshire 1,050 1,020 851 880 762 749 702 659 632 585 632
Orkney Islands 54 37 44 35 38 26 33 30 29 15 28
Perth & Kinross 529 505 488 521 450 400 392 397 297 239 243
Renfrewshire 584 548 460 392 414 483 430 324 319 323 363
Scottish Borders 510 455 530 505 398 368 370 333 295 294 302
Shetland Islands 61 51 24 72 55 46 41 47 29 33 37
South Ayrshire 364 357 275 362 271 286 281 247 245 248 259
South Lanarkshire 958 946 869 760 705 671 640 621 658 599 607
Stirling 414 393 383 332 310 294 278 302 226 293 247
West Dunbartonshire 299 251 175 213 201 180 166 167 137 157 156
West Lothian 712 599 661 595 505 498 518 502 414 575 466
Total 17,269 16,239 15,592 15,043 13,338 12,786 12,712 11,502 11,308 10,973 10,901

Note: Care should be taken when comparing low figures for some of the smaller areas in some of the tables due to relatively large fluctuations from year to year.
1. Grampian police force data underwent a quality review from 2007 onwards. Data prior to that may not be comparable.