Table 15 Cars involved in reported injury accidents in accidents by manoeuvre and type of accident, separately for built-up and non built-up roads, 2013-2017 average
Reported Road Casualties Scotland 2017
Table 15 Cars involved in reported injury accidents in accidents by manoeuvre and type of accident, separately for built-up and non built-up roads, 2013-2017 average
| Type of Accident | Type of Accident | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single vehicle | Single vehicle & pedestrian | Two vehicles | Three/more vehicles | Total | Single vehicle | Single vehicle & pedestrian | Two vehicles | Three/more vehicles | Total | |
| numbers | percentages | |||||||||
| Built-up | ||||||||||
| Reversing | 5 | 87 | 52 | 5 | 150 | 2 | 8 | 1 | 1 | 2 |
| Parked | 2 | 6 | 201 | 219 | 428 | 1 | 1 | 5 | 19 | 6 |
| Slowing or stopping | 7 | 63 | 298 | 127 | 496 | 3 | 6 | 7 | 11 | 7 |
| Moving off | 9 | 80 | 277 | 33 | 399 | 3 | 7 | 7 | 3 | 6 |
| U Turn | 1 | 4 | 70 | 4 | 80 | 0 | 0 | 2 | 0 | 1 |
| Turning/wtg turn left | 12 | 47 | 234 | 24 | 316 | 4 | 4 | 6 | 2 | 5 |
| Turning/wtg turn right | 13 | 98 | 721 | 71 | 903 | 4 | 9 | 17 | 6 | 13 |
| Changing lane | 1 | 4 | 61 | 7 | 74 | 1 | 0 | 1 | 1 | 1 |
| Overtaking | 3 | 31 | 97 | 20 | 151 | 1 | 3 | 2 | 2 | 2 |
| Going round bend | 89 | 38 | 172 | 31 | 330 | 30 | 4 | 4 | 3 | 5 |
| Going/waiting go ahead | 158 | 636 | 2,030 | 601 | 3,426 | 53 | 58 | 48 | 53 | 51 |
| Total | 301 | 1,096 | 4,214 | 1,144 | 6,755 | 100 | 100 | 100 | 100 | 100 |
| Non built-up | ||||||||||
| Reversing | - | 1 | 3 | - | 4 | - | 2 | 0 | - | 0 |
| Parked | 1 | 1 | 21 | 13 | 36 | 0 | 2 | 1 | 1 | 1 |
| Slowing or stopping | 7 | 1 | 156 | 157 | 321 | 1 | 3 | 8 | 16 | 8 |
| Moving off | 1 | 1 | 59 | 10 | 72 | 0 | 3 | 3 | 1 | 2 |
| U Turn | - | - | 13 | 2 | 15 | - | - | 1 | 0 | 0 |
| Turning/wtg turn left | 5 | 1 | 44 | 7 | 58 | 1 | 2 | 2 | 1 | 1 |
| Turning/wtg turn right | 6 | - | 196 | 52 | 254 | 1 | 1 | 10 | 5 | 6 |
| Changing lane | 8 | - | 51 | 19 | 78 | 1 | - | 3 | 2 | 2 |
| Overtaking | 13 | 2 | 102 | 37 | 153 | 1 | 4 | 5 | 4 | 4 |
| Going round bend | 454 | 3 | 335 | 69 | 862 | 51 | 8 | 16 | 7 | 22 |
| Going/waiting go ahead | 394 | 31 | 1,086 | 645 | 2,156 | 44 | 74 | 53 | 64 | 54 |
| Total | 892 | 42 | 2,066 | 1,013 | 4,012 | 100 | 100 | 100 | 100 | 100 |
| Total | ||||||||||
| Reversing | 5 | 88 | 55 | 6 | 154 | 0 | 8 | 1 | 0 | 1 |
| Parked | 3 | 7 | 222 | 232 | 464 | 0 | 1 | 4 | 11 | 4 |
| Slowing or stopping | 14 | 64 | 454 | 285 | 817 | 1 | 6 | 7 | 13 | 8 |
| Moving off | 10 | 82 | 336 | 43 | 471 | 1 | 7 | 5 | 2 | 4 |
| U Turn | 2 | 4 | 83 | 6 | 95 | 0 | 0 | 1 | 0 | 1 |
| Turning/wtg turn left | 18 | 48 | 278 | 31 | 374 | 2 | 4 | 4 | 1 | 4 |
| Turning/wtg turn right | 19 | 99 | 917 | 123 | 1,157 | 2 | 9 | 15 | 6 | 11 |
| Changing lane | 10 | 4 | 112 | 26 | 152 | 1 | 0 | 2 | 1 | 1 |
| Overtaking | 16 | 32 | 199 | 57 | 304 | 1 | 3 | 3 | 3 | 3 |
| Going round bend | 544 | 42 | 507 | 100 | 1,192 | 46 | 4 | 8 | 5 | 11 |
| Going/waiting go ahead | 553 | 667 | 3,116 | 1,246 | 5,582 | 46 | 59 | 50 | 58 | 52 |
| Total | 1,193 | 1,138 | 6,280 | 2,157 | 10,767 | 100 | 100 | 100 | 100 | 100 |
1. Totals include a small number of cases where the manoeuvre is unknown.