Statistical Tables (16)

Reported Road Casualties Scotland 2018

Statistical Tables

Table 13 Vehicles involved in reported injury accidents, traffic volumes and vehicle involvement rates, by vehicle type and severity of accident
Years: 2007 to 2018, and 2004-08 and 2014-2018 averages
  Pedal cycle Motorcycle [3] Car or taxi Bus / coach or minibus Light goods Heavy goods All [1]
(a) vehicles involved in fatal and serious accidents number
04-08 average 151 429 2,751 158 165 173 3,925
2007 159 440 2,492 119 164 157 3,618
2008 179 451 2,668 164 161 149 3,883
2009 165 381 2,443 121 131 134 3,461
2010 152 359 1,980 108 134 150 2,967
2011 172 336 1,895 122 127 113 2,841
2012 189 375 1,964 123 146 121 2,971
2013 174 305 1,676 92 116 114 2,527
2014 177 370 1,727 74 163 110 2,686
2015 185 291 1,709 70 157 109 2,556
2016 165 303 1,810 97 148 85 2,645
2017 189 318 1,660 60 144 75 2,489
2018 169 331 1,682 81 144 89 2,548
2014-18 average 177 323 1,718 76 151 94 2,585
(b) vehicles involved - all severities of reported accident
04-08 average 782 1,076 16,746 1,040 931 707 21,772
2007 740 1,109 15,998 910 924 643 20,804
2008 768 1,050 15,428 861 918 654 20,220
2009 821 1,040 14,969 776 760 554 19,387
2010 810 860 13,160 668 752 546 17,242
2011 855 827 12,787 669 785 465 16,752
2012 934 891 12,547 574 806 453 16,530
2013 919 791 11,547 508 876 408 15,301
2014 924 846 11,501 476 878 419 15,290
2015 829 757 11,205 426 886 384 14,676
2016 809 728 11,381 448 909 322 14,751
2017 752 630 9,670 357 787 305 12,673
2018 657 657 8,568 330 759 273 11,399
2014-18 average 794 724 10,465 407 844 341 13,758
(c) traffic volumes (2) million vehicle kilometres
2004-08 ave. 249 313 34,104 614 5,755 2,701 43,736
2007 240 326 34,545 650 6,125 2,781 44,666
2008 273 315 34,357 630 6,145 2,751 44,470
2009 287 322 34,392 635 6,027 2,557 44,219
2010 298 290 33,591 650 6,107 2,550 43,488
2011 305 295 33,578 609 6,122 2,482 43,390
2012 310 290 33,777 585 6,121 2,466 43,549
2013 329 286 33,811 607 6,319 2,487 43,840
2014 369 297 34,415 610 6,676 2,473 44,839
2015 342 293 34,669 588 6,979 2,504 45,374
2016 288 289 35,342 561 7,435 2,543 46,459
2017 290 305 36,206 582 8,008 2,595 47,986
2018 313 307 36,413 509 7,998 2,597 48,137
2014-18 average 320 298 35,409 570 7,419 2,542 46,559
(d) vehicle involvement rates: fatal and serious accidents per million vehicle kilometres
2004-08 ave. 0.61 1.37 0.08 0.26 0.03 0.06 0.09
2007 0.66 1.35 0.07 0.18 0.03 0.06 0.08
2008 0.66 1.43 0.08 0.26 0.03 0.05 0.09
2009 0.57 1.18 0.07 0.19 0.02 0.05 0.08
2010 0.51 1.24 0.06 0.17 0.02 0.06 0.07
2011 0.56 1.14 0.06 0.20 0.02 0.05 0.07
2012 0.61 1.29 0.06 0.21 0.02 0.05 0.07
2013 0.53 1.07 0.05 0.15 0.02 0.05 0.06
2014 0.48 1.25 0.05 0.12 0.02 0.04 0.06
2015 0.54 0.99 0.05 0.12 0.02 0.04 0.06
2016 0.57 1.05 0.05 0.17 0.02 0.03 0.06
2017 0.65 1.04 0.05 0.10 0.02 0.03 0.05
2018 0.54 1.08 0.05 0.16 0.02 0.03 0.05
2014-18 average 0.55 1.08 0.05 0.13 0.02 0.04 0.06
(e) vehicle involvement rates: all severities of accident per million vehicle kilometres
2004-08 ave. 3.13 3.44 0.49 1.70 0.16 0.26 0.50
2007 3.09 3.41 0.46 1.40 0.15 0.23 0.47
2008 2.82 3.34 0.45 1.37 0.15 0.24 0.45
2009 2.86 3.23 0.44 1.22 0.13 0.22 0.44
2010 2.71 2.97 0.39 1.03 0.12 0.21 0.40
2011 2.80 2.80 0.38 1.10 0.13 0.19 0.39
2012 3.01 3.07 0.37 0.98 0.13 0.18 0.38
2013 2.79 2.76 0.34 0.84 0.14 0.16 0.35
2014 2.50 2.85 0.33 0.78 0.13 0.17 0.34
2015 2.43 2.58 0.32 0.72 0.13 0.15 0.32
2016 2.81 2.52 0.32 0.80 0.12 0.13 0.32
2017 2.59 2.06 0.27 0.61 0.10 0.12 0.26
2018 2.10 2.14 0.24 0.65 0.09 0.11 0.24
2014-18 average 2.48 2.43 0.30 0.71 0.11 0.13 0.30

1. Includes a small number of 'unknown' and 'other' types of vehicles.
2. There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.
3. A new 'unknown cc' motor cycle category was included from 2013 onwards. Previously these vehicles were mistakenly included in the 'other' category. They are now included with motorcycles.

Previous Page | Next Page