Statistical Tables (25)

Reported Road Casualties Scotland 2018

Statistical Tables

Table 20 Motorists involved in reported injury accidents, breath tested and breath test results,
by day and time, 2014-2018 average
  Time (24 hr clock) Monday-Thursday (average day) Friday Saturday Sunday Total [1]
(a) Numbers
Motorists involved 00-03 30 34 80 114 347
03-06 24 17 31 53 196
06-09 294 262 94 64 1,598
09-12 288 312 277 189 1,930
12-15 346 460 434 338 2,616
15-18 545 618 394 314 3,505
18-21 286 328 260 228 1,958
21-24 103 144 149 107 811
Total 1,914 2,177 1,720 1,406 12,960
Breath test requested 00-03 18 23 54 64 213
03-06 13 11 18 32 114
06-09 165 151 58 40 908
09-12 161 175 160 110 1,088
12-15 189 258 249 190 1,452
15-18 291 335 221 187 1,907
18-21 163 186 146 136 1,122
21-24 60 86 93 62 481
Total 1,060 1,226 1,000 822 7,285
Positive/refused 00-03 3 4 12 16 45
03-06 2 1 6 10 24
06-09 1 2 4 3 15
09-12 1 2 3 2 12
12-15 2 1 4 4 14
15-18 4 4 5 4 29
18-21 3 7 7 7 34
21-24 4 6 11 7 41
Total 21 26 52 54 213
(b) Percentages Breath test requested as a percentage of motorists involved
00-03 60 67 68 56 61
03-06 56 64 59 60 58
06-09 56 58 61 63 57
09-12 56 56 58 58 56
12-15 55 56 57 56 56
15-18 53 54 56 60 54
18-21 57 57 56 60 57
21-24 58 60 63 58 59
Total 55 56 58 58 56
Positive/refused as a percentage of motorists involved 00-03 11 11 16 14 13
03-06 7 5 18 19 12
06-09 0 1 5 5 1
09-12 0 1 1 1 1
12-15 0 0 1 1 1
15-18 1 1 1 1 1
18-21 1 2 3 3 2
21-24 4 4 7 7 5
Total 1 1 3 4 2
Positive/refused as a percentage of those where breath test requested 00-03 18 16 23 25 21
03-06 13 7 30 32 21
06-09 1 1 8 8 2
09-12 1 1 2 2 1
12-15 1 0 1 2 1
15-18 1 1 2 2 2
18-21 2 4 5 5 3
21-24 7 7 11 12 8
Total 2 2 5 7 3

1. Includes four times the daily average for Monday - Thursday.

Previous Page | Next Page