Statistical Tables (7)

Reported Road Casualties Scotland 2018

Statistical Tables

Table 5 (c) Reported accident rates on all roads by police force area and severity
Years: 2004-08 and 2014-2018 averages
Severity/
Police force area
Motorways Trunk
A roads
Local Authority
A roads(1)
All
Major
Roads
All
Minor
Roads
Roads
Reported accident rate per 100 million vehicle km - for 2014-2018 average
Fatal
North East [1]  -  0.3 0.7 0.5 0.3 0.4
Tayside - 0.4 0.6 0.4 0.4 0.4
Argyll & West Dunbartonshire  -  0.7 0.4 0.6 0.3 0.5
Forth Valley 0.1 0.8 0.2 0.2 0.2 0.2
Dumfries & Galloway 0.2 0.6 0.7 0.5 0.3 0.5
Ayrshire  -  0.4 0.5 0.4 0.3 0.4
Greater Glasgow 0.0 - 0.4 0.2 0.3 0.2
Lothians & Scottish Borders 0.2 0.5 0.5 0.5 0.2 0.4
Edinburgh 0.1 - 0.2 0.1 0.4 0.2
Highlands & Islands  -  0.6 0.8 0.6 0.5 0.6
Fife 0 0.3 0.5 0.4 0.2 0.3
Renfrewshire & Inverclyde 0.1 0.2 0.1 0.1 0.5 0.3
Lanarkshire 0.2 0.2 0.5 0.3 0.3 0.3
Scotland 0.1 0.4 0.5 0.4 0.3 0.3
Serious
North East [1]  -  2.0 4.7 3.3 4.5 3.8
Tayside 0.5 1.5 3.1 1.9 4.0 2.6
Argyll & West Dunbartonshire  -  4.3 4.0 4.1 3.5 3.9
Forth Valley 0.8 4.3 3.2 2.4 3.4 2.7
Dumfries & Galloway 0.6 2.2 3.9 1.9 5.5 2.5
Ayrshire 0.8 2.4 4.0 3.0 4.7 3.6
Greater Glasgow 0.4 9.2 5.1 2.3 5.5 3.6
Lothians & Scottish Borders 0.7 2.0 3.6 2.5 4.7 3.2
Edinburgh 0.6 1.3 5.0 3.2 6.5 4.6
Highlands & Islands  -  1.9 2.1 2.0 2.4 2.0
Fife 0.4 1.7 2.6 2.0 3.2 2.4
Renfrewshire & Inverclyde 0.3 2.0 3.3 1.8 4.1 2.6
Lanarkshire 0.5 1.2 3.2 1.5 3.9 2.3
Scotland 0.5 2.1 3.7 2.3 4.4 3.0
All severities
North East [1]  -  6.7 13.3 9.8 13.5 11.4
Tayside 2.2 5.4 11.9 7.3 17.2 10.2
Argyll & West Dunbartonshire  -  17.1 17.9 17.5 20.6 18.3
Forth Valley 4.5 15.5 16.6 11.6 17.5 13.5
Dumfries & Galloway 2.9 11.2 18.6 9.4 29.1 12.7
Ayrshire 6.2 11.0 21.3 14.9 23.6 18.0
Greater Glasgow 6.2 65.9 34.7 17.6 39.5 26.6
Lothians & Scottish Borders 5.4 10.4 17.2 12.5 28.7 17.8
Edinburgh 6.5 11.0 38.1 25.0 46.1 34.0
Highlands & Islands  -  10.7 12.9 11.5 18.4 13.1
Fife 3.3 9.6 12.8 10.3 17.2 12.9
Renfrewshire & Inverclyde 4.6 15.3 18.1 11.9 25.7 17.1
Lanarkshire 4.3 9.6 21.4 10.9 23.9 15.2
Scotland 4.7 9.9 19.6 12.6 25.1 16.8

1. In 2015 the police created a new North East division by combining Aberdeen City, Moray and Aberdeenshire councils.

Previous Page | Next Page