Statistical Tables (8)

Reported Road Casualties Scotland 2018

Statistical Tables

Table 6 Accidents by severity, month and road type, 2014 to 2018 average
(figures adjusted for 30 day months)
Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total Trunk M & A M & A NBUP Minor NBUP M & A BUP Minor BUP Total
% % % % % %
Fatal January 3 3 2 2 3 13 6.8 6.5 7.8 9.6 11.5 8
February 4 3 1 1 1 10 7.4 8.2 3.2 8.2 2.4 6.3
March 4 2 1 2 2 10 7.5 4.7 5.8 8.5 6.4 6.5
April 5 3 2 1 2 12 8.9 6.3 8.1 4.4 7.4 7.3
May 4 4 2 1 3 15 7.9 10.3 10.7 6.4 11.5 9.3
June 5 4 4 1 1 15 8.9 10.6 18.1 6.6 5.2 9.6
July 4 6 1 2 2 14 8.3 14.5 3.9 8.5 6.4 9.1
August 6 4 3 1 2 16 11.3 10.3 13.6 5.3 7.2 9.9
September 3 3 2 2 1 11 6.6 6.3 11.1 9.9 5.2 7.2
October 3 4 1 1 3 12 6 9.3 4.9 7.5 11.5 7.8
November 5 3 1 2 4 15 10.1 6.3 4 13.2 13.3 9.2
December 5 3 2 2 3 15 10.2 7 8.8 11.7 12.2 9.7
Year total 51 42 20 18 27 158 100 100 100 100 100 100
Serious January 18 11 13 23 41 107 7.3 5.6 7.3 9.1 8 7.6
February 17 14 13 21 43 108 6.9 6.6 6.9 8.4 8.4 7.7
March 17 16 10 19 38 100 6.8 7.8 5.3 7.7 7.4 7.1
April 18 16 15 18 40 106 7.2 7.9 8.3 7 7.8 7.6
May 23 25 15 20 42 125 9.5 12.1 8.4 7.8 8.2 9
June 25 21 22 23 45 136 10.1 10.4 12.2 9 8.8 9.7
July 26 19 16 20 41 121 10.5 9 8.7 8 8 8.7
August 26 20 20 20 45 130 10.4 9.8 10.8 8 8.8 9.3
September 21 22 18 19 44 124 8.7 10.8 9.9 7.4 8.6 8.9
October 17 17 15 22 44 115 6.9 8.3 8.1 8.9 8.7 8.3
November 21 13 14 23 48 119 8.5 6.1 7.9 9 9.4 8.5
December 18 11 11 25 40 105 7.2 5.6 6.1 9.8 7.9 7.5
Year total 246 205 181 252 512 1,397 100 100 100 100 100 100
Total January 116 66 57 136 273 648 8.5 7.8 7.7 8.6 8.5 8.4
February 112 62 60 145 271 651 8.3 7.3 8.2 9.2 8.5 8.4
March 100 60 50 131 267 607 7.4 7 6.8 8.3 8.3 7.9
April 105 69 58 113 238 583 7.7 8.1 7.8 7.2 7.4 7.5
May 113 78 60 132 263 647 8.4 9.1 8.1 8.4 8.2 8.4
June 113 76 76 130 258 653 8.3 9 10.3 8.2 8.1 8.5
July 117 77 69 125 241 630 8.6 9.1 9.4 7.9 7.5 8.1
August 133 79 74 133 273 692 9.8 9.2 10 8.4 8.5 9
September 107 76 66 122 281 652 7.9 8.9 9 7.7 8.8 8.4
October 112 74 55 134 268 644 8.3 8.7 7.5 8.5 8.4 8.3
November 119 66 62 144 305 696 8.8 7.7 8.3 9.1 9.5 9
December 109 69 52 134 263 627 8 8.1 7 8.5 8.2 8.1
Year total 1,356 852 739 1,579 3,203 7,730 100 100 100 100 100 100

Note: As figures in this table have been adjusted to be 30 day months they may not be comparable with other tables in this publication

Previous Page | Next Page