Table G: Fatality rates per capita, for (a) All road users 2019 and 2020 provisional; ranked by respective rates: International Comparisons 1,2

Table G: Fatality rates per capita, for (a) All road users 2019 and 2020 provisional; ranked by respective rates: International Comparisons 1,2

(a) All road users 2020 (Provisional 3)
Per million population
Numbers killed Rate Index
Norway 93 17 66
Sweden 204 20 76
Iceland 8 22 84
England 1,246 22 84
Great Britain 1,460 22 86
Wales 71 22 86
United Kingdom 1,516 23 86
Malta 12 23 89
Japan 3,219 26 98
Scotland 141 26 100
Switzerland 227 26 101
Denmark 163 28 107
Spain 1,366 29 110
Northern Ireland 56 30 113
Ireland 147 30 113
Germany 2,719 33 125
Israel 305 33 125
Netherlands 610 35 134
France 2,541 38 144
Slovenia 80 38 146
Austria 344 39 148
Finland 221 40 153
Italy 2,395 40 153
Slovakia 224 41 155
Luxembourg 26 42 159
Australia 1,093 43 163
Belgium 499 43 166
Estonia 60 45 173
Canada 1,747 46 176
Hungary 462 47 181
Portugal 495 48 184
Czech Republic 517 48 185
Greece 578 54 206
Cyprus 48 54 207
Croatia 237 58 223
Republic of Korea 3,081 60 227
New Zealand 318 62 238
Lithuania 175 63 239
Poland 2,491 66 251
Bulgaria 463 67 255
Serbia 492 71 272
Latvia 139 73 279
Romania 1,646 85 326
USA 38,680 116 445
(b) All road users 2019
Per million population
Numbers killed Rate Index
Iceland 6 17 55
Norway 108 20 67
Sweden 221 22 71
Switzerland 187 22 72
England 1,489 26 87
United Kingdom 1,808 27 88
Great Britain 1,752 27 89
Ireland 140 29 94
Northern Ireland 56 30 97
Scotland 166 30 100
Japan 3,920 31 102
Wales 98 31 102
Malta 16 32 107
Denmark 199 34 113
Luxembourg 22 36 118
Germany 3,046 37 121
Spain 1,755 37 123
Finland 211 38 126
Netherlands 661 38 126
Israel 355 39 129
Estonia 52 39 129
Slovakia 245 45 148
Australia 1,184 47 154
Canada 1,762 47 154
Austria 416 47 155
France 3,244 48 159
Slovenia 102 49 161
Italy 3,173 53 173
Belgium 644 56 185
Czech Republic 617 58 191
Cyprus 52 59 195
Portugal 626 61 200
Hungary 602 62 203
Greece 688 64 211
Republic of Korea 3,349 65 213
Lithuania 186 67 219
Latvia 132 69 226
New Zealand 352 71 233
Croatia 297 73 240
Poland 2,909 77 252
Serbia 534 77 252
Bulgaria 628 90 295
Romania 1,864 96 316
USA 36,096 110 362

1. In accordance with the commonly agreed international definition, most countries define a fatality as one being due to a road accident where death occurs within 30 days of the accident. The official road accident statistics of some countries however, limit the fatalities to those occurring within shorter periods after the accident. Numbers of deaths and death rates in the above table have been adjusted according to the factors used by the Economic Commission for Europe and the International Transport Forum (ITF) (formerly known as ECMT) to represent standardised 30-day deaths: Italy (7 days) +8%; France (6 days) +5.7%; Portugal (1 day) +14%; Republic of Korea (3 days) +15%.

2 Source: International Road Traffic and Accident Database (OECD), ETSC, EUROSTAT and CARE (EU road accidents database).

3. The 2019 figures presented for Scotland, Great Britain and the United Kingdom use Scotland’s finalised fatality numbers.

< Previous | Contents | Next >