Table G: Fatality rates per capita, for (c) Pedestrians and (d) Car users - 2019;

Table G: Fatality rates per capita, for (c) Pedestrians and (d) Car users - 2019;

(c) Pedestrians
Per million
population
Numbers killed Rate Index
Italy 89 1 18
Norway 13 2 29
Sweden 27 3 31
Finland 15 3 32
Iceland 1 3 33
Netherlands 49 3 34
Luxembourg 2 3 39
Switzerland 37 4 51
Germany 417 5 60
Denmark 30 5 61
Ireland 27 6 65
New Zealand 29 6 69
Australia 159 6 74
England 398 7 84
France 483 7 85
United Kingdom 487 7 85
Slovenia 15 7 86
Great Britain 470 7 86
Austria 71 8 95
Belgium 92 8 95
Spain 381 8 96
Wales 26 8 98
Canada 315 8 100
Scotland 46 8 100
Northern Ireland 17 9 107
Estonia 13 10 117
Israel 89 10 117
Czech Republic 110 10 123
Japan 1,434 11 135
Portugal 132 13 153
Greece 145 14 161
Hungary 142 15 173
Slovakia 80 15 174
Cyprus 13 15 176
Serbia 129 19 220
USA 6,401 20 232
Latvia 40 21 247
Poland 793 21 248
Lithuania 59 21 251
Bulgaria 154 22 261
Republic of Korea 1302 25 299
Croatia 111 27 323
Romania 729 38 446
Malta .. .. ..
(d) Car users
Per million
population
Numbers killed Rate Index
Italy 127 2 15
Japan 888 7 51
Switzerland 65 8 55
Iceland 3 8 61
Sweden 103 10 73
Norway 58 11 79
England 622 11 80
United Kingdom 767 11 83
Great Britain 736 11 83
Republic of Korea 601 12 85
Wales 39 12 90
Spain 641 14 99
Scotland 75 14 100
Netherlands 240 14 101
Israel 127 14 102
Denmark 87 15 109
Estonia 20 15 110
Cyprus 14 16 116
Northern Ireland 31 16 119
Germany 1,364 16 120
Ireland 81 17 120
Greece 202 19 137
Portugal 222 22 157
Australia 549 22 158
Finland 123 22 162
Austria 200 23 164
Slovenia 47 23 165
Slovakia 124 23 166
France 1,622 24 176
Luxembourg 16 26 190
Belgium 311 27 198
Hungary 272 28 203
Canada 1066 28 207
Lithuania 85 30 222
Czech Republic 329 31 225
Latvia 62 32 235
Croatia 141 35 252
Poland 1,333 35 256
Romania 682 35 256
Serbia 249 36 260
USA 12,239 37 272
New Zealand 237 48 347
Bulgaria 384 55 400
Malta .. .. ..

< Previous | Contents | Next >