Table H: Road accident fatality rates per capita, by age group, ranked by respective rates - 2019;
(a) 0-14 years
| Per million |
pop | Index |
Norway | 0 | 0 |
Luxembourg | 0 | 0 |
Iceland | 0 | 0 |
Scotland | 1 | 100 |
Wales | 2 | 163 |
Great Britain | 3 | 239 |
England | 3 | 255 |
Sweden | 4 | 381 |
Switzerland | 5 | 405 |
Ireland | 7 | 601 |
Japan | 8 | 683 |
Italy | 8 | 696 |
Denmark | 8 | 723 |
Germany | 9 | 751 |
Spain | 9 | 762 |
Korea | 10 | 834 |
Belgium | 10 | 848 |
France | 10 | 882 |
Finland | 10 | 883 |
Greece | 13 | 1126 |
Australia | 13 | 1169 |
Portugal | 17 | 1476 |
Serbia | 18 | 1564 |
Hungary | 20 | 1705 |
Poland | 20 | 1736 |
Czech Republic | 21 | 1790 |
Austria | 21 | 1828 |
Israel | 24 | 2038 |
United States | 27 | 2344 |
Chile | 31 | 2661 |
Lithuania | 31 | 2668 |
New Zealand | 55 | 4799 |
United Kingdom | .. | .. |
Northern Ireland | .. | .. |
(b) 15-24 years
| Per million |
pop | Index |
Scotland | 25 | 100 |
Switzerland | 26 | 104 |
Wales | 27 | 105 |
Great Britain | 35 | 137 |
Sweden | 35 | 139 |
England | 36 | 143 |
Japan | 37 | 147 |
Iceland | 42 | 164 |
Korea | 49 | 195 |
Norway | 50 | 196 |
Spain | 60 | 235 |
Denmark | 65 | 257 |
Ireland | 75 | 294 |
Germany | 83 | 327 |
Israel | 89 | 352 |
Hungary | 99 | 390 |
Austria | 100 | 393 |
Portugal | 103 | 404 |
Australia | 110 | 433 |
Finland | 112 | 440 |
Italy | 113 | 444 |
Greece | 116 | 455 |
Belgium | 131 | 517 |
Serbia | 136 | 536 |
France | 137 | 540 |
Luxembourg | 140 | 552 |
Lithuania | 160 | 628 |
New Zealand | 162 | 637 |
Czech Republic | 168 | 660 |
Chile | 181 | 710 |
Poland | 200 | 787 |
United States | 215 | 845 |
Northern Ireland | .. | .. |
United Kingdom | .. | .. |
(c) 25-64 years
| Per million |
pop | Index |
Wales | 21 | 66 |
England | 26 | 83 |
Great Britain | 27 | 86 |
Switzerland | 28 | 88 |
Japan | 31 | 98 |
Iceland | 31 | 99 |
Scotland | 32 | 100 |
Norway | 33 | 103 |
Sweden | 35 | 110 |
Ireland | 49 | 155 |
Germany | 51 | 162 |
Denmark | 52 | 164 |
Spain | 59 | 185 |
Finland | 65 | 203 |
Israel | 66 | 207 |
Austria | 69 | 218 |
Luxembourg | 73 | 230 |
Australia | 74 | 232 |
Korea | 78 | 247 |
Italy | 78 | 247 |
France | 81 | 254 |
Portugal | 83 | 263 |
Belgium | 94 | 295 |
Greece | 97 | 306 |
Czech Republic | 99 | 310 |
Hungary | 113 | 354 |
Lithuania | 119 | 373 |
New Zealand | 131 | 411 |
Serbia | 134 | 421 |
Poland | 136 | 429 |
United States | 191 | 601 |
Chile | 196 | 615 |
United Kingdom | .. | .. |
Northern Ireland | .. | .. |
(d) 65+ years
| Per million |
pop | Index |
Wales | 39 | 75 |
Iceland | 39 | 75 |
England | 44 | 83 |
Great Britain | 44 | 84 |
Luxembourg | 45 | 86 |
Scotland | 53 | 100 |
Norway | 57 | 107 |
Sweden | 59 | 112 |
Finland | 74 | 140 |
Switzerland | 79 | 150 |
Denmark | 92 | 175 |
Germany | 94 | 179 |
Spain | 96 | 183 |
Ireland | 97 | 184 |
Japan | 103 | 196 |
Israel | 113 | 214 |
France | 118 | 225 |
Australia | 120 | 227 |
Belgium | 126 | 238 |
Italy | 127 | 241 |
Greece | 128 | 243 |
Czech Republic | 132 | 250 |
Austria | 132 | 250 |
Hungary | 143 | 272 |
New Zealand | 155 | 295 |
Lithuania | 161 | 306 |
Portugal | 168 | 318 |
Poland | 176 | 333 |
Serbia | 200 | 379 |
United States | 206 | 391 |
Chile | 241 | 457 |
Korea | 314 | 595 |
Northern Ireland | .. | .. |
United Kingdom | .. | .. |
< Previous | Contents | Next >