Table Ib

Table Ib

Reported killed casualties by mode of transport
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road users
2004-08 average 65 9 42 162 1 12 2 292
2012 59 9 21 73 1 13 - 176
2013 38 13 23 89 2 5 2 172
2014 59 8 30 94 1 2 9 203
2015 44 5 27 75 1 13 3 168
2016 32 8 30 106 3 6 6 191
2017 38 5 29 64 2 3 4 145
2018 34 6 33 75 2 5 6 161
2019 44 10 25 76 3 6 2 166
2020 34 11 16 71 - 7 2 141
16-20 ave 36 8 27 78 2 5 4 161
2020 target 39 6 25 97 0 7 1 175
Percent changes:
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road users
2020 on 2019 -23 10 -36 -7 -100 17 - -15
2020 on 2004-08 average -47 20 -62 -56 -100 -40 -17 -52
Adjusted seriously injured casualties by mode of transport
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road users
2004-08 average 1,204 262 574 2,435 121 161 109 4,865
2012 845 333 514 1,683 92 127 99 3,694
2013 755 316 437 1,497 81 105 77 3,269
2014 766 327 482 1,444 60 109 69 3,257
2015 760 318 415 1,405 86 109 51 3,143
2016 742 309 413 1,493 79 115 56 3,208
2017 641 307 393 1,283 71 99 64 2,858
2018 606 282 401 1,246 64 103 48 2,750
2019 585 241 323 1,192 38 84 55 2,519
2020 323 245 242 635 20 51 31 1,547
16-20 ave 579 277 354 1,170 54 90 51 2,576
2020 target 542 118 258 1,096 54 73 49 2,189
Percent changes:
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road users
2020 on 2019 -45 2 -25 -47 -47 -39 -44 -39
2020 on 2004-08 average -73 -6 -58 -74 -83 -68 -71 -68
Reported children (0-15) killed by mode of transport
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road users
2004-08 average 6 2 0 6 - 0 0 15
2012 1 1 - - - - - 2
2013 5 2 - 2 - - - 9
2014 3 - - 4 - - - 7
2015 3 1 - - - - - 4
2016 3 1 1 7 - - - 12
2017 2 - - - - - - 2
2018 2 - - - - - 1 3
2019 2 - - - - - - 2
2020 3 1 - 2 - - - 6
16-20 ave 2 0 0 2 - - 0 5
2020 target 3 1 0 3 - 0 0 8
18-20 ave 2 0 - 1 - - 0 4
Percent changes:
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road users
18-2020 on 2004-08 average -61 -86 -100 -89 - -100 67 -76
Adjusted child (0-15) seriously injured casualties by mode of transport
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road users
2004-08 average 402 64 12 130 9 2 7 626
2012 226 43 4 80 4 6 1 364
2013 183 33 2 73 7 1 3 302
2014 211 33 8 62 4 2 4 324
2015 189 25 1 63 6 1 2 286
2016 201 18 5 82 4 4 1 315
2017 181 24 4 60 10 4 2 286
2018 157 27 2 60 1 1 2 251
2019 152 31 3 58 2 - 1 248
2020 80 24 4 30 1 - 5 144
16-20 ave 154 25 4 58 4 2 2 249
2020 target 141 22 4 46 3 1 2 219
Percent changes:
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road users
2020 on 2019 -47 -23 33 -48 -50 n/a 400 -42
2020 on 2004-08 average -80 -63 -66 -77 -89 -100 -24 -77
Adjusted slight casualties by mode of transport
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road users Traffic Slight casualty rate
numbers mill veh-km per 100 mill veh-km
2004-08 average 1,568 479 424 7,938 616 418 369 11,813 43,736 27.01
2012 1,048 555 328 5,820 346 347 261 8,704 43,549 19.99
2013 939 553 312 5,365 311 328 217 8,024 43,840 18.30
2014 915 554 308 5,207 227 334 225 7,770 44,839 17.33
2015 881 472 293 5,214 245 347 175 7,628 45,374 16.81
2016 879 472 266 5,080 219 350 200 7,465 46,459 16.07
2017 673 407 193 4,312 281 298 188 6,352 47,986 13.24
2018 606 348 205 3,737 163 281 125 5,465 48,137 11.35
2019 602 316 167 3,274 154 203 162 4,877 48,714 10.01
2020 455 349 160 2,063 64 153 108 3,352 37,874 8.85
16-20 ave 643 378 198 3,693 176 257 157 5,502 45,834 12.00
2020 target 24.31
Percent changes:
Pedestrian Pedal cycle Motorcycle Car Bus/coach Goods1 Other2 All road usersTraffic Slight casualty rate
2020 on 2019 -24 10 -4 -37 -58 -25 -33 -31 -22 -12
2020 on 2004-08 average -71 -27 -62 -74 -90 -63 -71 -72 -13 -67

1. Light goods vehicles and heavy goods vehicles.

2. Taxis, minibuses and other modes of transport

< Previous | Contents | Next >